EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2009 |CLUB NO.>230631 | 06/22/2009 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A 5 . . | 3 . . 183.31 58.75 0.84(SA)
2 6851614 Bettie Buonocore L961265 Angie Knight B . . . | . . . 136.45 43.73
3 2019566 Rosemarie Bemis 4392515 Dolly Miller C . . 3 | 8 4 1 157.96 50.63 0.36(SB)
4 K663090 Jerry Kenefick 3731871 Ken Wright C . . . | . . . 149.69 47.98
5 N930774 Bob Valine O894127 Philip Thurston A 2 . . | 1 . . 204.61 65.58 1.50(SA)
6 3661423 George Quinn J465198 Kathleen Provence B . . . | . . . 127.05 40.72
7 2815230 Erma Neal P938322 Audrey Green C . . . | . . . 127.89 40.99
8 P620489 Vicki Williams Q801703 Jackie Donnelly A 3 . . | 2 . . 196.89 63.11 1.13(SA)
9 9714820 Liliane Haydon Ann Liddell B . . . | . . . 112.85 36.17
10 3388638 Andrea Shapiro M286561 Sallie Smith A . . . | . . . 149.91 48.05
11 7861435 Margaret Kidwell 7723121 John Gerling B . . . | . . . 128.13 41.07
12 K233061 Bob Serrett L326829 Beatrice Bridges B . . . | . . . 151.14 48.44
13 Q751498 Eva Hogan Q752753 Richard Reisinger A . . . | 6 . . 167.22 53.60 0.32(SA)
14 L029123 Bob Fox L662926 Marshall Forrest B . 4 . | 5 2 . 172.80 55.38 0.73(SB)
15 N497388 Shirley Stoneberger N356261 Rebecca Ostrom B . . . | . . . 149.43 47.89
16 4272692 James Watkins J014110 Mavis Blum B 6 2 . | 4 1 . 178.33 57.16 1.04(SB)
17 6520650 Dorothy Berry 6747647 Edward Goldman B . . . | 7 3 . 159.71 51.19 0.52(SB)
18 L539237 Martha Bergstrom L087441 Thomas Bergstrom C . . 4 | . 5 2 156.70 50.22 0.24(OC)
Totals 2810.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 0.04 11.42 6.54 3.29 11.42 4.38 6.54 1.67 9.25 1.67 9.25 6.54
-200 ---- ---- ---- ---- ---- ---- 110 -50 -130 110 -100 -50 -150 90 -150 90 -50 ----
2> 5.46 11.42 3.29 3.29 8.71 0.04 11.42 1.13 8.71 6.54 8.71 3.29
-90 ---- ---- ---- ---- ---- ---- 140 -110 -110 110 -200 140 -120 110 50 110 -110 ----
3> 3.83 9.79 1.67 7.08 7.08 7.08 0.04 10.88 1.67 7.08 11.96 3.83
130 180 ---- ---- ---- ---- ---- ---- 100 150 150 150 -50 200 100 150 300 130 ----
4> 8.17 8.17 8.17 8.17 1.67 8.17 8.17 1.67 0.04 8.17 3.29 8.17
630 630 ---- ---- ---- ---- ---- ---- 630 630 130 630 630 130 -100 630 600 630 ----
5> 7.63 0.58 6 9.79 3.29 10.88 8.71 11.96 0.58 3.29 3.29 6
110 -300 -100 ---- ---- ---- ---- ---- ---- 300 -200 600 130 660 -300 -200 -200 -100 ----
6> 0.04 3.29 7.08 7.08 11.96 7.08 7.08 10.88 1.13 3.29 9.79 3.29
400 430 450 ---- ---- ---- ---- ---- ---- 450 490 450 450 480 420 430 460 430 ----
7> 10.55 0.15 10.55 3.40 1.45 10.55 6 7.95 3.40 6
680 -500 680 620 ---- ---- ---- ---- ---- ---- -100 680 650 660 620 650 NP NP ----
8> 9.90 9.90 6.65 6.65 2.75 11.85 4.05 0.15 1.45 6.65
120 120 110 110 ---- ---- ---- ---- ---- ---- 90 150 100 -110 -100 110 NP NP ----
9> 7.95 2.10 9.90 0.15 2.10 4.05 6 9.90 11.85 6
300 -100 500 -110 -100 ---- ---- ---- ---- ---- ---- 100 200 500 1100 200 NP NP ----
10> 8.60 0.80 11.20 8.60 11.20 5.35 0.80 5.35 5.35 2.75
630 -100 660 630 660 ---- ---- ---- ---- ---- ---- 600 -100 600 600 110 NP NP ----
11> 9.25 0.04 5.46 5.46 9.25 2.75 1.13 10.88 11.96 5.46 2.75 7.63
490 -150 420 420 490 400 ---- ---- ---- ---- ---- ---- -50 800 990 420 400 450 ----
12> 7.08 1.67 7.08 4.38 1.67 1.67 10.33 11.96 7.08 10.33 1.67 7.08
-120 -180 -120 -150 -180 -180 ---- ---- ---- ---- ---- ---- -110 50 -120 -110 -180 -120 ----
13> 11.96 8.71 8.71 8.71 4.38 3.29 0.58 2.21 0.58 8.71 8.71 5.46
200 100 100 100 -120 -150 -600 ---- ---- ---- ---- ---- ---- -200 -600 100 100 -110 ----
14> 8.71 0.04 5.46 8.71 3.29 11.96 8.71 3.29 8.71 1.13 8.71 3.29
50 -420 -50 50 -140 100 50 ---- ---- ---- ---- ---- ---- -140 50 -300 50 -140 ----
15> 7.08 11.42 9.25 3.29 11.42 3.29 7.08 9.25 5.46 1.13 0.04 3.29
50 140 100 -140 140 -140 50 100 ---- ---- ---- ---- ---- ---- -100 -200 -530 -140 ----
16> 5.46 7.63 2.21 7.63 2.21 0.04 4.38 2.21 10.88 9.79 11.96 7.63
110 140 -50 140 -50 -100 90 -50 ---- ---- ---- ---- ---- ---- 170 150 300 140 ----
17> 5.46 8.71 5.46 1.67 9.79 0.04 5.46 11.42 1.67 11.42 5.46 5.46
150 400 150 -50 450 -100 150 480 -50 ---- ---- ---- ---- ---- ---- 480 150 150 ----
18> 7.63 0.58 2.75 2.75 7.63 0.58 4.38 11.42 9.79 11.42 7.63 5.46
140 -200 -100 -100 140 -200 50 300 170 ---- ---- ---- ---- ---- ---- 300 140 110 ----
19> 10.88 3.83 3.83 9.79 3.83 11.96 3.83 3.83 0.04 3.83 8.17 8.17
110 -50 -50 100 -50 120 -50 -50 -150 -50 ---- ---- ---- ---- ---- ---- 90 90 ----
20> 3.83 10.33 3.83 1.13 8.17 6 1.13 11.96 1.13 8.17 6 10.33
-200 200 -200 -620 100 -100 -620 620 -620 100 ---- ---- ---- ---- ---- ---- -100 200 ----
21> 10.88 2.21 6.54 6.54 9.25 4.38 0.04 9.25 2.21 11.96 2.21 6.54
110 -420 50 50 100 -100 -1400 100 -420 150 -420 ---- ---- ---- ---- ---- ---- 50 ----
22> 10.33 2.75 2.75 8.71 10.33 7.08 2.75 2.75 11.96 7.08 2.75 2.75
100 -600 -600 -110 100 -150 -600 -600 200 -150 -600 ---- ---- ---- ---- ---- ---- -600 ----
23> 6 6 9.79 6 9.79 11.96 1.13 6 9.79 1.13 1.13 3.29
140 140 170 140 170 620 -100 140 170 -100 -100 110 ---- ---- ---- ---- ---- ---- ----
24> 11.96 6.54 3.83 3.83 10.88 1.13 3.83 8.17 8.17 0.04 3.83 9.79
430 -50 -100 -100 150 -120 -100 110 110 -150 -100 140 ---- ---- ---- ---- ---- ---- ----
25> 1.13 8.71 1.13 9.79 11.42 4.92 4.92 3.29 7.63 1.13 6.54 11.42 7.20
-100 430 -100 450 460 140 140 -50 420 -100 300 460 AVE+ ---- ---- ---- ---- ---- ----
26> 3- 9- 3- 12 7 3- 11 6 9- - 8 - 3-
-130 200 -130 400 100 -130 300 -100 200 -200 110 -200 -130 ---- ---- ---- ---- ---- ----
27> 10 11 5- 8 12 2 5- 9 2 0 5- 2 5-
---- -150 50 -460 -430 100 -490 -460 -420 -490 -800 -460 -490 -460 ---- ---- ---- ---- ----
28> 3 5 10- 10- 7- 7- 7- 1 3 3 0 12 7-
---- -100 110 600 600 150 150 150 -200 -100 -100 -400 650 150 ---- ---- ---- ---- ----
29> 4- 2 10 - - 11 4- 9 7 8 12 4- 4-
---- ---- -100 -170 200 -620 -620 600 -100 150 100 110 950 -100 -100 ---- ---- ---- ----
30> 4- 0 4- 4- 4- 4- 4- 10- 4- 10- 4- 12 9
---- ---- -420 -500 -420 -420 -420 -420 -420 -50 -420 -50 -420 50 -300 ---- ---- ---- ----
31> 8 11 2- 8 12 2- 8 4- 1 8 8 4- 0
---- ---- ---- -110 PASS -130 -110 50 -130 -110 -120 -180 -110 -110 -120 -590 ---- ---- ----
32> 4- 11- 9- 4- 9- 1- 1- 7- 0 4- 11- 4- 7-
---- ---- ---- 150 500 400 150 400 120 120 180 -100 150 500 150 180 ---- ---- ----
33> 8 1 8 8 2 11- 5 8 3 4 8 11- 0
---- ---- ---- ---- 1010 PASS 1010 1010 480 1020 940 1010 510 520 1010 1020 -50 ---- ----
34> 7- 2 7- 7- 1 3- 0 3- 12 7- 7- 11 7-
---- ---- ---- ---- 650 600 650 650 170 620 -100 620 1430 650 650 680 650 ---- ----
35> 3- 9 1- 0 9 5 6 3- 9 1- 12 9 9
---- ---- ---- ---- ---- PASS 130 -50 -140 130 100 120 PASS 130 -50 200 130 130 ----
36> 9- 9- 9- 2- 2- 2- 6 9- 2- 12 7 2- 2-
---- ---- ---- ---- ---- 630 630 630 130 130 130 150 630 130 660 180 130 130 ----
37> 3.29 2.21 0.04 9.79 4.38 1.13 9.79 9.79 9.79 9.79 6 6
---- ---- ---- ---- ---- ---- 140 -100 -400 620 150 -200 620 620 620 620 170 170 ----
38> 4.38 9.79 2.75 7.08 11.96 7.08 5.46 1.13 0.04 8.71 2.75 10.88
---- ---- ---- ---- ---- ---- -620 -100 -650 -200 110 -200 -300 -790 -990 -150 -650 -50 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2009 |CLUB NO.>230631 | 06/22/2009 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Mylroie NM Patty Mylroie C . . . | . . . 141.36 45.31
2 7691874 Lee Katz Bill Gill C . . 5 | . . 3 151.59 48.59 0.40(SC)
3 8323984 Anthony Alfano K293595 Diane McCaskill B . . . | 6 5 . 165.02 52.89 0.32(SA)
4 L043827 Diane Stewart 1074806 Melody Alfano B . 3 . | 3 2 . 174.00 55.77 0.90(SB)
5 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . 4 151.37 48.52 0.28(SC)
6 J590731 Marjorie Stober O488110 Edwin Miller A . . . | . . . 143.19 45.89
7 K781379 Elsa Sanders Q962529 Ellie Mitchell A . . . | . . . 149.66 47.97
8 N356245 William Reeves N436842 Robert Scott A 1 . . | 1 . . 228.61 73.27 1.90(OA)
9 9605258 Don Walcher Lynette Clark C . . . | . . . 149.39 47.88
10 8989591 Beverly Hubka 4511700 Dell Friedman C . . 2 | 8 . 2 160.55 51.46 0.56(SC)
11 4675398 John Hassen Roger Hutchings C . . . | . . . 146.07 46.82
12 7294433 Dennis Kendig 4912837 Kay Brill C . 5 1 | 4 3 1 168.37 53.96 0.80(SC)
13 P784104 Arlene Ewing 1645048 Marie Houck B . . . | . . . 113.14 36.26
14 2704366 Alma Payn Eileen Rosser C . . . | . . . 144.68 46.37
15 NM Roland Manchester 8757941 Peter Jack C . . . | . . . 115.43 37.00
16 O861237 J Irvine 6241883 Noreen Tibbet B . . . | 7 6 . 162.12 51.96 0.27(SA)
17 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 139.47 44.70
18 O372368 Michael Pavlik R564047 Gee Gee Walker B 4 1 . | 2 1 . 191.33 61.32 1.20(SB)
19 8090432 Abdallah El Attrash 2838508 Donald Engelking B . 6 . | 5 4 . 165.41 53.02 0.45(SB)
Totals 2960.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 11.96 0.58 7.63 5.46 10.33 2.75 10.33 2.75 0.58 5.46 5.46 8.71
200 -110 ---- 100 ---- 50 ---- 150 ---- -90 ---- 150 ---- -90 -110 50 50 ---- 130
2> 6.54 3.29 11.96 0.58 10.88 3.29 5.46 3.29 0.58 8.71 8.71 8.71
90 -110 ---- 200 ---- -140 ---- 120 ---- -110 ---- -50 ---- -110 -140 110 110 ---- 110
3> 4.92 2.21 4.92 11.96 1.13 10.33 4.92 0.04 8.17 10.33 4.92 8.17
-150 -180 -150 ---- 50 ---- -200 ---- -100 ---- -150 ---- -300 ---- -130 -100 ---- -150 -130
4> 10.33 3.83 3.83 3.83 10.33 11.96 3.83 8.71 3.83 3.83 3.83 3.83
-130 -630 -630 ---- -630 ---- -130 ---- 100 ---- -630 ---- -600 ---- -630 -630 ---- -630 -630
5> 11.42 1.13 6 3.29 0.04 11.42 8.71 8.71 6 2.21 4.38 8.71
300 -600 100 -130 ---- -660 ---- 300 ---- 200 ---- 200 ---- 100 ---- ---- -300 -110 200
6> 8.71 4.92 4.92 4.92 1.13 10.88 8.71 2.21 8.71 4.92 11.96 0.04
-430 -450 -450 -450 ---- -480 ---- -420 ---- -430 ---- -460 ---- -430 ---- ---- -450 -400 -490
7> 1.45 1.45 6 8.60 4.05 8.60 6 1.45 10.55 11.85
-680 -680 -650 -620 -660 ---- -620 ---- -650 ---- NP ---- NP ---- ---- ---- -680 100 500
8> 0.15 5.35 7.95 5.35 11.85 10.55 5.35 2.10 9.25 2.10
-150 -110 -100 -110 110 ---- 100 ---- -110 ---- NP ---- NP ---- ---- ---- -120 -90 -120
9> 2.10 6 11.85 2.10 9.90 0.15 6 4.05 9.90 7.95
-500 -200 110 -500 100 -1100 ---- -200 ---- NP ---- NP ---- ---- ---- -300 ---- 100 -100
10> 0.80 11.20 3.40 6.65 0.80 6.65 9.25 3.40 11.20 6.65
-660 100 -630 -600 -660 -600 ---- -110 ---- NP ---- NP ---- ---- ---- -630 ---- 100 -600
11> 10.88 6.54 1.13 2.75 0.04 9.25 6.54 9.25 4.38 2.75 11.96 6.54
50 -420 -800 -490 -990 -400 -420 ---- -400 ---- -450 ---- ---- ---- -490 ---- 150 ---- -420
12> 1.67 7.63 0.04 10.33 4.92 10.33 1.67 10.33 4.92 4.92 10.33 4.92
110 150 -50 180 120 180 110 ---- 180 ---- 120 ---- ---- ---- 120 ---- 180 ---- 120
13> 3.29 9.79 7.63 11.42 8.71 3.29 11.42 3.29 6.54 0.04 3.29 3.29
-100 200 120 600 150 -100 600 -100 ---- 110 ---- ---- ---- -200 ---- -100 ---- -100 ----
14> 3.29 8.71 8.71 3.29 0.04 10.88 3.29 3.29 8.71 3.29 11.96 6.54
-50 140 140 -50 -100 300 -50 -50 ---- 140 ---- ---- ---- -50 ---- 420 ---- 50 ----
15> 0.58 6.54 8.71 10.88 4.92 11.96 2.75 8.71 4.92 0.58 2.75 8.71
---- -140 100 140 200 -50 530 -100 140 ---- ---- ---- -50 ---- -140 ---- -100 ---- 140
16> 9.79 1.13 11.96 2.21 7.63 0.04 9.79 4.38 6.54 4.38 9.79 4.38
---- 50 -170 100 -150 -90 -300 50 -140 ---- ---- ---- -110 ---- -140 ---- 50 ---- -140
17> 2.21 11.96 0.58 6.54 6.54 0.58 6.54 10.33 6.54 3.29 6.54 10.33
-450 ---- 100 -480 -150 -150 -480 -150 50 ---- ---- -150 ---- -400 ---- -150 ---- 50 ----
18> 4.38 11.42 0.58 7.63 4.38 0.58 6.54 2.21 4.38 11.42 9.25 9.25
-140 ---- 200 -300 -50 -140 -300 -110 -170 ---- ---- -140 ---- 200 ---- 100 ---- 100 ----
19> 0.04 8.17 3.83 8.17 3.83 11.96 8.17 1.13 8.17 8.17 2.21 8.17
---- -120 ---- 50 -90 50 -90 150 ---- 50 -110 ---- 50 ---- 50 ---- -100 ---- 50
20> 6 10.88 6 0.04 1.67 10.88 3.83 8.17 1.67 8.17 10.88 3.83
---- 100 ---- 620 100 -620 -200 620 ---- -100 200 ---- -200 ---- 200 ---- 620 ---- -100
21> 7.63 11.96 2.75 5.46 9.79 0.04 1.13 9.79 9.79 5.46 5.46 2.75
100 ---- 1400 ---- -100 -50 420 ---- -150 -110 420 420 ---- -50 ---- -50 ---- -100 ----
22> 4.92 9.25 9.25 9.25 0.04 4.92 1.67 9.25 9.25 9.25 3.29 1.67
150 ---- 600 ---- 600 600 -200 ---- 150 -100 600 600 ---- 600 ---- 110 ---- -100 ----
23> 10.88 6 2.21 10.88 6 10.88 6 8.71 2.21 6 2.21 0.04
---- 100 ---- -140 ---- -170 ---- 100 -140 100 -140 -110 -170 ---- -140 ---- -170 ---- -620
24> 8.17 3.83 3.83 11.96 0.04 8.17 5.46 2.21 8.17 8.17 1.13 10.88
---- 100 ---- -110 ---- -110 ---- 150 -430 100 50 -140 100 ---- 100 ---- -150 ---- 120
25> 7.08 8.71 4.38 10.88 10.88 5.46 3.29 0.58 10.88 4.80 2.21 0.58 7.08
-140 ---- 50 ---- -420 ---- 100 100 -300 -430 -460 100 AVE- -450 ---- -460 ---- -140 ----
26> 1 6 2- 11- 8- 4 2- 11- 8- 8- 0 5 8-
-300 ---- 100 ---- -200 ---- 200 130 -110 -200 200 130 130 -400 ---- -100 ---- 130 ----
27> 6- 3 10 12 2 6- 1 10 6- 6- 4 0 10
---- 460 ---- 420 ---- 490 ---- 800 150 460 -50 490 460 460 430 ---- -100 ---- 490
28> 4- 11 9 9 9 12 7 0 1- 4- 1- 4- 4-
---- -150 ---- 200 ---- 100 ---- 100 100 400 -110 -650 -600 -150 -600 ---- -150 ---- -150
29> 1 7- 3 5 4 7- 0 10 7- 2 7- 11- 11-
-600 ---- 100 ---- -150 ---- -100 ---- -110 100 -950 170 100 -200 100 620 ---- 620 ----
30> 7- 7- 1- 7- 1- 7- 7- 12 0 7- 3 7- 7-
420 ---- 420 ---- 50 ---- 420 ---- 50 420 420 500 -50 420 300 420 ---- 420 ----
31> 9- 4 7- 11 4 4 4 1 7- 9- 12 4 0
---- 130 ---- 110 ---- 120 ---- 180 ---- 110 110 110 PASS 120 130 590 110 ---- -50
32> 10- 10- 4- 12 7- 7- - - 7- 2- 4- 7- 2-
---- -120 ---- -120 ---- -180 ---- 100 ---- -150 -150 -500 -500 -150 -400 -180 -150 ---- -400
33> 10 - 7 4 9 8 4 4 11 - 4 12 4
-480 -----1020 ---- -940 -----1010 ---- -510 ---- -520 -1010 -1010 PASS -1020 -1010 50 -1010 ----
34> 11 8- 12 8- 0 4- 4- 4- 10 1 4- 4- 4-
-170 ---- -620 ---- 100 ---- -620 -----1430 ---- -650 -650 -650 -600 -680 -650 -650 -650 ----
35> 3 7 6 8- 3 10- 8- 0 3 3 10- 3 12
---- -130 ---- -100 ---- -120 ---- PASS ---- -130 ---- 50 PASS -200 -130 -130 50 -130 140
36> 9- 9- 6 2- 9- 0 2- 5 2- 9- 2- 9- 9-
---- -130 ---- -130 ---- -150 ---- -630 ---- -130 ---- -660 -630 -180 -630 -130 -630 -130 -130
37> 2.21 7.63 10.88 2.21 2.21 2.21 2.21 8.71 6 9.79 6 11.96
-620 ---- -150 ---- 200 ---- -620 ---- -620 ---- -620 ---- -620 -140 -170 100 -170 400 ----
38> 4.92 0.04 4.92 6.54 10.88 11.96 3.29 7.63 9.25 2.21 1.13 9.25
200 ---- -110 ---- 200 ---- 300 ---- 790 ---- 990 ---- 150 620 650 100 50 650 ----
|