|
| |
READ
Monday, June 29
|
Evening Ashland Monday Eve Session June 29, 2009
Scores after 24 boards Average: 48.0 Section A
Pair Pct Score Sectn Rank MPs
A B
9 65.48 62.86 A 1 1.10(A) Molly Tinsley - Edwin Miller
2 56.25 54.00 A 2 0.77(A) Kemble Yates - Mark Jernigan
3 54.17 52.00 B 3/4 1/2 0.47(A) Mark Matson - Dorothy Vogel
8 54.17 52.00 B 3/4 1/2 0.47(A) William Reeves - Rebecca Ostrom
5 52.98 50.86 A Vicki Williams - Mark McKechnie
10 50.00 48.00 B Thomas Bergstrom - David Runkel
7 48.22 46.29 A Bill Sipfle - Peggy Elterman
4 46.35 44.50 A Sallie Smith - Shirley Stoneberger
1 44.65 42.86 B Richard Paprowicz - Elizabeth Paprowicz
11 42.85 41.14 B Jerry Kenefick - Cindy Barnard
12 33.93 32.57 A Marjorie Stober - Dennis Kendig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 4 1- 4 1- 2- 0 0 2- 3
150* -140 -170 420* ---- ---- -170 170* 140* -420 170* -150
2> 1 0 4 2 1 0 4 2 3 3
-100* -500 150 100* ---- ---- -450 -150* 500* -100 450* 100
3> 4 1 2 - 3- 2 3 3- - 0
100* -50 110 -140* ---- ---- 140 -110* 50* 140 -140* -100
4> 0 3- 2 4 3- 1 2 - 3 -
-200* 100* 90* 200 100* ---- ---- -120* -90 -100 120 -100
5> 1- 3- 1- 2- 0 3- 2- 4 - -
420* 450* 420* -420 -100* ---- ---- 450* -420 100 -450 -450
6> 0 1 3 4 3 3 1 1 1 3
-400* -140* 50* 400 50* ---- ---- 50* -50 -50 -50 140
7> 3 1 3 0 3 3 1 4 1 1
650* 620* 650* -100* -620 ---- 650* -650 100 ---- -650 -650
8> 4 2 - - 2 3 1 3- 0 3-
100* -120* -140* -140* 120 ---- -110* 110 140 ---- -100 140
9> 3- - 3- - 3- 2 2 3- - -
100* -140* 100* -140* 140 ---- 50* -50 140 ---- -100 -100
10> 1- 2- 4 3 0 2- 1 4 1- 0
620 -620* ---- -300* 800 -----1400* -620* -800* 1400 620 300
11> 3 0 2 1 4 1 3 0 4 2
-100 PASS* ---- 110* -150 ---- 400* 100* 150* -400 PASS -110
12> 2 - 3 0 - 2 4 3- 3- 1
130 -620* ---- -110* -100 ---- -620* -130* 100* 620 620 110
13> 0 4 1- 4 3 0 2- 1- 2- 1
-200* 200 -100* 400* 110* ---- -400 100 ---- -100* 100 -110
14> 3 1 4 0 1- 4 2- 1- 0 2-
-110* 110 50* -400* -150* ---- 400 150 ---- -150* -50 150
15> 0 4 2 2 4 2 2 2 2 0
-300* 300 -100* -100* -50* ---- 100 100 ---- -100* 100 50
16> 3 3 1 0 0 2 4 2 1 4
420 -130* 130 110 -500* ---- -150* 500 150 -420* -110* ----
17> 2 4 0 2 0 2 4 2 2 2
-420 450* -450 -420 200* ---- 420* -200 -420 420* 420* ----
18> 2 3- - 3- - 3- 3- - 2 -
-170 420* -420 50 -50* ---- 420* 50 -420 170* -50* ----
19> 2- 4 0 4 3 1- 2- 1- 0 1
---- 100 250* -250 200 ---- 170* -100* 100 -100* -200* -170
20> 0 2 2 3- 3 - 3- 4 - 1
---- -300 100* -100 130 ---- 200* -130* 130 300* -130* -200
21> 2 3- - - 1 0 4 2 3- 3
---- -180 430* -430 -430 ---- 150* 120* -120 180* 430* -150
22> 2- 4 - 1- 2- 0 3- 1- 3- -
110 140 -50 -110* 110 ---- -140* 50* -110* 50* ---- -50
23> - 2- 2- 0 4 1- 3- 3- 1- -
-300 -200 -200 100* -100 ---- 200* 300* 300* 200* ---- -300
24> 0 4 3 2 2 0 3 4 1 1
-400 50 -90 140* -140 ---- -50* 180* 400* 90* ---- -180
|
|