EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2009 |CLUB NO.>230631 | 04/03/2009 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q751498 Eva Hogan A . . . | . . . 156.43 50.14
2 6851614 Bettie Buonocore O861237 J Irvine B . . . | . . . 136.19 43.65
3 K293595 Diane McCaskill L326829 Beatrice Bridges B . . . | . . . 128.16 41.08
4 N711134 Arthur Birnbaum L043827 Diane Stewart B . . . | . . . 148.39 47.56
5 3388638 Andrea Shapiro 8323984 Anthony Alfano B . . . | . . . 149.70 47.98
6 3661423 George Quinn 6747647 Edward Goldman C . . 4 | 5 4 2 165.86 53.16 0.34(SB)
7 2815230 Erma Neal 5921635 Frances Lopez C . 5 2 | 3 2 1 181.29 58.11 0.80(SA)
8 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | . . . 140.23 44.95
9 Don Tull 8554234 Lucille Goodlive C . . . | . . . 156.68 50.22
10 8644888 Helen Moress Q471444 Lois Bestor C . . . | . . . 135.32 43.37
11 P938322 Audrey Green 6241883 Noreen Tibbet B . . . | . . . 117.11 37.54
12 J590731 Marjorie Stober J014110 Mavis Blum B 5 3 . | 2 1 . 186.85 59.89 1.12(SA)
13 N859395 Dorothy Purcell N714710 Mack Purcell B . . . | 6 5 . 164.05 52.58 0.27(SA)
14 Q443254 Donald Provence N497388 Shirley Stoneberger B . . . | 4 3 . 175.19 56.15 0.56(SA)
15 O803946 Scott Foster L314316 John Retzlaff A 2 . . | 1 . . 198.56 63.64 1.50(SA)
Totals 2340.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.13 5.46 5.46 5.46 0.04 9.79 5.46 5.46 11.42 5.46 11.42 5.46
450 ---- ---- ---- 460 460 460 420 490 460 460 990 460 990 460 ----
2> 9.55 5.41 0.68 0.68 9.55 9.55 2.45 3.64 5.41 9.55 9.55
140 ---- ---- ---- NP 110 -200 -200 140 140 -100 100 110 140 140 ----
3> 8.71 11.42 3.29 5.46 1.13 0.04 8.71 6.54 8.71 3.29 11.42 3.29
420 450 ---- ---- ---- -50 140 -100 -200 420 170 420 -50 450 -50 ----
4> 3.83 9.79 9.79 5.46 1.13 1.13 1.13 3.83 7.63 11.96 6.54 9.79
170 650 ---- ---- ---- 650 200 -100 -100 -100 170 630 660 620 650 ----
5> 2.21 2.21 4.92 7.08 9.25 0.04 4.92 2.21 11.42 9.25 11.42 7.08
-100 -100 110 ---- ---- ---- 620 630 -200 110 -100 650 630 650 620 ----
6> 3.83 8.17 1.13 0.04 3.83 11.42 3.83 3.83 8.17 6.54 9.79 11.42
-50 140 -130 ---- ---- ---- -200 -50 200 -50 -50 140 100 170 200 ----
7> 3.29 1.13 1.13 8.71 5.46 5.46 10.33 5.46 11.96 7.63 1.13 10.33
-200 -300 -300 210 ---- ---- ---- 100 100 300 100 500 200 -300 300 ----
8> 9.79 6 6 6 6 0.58 0.58 11.96 10.88 6 6 2.21
100 50 50 50 ---- ---- ---- 50 -110 -110 200 110 50 50 -50 ----
9> 0.58 0.58 5.46 8.17 10.88 3.83 8.17 2.21 8.17 8.17 3.83 11.96
-1460 -1460 -690 -680 -630 ---- ---- ---- -710 -680 -720 -680 -680 -710 -620 ----
10> 1.13 3.83 3.83 8.17 10.88 0.04 3.83 6.54 8.17 3.83 10.88 10.88
-650 -630 -630 100 200 ---- ---- ---- -680 -630 -620 100 -630 200 200 ----
11> 1.67 4.92 4.92 4.92 1.67 11.42 8.71 0.04 4.92 8.71 8.71 11.42
-400 -170 -170 -170 -400 140 ---- ---- ---- -150 -420 -170 -150 -150 140 ----
12> 5.46 0.04 10.88 5.46 5.46 5.46 1.13 5.46 11.96 5.46 9.79 5.46
140 -100 500 140 140 140 ---- ---- ---- 110 140 620 140 170 140 ----
13> 10.33 3.83 10.33 3.83 3.83 3.83 10.33 3.83 3.83 3.83 10.33 3.83
100 -130 100 -130 -130 -130 100 ---- ---- ---- -130 -130 -130 100 -130 ----
14> 6.54 9.79 2.75 2.75 6.54 9.79 11.96 6.54 2.75 9.79 2.75 0.04
50 100 -130 -130 50 100 140 ---- ---- ---- 50 -130 100 -130 -500 ----
15> 1.67 0.04 4.38 8.17 8.17 11.96 4.38 1.67 10.88 4.38 8.17 8.17
100 -200 150 180 180 630 150 100 ---- ---- ---- 600 150 180 180 ----
16> 11.42 2.21 2.21 6.54 0.04 4.92 7.63 9.25 4.92 11.42 9.25 2.21
-200 -680 -680 -630 -800 -650 -620 -500 ---- ---- ---- -650 -200 -500 -680 ----
17> 8.17 4.38 10.88 1.67 11.96 4.38 8.17 0.04 8.17 4.38 1.67 8.17
170 100 300 -50 420 100 170 -150 170 ---- ---- ---- 100 -50 170 ----
18> 10.33 0.04 1.67 1.67 4.38 10.33 7.63 11.96 7.63 3.29 5.46 7.63
50 -1400 -460 -460 -210 50 -150 100 -150 ---- ---- ---- -400 -180 -150 ----
19> 3.29 5.46 3.29 3.29 9.79 9.79 0.58 6.54 9.79 7.63 0.58 11.96
-600 -180 -600 -600 100 100 -630 -170 100 -140 ---- ---- ---- -630 300 ----
20> 6.54 1.13 1.13 3.83 1.13 10.33 6.54 10.33 3.83 10.33 6.54 10.33
140 -100 -100 100 -100 170 140 170 100 170 ---- ---- ---- 140 170 ----
21> 9.79 11.96 2.75 4.38 2.75 9.79 7.63 0.58 9.79 0.58 6 6
50 100 -400 -200 -400 50 -120 -420 50 -420 -170 ---- ---- ---- -170 ----
22> 10.33 6 6 6 2.21 0.58 11.96 6 10.33 0.58 6 6
200 100 100 100 -600 -620 300 100 200 -620 100 ---- ---- ---- 100 ----
23> 7.63 7.63 0.04 10.33 3.29 10.33 11.96 1.67 7.63 4.38 5.46 1.67
300 300 -200 400 100 400 600 -100 300 110 200 -100 ---- ---- ---- ----
24> 8.71 1.13 5.46 8.71 0.04 11.96 8.71 2.75 8.71 4.38 2.75 8.71
420 -200 400 420 -500 590 420 -100 420 -50 -100 420 ---- ---- ---- ----
25> 1- 8- 1- 5 12 8- 6- 10- 4 3 0 10- 6-
-50 460 -50 150 800 460 430 490 130 100 -150 490 430 ---- ---- ----
26> 9 11- 9 11- 5 0 9 5 5 1 5 5 2
600 630 600 630 180 -100 600 180 180 110 180 180 150 ---- ---- ----
27> 9 4- 1- 10- 1- 10- 7 1- 12 7 4- 1- 7
---- -120 -400 -420 50 -420 50 -170 -420 100 -170 -400 -420 -170 ---- ----
28> 5- 5- 10- 5- 1 10- 0 5- 12 5- 5- 5- 5-
---- 650 650 680 650 630 680 -100 650 710 650 650 650 650 ---- ----
29> 9 4 - - 9 11- 6 6 3 6 11- 2 9
---- ---- 90 -110 -200 -200 90 120 -100 -100 -140 -100 120 -170 90 ----
30> 9- 4 4 9- - 4 9- - 4 9- 9- 4 9-
---- ---- 480 450 450 480 420 450 480 420 450 480 480 450 480 ----
31> 0.04 10.88 2.21 4.38 11.96 6.54 5.46 2.21 2.21 8.71 7.63 9.79
---- ---- ---- -200 630 -100 90 650 140 120 -100 -100 600 170 620 ----
32> 9.25 7.08 3.83 9.25 11.96 10.88 1.13 3.83 3.83 0.04 3.83 7.08
---- ---- ---- 100 -50 -100 100 400 200 -150 -100 -100 -500 -100 -50 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2009 |CLUB NO.>230631 | 04/03/2009 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=15/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2838508 Donald Engelking Q541841 Sue Cobun B . . . | . . . 150.34 48.19
2 9163034 Carol Nielsen Cj Inman C . . . | . . . 144.75 46.39
3 NM Roland Manchester 8757941 Peter Jack C . . . | . . . 106.44 34.12
4 1074806 Melody Alfano 2044048 Betty Manchester C . 6 3 | 5 4 2 175.96 56.40 0.56(SC)
5 4912837 Kay Brill John Yaple C . . . | . . . 138.19 44.29
6 8989796 Clara Arnold Don Walcher C . . . | . . . 112.07 35.92
7 9714820 Liliane Haydon 8090432 Abdallah El Attrash B . . . | . . . 150.78 48.33
8 Q962529 Ellie Mitchell Q585954 Stanley Fancher B . . . | . 6 . 154.45 49.50 0.20(SB)
9 4392515 Dolly Miller 2704366 Alma Payn C . . . | . . 4 152.24 48.79 0.28(SC)
10 Viktor Met Erika Met C . . 5 | 6 5 3 164.41 52.70 0.40(SC)
11 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 124.90 40.03
12 Q262438 Toshiko Challinor 4272692 James Watkins B 3 1 . | 2 1 . 197.39 63.27 1.20(SB)
13 N980534 Daniel Voorhies David Mckee A 1 . . | 1 . . 201.53 64.59 1.60(OA)
14 3731871 Ken Wright Susan Cobie C 4 2 1 | 3 2 1 194.47 62.33 0.84(SB)
15 7294433 Dennis Kendig Q490813 Richard Brumund B 6 4 . | 4 3 . 186.21 59.68 0.60(SB)
16 4511700 Dell Friedman 8989591 Beverly Hubka C . . . | . . . 143.61 46.03
Totals 2497.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 6.54 6.54 0.58 6.54 6.54 6.54 0.58 6.54 6.54 11.96 2.21
-450 ---- -460 ---- -460 ---- -990 -460 -460 -460 -990 -460 -460 -420 ---- -490
2> 2.45 2.45 9.55 8.36 6.59 6.59 2.45 11.32 2.45 11.32 2.45
-140 ---- -140 ---- 100 ---- -100 NP -110 -110 -140 200 -140 200 ---- -140
3> 3.29 0.58 5.46 3.29 8.71 8.71 0.58 6.54 8.71 10.88 11.96 3.29
-420 -450 ---- -170 ---- -420 ---- 50 50 -450 -140 50 100 ---- 200 -420
4> 10.88 2.21 8.17 4.38 0.04 2.21 5.46 6.54 2.21 10.88 10.88 8.17
100 -650 ---- -170 ---- -630 ---- -660 -650 -620 -200 -650 100 ---- 100 -170
5> 9.79 9.79 7.08 0.58 2.75 0.58 4.92 4.92 2.75 11.96 9.79 7.08
100 100 -110 ---- -650 ---- -630 ---- -650 -620 -620 -630 ---- 200 100 -110
6> 3.83 8.17 10.88 3.83 5.46 2.21 11.96 0.58 8.17 0.58 8.17 8.17
-140 50 130 ---- -140 ---- -100 ---- -170 200 -200 50 ---- -200 50 50
7> 6.54 10.88 0.04 3.29 4.38 10.88 1.67 6.54 6.54 8.71 1.67 10.88
-100 300 -500 -210 ---- -200 ---- 300 ---- -300 -100 ---- -100 200 -300 300
8> 0.04 6 1.13 6 6 6 9.79 6 11.42 2.21 11.42 6
-200 -50 -110 -50 ---- -50 ---- -50 ---- 50 -50 ---- 110 -100 110 -50
9> 6.54 3.83 3.83 3.83 1.13 8.17 0.04 8.17 11.42 3.83 11.42 9.79
690 680 680 680 630 ---- 710 ---- 620 ---- ---- 710 1460 680 1460 720
10> 8.17 3.83 3.83 8.17 1.13 1.13 1.13 11.96 10.88 8.17 8.17 5.46
630 -100 -100 630 -200 ---- -200 ---- -200 ---- ---- 680 650 630 630 620
11> 7.08 7.08 3.29 10.33 3.29 0.58 0.58 10.33 3.29 7.08 11.96 7.08
170 170 150 400 150 -140 ---- -140 ---- ---- ---- 400 150 170 420 170
12> 0.04 6.54 6.54 6.54 2.21 6.54 6.54 6.54 10.88 11.96 6.54 1.13
-620 -140 -140 -140 -170 -140 ---- -140 ---- ---- ---- -140 -110 100 -140 -500
13> 8.17 8.17 8.17 1.67 8.17 8.17 1.67 1.67 8.17 8.17 1.67 8.17
130 130 130 -100 130 130 -100 ---- ---- ---- -100 ---- 130 130 -100 130
14> 9.25 2.21 5.46 9.25 2.21 11.96 0.04 5.46 2.21 5.46 9.25 9.25
130 -100 -50 130 -100 500 -140 ---- ---- ---- -50 ---- -100 -50 130 130
15> 7.63 3.83 3.83 0.04 3.83 7.63 10.33 10.33 11.96 7.63 1.13 3.83
-150 -180 -180 -630 -180 -150 ---- -100 ---- -100 ---- 200 ---- -150 -600 -180
16> 0.58 11.96 2.75 7.08 9.79 4.38 2.75 0.58 9.79 9.79 7.08 5.46
200 800 500 650 680 620 ---- 500 ---- 200 ---- 680 ---- 680 650 630
17> 0.04 10.33 7.63 3.83 3.83 11.96 3.83 3.83 7.63 1.13 10.33 7.63
-420 50 -100 -170 -170 ---- 150 -170 -170 ---- -100 ---- -300 ---- 50 -100
18> 7.63 6.54 1.67 4.38 4.38 0.04 1.67 4.38 11.96 10.33 10.33 8.71
210 180 -50 150 150 ---- -100 -50 150 ---- 1400 ---- 460 ---- 460 400
19> 11.42 2.21 0.04 11.42 5.46 8.71 2.21 6.54 4.38 8.71 8.71 2.21
630 -100 -300 630 ---- 170 600 -100 180 140 ---- 600 ---- 600 ---- -100
20> 5.46 1.67 1.67 5.46 1.67 5.46 8.17 10.88 1.67 10.88 8.17 10.88
-140 -170 -170 -140 ---- -170 -140 -100 100 -170 ---- 100 ---- -100 ---- 100
21> 2.21 6 4.38 11.42 2.21 2.21 0.04 11.42 9.25 6 7.63 9.25
-50 170 120 ---- 420 -50 -50 -100 420 400 170 ---- 200 ---- 400 ----
22> 11.42 6 0.04 6 1.67 1.67 6 11.42 6 6 6 9.79
620 -100 -300 ---- -100 -200 -200 -100 620 -100 -100 ---- -100 ---- 600 ----
23> 0.04 10.33 4.38 4.38 4.38 7.63 11.96 6.54 1.67 10.33 8.71 1.67
---- -600 ---- 100 -300 -300 -300 -110 200 -200 -400 100 ---- -100 ---- -400
24> 3.29 9.25 3.29 3.29 10.88 7.63 6.54 9.25 3.29 3.29 11.96 0.04
---- -420 ---- 100 -420 -420 200 50 -400 100 -420 -420 ---- 500 ---- -590
25> 5- 1- 10- 8 3- 9 10- 12 7 1- 0 5- 3-
-430 ---- -490 50 -130 -460 -100 50 150 -150 -490 -800 -430 ---- -460 ----
26> 3 7 3 7 - 11 3 7 - 7 7 10 12
-600 ---- -180 -600 -180 -630 -110 -600 -180 -630 -180 -180 -150 ---- 100 ----
27> 5 10- 3 0 7- 5 10- 7- 1- 10- 10- 5 1-
---- 170 ---- 420 120 -100 400 170 420 400 -50 420 420 170 ---- -50
28> 12 6- 6- 0 6- 6- 1- 6- 6- 6- 11 6- 1-
---- 100 ---- -650 -650 -710 -650 -650 -680 -650 -650 -650 -630 -650 ---- -680
29> - 6 6 3 9 8 6 11- - 11- 10 3 3
-120 ---- 100 ---- 100 -90 140 110 100 200 -120 200 170 -90 -90 ----
30> 8 2- 11- 2- 8 8 2- 8 2- 2- 8 11- 2-
-450 ---- -480 ---- -420 -480 -450 -450 -480 -450 -480 -480 -450 -420 -480 ----
31> 5.46 6.54 9.79 11.96 9.79 1.13 3.29 9.79 4.38 7.63 2.21 0.04
---- -140 ---- -120 ---- 100 200 100 -630 -600 100 -170 -90 -620 -650 ----
32> 1.13 10.88 8.17 2.75 8.17 4.92 11.96 8.17 8.17 2.75 4.92 0.04
---- -200 ---- 150 ---- 100 -100 100 50 500 100 100 -100 50 -400 ----