EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009 |CLUB NO.>230631 | 03/02/2009 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q962529 Ellie Mitchell N826489 Darlene Best A . . . | 5 . . 163.46 52.39 0.32(SA)
2 6851614 Bettie Buonocore N497388 Shirley Stoneberger B . . . | . . . 146.17 46.85
3 1645048 Marie Houck 5921635 Frances Lopez C . . 4 | . 5 1 161.00 51.60 0.19(SB)
4 N711134 Arthur Birnbaum L087441 Thomas Bergstrom A . . . | 2 . . 169.00 54.17 1.12(SA)
5 L043827 Diane Stewart NM Kay Frank B . . . | . 4 . 162.50 52.08 0.34(SB)
6 3661423 George Quinn Q490813 Richard Brumund B . . . | 6 3 . 163.17 52.30 0.48(SB)
7 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | . . . 162.79 52.18
8 2815230 Erma Neal 1780794 Dorothy Vogel C . . . | . . . 115.67 37.07
9 1074806 Melody Alfano P938322 Audrey Green B . . . | . . . 158.88 50.92
10 9714820 Liliane Haydon 8090432 Abdallah El Attrash B . . . | . . . 146.46 46.94
11 J465198 Kathleen Provence 8757941 Peter Jack B . . . | 4 2 . 164.96 52.87 0.67(SB)
12 K293595 Diane McCaskill Q443254 Donald Provence B . 6 . | 3 1 . 166.13 53.25 0.96(SB)
13 R564047 Gee Gee Walker L314316 John Retzlaff A 6 . . | 1 . . 169.52 54.33 1.50(SA)
14 3731871 Ken Wright K663090 Jerry Kenefick B . . . | . . . 146.17 46.85
15 N859395 Dorothy Purcell N714710 Mack Purcell B . . . | . . . 140.46 45.02
16 Q585954 Stanley Fancher J102516 Sandra Hurley B . . . | . . . 160.21 51.35
Totals 2496.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 6 0 6 1- 6 11 9 10 3 12 6 1-
110 ---- ---- ---- 110 -100 110 -50 110 360 120 140 50 400 110 -50
2> 1- 10- 8 1- 10- 5 1- 10- 5 1- 10- 5 7
-430 ---- ---- ---- 50 -100 -430 50 -400 -430 50 -400 -430 50 -400 -130
3> 10 4- 1- 7- 3 11- 1- 7- 11- 4- 0 7- 7-
200 -50 ---- ---- ---- -150 100 -140 300 -150 100 300 -50 -170 100 100
4> 11.96 1.67 1.67 9.79 1.67 10.88 5.46 5.46 7.63 1.67 5.46 8.71
300 -690 ---- ---- ---- -690 -140 -690 -110 -660 -660 -600 NP -690 -660 -240
5> 8- 4- 8- 11- 2 11- 3 8- 1 8- 6 0 4-
-110 -150 -110 ---- ---- ---- -100 -180 -100 -170 -110 -200 -110 -120 -280 -150
6> 10 6 7- 0 3 3 7- 12 3 10 10 3 3
100 -110 -50 ---- ---- ---- -180 -120 -120 -50 200 -120 100 100 -120 -120
7> 12 7 7 7 1- 4 4 0 10 4 10 1- 10
400 200 200 200 ---- ---- ---- -600 100 100 -1400 300 100 300 -600 300
8> 5 - 5 5 5 12 - 5 10 5 11 5 9
-420 -450 -420 -420 ---- ---- ---- -420 50 -450 -420 -170 -420 -140 -420 -300
9> - 3 - 9- 6 3 9- 6 3 9- 9- 6 12
-100 -50 -100 420 140 ---- ---- ---- -50 420 140 -50 420 420 140 800
10> 4 4 4 4 10 4 8 10 0 12 4 4 10
-600 -600 -600 -600 100 ---- ---- ---- -600 -180 100 -630 200 -600 -600 100
11> 1- 7 3 9- 7 5 7 0 9- 12 11 1- 4
-500 50 -450 100 50 -300 ---- ---- ---- 50 -800 100 450 420 -500 -420
12> 1 11- 3 5- 5- 2 9 9 9 5- 5- 11- 0
-100 630 130 170 170 PASS ---- ---- ---- 620 620 620 170 170 630 -470
13> 5 11 5 5 9 12 - 2 9 - 5 5 9
-720 -640 -720 -720 -690 -620 -1470 ---- ---- -----1370 -690 -1470 -720 -720 -690
14> 10- 0 3 8 5- 10- 5- 1- 5- 10- 1- 10- 5-
120 -150 80 100 90 120 90 ---- ---- ---- -50 90 120 -50 120 90
15> 11 1- 8 3- 3- 8 8 5 12 8 1- 8 0
730 -100 620 100 100 620 620 170 ---- ---- ---- 800 620 -100 620 -300
16> 5 8 3 0 1- 11- 5 11- 10 1- 5 8 8
450 480 420 -100 -50 980 450 980 ---- ---- ---- 490 -50 450 480 480
17> 3- 6 10- 8- 7 10- 3- - - 8- 12 3- 3-
140 150 420 200 170 420 140 -50 -50 ---- ---- ---- 200 630 140 140
18> 6- 12 6- 6- 2 6- 6- 0 11 6- 1 6- 6-
PASS 90 PASS PASS -90 PASS PASS -110 50 ---- ---- ---- PASS -100 PASS PASS
19> 8- 6 12 8- 1- 4- 11 0 8- 8- 3 4- 1-
-50 -100 200 -50 -140 -110 110 -150 -50 -50 ---- ---- ---- -130 -110 -140
20> 6 - 9- 11- 3- - 3- 9- 7 8 3- 3- 11-
-600 -630 -150 100 -620 -630 -620 -150 -200 -170 ---- ---- ---- -620 -620 100
21> 1 7- 5 1 1 10- 7- 9 5 3 5 10- 12
-420 -140 -170 -420 -420 100 -140 -100 -170 -200 -170 ---- ---- ---- 100 200
22> 10 4- 9 4- 11 4- 4- 12 4- 0 4- 4- 4-
100 -650 -200 -650 200 -650 -650 300 -650 -680 -650 ---- ---- ---- -650 -650
23> 8- 8- 2- 10 11- 4- 6- 2- - 4- 6- - 11-
110 110 -120 200 300 -100 100 -120 -130 -100 100 -130 ---- ---- ---- 300
24> 3 12 3 8- 6 11 3 5 7 - - 10 8-
-420 300 -420 50 -200 150 -420 -300 -170 -500 -500 100 ---- ---- ---- 50
25> 7- 0 7- 7- 7- 1 7- 2 3 12 7- 7- 7-
430 -100 430 430 430 -50 430 130 150 460 430 430 430 ---- ---- ----
26> 5- 2- 11 - 10 9 7 4 - 12 5- 8 2-
110 -100 300 -140 170 140 120 80 -140 600 110 130 -100 ---- ---- ----
27> 10- 5 5 12 1- 8- 5 10- 0 1- 3 8- 7
---- 450 170 170 800 PASS 420 170 450 -100 PASS 140 420 200 ---- ----
28> 6 8- 8- 1 8- 1 8- 5 11- 11- 4 3 1
---- 600 630 630 -200 630 -200 630 180 650 650 140 -100 -200 ---- ----
29> 12 4 10- 7 10- 4 8- 4 8- 4 0 4 1
---- ---- 150 -130 130 -100 130 -130 100 -130 100 -130 -710 -130 -600 ----
30> 1- 10- 5- 10- 8 3- 3- 1- 10- 0 10- 7 5-
---- ---- 50 450 170 450 230 140 140 50 450 -90 450 200 170 ----
31> 5 5 5 11 5 5 5 9 5 12 - 10 -
---- ---- ---- -450 -450 -450 -100 -450 -450 -450 -300 -450 50 -480 -200 -480
32> 12 3 8 8 - 8 8 8 8 8 3 3 -
---- ---- ---- 480 420 450 450 -50 450 450 450 450 450 420 420 -50
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 2, 2009 |CLUB NO.>230631 | 03/02/2009 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L961265 Angie Knight 9516204 Agnes Corns B 2 2 . | 2 2 . 184.04 58.99 1.20(OA)
2 5603145 Donald Walker 4079205 David Daniel C 5 3 1 | 5 3 1 170.33 54.59 0.56(SC)
3 8323984 Anthony Alfano NM Roland Manchester B . . . | . . . 136.50 43.75
4 2838508 Donald Engelking Q541841 Sue Cobun A . . . | . . . 137.04 43.92
5 2019566 Rosemarie Bemis 8989796 Clara Arnold C . . . | . . . 136.50 43.75
6 7294433 Dennis Kendig 4511700 Dell Friedman C . . 3 | . . 3 165.88 53.17 0.28(SC)
7 2044048 Betty Manchester 7691874 Lee Katz C . . . | . . . 132.50 42.47
8 4392515 Dolly Miller Ann Liddell C . . . | . . . 132.08 42.33
9 L029123 Bob Fox L662926 Marshall Forrest B 1 1 . | 1 1 . 198.83 63.73 1.60(OA)
10 David Mckee N980534 Daniel Voorhies A 3 . . | 3 . . 175.83 56.36 0.90(OA)
11 Q262438 Toshiko Challinor J590731 Marjorie Stober A . . . | . . . 127.21 40.77
12 6807097 David Gent 3579301 Jacqueline Parrish C . 5 2 | . 5 2 166.54 53.38 0.39(SC)
13 O861237 J Irvine 6241883 Noreen Tibbet B . 4 . | 6 4 . 168.83 54.11 0.41(OB)
14 7814623 Mike Katz Eileen Rosser C . . . | . . . 124.79 40.00
15 Q471444 Lois Bestor 8644888 Helen Moress B . . . | . . . 163.13 52.29
16 6520650 Dorothy Berry K781379 Elsa Sanders A 4 . . | 4 . . 175.04 56.10 0.68(OA)
Totals 2495.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 1 3 2 6 9 12 0 6 6 10- 10- 6
-110 ---- -360 ---- -120 ---- -140 -110 -50 100 -400 -110 -110 50 50 -110
2> 10- 10- 1- 7 1- 10- 4 1- 10- 7 1- 5 7
430 ---- 430 ---- -50 ---- 400 -50 430 100 -50 430 400 -50 130 400
3> 10- 7- 4- - 7- 10- 12 4- 4- 9 4- - 2
150 50 ---- -100 ---- -300 ---- 50 150 170 -100 -100 140 -100 -300 -200
4> 6.54 10.33 6.54 4.38 10.33 10.33 2.21 6.54 10.33 3.29 1.13 0.04
660 690 ---- 660 ---- 600 ---- NP 690 690 140 660 690 240 110 -300
5> 7- 3- 3- 11 3- 6 - 12 10 7- - 3- 9
150 110 110 ---- 200 ---- 110 ---- 120 100 280 180 150 100 110 170
6> 6 0 4- 9 2 2 12 9 9 9 9 2 4-
110 -200 50 ---- 120 ---- -100 ---- -100 180 120 120 120 120 -100 50
7> 12 5 2 5 8 2 10- 10- 2 8 0 8 5
1400 -200 -300 -200 ---- -100 ---- -300 ---- 600 600 -300 -100 -400 -100 -200
8> 7 7 2 7 7 1 7 7 3 0 7 11- 11-
420 420 170 420 ---- 420 ---- 140 ---- 420 420 300 -50 420 450 450
9> 11- 9 2- 2- 6 2- 6 0 9 11- 2- 9 6
100 50 -420 -420 -140 ---- -420 ---- -140 ---- -800 50 100 -420 50 -140
10> 8 12 8 0 2 8 8 2 8 8 4 8 2
600 630 600 -200 -100 ---- 600 ---- 600 ---- -100 600 600 180 600 -100
11> 2- 2- 0 5 1 7 10- 8 10- 5 5 12 9
-100 -100 -450 -50 -420 300 ---- 500 ---- 420 ---- 500 -50 -50 800 450
12> 3 6- 6- 6- 6- 10 - 12 11 3 - 3 9
-620 -170 -170 -170 -170 PASS ---- -630 ---- 470 ---- 100 -620 -630 -620 -130
13> 7 11- 3 7 0 7 11- 3 7 1 10 7 3
720 1470 690 720 620 720 1470 ---- 690 ---- 720 ---- 640 1370 720 690
14> 4 1- 6- 10- 1- 1- 6- 6- 1- 12 10- 9 6-
-100 -120 -90 50 -120 -120 -90 ---- -90 ---- -120 ---- 150 50 -80 -90
15> 4 8- 10- 4 4 4 12 7 1 10- 4 0 8-
-620 -100 100 -620 -620 -620 300 -170 ---- -730 ---- 100 ---- -620 -800 -100
16> 10- 10- 7 - 4 7 4 - 7 4 9 2 12
50 50 -450 -980 -480 -450 -480 -980 ---- -450 ---- -480 ---- -420 -490 100
17> 5 0 1- 8- 8- 8- 11- 8- 11- 6 1- 3- 3-
-170 -630 -420 -140 -140 -140 50 -140 50 ---- -150 ---- -420 ---- -200 -200
18> 10 11 5- 5- 5- 5- 12 5- 1 0 5- 5- 5-
90 100 PASS PASS PASS PASS 110 PASS -50 ---- -90 ---- PASS ---- PASS PASS
19> 9 7- 7- 1 10- 12 3- 3- 6 3- 0 3- 10-
130 110 110 -110 140 150 50 50 100 50 ---- -200 ---- 50 ---- 140
20> 8- 11- 8- 8- - 2- 6 5 11- 4 2- - 8-
620 630 620 620 -100 150 600 200 630 170 ---- 150 ---- -100 ---- 620
21> 1- 1- 4- 0 3 11 7 4- 9 7 7 11 11
-100 -100 140 -200 100 420 170 140 200 170 170 ---- 420 ---- 420 ----
22> 7- 7- 7- 7- 0 2 7- 7- 12 3 7- 7- 1
650 650 650 650 -300 -100 650 650 680 200 650 ---- 650 ---- -200 ----
23> 5- - 9- 3- 11- 3- 7- 9- 5- 2 11- - 7-
---- -100 -300 120 -110 130 -110 100 120 -100 -200 130 ---- -300 ---- 100
24> 9 3- 7 9 5 0 11- 9 11- 3- 2 6 1
---- 420 -50 300 420 170 -300 500 420 500 -50 -100 ---- 200 ---- -150
25> 4- 10 4- 9 12 0 4- 4- 4- 4- 4- 4- 11
-430 ---- -130 -430 -150 100 -460 -430 -430 -430 -430 -430 -430 ---- 50 ----
26> 5 8 6- 11- 9- 0 1 6- 11- 4 2 9- 3
-120 ---- -80 -110 140 100 -600 -300 -110 140 -130 -170 100 ---- -140 ----
27> 7 1- 1- 12 7 10- 7 9 0 3- 10- 5 3-
---- -170 ---- -450 -450 100 -170 PASS -170 -140 -800 -420 PASS -200 ---- -420
28> 3- 7 6 - 3- - 3- 8 11 9 3- 11 11
---- -630 ---- -180 -600 -650 -630 -650 -630 -140 200 100 -630 200 ---- 200
29> 8 3- 8 0 3- 8 8 1- 12 5 8 1- 11
130 ---- -100 ---- 130 -150 -100 130 130 -130 710 100 130 -130 600 ----
30> 8- 8- 10- 10- 1- 1- 12 6- 1- 1- 5 4 6-
-140 ---- -140 ---- -50 -50 -450 -450 90 -170 -450 -450 -200 -230 -170 ----
31> 7 7 3 7 7 7 0 7 11- 1 2 7 11-
---- 450 ---- 450 ---- 300 450 450 450 -50 450 480 100 200 450 480
32> 4 4 4 0 4 9 4 4 9 4 9 11- 11-
---- -450 ---- -450 ---- -450 -480 -450 -420 -450 -450 -420 -450 -420 50 50
|