American Contract Bridge League





                

 


 

Home Page
Current Results
Prior Results
Game Schedules
Member Directory
Board Minutes
Policies & ByLaws
Unit Board
acblunit484@yahoo.com
 Profiles/Tributes
Unit, Dist. ACBL
"Bridge News"
Contact Webmaster

Spring Fling
Morning Session


EVENT>Spring Fling Open Pair #1|SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2009     |SANCTION>L903484A  | 03/14/2009 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>Unit 484 Pairs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L961265 Angie Knight           5603145 Donald Walker            B   .     .     .   |   .     .     .     98.93  31.71          
 2 6851614 Bettie Buonocore       Q357072 Addie Greene             B   .     .     .   |   6     .     .    167.84  53.79  0.28(SA)
 3 9128670 Helene Hayes           5299225 Deanna Ritchie           C   .     .     .   |   .     .     2    137.42  44.04  0.42(SC)
 4 N980534 Daniel Voorhies        K427176 Douglas Higgs            A   1     .     .   |   1     .     .    217.44  69.69  3.40(OA)
 5 K293595 Diane McCaskill        J102516 Sandra Hurley            B   3     2     .   |   3     2     .    179.26  57.46  1.91(OA)
 6 K562308 Bill Sipfle            N497388 Shirley Stoneberger      B   .     .     .   |   .     .     .    140.02  44.88          
 7 Q801703 Jackie Donnelly        L326829 Beatrice Bridges         B   .     .     .   |   .     .     .    143.49  45.99          
 8 Q443254 Donald Provence        J465198 Kathleen Provence        B   .     .     .   |   5     4     .    169.04  54.18  0.41(SB)
 9 1227149 Marlise Gaines         1213660 Miriam Wallace           C   .     .     .   |   .     .     .    112.61  36.09          
10 P620489 Vicki Williams         L029123 Bob Fox                  A   .     .     .   |   .     .     .    156.48  50.15          
11 3731898 Daniel Grosbard        6714153 Doug Merritt             C   5     4     2   |   4     3     1    177.07  56.75  1.08(OA)
12 8989796 Clara Arnold           2019566 Rosemarie Bemis          C   .     .     .   |   .     .     .    121.18  38.84          
13 R564047 Gee Gee Walker         O372368 Michael Pavlik           B   2     1     .   |   2     1     .    207.56  66.53  2.55(OA)

                                                          Totals                                           2028.34       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   6.54        1.13  6.54  6.54  6.54  6.54  6.54 11.96  0.04  6.54  6.54  6.54      
        -430   ---- -460  -430  -430  -430  -430  -430  -170  -500  -430  -430  -430   ----

   2>   2.21       11.96  4.92 10.88  2.21  7.08  4.92  0.04  2.21  9.25  7.08  9.25      
        -420   ----  300  -170   150  -420    50  -170  -430  -420   100    50   100   ----

   3>   3.29 10.33       11.96  0.04  8.71  5.46  7.63  5.46  1.13 10.33  2.21  5.46      
         100   420   ----  590  -730   200   140   170   140  -100   420   -50   140   ----

   4>   0.04  3.83        8.17  8.17  8.17  3.83  8.17  1.67  1.67  8.17 11.96  8.17      
        -100   200   ----  620   620   620   200   620   170   170   620   800   620   ----

   5>   4.38 11.96  9.25        1.13  6.54  1.13  4.38  1.13  9.25  4.38  9.25  9.25      
         170  1100   620   ----  140   300   140   170   140   620   170   620   620   ----

   6>   8.71 10.88  2.21        7.63  4.38 10.88  5.46  0.04  6.54 10.88  2.21  2.21      
        -140   100  -620   ---- -170  -600   100  -500  -650  -250   100  -620  -620   ----

   7>   0.04  3.29  6.54 10.88        3.29 10.88  1.13  6.54  3.29  6.54 10.88  8.71      
        -600  -150  -130  -100   ---- -150  -100  -200  -130  -150  -130  -100  -110   ----

   8>   3.29  8.71  3.29  8.71        3.29 10.88  8.71  3.29 11.96  3.29  0.04  6.54      
         140   170   140   170   ----  140   200   170   140   800   140   110   150   ----

   9>   1.13 10.33  1.13 10.33  7.63        1.13 10.33  3.83    6     6   3.83 10.33      
         -50   400   -50   400   120   ----  -50   400    90   110   110    90   400   ----

  10>   0.04 10.33  4.92  4.92 11.96        4.92  4.92  4.92  4.92  4.92  4.92 10.33      
        -630  -150  -600  -600   200   ---- -600  -600  -600  -600  -600  -600  -150   ----

  11>   2.21  9.25  5.46  9.25  4.38  2.21        9.25  2.21  9.25  0.04  9.25  9.25      
         400   450   430   450   420   400   ----  450   400   450   -50   450   450   ----

  12>   9.25  4.38  7.63  9.25  4.38  0.04       11.42  4.38  4.38  4.38  1.13 11.42      
          50  -420  -100    50  -420  -450   ----  100  -420  -420  -420  -430   100   ----

  13>   1.13  3.83  1.13 10.33 10.33  5.46  1.13        3.83 10.33  7.08  7.08 10.33      
        -200  -170  -200  -100  -100  -140  -200   ---- -170  -100  -110  -110  -100   ----

  14>   6.54  1.13  4.38  6.54 10.88  1.13  6.54        1.13  9.25  9.25  3.29 11.96      
         110   -50    50   110   200   -50   110   ----  -50   140   140  PASS   300   ----

  15>   0.58  2.75  9.79  9.79  9.79  2.75  7.63  4.38        6.54 11.96  0.58  5.46      
        -450  -420    50    50    50  -420  -140  -230   ---- -170   100  -450  -200   ----

  16>   8.71  8.71  4.38 10.88  1.67  0.04  1.67  6.54        8.71 11.96  4.38  4.38      
         -50   -50  -140   110  -170  -930  -170  -100   ----  -50   140  -140  -140   ----

  17>   0.04  3.83 11.96  9.79  3.83  3.83  3.83  3.83  8.17        3.83  8.17 10.88      
        -450  -420   300  -140  -420  -420  -420  -420  -170   ---- -420  -170  -120   ----

  18>   0.58  8.17  8.17  8.17  8.17  8.17  4.38  0.58 11.96        8.17  2.75  2.75      
        -420    50    50    50    50    50  -100  -420   110   ----   50  -140  -140   ----

  19>  10.88  6.54  2.75  6.54  9.79  2.75  6.54  8.71  2.75 11.96        2.75  0.04      
         980   450   420   450   500   420   450   480   420  1100   ----  420   400   ----

  20>   8.17  0.58  5.46  2.21  8.17  5.46  0.58 11.42  3.29 11.42        5.46  9.79      
         630  -100   600   150   630   600  -100   690   170   690   ----  600   660   ----

  21>   1.13  1.13  4.92 10.88  4.92  4.92  9.25 11.96  1.13  9.25  4.92        7.63      
        -140  -140    50   150    50    50   130   200  -140   130    50   ----  100   ----

  22>   0.04 10.88  2.21  5.46  5.46 11.96  5.46  1.13  5.46  5.46  8.71        9.79      
        -160   460    80   150   150   500   150   -50   150   150   400   ----  420   ----

  23>   6.54  6.54  6.54 11.96  6.54  6.54  6.54  6.54  6.54  0.04  1.13  6.54            
        -650  -650  -650  -630  -650  -650  -650  -650  -650 -1430  -680  -650   ----  ----

  24>   5.46  5.46  5.46  9.79  5.46  5.46  5.46 11.42  5.46  0.04 11.42  1.13            
        -130  -130  -130  -110  -130  -130  -130   100  -130  -430   100  -400   ----  ----

  25>     5-    1     5-   12     5-   11     5-    5-    5-    5-    5-    0    10       
        -140  -150  -140   100  -140   -50  -140  -140  -140  -140  -140  -170  -110   ----

  26>     2-   12     2-    4     7-   11     7-    0     1     7-    7-    7-    7-      
         110   200   110   120   140   170   140  -100   100   140   140   140   140   ----

  27>         2.21  2.21  7.63  7.63 11.96  2.21  7.63  4.38  7.63 10.88  0.04  7.63      
         ----  100   100   140   140   200   100   140   110   140   150   -50   140   ----

  28>         9.79  6.54  6.54 10.88  2.21  6.54  6.54  6.54  2.21  0.04  2.21 11.96      
         ---- -150  -480  -480    50  -980  -480  -480  -480  -980  -990  -980   100   ----



EVENT>Spring Fling Open Pair #1|SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2009     |SANCTION>L903484A  | 03/14/2009 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>Unit 484 Pairs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L087441 Thomas Bergstrom       3578488 David Runkel             B   .     .     .   |   6     5     .    162.57  52.11  0.28(SA)
 2 J026062 Patricia Shaver                Jennifer Perman          B   .     .     .   |   .     .     .    152.73  48.95          
 3 9128573 Myra Falletta          9146997 Donna Andrews            C   .     .     4   |   .     .     .    153.67  49.25  0.54(OC)
 4 R818081 Bruce Cook                     David Mckee              A   .     .     .   |   4     .     .    173.15  55.50  0.60(SA)
 5 7279868 Debbie Farnam          7279833 Doug Farnam              C   .     .     .   |   .     .     .    147.31  47.21          
 6 4383656 Paul Berglund          6898432 Doreen Chambers          C   4     3     1   |   1     1     1    177.97  57.04  1.70(SA)
 7 N859395 Dorothy Purcell        N714710 Mack Purcell             B   6     5     .   |   2     2     .    175.08  56.12  1.19(SA)
 8 8090432 Abdallah El Attrash    9516204 Agnes Corns              B   .     6     .   |   3     3     .    174.58  55.96  0.85(SA)
 9 7294433 Dennis Kendig          7294697 Bruce Taylor             C   .     .     .   |   .     .     .    107.99  34.61          
10 4875427 Leah McKechnie         3385329 Mark McKechnie           C   .     .     3   |   .     .     2    154.93  49.66  0.73(OC)
11 N356245 William Reeves         N356261 Rebecca Ostrom           B   .     .     .   |   5     4     .    170.86  54.76  0.44(SB)
12 L662926 Marshall Forrest       8554234 Lucille Goodlive         B   .     .     .   |   .     .     .    146.38  46.92          
13 2044048 Betty Manchester       7691874 Lee Katz                 C   .     .     .   |   .     .     .    133.04  42.64          
14 Q962529 Ellie Mitchell         Q262438 Toshiko Challinor        B   .     .     .   |   .     .     .    152.50  48.88          
                                                          Totals                                           2182.76       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   5.46        0.04 10.88 11.96  5.46  5.46  5.46  5.46  5.46  5.46  5.46        5.46
         430   ----  170   460   500   430   430   430   430   430   430   430   ----  430 

   2>   9.79       11.96  0.04  9.79  7.08  2.75  1.13  4.92  9.79  2.75  4.92        7.08
         420   ----  430  -300   420   170  -100  -150   -50   420  -100   -50   ----  170 

   3>   6.54  1.67       10.88  0.04  1.67 11.96  9.79  3.29  6.54  6.54        4.38  8.71
        -140  -420   ----  100  -590  -420   730    50  -200  -140  -140   ---- -170  -100 

   4>  10.33  8.17       10.33  3.83  3.83  3.83  0.04  3.83  3.83  8.17        3.83 11.96
        -170  -200   ---- -170  -620  -620  -620  -800  -620  -620  -200   ---- -620   100 

   5>   0.04  2.75  2.75        7.63 10.88  2.75  5.46  2.75 10.88        7.63  7.63 10.88
       -1100  -620  -620   ---- -170  -140  -620  -300  -620  -140   ---- -170  -170  -140 

   6>   1.13  5.46  9.79        1.13  4.38  9.79  7.63  9.79  1.13        6.54  3.29 11.96
        -100   250   620   ---- -100   170   620   600   620  -100   ----  500   140   650 

   7>   8.71  5.46  5.46  1.13        1.13  8.71  3.29  1.13       10.88 11.96  5.46  8.71
         150   130   130   100   ----  100   150   110   100   ----  200   600   130   150 

   8>   0.04  8.71  8.71  3.29       11.96  8.71  5.46  1.13        3.29  8.71  8.71  3.29
        -800  -140  -140  -170   ---- -110  -140  -150  -200   ---- -170  -140  -140  -170 

   9>  10.88    6   1.67  8.17  4.38        1.67 10.88        1.67 10.88  8.17  1.67    6 
          50  -110  -400   -90  -120   ---- -400    50   ---- -400    50   -90  -400  -110 

  10>   7.08  7.08  7.08  7.08  0.04        1.67  7.08        7.08 11.96  7.08  1.67  7.08
         600   600   600   600  -200   ----  150   600   ----  600   630   600   150   600 

  11>  11.96  2.75  2.75  7.63  2.75  9.79              2.75  9.79  9.79  2.75  2.75  6.54
          50  -450  -450  -420  -450  -400   ----  ---- -450  -400  -400  -450  -450  -430 

  12>   7.63  2.75 10.88  7.63  0.58 11.96              0.58  2.75  7.63  7.63  7.63  4.38
         420   -50   430   420  -100   450   ----  ---- -100   -50   420   420   420   100 

  13>   1.67  4.92  1.67  1.67  6.54       10.88       10.88  8.17  8.17  1.67 10.88  4.92
         100   110   100   100   140   ----  200   ----  200   170   170   100   200   110 

  14>   5.46  8.71  1.13  0.04 10.88        5.46        5.46 10.88 10.88  2.75  7.63  2.75
        -110  PASS  -200  -300    50   ---- -110   ---- -110    50    50  -140   -50  -140 

  15>  11.42  2.21  6.54  9.25        4.38 11.42  7.63        9.25  5.46  2.21  0.04  2.21
         450   -50   200   420   ----  140   450   230   ----  420   170   -50  -100   -50 

  16>   7.63 10.33  7.63 11.96       10.33  3.29  5.46        3.29  3.29  7.63  0.04  1.13
         140   170   140   930   ----  170    50   100   ----   50    50   140  -140  -110 

  17>   8.17  1.13  8.17        8.17 11.96  8.17  8.17  3.83        0.04  8.17  2.21  3.83
         420   120   420   ----  420   450   420   420   170   ---- -300   420   140   170 

  18>   3.83  9.25  3.83        7.63 11.42 11.42  3.83  0.04        3.83  3.83  3.83  9.25
         -50   140   -50   ----  100   420   420   -50  -110   ----  -50   -50   -50   140 

  19>  11.96  9.25        5.46  1.13  3.29  5.46  9.25  9.25  0.04        5.46  9.25  2.21
        -400  -420   ---- -450  -980  -480  -450  -420  -420 -1100   ---- -450  -420  -500 

  20>   2.21  6.54       11.42  3.83  0.58 11.42  8.71  6.54  0.58        9.79  6.54  3.83
        -660  -600   ----  100  -630  -690   100  -170  -600  -690   ---- -150  -600  -630 

  21>   7.08        2.75 10.88  0.04 10.88 10.88  7.08  2.75  1.13  7.08        7.08  4.38
         -50   ---- -130   140  -200   140   140   -50  -130  -150   -50   ----  -50  -100 

  22>   0.04        6.54 11.96 10.88  1.13  6.54  9.79  6.54  6.54  3.29        6.54  2.21
        -500   ---- -150   160    50  -460  -150   -80  -150  -150  -400   ---- -150  -420 

  23>         5.46  5.46  5.46  5.46  5.46  5.46 11.96  0.04 10.88  5.46  5.46        5.46
         ----  650   650   650   650   650   650  1430   630   680   650   650   ----  650 

  24>         6.54  6.54  0.58  6.54  6.54  6.54 11.96  2.21  0.58  6.54 10.88        6.54
         ----  130   130  -100   130   130   130   430   110  -100   130   400   ----  130 

  25>     6-    6-    6-   11     6-    6-    6-    0     6-    6-   12     1     2       
         140   140   140   150   140   140   140  -100   140   140   170    50   110   ----

  26>     4-    9-   12     0    11     9-    4-    8     4-    4-    4-    1     4-      
        -140  -110   100  -200  -100  -110  -140  -120  -140  -140  -140  -170  -140   ----

  27>         4.38  9.79  7.63  9.79  4.38  4.38  1.13  4.38 11.96  0.04  4.38  9.79      
         ---- -140  -100  -110  -100  -140  -140  -150  -140    50  -200  -140  -100   ----

  28>         5.46  2.21  5.46  5.46  9.79  5.46 11.96  1.13  9.79  9.79  0.04  5.46      
         ----  480   150   480   480   980   480   990   -50   980   980  -100   480   ----