EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2009 |CLUB NO.>230631 | 03/27/2009 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q585954 Stanley Fancher N826489 Darlene Best A . . . | . . . 124.09 39.77
2 6851614 Bettie Buonocore L961265 Angie Knight B . . . | 7 5 . 164.78 52.81 0.27(SA)
3 K293595 Diane McCaskill 8323984 Anthony Alfano B . . . | . . . 134.86 43.22
4 N711134 Arthur Birnbaum N714710 Mack Purcell B . . . | . . . 160.59 51.47
5 3731871 Ken Wright K663090 Jerry Kenefick B . . . | . . . 109.07 34.96
6 N497388 Shirley Stoneberger N356261 Rebecca Ostrom B 1 1 . | 1 1 . 226.68 72.65 1.90(OA)
7 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | 5 . . 167.50 53.69 0.38(SA)
8 2815230 Erma Neal P938322 Audrey Green B . . . | . . . 128.01 41.03
9 3388638 Andrea Shapiro 5603145 Donald Walker C . . . | . . 1 155.49 49.84 0.16(SC)
10 Ann Liddell 9714820 Liliane Haydon B . . . | . . . 161.07 51.63
11 7723121 John Gerling 7861435 Margaret Kidwell B . . . | . . . 115.53 37.03
12 Q752753 Richard Reisinger Q751498 Eva Hogan A 3 . . | 2 . . 184.39 59.10 1.13(SA)
13 L029123 Bob Fox L662926 Marshall Forrest B 4 2 . | 3 2 . 181.81 58.27 0.96(OB)
14 4272692 James Watkins J014110 Mavis Blum B 6 4 . | 4 3 . 180.31 57.79 0.67(SA)
15 7294433 Dennis Kendig 4912837 Kay Brill C . . . | . . . 141.99 45.51
16 L326829 Beatrice Bridges N859395 Dorothy Purcell B . . . | 8 6 . 163.96 52.55 0.24(SA)
17 R564047 Gee Gee Walker O894127 Philip Thurston B . . . | . . . 141.88 45.47
18 J102516 Sandra Hurley Q490813 Richard Brumund B . . . | 6 4 . 167.32 53.63 0.42(SB)
Totals 2809.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 0.04 6.54 1.13 4.38 8.17 5.46 10.88 2.75 10.88 8.17 10.88 2.75
-200 ---- ---- ---- ---- ---- ---- -50 -170 -140 50 -100 110 -150 110 50 110 -150 ----
2> 5.46 2.21 9.25 11.96 0.04 9.25 5.46 9.25 2.21 9.25 5.46 2.21
-300 ---- ---- ---- ---- ---- ---- -400 -100 150 -800 -100 -300 -100 -400 -100 -300 -400 ----
3> 8.17 8.17 8.17 0.04 2.21 8.17 8.17 11.96 2.21 4.38 8.17 2.21
-680 -680 ---- ---- ---- ---- ---- ---- -680 -1460 -1430 -680 -680 300 -1430 -710 -680 -1430 ----
4> 0.04 9.79 1.13 4.92 2.21 6.54 4.92 7.63 3.29 9.79 9.79 11.96
-790 200 ---- ---- ---- ---- ---- ---- -620 -140 -200 -100 -140 100 -170 200 200 400 ----
5> 8.71 1.13 6 9.79 4.38 0.04 11.96 10.88 2.21 7.63 3.29 6
-130 -460 -200 ---- ---- ---- ---- ---- ---- 50 -400 -550 730 100 -450 -150 -420 -200 ----
6> 7.63 4.38 10.88 11.96 7.63 7.63 0.04 7.63 7.63 1.67 1.67 3.29
100 -50 200 ---- ---- ---- ---- ---- ---- 300 100 100 -140 100 100 -110 -110 -90 ----
7> 0.58 9.79 0.58 9.79 5.46 5.46 2.21 11.96 5.46 5.46 5.46 9.79
-690 -600 -690 -600 ---- ---- ---- ---- ---- ---- -630 -630 -660 100 -630 -630 -630 -600 ----
8> 0.58 3.83 6.54 3.83 3.83 10.88 11.96 0.58 9.25 9.25 3.83 7.63
-100 -50 140 -50 ---- ---- ---- ---- ---- ---- -50 460 920 -100 430 430 -50 180 ----
9> 1.67 9.25 1.67 6 9.25 6 11.42 6 6 1.67 1.67 11.42
-650 -170 -650 -620 -170 ---- ---- ---- ---- ---- ---- -620 100 -620 -620 -650 -650 100 ----
10> 1.27 10.73 1.27 4.82 1.27 8.36 6 3.64 10.73 10.73 7.18
-650 200 -650 -620 -650 ---- ---- ---- ---- ---- ---- 100 NP -600 -630 200 200 -150 ----
11> 8.71 0.58 8.71 4.92 4.92 11.96 8.71 0.58 4.92 10.88 2.21 4.92
430 -50 430 400 400 490 ---- ---- ---- ---- ---- ---- 430 -50 400 460 170 400 ----
12> 6.54 6.54 6.54 6.54 0.04 11.96 6.54 6.54 6.54 6.54 1.13 6.54
720 720 720 720 680 1440 ---- ---- ---- ---- ---- ---- 720 720 720 720 690 720 ----
13> 1.13 11.96 4.92 1.13 1.13 7.08 9.25 9.25 4.92 7.08 10.88 3.29
-200 200 -100 -200 -200 PASS 90 ---- ---- ---- ---- ---- ---- 90 -100 PASS 100 -110 ----
14> 6.54 2.75 2.75 11.42 2.75 0.04 6.54 6.54 9.25 9.25 2.75 11.42
-420 -450 -450 50 -450 -460 -420 ---- ---- ---- ---- ---- ---- -420 -200 -200 -450 50 ----
15> 7.63 4.92 2.75 6.54 2.75 4.92 11.42 9.25 9.25 0.58 11.42 0.58
-490 -940 -990 -520 -990 -940 150 50 ---- ---- ---- ---- ---- ---- 50 -1020 150 -1020 ----
16> 3.29 6.54 6.54 6.54 10.33 11.96 2.21 6.54 6.54 0.58 0.58 10.33
90 120 120 120 150 180 70 120 ---- ---- ---- ---- ---- ---- 120 -50 -50 150 ----
17> 8.17 11.96 10.88 6.54 2.75 2.75 9.79 2.75 2.75 2.75 2.75 8.17
140 420 300 120 -50 -50 170 -50 -50 ---- ---- ---- ---- ---- ---- -50 -50 140 ----
18> 6.54 9.25 0.04 4.38 1.13 11.96 6.54 2.21 10.88 9.25 6.54 3.29
PASS 50 -200 -90 -130 110 PASS -110 100 ---- ---- ---- ---- ---- ---- 50 PASS -100 ----
19> 5.46 7.63 2.21 9.25 2.21 11.96 9.25 5.46 10.88 2.21 5.46 0.04
-110 -100 -130 -50 -130 110 -50 -110 80 -130 ---- ---- ---- ---- ---- ---- -110 -140 ----
20> 1.67 6 0.04 11.96 1.67 8.17 6 9.79 4.38 10.88 3.29 8.17
-660 -180 -800 -110 -660 -170 -180 -150 -620 -140 ---- ---- ---- ---- ---- ---- -650 -170 ----
21> 7.63 11.96 10.33 4.92 0.04 6.54 3.29 1.13 10.33 2.21 4.92 8.71
-110 100 50 -170 -500 -140 -180 -300 50 -200 -170 ---- ---- ---- ---- ---- ---- -100 ----
22> 1.67 7.08 7.08 1.67 7.08 1.67 7.08 7.08 1.67 11.42 11.42 7.08
-50 90 90 -50 90 -50 90 90 -50 120 120 ---- ---- ---- ---- ---- ---- 90 ----
23> 11.42 3.29 4.92 4.92 0.04 9.25 6.54 1.13 9.25 2.21 11.42 7.63
300 110 140 140 -100 200 160 -90 200 100 300 170 ---- ---- ---- ---- ---- ---- ----
24> 0.04 2.75 8.71 4.92 8.71 11.96 8.71 2.75 8.71 4.92 8.71 1.13
-150 -50 430 400 430 460 430 -50 430 400 430 -100 ---- ---- ---- ---- ---- ---- ----
25> 9- 3- 2 9- 3- 12 7 11 5 0 1 6 8
120 -100 -110 120 -100 300 80 200 -90 -150 -120 -50 100 ---- ---- ---- ---- ---- ----
26> 4 4 0 10 10 10 4 4 10 4 4 10 4
-620 -620 -650 100 100 100 -620 -620 100 -620 -620 100 -620 ---- ---- ---- ---- ---- ----
27> 7 7 7 2- 11 11 0 7 4 2- 7 1 11
---- 50 50 50 -420 100 100 -630 50 -140 -420 50 -510 100 ---- ---- ---- ---- ----
28> 0 6 6 6 10 6 1 3 10 2 12 10 6
---- -430 50 50 50 100 50 -140 -90 100 -120 150 100 50 ---- ---- ---- ---- ----
29> 4- 7- 4- 12 - - 10- 9 2 10- 4- 7- 4-
---- ---- -630 -600 -630 100 -690 -690 -130 -190 -680 -130 -630 -600 -630 ---- ---- ---- ----
30> 12 - 4- 7 10 - 7 2 7 10 10 3 4-
---- ---- 800 130 430 460 490 130 460 180 460 490 490 400 430 ---- ---- ---- ----
31> 9 1 9 11 12 6 2- 0 6 6 2- 9 4
---- ---- ---- 100 -130 100 150 200 50 -110 -140 50 50 -110 100 -90 ---- ---- ----
32> 1 12 8 8 10- 2 10- 3- 0 5 3- 6 8
---- ---- ---- -680 300 100 100 200 -660 200 -650 -690 -630 -650 -200 100 ---- ---- ----
33> 4 10 7- 1 1 11 4 7- 1 4 6 9 12
---- ---- ---- ---- -450 -150 -420 -480 -480 50 -450 -420 -480 -450 -430 -300 100 ---- ----
34> 5 11 1 5 2 8 5 5 11 11 5 0 9
---- ---- ---- ---- 170 620 100 170 140 200 170 170 620 620 170 -110 300 ---- ----
35> 7 7 1 7 7 7 7 7 7 1 7 1 12
---- ---- ---- ---- ---- 420 420 -50 420 420 420 420 420 420 -50 420 -50 430 ----
36> 7- 4 10- 5 2 0 10- 6 12 9 2 7- 2
---- ---- ---- ---- ---- 620 140 650 170 -100 -200 650 180 660 630 -100 620 -100 ----
37> 2.75 9.79 2.75 5.46 2.75 7.63 7.63 10.88 2.75 7.63 0.04 11.96
---- ---- ---- ---- ---- ---- -80 100 -80 -70 -80 50 50 120 -80 50 -100 800 ----
38> 1.13 4.38 8.71 8.71 4.38 8.71 11.42 4.38 0.04 11.42 4.38 4.38
---- ---- ---- ---- ---- ---- 130 200 300 300 200 300 400 200 100 400 200 200 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2009 |CLUB NO.>230631 | 03/27/2009 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=17/C=10 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N980534 Daniel Voorhies R818081 Bruce Cook A 2 . . | 1 . . 208.28 66.76 1.50(SA)
2 2019566 Rosemarie Bemis 4392515 Dolly Miller B . . . | . . . 160.08 51.31
3 8757941 Peter Jack NM Roland Manchester C . . . | . . . 144.95 46.46
4 Viktor Met Erika Met C . . . | . 7 . 162.54 52.10 0.19(SB)
5 L043827 Diane Stewart 1074806 Melody Alfano B . 6 . | 5 3 . 171.50 54.97 0.68(SB)
6 9163034 Carol Nielsen 3283399 Cindy Barnard C . . . | . . . 120.37 38.58
7 Eileen Rosser 2704366 Alma Payn C . . . | . . . 150.37 48.20
8 Q962529 Ellie Mitchell Q541841 Sue Cobun B . . . | 7 5 . 166.32 53.31 0.27(SA)
9 1780794 Dorothy Vogel 2005204 Judy Alexander C . . 3 | 6 4 3 168.03 53.86 0.48(SB)
10 8989796 Clara Arnold Bob Pantel C . . . | . . . 133.27 42.71
11 David Mckee Susan Cobie C . . 4 | 8 6 4 164.98 52.88 0.28(SC)
12 8989591 Beverly Hubka 4511700 Dell Friedman C . 5 2 | 4 2 2 171.74 55.04 0.90(SB)
13 8644888 Helen Moress Q471444 Lois Bestor B . . . | . . . 131.55 42.16
14 2090767 Raylene Lorenzini 5685451 Donald Meyers C . . . | . . . 131.87 42.27
15 6807097 David Gent 3579301 Jacqueline Parrish C 5 3 1 | 2 1 1 181.32 58.12 1.20(SB)
16 Q262438 Toshiko Challinor M239253 Hazel Wiseman A . . . | 3 . . 176.52 56.58 0.84(SA)
17 O861237 J Irvine 6241883 Noreen Tibbet B . . . | . . . 129.48 41.50
18 6747647 Edward Goldman 6520650 Dorothy Berry B . . . | . . . 160.10 51.31
19 8090432 Abdallah El Attrash Don Welcher B . . . | . . . 128.45 41.17
Totals 2961.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 11.96 3.83 6.54 1.13 9.25 1.13 3.83 1.13 5.46 9.25 10.88 7.63
200 -50 ---- 100 ---- -110 ---- 150 ---- -110 ---- -50 ---- -110 50 150 170 ---- 140
2> 6.54 11.96 2.75 6.54 2.75 9.79 2.75 6.54 9.79 9.79 2.75 0.04
300 800 ---- 100 ---- 300 ---- 100 ---- 400 ---- 100 ---- 300 400 400 100 ---- -150
3> 9.79 3.83 3.83 3.83 0.04 9.79 7.63 3.83 9.79 3.83 11.96 3.83
1430 680 680 ---- 680 ---- -300 ---- 1430 ---- 710 ---- 680 ---- 1430 680 ---- 1460 680
4> 9.79 2.21 5.46 7.08 4.38 8.71 2.21 2.21 0.04 10.88 7.08 11.96
200 -200 100 ---- 140 ---- -100 ---- 170 ---- -200 ---- -200 ---- -400 620 ---- 140 790
5> 10.88 11.96 6 0.04 1.13 9.79 4.38 8.71 6 2.21 3.29 7.63
460 550 200 -730 ---- -100 ---- 450 ---- 150 ---- 420 ---- 200 ---- ---- -50 130 400
6> 7.63 4.38 1.13 11.96 4.38 4.38 10.33 10.33 8.71 0.04 4.38 4.38
50 -100 -200 140 ---- -100 ---- -100 ---- 110 ---- 110 ---- 90 ---- ---- -300 -100 -100
7> 6.54 11.42 9.79 2.21 0.04 6.54 6.54 6.54 2.21 11.42 6.54 2.21
630 690 660 600 -100 ---- 630 ---- 630 ---- 630 ---- 600 ---- ---- ---- 690 630 600
8> 1.13 5.46 0.04 8.17 11.42 2.75 2.75 8.17 4.38 11.42 8.17 8.17
-460 -140 -920 50 100 ---- -430 ---- -430 ---- 50 ---- -180 ---- ---- ---- 100 50 50
9> 10.33 0.58 6 6 2.75 6 10.33 10.33 0.58 10.33 2.75 6
650 -100 620 620 170 620 ---- 650 ---- 650 ---- -100 ---- ---- ---- 650 ---- 170 620
10> 10.73 7.18 6 10.73 8.36 1.27 1.27 4.82 10.73 1.27 3.64
650 NP 620 600 650 630 ---- -200 ---- -200 ---- 150 ---- ---- ---- 650 ---- -200 -100
11> 3.29 7.08 11.42 7.08 7.08 0.04 1.13 9.79 7.08 3.29 11.42 3.29
-430 -400 50 -400 -400 -490 -460 ---- -170 ---- -400 ---- ---- ---- -430 ---- 50 ---- -430
12> 5.46 5.46 5.46 11.96 5.46 0.04 5.46 10.88 5.46 5.46 5.46 5.46
-720 -720 -720 -680 -720 -1440 -720 ---- -690 ---- -720 ---- ---- ---- -720 ---- -720 ---- -720
13> 10.88 2.75 10.88 7.08 4.92 4.92 2.75 1.13 8.71 10.88 0.04 7.08
200 -90 200 100 PASS PASS -90 -100 ---- 110 ---- ---- ---- 200 ---- -200 ---- 100 ----
14> 0.58 5.46 9.25 2.75 11.96 2.75 5.46 9.25 0.58 5.46 9.25 9.25
-50 420 450 200 460 200 420 450 ---- -50 ---- ---- ---- 420 ---- 450 ---- 450 ----
15> 9.25 2.75 7.08 11.42 0.58 0.58 2.75 11.42 4.38 7.08 9.25 5.46
---- 990 -50 940 1020 -150 -150 -50 1020 ---- ---- ---- 490 ---- 940 ---- 990 ---- 520
16> 1.67 5.46 0.04 11.42 9.79 11.42 5.46 1.67 8.71 5.46 5.46 5.46
---- -150 -120 -180 50 -70 50 -120 -150 ---- ---- ---- -90 ---- -120 ---- -120 ---- -120
17> 9.25 9.25 9.25 2.21 9.25 9.25 3.83 9.25 3.83 0.04 1.13 5.46
50 ---- 50 50 -170 50 50 -140 50 ---- ---- -140 ---- -420 ---- -300 ---- -120 ----
18> 10.88 0.04 2.75 5.46 5.46 9.79 8.71 1.13 5.46 2.75 11.96 7.63
130 ---- -110 -50 PASS PASS 110 100 -100 ---- ---- PASS ---- -50 ---- 200 ---- 90 ----
19> 0.04 2.75 6.54 6.54 11.96 1.13 9.79 6.54 4.38 9.79 2.75 9.79
---- -110 ---- 50 110 110 140 -80 ---- 130 110 ---- 100 ---- 130 ---- 50 ---- 130
20> 3.83 6 8.71 2.21 3.83 7.63 1.13 10.33 6 11.96 0.04 10.33
---- 170 ---- 180 650 150 170 620 ---- 140 660 ---- 180 ---- 800 ---- 110 ---- 660
21> 5.46 8.71 10.88 3.29 1.67 9.79 4.38 7.08 0.04 1.67 7.08 11.96
140 ---- 180 ---- 300 100 -50 ---- 200 110 170 -100 ---- -50 ---- 170 ---- 500 ----
22> 10.33 4.92 4.92 4.92 10.33 0.58 10.33 0.58 4.92 4.92 10.33 4.92
50 ---- -90 ---- -90 -90 50 ---- -120 50 -120 -90 ---- -90 ---- 50 ---- -90 ----
23> 5.46 10.88 2.75 9.79 0.58 0.58 8.71 4.38 7.08 7.08 11.96 2.75
---- -160 ---- 90 ---- -200 ---- -100 -300 -300 -110 -170 -140 ---- -140 ---- 100 ---- -200
24> 3.29 9.25 3.29 7.08 11.96 3.29 9.25 10.88 3.29 7.08 3.29 0.04
---- -430 ---- 50 ---- -430 ---- -400 150 -430 50 100 -430 ---- -400 ---- -430 ---- -460
25> 5 1 7 12 2- 11 8- 6 10 4 2- 8- 0
-80 ---- -200 ---- 90 ---- 150 -120 120 100 50 110 -100 -120 ---- 100 ---- -300 ----
26> 8 8 2 8 8 8 8 2 12 8 2 2 2
620 ---- 620 ---- -100 ---- 620 620 620 620 -100 650 620 -100 ---- -100 ---- -100 ----
27> 12 5 8 9- 5 5 5 11 5 1 9- 1 1
---- 630 ---- -50 ---- 140 ---- 420 -50 -50 -50 510 -50 -100 420 ---- -100 ---- -100
28> 11 9 2 10 12 0 6 2 6 6 6 2 6
---- 140 ---- 90 ---- -100 ---- 120 430 -150 -50 -100 -50 -50 -50 ---- -100 ---- -50
29> 11- 1- 3 10 1- 7- 7- 4- 4- 7- 7- 0 11-
690 ---- 130 ---- 190 ---- 680 ---- 130 630 630 600 600 630 630 -100 ---- 690 ----
30> 11- 5 10 5 2 0 2 11- 9 7- 7- 5 2
-130 ---- -460 ---- -180 ---- -460 ---- -490 -800 -490 -130 -400 -430 -430 -460 ---- -490 ----
31> 6 9- 12 6 6 3 9- 11 3 3 8 1 0
---- -50 ---- 110 ---- 140 ---- -50 ---- -50 -100 110 130 -100 -100 90 -150 ---- -200
32> 10 1- 8- 12 7 11 8- 0 6 4 4 4 1-
---- 660 ---- -200 ---- 650 ---- 690 ---- 630 680 650 -300 200 -100 -100 -100 ---- -200
33> 11 1 8 4- 11 8 8 6 2 3 4- 0 11
480 ---- -50 ---- 450 ---- 420 ---- 480 ---- 450 450 430 150 300 420 -100 480 ----
34> 10 4 7 7 1 1 7 7 1 12 11 3 7
-140 ---- -200 ---- -170 ---- -170 ---- -620 ---- -620 -170 -170 -620 110 -100 -300 -170 ----
35> 5 5 5 5 5 11 5 5 5 11 11 0 5
---- -420 ---- -420 ---- -420 ---- -420 ---- -420 ---- 50 -420 -420 -420 50 50 -430 -420
36> 10 12 1- 6 0 3 4- 10 8 4- 1- 10 7
---- 100 ---- 200 ---- -650 ---- -180 ---- -660 ---- -630 -620 100 -140 -620 -650 100 -170
37> 6.54 9.25 4.38 4.38 1.13 9.25 4.38 9.25 11.96 2.21 0.04 9.25
70 ---- 80 ---- -50 ---- -50 ---- -120 ---- 80 ---- -50 80 100 -100 -800 80 ----
38> 3.29 7.63 3.29 0.58 7.63 11.96 0.58 10.88 7.63 7.63 7.63 3.29
-300 ---- -200 ---- -300 ---- -400 ---- -200 ---- -100 ---- -400 -130 -200 -200 -200 -300 ----