EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009 |CLUB NO.>230631 | 03/12/2009 19:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | . . . 154.71 49.59
2 6851614 Bettie Buonocore P938322 Audrey Green B . . . | . . . 134.79 43.20
3 5921635 Frances Lopez 1645048 Marie Houck C . . . | . . . 108.04 34.63
4 N711134 Arthur Birnbaum L087441 Thomas Bergstrom A . . . | 4 . . 178.96 57.36 0.67(SA)
5 1074806 Melody Alfano 2044048 Betty Manchester C . . . | . . . 137.30 44.01
6 3661423 George Quinn 6747647 Edward Goldman C . 6 4 | 5 2 2 177.58 56.92 0.73(SB)
7 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | 8 . . 161.83 51.87 0.25(SA)
8 2815230 Erma Neal 8757941 Peter Jack C . . . | . . . 119.08 38.17
9 Q443254 Donald Provence N497388 Shirley Stoneberger B . . . | . 5 . 148.50 47.60 0.21(SB)
10 J465198 Kathleen Provence 8989591 Beverly Hubka B . . . | . . . 147.50 47.28
11 7861435 Margaret Kidwell 7723121 John Gerling B . . . | . . . 144.00 46.15
12 Don Tull N356245 William Reeves B . . . | . . . 147.00 47.12
13 O894127 Philip Thurston K293595 Diane McCaskill A . . . | . . . 150.50 48.24
14 6241883 Noreen Tibbet 2019566 Rosemarie Bemis B . . . | . 4 . 161.50 51.76 0.36(SB)
15 N980534 Daniel Voorhies David Mckee A 2 . . | 1 . . 195.50 62.66 1.50(SA)
16 N859395 Dorothy Purcell N714710 Mack Purcell B . . . | 7 3 . 167.79 53.78 0.52(SB)
17 L539237 Martha Bergstrom O488110 Edwin Miller C 3 2 1 | 2 1 1 187.79 60.19 1.13(SA)
18 J014110 Mavis Blum K781379 Elsa Sanders A . . . | 6 . . 171.33 54.91 0.33(SA)
19 O803946 Scott Foster L314316 John Retzlaff A 6 . . | 3 . . 182.29 58.43 0.84(SA)
20 8644888 Helen Moress Q471444 Lois Bestor C . . . | . . . 142.79 45.77
Totals 3118.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 2- 0 5 11- 6- 8- 11- 2- 8- 2- 2- 10 6-
-110 ---- ---- ---- ---- ---- ---- ---- -500 -50 110 PASS 50 110 -110 50 -110 -110 100 PASS
2> 4- 10 4- 7- 7- 1 9 1 4- 1 11- 11- 4-
-430 ---- ---- ---- ---- ---- ---- ---- -90 -430 -400 -400 -450 -170 -450 -430 -450 50 50 -430
3> 6 8- 8- 3- 3- 11- 0 11- 3- 3- 8- 8- 1
-150 -140 ---- ---- ---- ---- ---- ---- ---- -140 -170 -170 -100 -650 -100 -170 -170 -140 -140 -200
4> 6 1 1 8- 1 3 8- 12 5 8- 11 8- 4
300 -100 ---- ---- ---- ---- ---- ---- ---- -100 620 -100 PASS 620 800 200 620 650 620 140
5> 5 2- 2- 0 2- 6 11 7- 7- 9 10 12 2-
-120 -200 -200 ---- ---- ---- ---- ---- ---- ---- -500 -200 -100 150 50 50 100 110 600 -200
6> 5- 11- 0 1 5- 5- 5- 5- 5- 5- 5- 10 11-
PASS 110 -100 ---- ---- ---- ---- ---- ---- ---- -90 PASS PASS PASS PASS PASS PASS PASS 100 110
7> 7 - 7 2- 9 10- - 12 2- 7 10- 5 4
620 -300 620 -100 ---- ---- ---- ---- ---- ---- ---- 630 650 -300 690 -100 620 650 600 90
8> 8 4 5 3 1- 10- 6- 9 1- 10- 0 6- 12
50 -170 -140 -420 ---- ---- ---- ---- ---- ---- ---- -500 150 -100 100 -500 150 -1100 -100 200
9> 3- 3- 3- 3- 8 0 8 3- 12 3- 11 10 8
-50 -50 -50 -50 90 ---- ---- ---- ---- ---- ---- ---- -100 90 -50 140 -50 120 100 90
10> 3- 5- 2 8- 10- 8- 10- 0 3- 7 5- 12 1
-170 -120 -180 -90 100 ---- ---- ---- ---- ---- ---- ---- -90 100 -620 -170 -110 -120 200 -200
11> 11 5- 1 5- 0 5- 11 11 5- 5- 5- 5- 5-
420 170 100 170 -50 170 ---- ---- ---- ---- ---- ---- ---- 420 420 170 170 170 170 170
12> 7 2 3 10- 4 7 5 9 1 12 0 10- 7
110 50 70 150 90 110 ---- ---- ---- ---- ---- ---- ---- 100 120 -100 300 -200 150 110
13> 10 2 6- 10 10 2 0 10 5 4 2 10 6-
100 -140 -80 100 100 -140 -200 ---- ---- ---- ---- ---- ---- ---- 100 -90 -100 -140 100 -80
14> 2- 7 2- 2- 6 10 2- 10 10 10 2- 2- 10
-50 170 -50 -50 140 420 -50 ---- ---- ---- ---- ---- ---- ---- 420 420 420 -50 -50 420
15> 8- 12 3- 6 3- 7 10- 3- 3- 8- 10- - -
600 720 150 170 150 190 640 150 ---- ---- ---- ---- ---- ---- ---- 150 600 640 -100 -100
16> 8.71 3.29 0.04 11.96 4.80 7.08 10.33 7.08 3.29 3.29 10.33 3.29 3.29
-150 -600 -620 100 AVE- -170 -100 -170 ---- ---- ---- ---- ---- ---- ---- -600 -600 -100 -600 -600
17> 3 5- 3 5- 8 9 10 - 11 - 7 12 3
-400 -180 -400 -180 -140 -110 -100 -430 50 ---- ---- ---- ---- ---- ---- ---- -430 -150 100 -400
18> 4- 10 1- 11- 0 7- 11- 7- 9 4- 4- 4- 1-
-200 -110 -230 50 -450 -170 50 -170 -140 ---- ---- ---- ---- ---- ---- ---- -200 -200 -200 -230
19> 12 10 2 4- 3 6- 8- 1 6- 11 0 4- 8-
380 110 -110 -50 -90 90 100 -130 90 200 ---- ---- ---- ---- ---- ---- ---- -150 -50 100
20> 4 6- 1 6- 9- 5 1 12 3 9- 9- 1 9-
-120 100 -200 100 200 -100 -200 500 -140 200 ---- ---- ---- ---- ---- ---- ---- 200 -200 200
21> 7- 3 10 7- - 3 12 5- 10 - 10 5- 3
110 -100 150 110 -200 -100 200 100 150 -200 150 ---- ---- ---- ---- ---- ---- ---- 100 -100
22> 1- 5 6- 8 3- 10 10 6- 3- 10 0 12 1-
-100 170 200 300 150 420 420 200 150 420 -140 ---- ---- ---- ---- ---- ---- ---- 800 -100
23> 5 5 9- 12 2 0 9- 2 11 8 7 2 5
-200 -200 110 600 -300 -400 110 -300 140 -100 -120 -300 ---- ---- ---- ---- ---- ---- ---- -200
24> 5 5 11- 5 5 5 0 5 5 5 11- 5 10
-420 -420 50 -420 -420 -420 -450 -420 -420 -420 50 -420 ---- ---- ---- ---- ---- ---- ---- -170
25> 2- 0 2- 8- 2- 8- 12 8- 8- 2- 5 11 6
-50 -100 -50 140 -50 140 420 140 140 -50 100 200 110 ---- ---- ---- ---- ---- ---- ----
26> 10- 6 10- 4- 2 10- 2 4- 0 2 7- 10- 7-
200 -200 200 -600 -620 200 -620 -600 -650 -620 100 200 100 ---- ---- ---- ---- ---- ---- ----
27> 2- 1 10- 5 2- 7 10- 5 8 5 10- 10- 0
---- -150 -200 140 -100 -150 -50 140 -100 50 -100 140 140 -300 ---- ---- ---- ---- ---- ----
28> 7- - 6 7- 10 4 4 - 4 10 2 10 12
---- 140 -100 130 140 180 110 110 -100 110 180 100 180 270 ---- ---- ---- ---- ---- ----
29> 10 7- 1 12 10 2 7- 6 0 3 4- 4- 10
---- ---- 620 600 -100 650 620 150 600 400 -130 170 200 200 620 ---- ---- ---- ---- ----
30> 2 6 8- 12 6 2 11 2 8- 2 2 10 6
---- ---- -90 -50 50 150 -50 -90 110 -90 50 -90 -90 100 -50 ---- ---- ---- ---- ----
31> 4 11 9 5- 1 11 8 0 11 5- 2 7 3
---- ---- ---- 120 630 600 150 50 630 210 -100 630 150 100 170 110 ---- ---- ---- ----
32> 7- 9 3 6 3 3 12 3 3 10- 0 10- 7-
---- ---- ---- -150 -130 -600 -210 -600 -600 200 -600 -600 100 -630 100 -150 ---- ---- ---- ----
33> 5 9 0 2- 2- 7 5 5 1 11 10 12 8
---- ---- ---- ---- -400 -110 -1020 -430 -430 -150 -400 -400 -500 50 -50 100 -130 ---- ---- ----
34> 7- 10 2 0 5 6 10 2 4 10 12 2 7-
---- ---- ---- ---- -130 50 -400 -430 -180 -140 50 -400 -200 50 110 -400 -130 ---- ---- ----
35> 6 7 1 1 11- 3 9- 4- 1 9- 8 11- 4-
---- ---- ---- ---- ---- 120 130 -50 -50 430 PASS 400 110 -50 400 300 430 110 ---- ----
36> - 5- 5- 10 10 5- 5- 2- - 2- 10 12 8
---- ---- ---- ---- ---- 180 630 630 660 660 630 630 200 180 200 660 680 650 ---- ----
37> 6 1 2- 0 8 10- 4- 10- 2- 8 12 8 4-
---- ---- ---- ---- ---- ---- -90 -170 -140 -420 50 100 -110 100 -140 50 150 50 -110 ----
38> 3 9 5- 1 12 0 5- 2 5- 11 9 9 5-
---- ---- ---- ---- ---- ---- -100 100 -50 -230 200 -600 -50 -130 -50 110 100 100 -50 ----
39> 6 1- 3- 0 8 6 6 10- 12 10- 9 1- 3-
---- ---- ---- ---- ---- ---- ---- -110 -150 -140 -400 -100 -110 -110 100 150 100 -90 -150 -140
40> 8 5 1 1 9- 1 5 5 12 11 5 5 9-
---- ---- ---- ---- ---- ---- ---- -110 -200 -300 -300 100 -300 -200 -200 200 120 -200 -200 100
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2009 |CLUB NO.>230631 | 03/12/2009 19:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=17/C=12 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L961265 Angie Knight 5603145 Donald Walker C 4 3 2 | 2 2 1 184.00 58.97 1.13(SA)
2 Ann Liddell 9714820 Liliane Haydon A . . . | . . . 144.20 46.22
3 7814623 Mike Katz NM Roland Manchester C . . . | . . . 130.71 41.89
4 3388638 Andrea Shapiro 8323984 Anthony Alfano B 5 4 . | 3 3 . 182.42 58.47 0.84(SA)
5 4079205 David Daniel 4875427 Leah McKechnie C . . . | . . 5 152.21 48.79 0.19(SC)
6 4392515 Dolly Miller Eileen Rosser C . . . | . . . 140.17 44.93
7 J590731 Marjorie Stober Q541841 Sue Cobun A . . . | 7 . . 167.67 53.74 0.29(SA)
8 K663090 Jerry Kenefick R564047 Gee Gee Walker B . . . | . . . 152.92 49.01
9 6520650 Dorothy Berry N356261 Rebecca Ostrom B . . . | 5/6 5/6 . 177.00 56.73 0.37(SA)
10 Q262438 Toshiko Challinor J102516 Sandra Hurley B . . . | 8 7 . 165.21 52.95 0.25(SA)
11 6807097 David Gent 3579301 Jacqueline Parrish C . . . | . . 4 161.00 51.60 0.34(SC)
12 3731871 Ken Wright Susan Cobie C . . . | . . . 149.21 47.82
13 2090767 Raylene Lorenzini 5685451 Donald Meyers C . . . | . . . 127.00 40.71
14 8989796 Clara Arnold Don Walcher C . . . | . . . 107.29 34.39
15 2005204 Judy Alexander 1780794 Dorothy Vogel C . . . | . . . 120.00 38.46
16 2704366 Alma Payn 4511700 Dell Friedman C . . . | . . . 143.21 45.90
17 N924022 Velda Dickey M239253 Hazel Wiseman A . . . | . . . 157.00 50.32
18 L043827 Diane Stewart O861237 J Irvine B 1 1 . | 1 1 . 201.46 64.57 2.00(OA)
19 2838508 Donald Engelking NM Robert Horton C . . 5 | 5/6 5/6 3 177.00 56.73 0.48(SC)
20 Victor Metz Erika Metz C . 5 3 | 4 4 2 181.54 58.19 0.67(SA)
Totals 3121.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
\/
1> 9- 5- 3- - 9- 3- 9- 9- 12 2 7 5- -
110 ---- PASS ---- -50 ---- -110 ---- 110 ---- -50 ---- 110 ---- 110 500 -100 50 PASS -110
2> 7- 4- 11 3 11 7- 11 - 2 - 7- 7- 4-
430 ---- 400 ---- 450 ---- 170 ---- 450 ---- 430 ---- 450 ---- -50 90 -50 430 430 400
3> 8- 3- - 12 - 8- 8- 3- 3- 3- 11 8- 6
170 140 ---- 100 ---- 650 ---- 100 ---- 170 ---- 170 ---- 140 ---- 140 140 200 170 150
4> 11 11 9 3- 0 7 3- 1 3- 11 8 3- 6
100 100 ---- PASS ---- -620 ---- -800 ---- -200 ---- -620 ---- -650 ---- -620 100 -140 -620 -300
5> 9- 6 9- 1 4- 4- 3 2 0 9- 12 7 9-
200 100 200 ---- -150 ---- -50 ---- -50 ---- -100 ---- -110 ---- -600 ---- 200 500 120 200
6> - 6- 12 6- 6- 6- 6- 6- 2 - 11 6- 6-
-110 PASS 100 ---- PASS ---- PASS ---- PASS ---- PASS ---- PASS ---- -100 ---- -110 90 PASS PASS
7> 1- 5 11- 9- 0 9- 5 1- 7 8 5 3 11-
-650 -620 300 100 ---- -690 ---- 100 ---- -620 ---- -650 ---- -600 ---- -90 ---- -620 -630 300
8> 1- 7 5- 9 3 10- 1- 12 5- 0 4 10- 8
-150 140 100 420 ---- -100 ---- 500 ---- -150 ---- 1100 ---- 100 ---- -200 ---- -50 500 170
9> 8- 4 8- 8- 4 0 8- 1 2 4 8- 8- 12
50 -90 50 50 -90 ---- -140 ---- 50 ---- -120 ---- -100 ---- -90 ---- 50 ---- 50 100
10> 10 1- 3- 12 1- 8- 5 6- 0 11 8- 6- 3-
180 -100 90 620 -100 ---- 170 ---- 110 ---- 120 ---- -200 ---- 200 ---- 170 ---- 120 90
11> 1 6- 1 12 6- 6- 6- 6- 6- 6- 1 6- 11
-420 -170 -420 50 -170 -170 ---- -170 ---- -170 ---- -170 ---- -170 ---- -420 ---- -170 ---- -100
12> 7 1- 3 8 11 5 0 12 1- 5 5 10 9
-100 -150 -120 -90 100 -110 ---- -300 ---- 200 ---- -150 ---- -110 ---- -110 ---- -50 ---- -70
13> 2 2 2 7 10 8 12 10 2 5- 2 10 5-
-100 -100 -100 90 140 100 200 ---- 140 ---- -100 ---- 80 ---- -100 ---- 140 ---- 80 ----
14> 9- 2 6 2 2 2 9- 9- 9- 2 9- 5 9-
50 -420 -140 -420 -420 -420 50 ---- 50 ---- 50 ---- -420 ---- 50 ---- -170 ---- 50 ----
15> 8- 8- 5 3- 1- 1- 8- 11- 11- 3- 0 8- 6
---- -150 -150 -190 -600 -640 -640 -150 ---- 100 ---- 100 ---- -600 ---- -720 ---- -150 ---- -170
16> 7.20 8.71 4.92 8.71 1.67 1.67 4.92 8.71 8.71 3.29 8.71 11.96 0.04
---- AVE+ 600 170 600 100 100 170 ---- 600 ---- 600 ---- 150 ---- 600 ---- 620 ---- -100
17> 4 3 11- 2 5 11- 0 1 9 9 6- 9 6-
140 ---- 110 430 100 150 430 -100 -50 ---- 400 ---- 400 ---- 180 ---- 400 ---- 180 ----
18> 12 4- 7- - 7- 4- 7- 3 10- 7- 2 10- -
450 ---- 170 200 -50 200 170 200 140 ---- 230 ---- 200 ---- 110 ---- 230 ---- -50 ----
19> 5- 3- 12 11 7- 5- 3- 1 0 2 10 7- 9
---- -90 ---- -100 150 130 50 -90 -100 -200 ---- -380 ---- -110 ---- 110 ---- 50 ---- 90
20> 7 11 2- 0 11 9 2- 2- 8 5- 11 5- 2-
---- 100 ---- 200 -200 -500 200 140 -200 -200 ---- 120 ---- -100 ---- 200 ---- -100 ---- -200
21> 9 0 6- 6- 2 9 11- 4- 2 9 2 4- 11-
100 ---- -200 ---- -100 -100 -150 100 200 -110 -150 ---- 100 ---- -150 ---- -110 ---- 200 ----
22> 2 2 5- 0 8- 10- 2 10- 12 7 5- 4 8-
-420 ---- -420 ---- -200 -800 -150 100 -420 100 140 ---- -170 ---- -200 ---- -300 ---- -150 ----
23> 2- 10 1 7 4 7 5 7 10 2- 0 10 12
---- -110 ---- 300 ---- -140 200 100 200 120 200 300 ---- -110 ---- -600 ---- 300 ---- 400
24> 12 7 7 2 7 7 - 7 7 - 7 7 7
---- 450 ---- 420 ---- 420 170 420 420 -50 420 420 ---- -50 ---- 420 ---- 420 ---- 420
25> 0 3- 3- 9- 9- 7 12 1 9- 6 3- 9- 3-
-420 ---- -140 ---- -140 ---- 50 50 -100 100 -200 50 -110 ---- -140 ---- 50 ---- -140 ----
26> 10 7- 12 10 1- 4- 6 1- 1- 4- 7- 10 1-
620 ---- 600 ---- 650 ---- 620 -200 -100 200 -200 -200 -100 ---- 600 ---- 620 ---- -200 ----
27> 1- 7 4 7 9- 1- 11 1- 1- 12 7 9- 5
---- -140 ---- 100 ---- -50 ---- 100 150 -140 200 -140 -140 300 ---- 100 ---- 150 ---- 50
28> 8 11- 8 2 4- 10 11- 2 6 0 4- 2 8
---- -110 ---- 100 ---- -110 ---- -180 -140 -100 100 -180 -130 -270 ---- -140 ---- -180 ---- -110
29> 10 4- 6 12 9 2 7- 4- 7- 11 2 0 2
-150 ---- -600 ---- -400 ---- 130 ---- -170 -620 -200 -600 -200 100 -620 ---- -650 ---- -620 ----
30> 10 1 10 3- 10 10 10 6 2 3- 6 0 6
90 ---- -110 ---- 90 ---- -50 ---- 90 90 90 50 -100 -50 50 ---- -150 ---- 50 ----
31> 1 4 12 1 6- 8 10 1 5 3 9 6- 11
---- -630 ---- -210 ---- 100 ---- -630 ---- -150 -120 -100 -630 -170 -600 -110 ---- -150 ---- -50
32> 9 0 9 9 1- 4- 12 3 1- 9 4- 6 9
---- 600 ---- -200 ---- 600 ---- 600 ---- -100 150 630 130 -100 600 150 ---- 210 ---- 600
33> 9- 5 7 7 11 1 7 2 3 0 12 4 9-
430 ---- 150 ---- 400 ---- 400 ---- 500 ---- -50 400 50 110 -100 1020 130 ---- 430 ----
34> 7 6 2 10 8 2 4- 0 2 10 10 4- 12
180 ---- 140 ---- -50 ---- 400 ---- 200 ---- -50 130 -110 -50 400 400 130 ---- 430 ----
35> - 9 2- 7- 11 2- 6 4 5 - 11 7- 11
---- -430 ---- PASS ---- -400 ---- -110 ---- 50 ---- -400 -120 -300 -130 -430 50 -110 ---- 50
36> 2 6- 6- 9- 11- 9- 11- 2 6- 0 6- 4 2
---- -660 ---- -630 ---- -630 ---- -200 ---- -180 ---- -200 -180 -660 -630 -680 -630 -650 ---- -660
37> 12 4 1- 7- 1- 9- 4 6 0 11 4 9- 7-
420 ---- -50 ---- -100 ---- 110 ---- -100 ---- 140 ---- -50 90 -150 170 -50 140 110 ----
38> 11 0 12 6- 10 6- 1 9 3 3 3 6- 6-
230 ---- -200 ---- 600 ---- 50 ---- 130 ---- 50 ---- -110 100 -100 -100 -100 50 50 ----
39> 12 4 6 6 1- 0 1- 6 3 10- 10- 8- 8-
---- 400 ---- 100 ---- 110 ---- 110 ---- -100 ---- -150 ---- -100 110 90 150 150 140 140
40> 11 2- 11 7 7 0 1 4 7 7 7 11 2-
---- 300 ---- -100 ---- 300 ---- 200 ---- 200 ---- -200 ---- -120 110 200 200 200 300 -100
|