EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>114207 | 05/01/2009 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | 3 . . 178.00 57.05 0.84(SA)
2 N497388 Shirley Stoneberger 7294433 Dennis Kendig C . . . | . . . 147.00 47.12
3 K233061 Bob Serrett P875312 Pat Newton B . . . | . . . 156.00 50.00
4 N711134 Arthur Birnbaum L043827 Diane Stewart A . . . | . . . 131.50 42.15
5 4873548 Carol Brock 4873556 William Brock C . . 3 | . . 1 150.50 48.24 0.24(SC)
6 3661423 George Quinn N356261 Rebecca Ostrom B 5 4 . | 2 2 . 184.50 59.13 1.13(SA)
7 8554234 Lucille Goodlive L750922 Pat Shelden B . . . | . . . 105.00 33.65
8 L326829 Beatrice Bridges Q801703 Jackie Donnelly B . . . | . . . 147.50 47.28
9 4857119 David Argetsinger P620489 Vicki Williams A . . . | 5 . . 174.50 55.93 0.34(SA)
10 9516204 Agnes Corns J590731 Marjorie Stober A . . . | . . . 151.50 48.56
11 L539237 Martha Bergstrom L087441 Thomas Bergstrom B 1 1 . | 1 1 . 208.00 66.67 1.70(OA)
12 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . | . . . 99.50 31.89
13 N356245 William Reeves R564047 Gee Gee Walker B . . . | 7/8 4 . 159.50 51.12 0.31(SB)
14 K663090 Jerry Kenefick O372368 Michael Pavlik B . . . | . . . 158.50 50.80
15 6747647 Edward Goldman L009432 Patricia Lockheed B . . . | 6 3 . 165.50 53.04 0.44(SB)
16 Q751498 Eva Hogan N859395 Dorothy Purcell A . . . | 4 . . 175.50 56.25 0.60(SA)
17 K781379 Elsa Sanders N714710 Mack Purcell A . . . | 7/8 . . 159.50 51.12 0.23(SA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11 2 - 7 11 4- 11 - 4- 9 7 3 7
450 ---- ---- ---- ---- 140 -50 420 450 400 450 -50 400 430 420 170 420
2> 9 9 2 3 7 1 5 5 12 11 9 0 5
50 ---- ---- ---- ---- 50 -150 -130 -90 -400 -120 -120 560 100 50 -430 -120
3> 9 4- - 12 - 9 9 2- 4- 9 9 6 2-
100 -600 ---- ---- ---- ---- -660 300 -660 100 100 -620 -600 100 100 -140 -620
4> 2 2 6 8- 11 2 12 10 2 6 6 8- 2
-100 -100 ---- ---- ---- ---- 140 170 620 -100 800 200 -100 140 140 170 -100
5> 8 11 10 0 12 6- 1- 9 1- 4 4 6- 4
70 150 120 ---- ---- ---- ---- -200 300 50 -100 100 -100 -90 -90 50 -90
6> 3 6 9 11 11 2 11 6 6 6 1 6 0
230 420 430 ---- ---- ---- ---- 450 450 200 450 420 420 420 170 420 -110
7> 5 9 5 5 0 5 11 5 11 5 5 1 11
-140 -110 -140 -140 ---- ---- ---- ---- -620 -140 100 -140 100 -140 -140 -170 100
8> 5 0 5 5 5 10- 10- 5 10- 5 1 5 10-
400 -50 400 400 ---- ---- ---- ---- 400 430 430 400 430 400 120 400 430
9> 11- 11- 9 9 4 9 7 4 0 2 4 6 1
200 200 100 100 -110 ---- ---- ---- ---- 100 -80 -110 -600 -120 -110 -90 -150
10> 5- 5- 1 3 8 12 8 0 10- 10- 3 3 8
100 100 -100 -90 200 ---- ---- ---- ---- 500 200 -150 300 300 -90 -90 200
11> 1 3 7 0 3 11 11 7 7 11 7 7 3
-400 -170 -150 -420 -170 50 ---- ---- ---- ---- 50 -150 -150 50 -150 -150 -170
12> 5 10 7 2- 2- 10 1 10 10 5 10 5 0
140 200 170 110 110 200 ---- ---- ---- ---- 100 200 200 140 200 140 -200
13> 3 3 3 0 3 3 8 8 8 8 11 8 12
-100 -100 -100 -500 -100 -100 110 ---- ---- ---- ---- 110 110 110 140 110 200
14> 4- 2 8- 8- 6- 0 2 4- 12 2 6- 11 10
-420 -450 -170 -170 -200 -590 -450 ---- ---- ---- ---- -420 650 -450 -200 50 -100
15> 6- 4 11- 9 9 4 9 0 1 4 6- 11- 2
-90 -110 100 50 50 -110 50 -300 ---- ---- ---- ---- -200 -110 -90 100 -120
16> 5- 5- 11- 9- 5- 5- 5- 0 5- 1- 11- 1- 9-
-100 -100 100 -50 -100 -100 -100 -250 ---- ---- ---- ---- -100 -140 100 -140 -50
17> 11 10 1 6- 1 3- 6- 9 3- 1 6- 12 6-
-400 -420 -980 -450 -980 -480 -450 -430 -480 ---- ---- ---- ---- -980 -450 150 -450
18> 5 0 5 5 5 5 5 10- 5 5 10- 5 12
-450 -480 -450 -450 -450 -450 -450 -420 -450 ---- ---- ---- ---- -450 -420 -450 50
19> 4- 4- 11- 4- 4- 10 0 4- 9 4- 1 11- 8
-630 -630 300 -630 -630 100 -690 -630 -150 -630 ---- ---- ---- ---- -660 300 -600
20> 11 5 3- 8 8 12 1 2 8 0 8 3- 8
110 90 PASS 100 100 130 -120 -110 100 -140 ---- ---- ---- ---- 100 PASS 100
21> 10- 3 3 10- 3 3 3 9 8 3 3 12 7
140 -140 -140 140 -140 -140 -140 PASS -100 -140 -140 ---- ---- ---- ---- 250 -110
22> 3- 3- 0 3- 9 7 3- 10- 10- 3- 8 12 3-
-50 -50 -150 -50 130 110 -50 200 200 -50 120 ---- ---- ---- ---- 400 -50
23> 11 6 5 8 11 11 2 3 0 7 4 1 9
200 -110 -140 90 200 200 -300 -200 -600 -100 -150 -500 ---- ---- ---- ---- 100
24> 6 11 3- 3- 7 3- 3- 1 8 10 9 0 12
-450 -150 -460 -460 -430 -460 -460 -490 -420 -210 -400 -520 ---- ---- ---- ---- 50
25> 10 5- 10 5- 1- 10 1- 5- 10 3 10 0 5-
430 400 430 400 -50 430 -50 400 430 130 430 -100 400 ---- ---- ---- ----
26> 11 3- 0 7- 3- 10 3- 7- 7- 3- 12 1 7-
140 -130 -1070 -110 -130 100 -130 -110 -110 -130 200 -170 -110 ---- ---- ---- ----
27> 8- 8- 2 11- 5 0 5 5 8- 11- 8- 2 2
---- 990 990 480 1020 980 460 980 980 990 1020 990 480 480 ---- ---- ----
28> 9- 5- 8 9- 12 2- 2- 7 11 2- 0 2- 5-
---- 120 50 110 120 170 -100 -100 100 140 -100 -200 -100 50 ---- ---- ----
29> 5- 5- 5- 1- 12 10 1- 8- 5- 0 3 11 8-
---- ---- 650 650 650 300 1400 800 300 680 650 200 620 850 680 ---- ----
30> 6- 2 6- 11- 9 6- 0 2 4 6- 10 11- 2
---- ---- 50 -110 50 150 70 50 -150 -110 -80 50 100 150 -110 ---- ----
31> 0 10- 10- 3- 3- 10- 1- 10- 1- 6- 6- 6- 6-
---- ---- ---- 170 690 690 630 630 690 600 690 600 660 660 660 660 ----
32> 0 1 8- 4- 3 4- 8- 8- 2 12 8- 8- 8-
---- ---- ---- -110 -100 420 400 140 400 420 420 -50 450 420 420 420 ----
33> 9 11- - 5 7 9 11- - 2- 4 2- 9 6
---- ---- ---- ---- 420 450 -100 200 400 420 450 -100 -50 150 -50 420 300
34> 2 4- 10 8 12 6- 10 2 2 4- 10 6- 0
---- ---- ---- ---- -400 -150 100 50 250 -130 100 -400 -400 -150 100 -130 -430
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>114207 | 05/01/2009 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5603145 Donald Walker L961265 Angie Knight B . . . | . . . 144.00 46.15
2 J102516 Sandra Hurley Diane Van Brocklin B 6 5 . | 4 3 . 180.50 57.85 0.60(SA)
3 8323984 Anthony Alfano K293595 Diane McCaskill B . . . | 7 5 . 164.00 52.56 0.24(SA)
4 2044048 Betty Manchester NM Roland Manchester C . 6 1 | 6 4 1 167.50 53.69 0.42(SB)
5 8090432 Abdallah El Attrash 9714820 Liliane Haydon B . . . | . . . 112.50 36.06
6 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 132.00 42.31
7 9163034 Carol Nielsen Eileen Rosser C . . . | . . . 148.00 47.44
8 8644888 Helen Moress Q471444 Lois Bestor B . . . | . . . 154.50 49.52
9 M286561 Sallie Smith Q357072 Addie Greene A . . . | 5 . . 173.00 55.45 0.34(SA)
10 8757941 Peter Jack 8139881 Rita Sheppard C . . 2 | . . 2 160.50 51.44 0.28(SC)
11 N436842 Robert Scott N930774 Bob Valine A 2 . . | 1 . . 192.00 61.54 1.50(SA)
12 6520650 Dorothy Berry Q962529 Ellie Mitchell B 4 3 . | 3 2 . 186.00 59.62 0.84(SA)
13 2838508 Donald Engelking NM Robert Horton B . . . | . . . 132.50 42.47
14 K562308 Bill Sipfle J014110 Mavis Blum B 3 2 . | 2 1 . 186.50 59.78 1.20(SB)
15 O861237 J Irvine 4392515 Dolly Miller B . . . | . . . 126.00 40.38
16 4511700 Dell Friedman 8989591 Beverly Hubka C . . . | . . . 129.00 41.35
17 8989796 Clara Arnold 1074806 Melody Alfano B . . . | . 6 . 163.50 52.40 0.20(SB)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 7- 1 11- 7- 3 10 5 11- 9 5 5 1
-450 -400 ---- -450 ---- 50 ---- -400 ---- -430 -140 -420 50 -170 -420 -420 -450
2> 3 11 7 7 0 1 3 3 10 12 9 7 5
-50 400 ---- 120 ---- 120 ---- -560 ---- -100 -50 -50 150 430 130 120 90
3> 3 7- 3 9- 7- 3 3 11- 6 0 9- 11- 3
-100 600 -100 ---- 620 ---- 600 ---- -100 ---- -100 660 140 -300 620 660 -100
4> 10 10 0 2 10 6 6 6 3- 3- 10 1 10
100 100 -800 ---- -200 ---- 100 ---- -140 ---- -140 -140 -170 -170 100 -620 100
5> 1 10- 2 3 10- 8 8 5- 12 8 0 4 5-
-150 100 -120 -100 ---- 100 ---- 90 ---- 90 ---- -50 200 90 -300 -70 -50
6> 6 1 3 6 6 6 11 6 1 12 1 9 10
-420 -450 -430 -420 ---- -420 ---- -420 ---- -170 ---- -420 -450 110 -450 -230 -200
7> 1 7 7 7 1 7 7 11 1 12 7 7 3
-100 140 140 140 -100 ---- 140 ---- 140 ---- 170 ---- -100 620 140 140 110
8> 1- 7 7 7 1- 7 11 7 1- 7 7 1- 12
-430 -400 -400 -400 -430 ---- -400 ---- -120 ---- -400 ---- -430 -400 -400 -430 50
9> 3 8 3 12 8 10 8 6 11 - 3 - 5
-100 110 -100 600 110 120 ---- 110 ---- 90 ---- 150 ---- -200 -100 -200 80
10> 11 12 9 1- 4 1- 9 9 4 6- 0 6- 4
100 150 90 -300 -200 -300 ---- 90 ---- 90 ---- -200 ---- -100 -500 -100 -200
11> 5 12 5 9 1 1 5 5 9 11 9 1 5
150 420 150 170 -50 -50 150 ---- 150 ---- 170 ---- 400 ---- 170 -50 150
12> 2 9- 2 9- 7 2 2 7 12 7 2 11 5
-200 -110 -200 -110 -140 -200 -200 ---- -140 ---- 200 ---- -140 ---- -200 -100 -170
13> 12 4 9 4 9 1 4 4 0 9 9 9 4
500 -110 100 -110 100 -140 -110 -110 ---- -200 ---- 100 ---- 100 ---- 100 -110
14> 3- 0 5- 10 12 5- 10 1 2 7- 10 3- 7-
170 -650 200 450 590 200 450 -50 ---- 100 ---- 420 ---- 450 ---- 170 420
15> 11 3 8 8 5- 3 - 12 10 5- 8 - 3
200 -50 110 110 90 -50 -100 300 120 ---- 90 ---- 110 ---- -100 ---- -50
16> 6- 6- 10- 6- - 6- 10- 12 2- 6- 6- - 2-
100 100 140 100 -100 100 140 250 50 ---- 100 ---- 100 ---- -100 ---- 50
17> 11 11 8- 5- 5- 0 3 5- 8- 1 2 11 5-
980 980 480 450 450 -150 430 450 480 400 ---- 420 ---- 980 ---- 450 ----
18> 7 7 7 1- 7 7 1- 0 7 7 12 7 7
450 450 450 420 450 450 420 -50 450 450 ---- 480 ---- 450 ---- 450 ----
19> 2 11 12 - 7- 4 3 7- 7- 7- - 7- 7-
---- -100 660 690 -300 630 600 150 630 630 630 ---- -300 ---- 630 ---- 630
20> 0 4 11 8- 10 4 4 1 12 7 8- 4 4
---- -130 -100 120 PASS 110 -100 -100 -110 140 -90 ---- PASS ---- -100 ---- -100
21> 9 9 0 3 5 4 1- 9 9 9 9 1- 9
140 ---- 140 -250 PASS 110 100 -140 140 140 140 140 ---- -140 ---- 140 ----
22> 5 8- 0 1- 8- 1- 8- 8- 8- 4 12 8- 3
-110 ---- 50 -400 -200 50 -200 50 50 50 -120 150 ---- 50 ---- -130 ----
23> 10 9 3 12 1 5 6 8 7 11 4 1 1
---- 300 ---- 200 -100 600 -200 100 110 150 140 500 -90 ---- -200 ---- -200
24> 8- 11 0 4 6 2 1 3 8- 12 8- 5 8-
---- 460 ---- 490 -50 420 450 210 150 400 460 520 460 ---- 430 ---- 460
25> 10- 6- 2 2 9 6- 2 2 12 6- 6- 10- 2
50 ---- -400 ---- -430 -430 -130 -400 -430 -430 100 -400 -400 50 ---- -430 ----
26> 8- 4- 4- 1 8- 8- 0 12 11 4- 4- 8- 2
130 ---- 110 ---- 110 -140 130 130 -200 1070 170 110 110 130 ---- -100 ----
27> 7 7 3- 3- - 3- 3- 10 10 - 10 7 12
---- -980 ---- -980 ---- -990 -990 -1020 -990 -990 -480 -480 -1020 -480 -980 ---- -460
28> 9- 5 1 2- 9- 6- 12 4 9- 2- 6- 0 9-
---- 100 ---- -100 ---- -140 -120 100 -50 200 -110 100 -120 -50 -170 ---- 100
29> 2 10- 3- 6- 6- 12 6- 9 6- 1 10- 3- 0
-800 ---- -300 ---- -680 ---- -650 -650 -200 -650 -620 -650 -850 -300 -680 -1400 ----
30> 5- 12 10 8 5- 5- 10 2 5- - - 10 3
-50 ---- 150 ---- 110 ---- 80 -50 -50 110 -100 -50 -150 -150 110 -70 ----
31> 1- 10- 1- 10- 12 5- 1- 5- 1- 5- 8- 5- 8-
---- -690 ---- -600 ---- -690 ---- -600 -170 -660 -690 -660 -690 -660 -630 -660 -630
32> 7- 3- 3- 10 12 0 11 3- 3- 3- 7- 3- 9
---- -400 ---- -420 ---- -420 ---- 50 110 -450 100 -420 -420 -420 -400 -420 -140
33> 5 3 - 11- 9- 3 8 - 9- 11- 3 7 6
-400 ---- -420 ---- -450 ---- 100 ---- 50 -420 -150 -450 50 100 -420 -200 -300
34> 0 5- 2 10 10 10 7- 7- 2 2 5- 4 12
-250 ---- 130 ---- -100 ---- 400 ---- 400 400 150 150 -100 -100 130 -50 430
|