EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>114207 | 10/23/2009 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q962529 Ellie Mitchell A . . . | . . . 158.00 50.64
2 6851614 Bettie Buonocore Q357072 Addie Greene B . . . | 4/5 4/5 . 163.00 52.24 0.60(SA)
3 6747647 Edward Goldman 9516204 Agnes Corns C . . . | . . . 127.00 40.71
4 N711134 Arthur Birnbaum 8989591 Beverly Hubka A . . . | . . . 139.50 44.71
5 4873548 Carol Brock 4873556 William Brock B . . . | 4/5 4/5 . 163.00 52.24 0.60(SA)
6 L043827 Diane Stewart NM Kay Frank B . . . | . . . 156.00 50.00
7 L087441 Thomas Bergstrom K663090 Jerry Kenefick B 6 3 . | 2 2 . 179.00 57.37 1.58(OB)
8 Q801703 Jackie Donnelly N859395 Dorothy Purcell A . . . | . . . 149.50 47.92
9 L961265 Angie Knight 5603145 Donald Walker B 1 1 . | 1 1 . 210.50 67.47 4.33(OA)
10 7369689 Don Tull 9163034 Carol Nielsen C . . 1 | . . 1 140.50 45.03 1.87(OC)
11 L009432 Patricia Lockheed 6520650 Dorothy Berry B . . . | . . . 144.00 46.15
12 P620489 Vicki Williams L326829 Beatrice Bridges A . . . | 6 . . 161.00 51.60 0.36(SA)
13 Q751498 Eva Hogan R564047 Gee Gee Walker A . . . | . . . 149.00 47.76
14 J590731 Marjorie Stober J014110 Mavis Blum A . . . | . . . 154.50 49.52
15 N497388 Shirley Stoneberger 3388638 Andrea Shapiro B . 5 . | 3 3 . 174.50 55.93 1.09(SA)
16 2838508 Donald Engelking NM Robert Horton B . . . | . . . 127.00 40.71
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 12 10 2 2 6- 4- 10 0 2 6- 8 4- 10
100 ---- ---- ---- 50 -150 -150 -110 -130 50 -180 -150 -110 -100 -130 50
2> 12 6- 3 0 4- 9- 1 2 9- 4- 9- 9- 6-
790 ---- ---- ---- 620 300 -200 500 650 100 200 650 500 650 650 620
3> 4 9 9 9 - 9 9 9 9 4 2 4 -
230 420 ---- ---- ---- 420 420 170 420 420 420 420 230 210 230 170
4> 2 6- 2 10 9 2 11 12 2 6- 6- 6- 2
-650 -620 ---- ---- ---- -650 -300 -500 -650 -200 -100 -650 -620 -620 -620 -650
5> 2 10- 10- 7- 10- 5- 7- 5- 10- 2 2 2 2
-100 1440 1440 ---- ---- ---- 690 1440 660 690 660 1440 -100 -100 -100 -100
6> 10- 1 1 3- 12 3- 1 7 8 6 9 10- 5
420 -100 -100 ---- ---- ---- -50 450 -50 -100 120 140 110 260 420 100
7> 4 - 4 11- 4 9 7 4 11- 9 9 - 4
-100 -200 -100 200 ---- ---- ---- -100 140 110 -100 200 140 140 -200 -100
8> 9- 5 9- 7 3 5 2 9- 12 9- 0 1 5
130 100 130 110 ---- ---- ---- 50 100 -50 130 500 130 -300 -150 100
9> 4 10- 2 7- 7- 12 7- 7- 4 1 4 10- 0
-50 110 -90 100 100 ---- ---- ---- 140 100 100 -50 -110 -50 110 -150
10> 2 8- 7 6 12 11 8- 1 4- 3 0 4- 10
-620 100 -70 -120 1000 ---- ---- ---- 500 100 -630 -140 -150 -650 -140 200
11> 12 3- - 11 7- 7- - 7- 3- 3- 3- 10 7-
-200 -490 -980 -430 -480 -480 ---- ---- ---- -980 -480 -490 -490 -490 -450 -480
12> 1 7 1 3 7 12 1 7 7 11 7 7 7
-120 -90 -120 -100 -90 50 ---- ---- ---- -120 -90 -90 -70 -90 -90 -90
13> 1 4- 9 11- 9 4- 4- 4- 0 9 11- 4- 4-
-150 -120 100 200 100 -120 -120 ---- ---- ---- -120 -180 100 200 -120 -120
14> 6- 6- 9 4 12 3 - - 6- 10 2 11 6-
150 150 180 120 430 100 -50 ---- ---- ---- -50 150 200 90 400 150
15> 7 7 2 0 7 7 11- 7 7 2 11- 2 7
-100 -100 -200 -500 -100 -100 110 -100 ---- ---- ---- -100 -200 110 -200 -100
16> 5- 5- 10 1- 10 10 10 0 5- 3 1- 10 5-
420 420 450 -50 450 450 450 -300 ---- ---- ---- 420 200 -50 450 420
17> 7- 12 7- 3 4 11 10 5 7- 7- 1- 1- 0
430 490 430 -50 200 480 460 400 430 ---- ---- ---- 430 -100 -100 -200
18> 12 3- - 8- 8- 6- 11 6- - 5 3- 10 2
200 -400 -550 -130 -130 -150 140 -150 -550 ---- ---- ---- -200 -400 -100 -450
19> 1- 3 6- 0 6- 4- 12 9 8 1- 10 11 4-
-620 -300 -140 -650 -140 -170 140 -100 -130 -620 ---- ---- ---- -50 110 -170
20> 8- 1- 10- 1- 6 1- 5 1- 7 8- 12 4 10-
100 -620 200 -620 -150 -620 -170 -620 -140 100 ---- ---- ---- 500 -600 200
21> 1 7- 0 2 5 3 9- 12 9- 5 11 7- 5
-170 100 -420 -140 50 -100 150 710 150 50 200 ---- ---- ---- 100 50
22> 7 1 1 4- 3 9 11 8 4- 6 1 12 10
-50 -500 -500 -140 -170 110 420 100 -140 -120 -500 ---- ---- ---- 590 140
23> 8- 8- 4 8- 8- 4 8- 4 12 8- - 2 -
100 100 -90 100 100 -90 100 -90 200 100 -150 -120 ---- ---- ---- -150
24> 6 11- 4- 8 1 8 11- 4- 10 2- 8 0 2-
480 1020 460 490 -50 490 1020 460 990 450 490 -100 ---- ---- ---- 450
25> 8 6 2 2 10- 10- 8 2 12 2 5 2 8
420 400 -50 -50 450 450 420 -50 480 -50 140 -50 420 ---- ---- ----
26> 3 3 10 0 3 7 8 10 12 10 3 3 6
-140 -140 100 -170 -140 PASS 90 100 110 100 -140 -140 -110 ---- ---- ----
27> 11 6- 12 6- 6- 6- - 6- - 6- 6- 6- 2
---- 450 420 500 420 420 420 170 420 170 420 420 420 400 ---- ----
28> 9 - 5- 3 5- - 9 9 12 3 9 9 3
---- 100 -170 50 -140 50 -170 100 100 110 -140 100 100 -140 ---- ----
29> 3 1 1 7- 7- 7- 11- 4 7- 11- 1 7- 7-
---- ---- 120 -100 -100 620 620 620 650 170 620 650 -100 620 620 ----
30> 5 9- 3 9- 1 7 12 8 5 11 1 5 1
---- ---- -100 100 -110 100 -150 -50 300 50 -100 120 -150 -100 -150 ----
31> 5 3 2 5 - 8 - 11 8 5 11 11 8
---- ---- ---- -120 -130 -150 -120 -210 -110 -210 -100 -110 -120 -100 -100 -110
32> 5- 2 0 5- 5- 9- 5- 5- 5- 9- 12 11 1
---- ---- ---- 450 210 -100 450 450 480 450 450 450 480 980 490 -50
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>114207 | 10/23/2009 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7294697 Bruce Taylor Brian Gorham C . . . | . . . 126.00 40.38
2 4392515 Dolly Miller 8989796 Clara Arnold B . . . | . . . 134.50 43.11
3 L662926 Marshall Forrest 8139881 Rita Sheppard B . . . | . . . 112.50 36.06
4 Charles Mylroie Patty Mylroie C . . 2 | . . 1 139.00 44.55 1.40(OC)
5 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 115.50 37.02
6 9657894 Bob Wolcott 9657908 Jill Wolcott C . . 3 | . . 2 137.50 44.07 1.05(OC)
7 M286561 Sallie Smith K293595 Diane McCaskill A . . . | 6 . . 173.50 55.61 0.36(SA)
8 9714820 Liliane Haydon 8090432 Abdallah El Attrash B . . . | . 4 . 152.50 48.88 0.51(SB)
9 K562308 Bill Sipfle N356261 Rebecca Ostrom B . 6 . | . 3 . 168.00 53.85 0.74(SB)
10 Q262438 Toshiko Challinor J102516 Sandra Hurley A 3 . . | 2 . . 203.50 65.22 2.44(OA)
11 1616870 John Cowles 9657878 David Mckee B . 4 . | 5 2 . 176.00 56.41 1.18(OB)
12 Carolyn Shaw 4857119 David Argetsinger C . . . | . . . 131.50 42.15
13 O861237 J Irvine NM Mark Matson B 5 2 . | 4 1 . 185.50 59.46 2.10(OB)
14 K781379 Elsa Sanders N714710 Mack Purcell A 4 . . | 3 . . 186.00 59.62 1.83(OA)
15 P784104 Arlene Ewing 7691874 Lee Katz B . . . | . 5 . 147.50 47.28 0.29(SB)
16 N436842 Robert Scott N930774 Bob Valine A 2 . . | 1 . . 207.00 66.35 3.25(OA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 2 12 10 2 5- 10 4 10 7- 5- 2 7-
-100 ---- -50 ---- 180 ---- 150 -50 110 150 100 150 130 110 -50 130
2> 0 11 10 2- 5- 7- 9 2- 12 2- 7- 5- 2-
-790 ---- -100 ---- -200 ---- -650 -620 -500 -300 -650 200 -650 -500 -620 -650
3> 3 3 3 3 8 3 10 3 8 11- 11- 3 8
-420 -420 ---- -420 ---- -420 ---- -230 -420 -210 -420 -230 -170 -170 -420 -230
4> 1 5- 0 10 5- 10 5- 2 5- 3 10 10 10
200 620 ---- 100 ---- 650 ---- 620 650 620 300 620 500 650 650 650
5> 1- 6- 1- 1- 10 10 4- 10 1- 10 6- 10 4-
-1440 -660 -1440 -----1440 ---- 100 ---- 100 -690 100 -1440 100 -660 100 -690
6> 11 5 11 4 6 3 8- 1- 0 7 8- 1- 11
100 -120 100 ---- -140 ---- -110 ---- -260 50 -420 -450 -100 50 -420 100
7> 8 8 - - 3 3 11- 8 8 3 8 5 11-
100 100 -200 -200 ---- -140 ---- -140 ---- 200 100 100 -140 100 -110 200
8> 2- 2- 0 5 2- 12 11 9 7 7 2- 10 7
-130 -130 -500 -110 ---- -130 ---- 300 ---- 150 -50 -100 -100 -130 50 -100
9> 10 8 4- 11 4- 8 1- 12 0 8 4- 1- 4-
90 50 -100 110 -100 ---- 50 ---- -110 ---- 150 -140 50 -100 -110 -100
10> 5 7- 6 9 0 12 7- 2 1 10 3- 3- 11
70 140 120 150 -1000 ---- 650 ---- 140 ---- -200 -500 620 -100 -100 630
11> 8- 1 8- 4- 8- 4- 2 4- 0 11- 8- 4- 11-
490 430 490 480 490 480 ---- 450 ---- 480 ---- 200 980 490 480 980
12> 5 9 1 5 5 0 5 5 11 11 5 5 11
90 100 70 90 90 -50 ---- 90 ---- 90 ---- 120 120 90 90 120
13> - 3 3 - 7- 7- 7- 7- 11 7- 7- 3 12
-200 -100 -100 -200 120 120 120 ---- 120 ---- 150 ---- 120 120 -100 180
14> 8 2 0 10 9 1 11- 5- 5- 5- 11- 3 5-
-120 -200 -430 -90 -100 -400 50 ---- -150 ---- -150 ---- -150 50 -180 -150
15> 10 5 - 5 10 - 5 5 5 5 10 5 12
200 100 -110 100 200 -110 100 100 ---- 100 ---- 100 ---- 200 100 500
16> 9 2 10- 2 2 2 6- 12 6- 6- 2 6- 10-
-200 -450 50 -450 -450 -450 -420 300 ---- -420 ---- -420 ---- -450 -420 50
17> 8 10- 1 10- 2 12 7 4- 4- 0 4- 9 4-
-200 100 -480 100 -460 200 -400 -430 -430 ---- -490 ---- -430 ---- 50 -430
18> 3- 8- 5- 2 1 10 5- 0 11- 8- 11- 3- 7
130 400 150 100 -140 450 150 -200 550 ---- 400 ---- 550 ---- 130 200
19> 2 7- 1 0 7- 3 10- 4 9 10- 5- 12 5-
50 170 -110 -140 170 100 620 130 300 620 ---- 140 ---- 650 ---- 140
20> 0 10- 8 7 1- 10- 3- 5 10- 3- 1- 10- 6
-500 620 600 170 -200 620 -100 140 620 -100 ---- -200 ---- 620 ---- 150
21> 9 4- 2- 7 0 11 2- 4- 7 12 1 10 7
100 -100 -150 -50 -710 170 -150 -100 -50 420 -200 ---- 140 ---- -50 ----
22> 3 0 1 2 4 5 7- 11 6 11 11 7- 9
-110 -590 -420 -140 -100 50 140 500 120 500 500 ---- 140 ---- 170 ----
23> 3- 11- 8 3- 0 3- 3- 8 11- 3- 10 3- 8
---- -100 150 90 -100 -200 -100 -100 90 150 -100 120 ---- -100 ---- 90
24> - 9- 7- 6 2 - 9- 7- 4 4 12 11 4
-----1020 -450 -460 -480 -990 -1020 -450 -460 -490 -490 100 ---- 50 ---- -490
25> 4 10 4 0 6 10 10 7 10 10 1- 4 1-
-420 ---- 50 -420 -480 -400 50 50 -140 50 50 -450 -420 ---- -450 ----
26> 4 2 9 0 9 2 2 9 12 9 9 6 5
-90 ---- -100 140 -110 140 -100 -100 140 170 140 140 110 ---- PASS ----
27> 11- 5- 1 11- 5- 5- 0 5- 5- 5- 5- 10 5-
---- -170 ---- -420 -450 -170 -420 -420 -500 -420 -420 -420 -420 -400 ---- -420
28> 3 3 3 0 11- 9 6- 3 9 3 6- 9 11-
---- -100 ---- -100 -100 -110 170 140 -50 -100 140 -100 -50 140 ---- 170
29> 4- - 8 9 4- 11 - 11 11 4- 4- 4- 4-
-620 ---- -650 ---- -170 -120 -620 100 -650 100 100 -620 -620 -620 -620 ----
30> 5 0 4 7 7 2- 1 9 11 2- 7 11 11
50 ---- -300 ---- -50 100 100 -100 -120 110 150 -100 100 150 150 ----
31> 4 11- 1 7 4 9 7 10 1 7 1 11- 4
---- 110 ---- 210 ---- 100 120 110 130 120 150 100 120 100 210 110
32> 2- 6- 6- 6- 6- 10 2- 12 0 6- 1 6- 11
---- -480 ---- -450 ---- -450 -450 -450 -210 -480 100 -980 -450 -490 -450 50
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>October 23, 2009 |CLUB NO.>114207 | 10/23/2009 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 Nancy Luzny Pat Ekdahl 17.00 42.50
2 Fred Pearson Bob Cambas 2 2 22.63 56.58 1.63(O)
3 LeeAnn Peterson Rolf Peterson 16.00 40.00
4 4912837 Kay Brill 9605258 Don Walcher 1 1 23.00 57.50 2.17(O)
5 Mary Gum Kathy Moore' 19.47 48.68
6 Joe Chaplin Martha Chaplin 22.00 55.00
Totals 120.10
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
180* 400* -50* -400 50 -180
2> 1 2 0 0 2 1
130* 140* -50* -140 50 -130
3> 1- 0 1- 2 - -
70* -100* 70* 100 -70 -70
4> 0 1 2 1 0 2
-630* -600* 200* 600 -200 630
5> 0 1 0 2 2 1
50 -100* -110* 110 -50* 100
6> 0 1 0 2 2 1
-140 120* -100* 100 140* -120
7> 2 2 1 1 0 0
200 140* -100* 100 -200* -140
8> 0 - - 1- 2 1-
170 -420* -420* 420 -170* 420
9> 1- - 1- 0 2 -
650* -650 650* 620* -620 -650
10> 0 2 2 1 1 0
-1000* 1000 -130* -170* 170 130
11> 1 1 1 1 1 1
-50* 50 -50* -50* 50 50
12> 2 0 0 1 1 2
-110* 110 -600* -150* 150 600
13> - 1- 1- 2 - 0
-170* 170 170 140* -170* -140
14> 2 1- 0 - - 1-
100* 170 -100 -170* -170* 170
15> 2 1- 0 - - 1-
-200* 650 200 -650* -650* 650
16> 1 1 1 1
-100* NP 100 -100* NP* 100
17> 0 0 2 2 1 1
-420 -110* 110 420* 110* -110
18> 1- 2 0 - - 1-
620 -150* 150 -620* -620* 620
19> 0 1 1 2 0 2
-100 50* -50 100* -400* 400
20> 0 1 1 2 0 2
110 -150* 150 -110* -180* 180
|