|
| |
Saturday, October 24
Fall Memorial Game
|
Morning Session
|
EVENT>Game Pairs #1 |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2009 |SANCTION>L948410A | 10/24/2009 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q962529 Ellie Mitchell A . . . | . . . 112.95 52.29
2 6851614 Bettie Buonocore Q357072 Addie Greene B . . . | . . . 96.33 44.60
3 NM Mark Matson 2838508 Donald Engelking C . 4 2 | . 2 1 119.27 55.22 0.97(OC)
4 O372368 Michael Pavlik R564047 Gee Gee Walker A . . . | . . . 107.09 49.58
5 K562308 Bill Sipfle N497388 Shirley Stoneberger B 3 1 . | 2 1 . 128.93 59.69 1.80(OB)
6 4875427 Leah McKechnie 3385329 Mark McKechnie C . . . | . . . 81.17 37.58
7 O803946 Scott Foster K064200 Bernadine Lacy A 6 . . | 3 . . 122.36 56.65 0.75(SA)
8 1227149 Marlise Gaines 1213660 Miriam Wallace C . . . | . . . 83.93 38.86
9 9516204 Agnes Corns M286561 Sallie Smith A . . . | . . . 85.15 39.42
10 P620489 Vicki Williams L326829 Beatrice Bridges A . . . | 4 . . 119.41 55.28 0.52(SA)
11 3786110 Margo Lilly J102516 Sandra Hurley A 2 . . | 1 . . 133.13 61.63 2.24(OA)
Totals 1189.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 6.25 1.75 1.75 1.75 1.75 6.25 6.25
460 ---- ---- 460 430 ---- 430 430 430 460 460
2> 6.81 2.31 5.69 3.44 1.19 0.06 7.94 4.56
150 ---- ---- 90 140 ---- 100 -100 -200 620 120
3> 1.19 7.94 3.44 5.69 1.19 1.19 5.69 5.69
-150 ---- ---- 110 -100 ---- -50 -150 -150 -50 -50
4> 4.56 7.94 2.31 6.81 0.63 0.63 4.56 4.56
---- -100 ---- ---- 300 -110 110 -200 -200 -100 -100
5> 2.31 5.69 4 6.81 4 0.63 0.63 7.94
---- -90 ---- ---- 80 50 100 50 -100 -100 110
6> 6.25 0.06 1.19 4 2.31 6.25 7.94 4
---- 420 ---- ---- -50 110 400 170 420 430 400
7> 6.25 1.75 4.56 3.44 1.75 0.06 7.94 6.25
200 100 150 ---- ---- 140 ---- 100 PASS 300 200
8> 3.44 0.06 3.44 1.19 3.44 7.94 6.25 6.25
420 -50 420 ---- ---- 130 ---- 420 460 430 430
9> 2.88 2.88 2.88 7.38 2.88 0.06 7.38 5.69
450 450 450 ---- ---- 980 ---- 450 420 980 480
10> 0.63 5.13 5.13 7.94 5.13 5.13 2.31 0.63
-100 ---- 90 90 ---- ---- 100 90 90 70 -100
11> 6.25 2.31 6.25 0.63 6.25 6.25 3.44 0.63
420 ---- 140 420 ---- ---- -50 420 420 150 -50
12> 4 7.94 4 4 4 0.06 1.19 6.81
50 ---- 150 50 ---- ---- 50 50 -420 -400 100
13> 5.69 4 6.81 4 0.63 0.63 2.31 7.94
-100 -120 -90 -120 -200 ---- ---- ---- -200 -150 110
14> 6.25 4 4 0.06 1.75 1.75 6.25 7.94
-50 -100 -100 -150 -110 ---- ---- ---- -110 -50 110
15> 0.06 5.13 1.75 3.44 7.94 1.75 5.13 6.81
-430 50 -140 -120 200 ---- ---- ---- -140 50 100
16> 1.19 6.81 0.06 5.13 2.88 5.13 2.88 7.94
-1390 -300 -----1540 -620 -950 ---- ---- -620 -950 690
17> 7.38 2.31 4 1.19 7.38 4 0.06 5.69
140 -100 ---- -50 -150 140 ---- ---- -50 -200 110
18> 7.94 3.44 6.81 1.19 1.19 1.19 5.69 4.56
620 -170 ---- 170 -420 -420 ---- ---- -420 140 50
19> 8 3- 2 0 6 3- 6 1 6
150 90 70 -100 120 90 120 ---- ---- -50 120
20> 1 5 5 5 5 5 5 5 0
110 140 140 140 140 140 140 ---- ---- 140 -100
21> 5 - 8 3 6- 3 6- - 3
120 -200 630 -100 600 -100 600 ---- ---- -200 -100
22> 2.31 5.13 3.44 7.94 0.06 6.81 5.13 1.19
-180 100 -110 ---- 200 -600 110 100 ---- ---- -500
23> 5.13 0.63 2.31 7.94 0.63 5.13 5.13 5.13
680 -100 660 ---- 800 -100 680 680 ---- ---- 680
24> 6.25 0.06 2.88 4.56 1.19 6.25 7.94 2.88
-50 -170 -120 ---- -100 -140 -50 110 ---- ---- -120
25> 5 7- 5 7- 2- 1 2- 0 5
110 140 110 140 -50 -100 -50 -110 110 ---- ----
26> 0 5- 7 3 8 3 5- 1 3
-200 100 110 -110 300 -110 100 -130 -110 ---- ----
27> 1- 4 7 3 5 1- 0 7 7
-150 -120 50 -130 -100 -150 -800 50 50 ---- ----
28> 1.19 3.44 3.44 5.69 0.06 3.44 6.81 7.94
---- -190 -170 -170 ---- -150 -300 -170 -140 110 ----
29> 6.81 4.56 4.56 0.06 4.56 1.19 2.31 7.94
---- 660 650 650 ---- -100 650 200 630 680 ----
30> 2.31 6.25 6.25 6.25 6.25 3.44 1.19 0.06
---- 480 980 980 ---- 980 980 490 460 -50 ----
31> 7.38 2.88 5.13 0.06 7.38 1.19 5.13 2.88
---- ---- 620 170 500 -200 620 100 500 170 ----
32> 1.19 4.56 7.94 4.56 0.06 4.56 4.56 4.56
---- ---- -90 PASS 100 PASS -150 PASS PASS PASS ----
33> 1.75 1.75 5.69 5.69 5.69 0.06 5.69 5.69
---- ---- 490 490 990 990 990 -150 990 990 ----
EVENT>Game Pairs #1 |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2009 |SANCTION>L948410A | 10/24/2009 13:50
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N356245 William Reeves N356261 Rebecca Ostrom B . 5 . | . 3 . 107.40 49.72 0.57(OB)
2 N859395 Dorothy Purcell N714710 Mack Purcell A . . . | 4 . . 114.64 53.07 0.52(SA)
3 3388638 Andrea Shapiro 9657878 David Mckee C 4 2 1 | 2 1 1 125.35 58.03 1.35(OB)
4 R957480 Theodore Marconi N759633 Charles Harrison Jr A 1 . . | 1 . . 139.02 64.36 2.98(OA)
5 L029123 Bob Fox L961265 Angie Knight B 5 3 . | 3 2 . 123.77 57.30 1.01(OB)
6 8989796 Clara Arnold 2019566 Rosemarie Bemis C . . . | . . . 89.76 41.56
7 L087441 Thomas Bergstrom 3578488 David Runkel B . . . | . . . 100.91 46.72
8 Cal Loveless Freddie Loveless C . . . | . . . 86.57 40.08
9 Rolf Peterson K663090 Jerry Kenefick C . . 3 | . . 2 102.20 47.31 0.73(OC)
10 5603145 Donald Walker L662926 Marshall Forrest C . . . | . . . 90.57 41.93
Totals 1080.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 6.25 6.25 6.25 1.75 1.75 6.25 1.75
-460 -430 ---- -430 ---- -430 -460 -460 -430 -460 ----
2> 1.19 4.56 6.81 7.94 5.69 0.06 2.31 3.44
-150 -100 ---- 100 ---- 200 -90 -620 -140 -120 ----
3> 6.81 2.31 6.81 6.81 0.06 2.31 4.56 2.31
150 50 ---- 150 ---- 150 -110 50 100 50 ----
4> 1.19 3.44 7.38 7.38 3.44 0.06 3.44 5.69
-110 100 200 ---- 200 ---- 100 -300 100 110 ----
5> 1.19 5.69 4 7.38 7.38 2.31 0.06 4
-100 90 -50 ---- 100 ---- 100 -80 -110 -50 ----
6> 4 1.75 5.69 1.75 0.06 7.94 4 6.81
-400 -420 -170 ---- -420 ---- -430 50 -400 -110 ----
7> 6.25 6.25 3.44 7.94 0.06 1.75 4.56 1.75
-100 -100 -150 PASS ---- -300 ---- -200 -140 -200 ----
8> 7.94 4.56 4.56 0.06 1.75 1.75 6.81 4.56
50 -420 -420 -460 ---- -430 ---- -430 -130 -420 ----
9> 5.13 5.13 5.13 7.94 0.63 2.31 0.63 5.13
-450 -450 -450 -420 ---- -980 ---- -480 -980 -450 ----
10> 2.88 2.88 2.88 2.88 5.69 7.38 7.38 0.06
-90 -90 -90 -90 -70 ---- 100 ---- 100 -100 ----
11> 1.75 5.69 1.75 1.75 4.56 7.38 1.75 7.38
-420 -140 -420 -420 -150 ---- 50 ---- -420 50 ----
12> 4 0.06 7.94 4 6.81 1.19 4 4
-50 -150 420 -50 400 ---- -100 ---- -50 -50 ----
13> 1.19 7.38 4 5.69 7.38 0.06 2.31 4
90 200 120 150 200 -110 ---- 100 ---- 120 ----
14> 4 6.25 7.94 1.75 6.25 0.06 1.75 4
100 110 150 50 110 -110 ---- 50 ---- 100 ----
15> 6.25 6.25 4.56 2.88 0.06 1.19 7.94 2.88
140 140 120 -50 -200 -100 ---- 430 ---- -50 ----
16> 2.88 7.94 5.13 2.88 0.06 5.13 6.81 1.19
620 1540 950 620 -690 950 1390 ---- 300 ---- ----
17> 4 4 7.94 6.81 2.31 0.63 0.63 5.69
50 50 200 150 -110 -140 -140 ---- 100 ---- ----
18> 6.81 1.19 2.31 6.81 3.44 6.81 0.06 4.56
420 -170 -140 420 -50 420 -620 ---- 170 ---- ----
19> 8 7 2 2 4- 0 2 4- 6
100 50 -120 -120 -90 -150 -120 -90 ---- -70 ----
20> 3 3 3 8 3 7 3 3 3
-140 -140 -140 100 -140 -110 -140 -140 ---- -140 ----
21> 5 7- 1- 5 5 3 1- 7- 0
100 200 -600 100 100 -120 -600 200 ---- -630 ----
22> 0.06 6.81 7.94 5.69 1.19 2.88 2.88 4.56
---- -200 500 600 180 -110 -100 -100 110 ---- ----
23> 0.06 2.88 7.38 2.88 2.88 7.38 2.88 5.69
---- -800 -680 100 -680 -680 100 -680 -660 ---- ----
24> 3.44 5.13 6.81 1.75 1.75 7.94 0.06 5.13
---- 100 120 140 50 50 170 -110 120 ---- ----
25> 5- 7 3 5- - 8 3 3 -
50 ---- 100 -110 50 -140 110 -110 -110 -140 ----
26> 0 5 8 2- 2- 7 1 5 5
-300 ---- 110 200 -100 -100 130 -110 110 110 ----
27> 3 6- 6- 8 4 1 1 1 5
100 ---- 150 150 800 120 -50 -50 -50 130 ----
28> 2.31 7.94 6.81 4.56 4.56 1.19 4.56 0.06
---- 150 ---- 300 190 170 170 140 170 -110 ----
29> 7.94 3.44 1.19 6.81 3.44 5.69 3.44 0.06
---- 100 ---- -650 -660 -200 -650 -630 -650 -680 ----
30> 1.75 1.75 5.69 4.56 1.75 6.81 1.75 7.94
---- -980 ---- -980 -480 -490 -980 -460 -980 50 ----
31> 7.94 0.63 6.81 0.63 2.88 5.13 5.13 2.88
200 ---- -620 ---- -100 -620 -500 -170 -170 -500 ----
32> 3.44 7.94 3.44 6.81 3.44 3.44 3.44 0.06
PASS ---- 150 ---- PASS 90 PASS PASS PASS -100 ----
33> 2.31 2.31 7.94 6.25 2.31 6.25 2.31 2.31
-990 ---- -990 ---- 150 -490 -990 -490 -990 -990 ----
|
Afternoon Session
|
EVENT>Memorial Pair Game #2 |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2009 |SANCTION>L9484A10 | 10/24/2009 17:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q962529 Ellie Mitchell N826489 Darlene Best B 2 1 . | 1 1 . 115.14 60.92 2.02(OA)
2 6851614 Bettie Buonocore Q357072 Addie Greene B . . . | 3 . . 96.43 51.02 0.68(SA)
3 N497388 Shirley Stoneberger K562308 Bill Sipfle B . . . | . . . 91.21 48.26
4 O803946 Scott Foster K064200 Bernadine Lacy A . . . | 4 . . 95.64 50.60 0.47(SA)
5 Cal Loveless Freddie Loveless C . . . | . . . 58.30 30.85
6 4875427 Leah McKechnie 3385329 Mark McKechnie C . . 1 | . . 1 93.57 49.51 1.12(OC)
7 3786110 Margo Lilly J102516 Sandra Hurley A . . . | . . . 95.14 50.34
8 L961265 Angie Knight L029123 Bob Fox B 3 2 . | 2 2 . 109.86 58.13 1.51(OA)
Totals 755.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 0 1 6 2- 7 5 2-
450 -150 -50 490 430 990 480 430 ----
2> 4 4 4 1 0 7 4 4
650 650 650 630 620 680 650 650 ----
3> - - 4 4 7 4 2 6
-660 -660 -180 -180 -100 -180 -500 -110 ----
4> 2 4 7 5- 2 0 2 5-
-110 -100 100 -90 -110 -120 -110 -90 ----
5> 4- 2 4- 7 0 1 4- 4-
170 140 170 620 -90 100 170 170 ----
6> 4.64 6.93 1.21 4.64 2.80 0.07 4.64 2.36
-600 200 -650 -600 AVE- -750 -600 -620 ----
7> 2 4- 4- 4- - 7 4- -
-100 120 120 120 -200 600 120 -200 ----
8> 7 2 1 6 0 3 4 5
550 -50 -100 150 -120 50 120 140 ----
9> 5- 5- 0 3- 3- 1- 1- 7
110 110 -200 -50 -50 -100 -100 400 ----
10> 4 7 4 4 0 4 4 1
630 660 630 630 -100 630 630 150 ----
11> 3- 7 6 3- 0 3- 1 3-
-450 200 -430 -450 -480 -450 -460 -450 ----
12> 4 1 4 4 0 4 7 4
50 PASS 50 50 -430 50 200 50 ----
13> 5- 5- 1 3- 1 1 7 3-
100 100 -150 -100 -150 -150 200 -100 ----
14> 7 4 4 - - 4 4 4
150 140 140 50 50 140 140 140 ----
15> 4 1 2 0 4 6 4 7
-400 -460 -430 -800 -400 -150 -400 50 ----
16> 2- 2- 6 2- 6 2- 0 6
-90 -90 200 -90 200 -90 -110 200 ----
17> 3- 6- - - 3- 3- 3- 6-
130 150 -50 -50 130 130 130 150 ----
18> 5 4 1 7 6 2- 0 2-
-170 -200 -460 50 -110 -400 -800 -400 ----
19> 4 3 6- 2 0 1 5 6-
-130 -150 200 -300 -660 -600 -110 200 ----
20> 6- 3 6- 1 1 1 4 5
100 -660 100 -680 -680 -680 -650 -620 ----
21> 6 1 2 6 0 6 3 4
140 -90 50 140 -140 140 100 110 ----
22> 3- 7 3- 3- 0 3- 3- 3-
-50 130 -50 -50 -150 -50 -50 -50 ----
23> 3- 3- 3- 0 7 3- 3- 3-
-650 -650 -650 -680 -230 -650 -650 -650 ----
24> 1 1 3- 5- 3- 7 1 5-
-140 -140 -110 50 -110 100 -140 50 ----
25> 7 3- 3- 0 1 3- 6 3-
100 -120 -120 -300 -150 -120 -90 -120 ----
26> 7 3 3 3 3 3 3 3
-120 -600 -600 -600 -600 -600 -600 -600 ----
27> 3- 3- 3- 7 3- 3- 3- 0
150 150 150 400 150 150 150 -50 ----
EVENT>Memorial Pair Game #2 |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2009 |SANCTION>L9484A10 | 10/24/2009 17:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Unit Championship
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L087441 Thomas Bergstrom 3578488 David Runkel B 4 3 . | 2 1 . 107.92 57.10 1.13(OA)
2 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . . 68.14 36.05
3 O372368 Michael Pavlik R564047 Gee Gee Walker A 1 . . | 1 . . 129.78 68.67 2.69(OA)
4 1227149 Marlise Gaines 1213660 Miriam Wallace C . . . | . . . 72.33 38.27
5 N859395 Dorothy Purcell N714710 Mack Purcell A . . . | . . . 94.66 50.08
6 R957480 Theodore Marconi N759633 Charles Harrison Jr A . . . | 4 . . 99.41 52.60 0.47(SA)
7 N356261 Rebecca Ostrom N356245 William Reeves B 5 4 . | 3 2 . 99.56 52.68 0.85(OA)
8 P620489 Vicki Williams L326829 Beatrice Bridges A . . . | . . . 96.41 51.01
9 6807097 David Gent 3579301 Jacqueline Parrish C . . 2 | . . 1 83.09 43.96 0.84(OC)
Totals 851.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 0 7 2 6 4- 1 4-
-450 -990 150 -480 50 -430 -490 ---- -430
2> 3 0 3 3 3 3 6 7
-650 -680 -650 -650 -650 -650 -630 ---- -620
3> 6- 3 6- 5 3 1 3 0
660 180 660 500 180 110 180 ---- 100
4> 7 3 5 0 1- 1- 5 5
120 100 110 -100 90 90 ---- 110 110
5> 6 5 2- 2- 2- 0 7 2-
-100 -140 -170 -170 -170 -620 ---- 90 -170
6> 6.93 0.07 2.36 5.79 4.64 2.36 4.20 2.36
750 -200 600 650 620 600 ---- AVE+ 600
7> 2- 2- 2- 6- 2- 6- 5 0
-120 -120 -120 200 -120 ---- 200 100 -600
8> 5 3 6 2 1 7 0 4
50 -120 100 -140 -150 ---- 120 -550 -50
9> 1- 5- 7 0 3- 3- 1- 5-
-110 100 200 -400 50 ---- 50 -110 100
10> 3 3 6 3 7 3 3 0
-630 -630 -150 -630 ---- 100 -630 -630 -660
11> 6 1 3- 3- 7 3- 3- 0
460 430 450 450 ---- 480 450 450 -200
12> 0 3 3 3 7 3 3 6
-200 -50 -50 -50 ---- 430 -50 -50 PASS
13> 6 3- 3- 6 1- 6 1- 0
150 100 100 ---- 150 -100 150 -100 -200
14> 3 3 6- 6- 0 3 3 3
-140 -140 -50 ---- -50 -150 -140 -140 -140
15> 5 0 7 3 3 1 6 3
430 -50 800 ---- 400 400 150 460 400
16> 1 4- 1 4- 4- 4- 7 1
-200 90 ---- -200 90 90 90 110 -200
17> - 6- 3- 3- 3- - 3- 6-
-150 50 ---- -130 -130 -130 -150 -130 50
18> 4- 0 1 2 4- 3 7 6
400 -50 ---- 110 170 400 200 800 460
19> 5 7 3 6 4 2 - -
300 ---- 660 130 600 150 110 -200 -200
20> 6 6 - 6 4 3 - 2
680 ---- 680 -100 680 660 650 -100 620
21> 1 7 1 1 6 4 5 3
-140 ---- 140 -140 -140 90 -100 -50 -110
22> 7 3- 3- 0 3- 3- 3- 3-
---- 150 50 50 -130 50 50 50 50
23> 0 3- 3- 3- 3- 3- 3- 7
---- 230 650 650 650 650 650 650 680
24> 3- 6 0 6 6 3- 1- 1-
---- 110 140 -100 140 140 110 -50 -50
25> 6 0 3- 3- 1 3- 3- 7
150 -100 120 120 90 120 120 300 ----
26> 4 0 4 4 4 4 4 4
600 120 600 600 600 600 600 600 ----
27> 3- 3- 3- 3- 3- 3- 7 0
-150 -150 -150 -150 -150 -150 50 -400 ----
|
|