EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>114207 | 10/02/2009 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | . . . 152.50 48.88
2 6851614 Bettie Buonocore 7691874 Lee Katz B . . . | . . . 159.00 50.96
3 9163034 Carol Nielsen 1780794 Dorothy Vogel C . . . | . . . 114.00 36.54
4 N711134 Arthur Birnbaum L043827 Diane Stewart A . . . | 6 . . 162.00 51.92 0.27(SA)
5 N497388 Shirley Stoneberger 3388638 Andrea Shapiro C 6 3 1 | 2 2 1 174.50 55.93 1.12(SA)
6 3661423 George Quinn N356261 Rebecca Ostrom B . 6/7 . | 4 4 . 170.00 54.49 0.56(SA)
7 N436842 Robert Scott K233061 Bob Serrett A . . . | . . . 154.50 49.52
8 5603145 Donald Walker L961265 Angie Knight B . . . | . . . 153.00 49.04
9 1074806 Melody Alfano P938322 Audrey Green C . . . | . . . 138.50 44.39
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | 5 . . 167.00 53.53 0.32(SA)
11 8323984 Anthony Alfano K293595 Diane McCaskill B 3 2 . | 1 1 . 188.50 60.42 1.50(SA)
12 7294433 Dennis Kendig K562308 Bill Sipfle B . . . | . . . 130.50 41.83
13 N268486 Patricia Robins 8554234 Lucille Goodlive B . 5 . | 3 3 . 173.50 55.61 0.80(SA)
14 L009432 Patricia Lockheed 6747647 Edward Goldman B . . . | . . . 152.00 48.72
15 K781379 Elsa Sanders J014110 Mavis Blum A . . . | . . . 148.00 47.44
16 Q443254 Donald Provence J465198 Kathleen Provence A . . . | . . . 158.50 50.80
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1 9- 11 3 6 3 8 12 0 6 6 3 9-
-490 ---- ---- ---- 50 100 -460 -400 -460 -130 150 -550 -400 -400 -460 50
2> 7- 1 3 5 7- 3 11 0 7- 11 7- 3 11
50 ---- ---- ---- -110 -100 -90 50 -100 110 -130 50 110 50 -100 110
3> 7 3- 11 9 3- 6 1- 1- 0 5 12 9 9
-110 -170 ---- ---- ---- -90 -100 -170 -130 -200 -200 -650 -150 -50 -100 -100
4> 5 1 5 9 5 5 10- 5 5 12 10- 5 0
140 -100 ---- ---- ---- 140 600 140 140 620 140 140 630 620 140 -300
5> 11 4 4 9- 4 4 12 4 4 9- 0 8 4
110 -200 -200 ---- ---- ---- -100 -200 -200 140 -200 -200 -100 -500 -130 -200
6> 9 9 4 9 9 4 - 9 4 9 - 9 2
990 990 490 ---- ---- ---- 990 990 490 -50 990 490 990 -50 990 460
7> - 4 4 2 7 10 7 12 10 10 4 7 -
-150 -120 -120 -140 ---- ---- ---- -110 100 -110 200 100 100 -120 -110 -150
8> 3- 9 3- 3- 9 9 1 12 6 9 3- 9 0
-430 -400 -430 -430 ---- ---- ---- -400 -400 -450 -200 -420 -400 -430 -400 -460
9> 3- 7 1 3- 6 3- 0 8 3- 12 11 9- 9-
-620 -500 -650 -620 -600 ---- ---- ---- -620 -800 -200 -620 -110 -140 -170 -170
10> 9- 5 2 9- 5 2 9- 2 9- 9- 9- 0 5
650 620 -100 650 620 ---- ---- ---- -100 650 -100 650 650 650 -500 620
11> 4 11 11 7- 11 4 4 9 4 - 7- - 4
-50 130 130 50 130 -50 ---- ---- ---- -50 100 -50 -100 50 -100 -50
12> 0 11 5 5 11 11 5 5 5 5 5 5 5
-460 -400 -430 -430 -400 -400 ---- ---- ---- -430 -430 -430 -430 -430 -430 -430
13> 10 5- 12 5- 5- - 10 10 5- 5- 5- 2 -
630 600 660 600 600 -200 630 ---- ---- ---- 630 600 600 600 -100 -200
14> 6 0 6 2 9 6 12 10 3 1 11 6 6
-50 -130 -50 -100 50 -50 140 ---- ---- ---- 100 -90 -110 110 -50 -50
15> 2- 8 - 2- 12 5 10 10 - 5 10 7 5
-400 -90 -420 -400 100 -170 50 50 ---- ---- ---- -420 -170 50 -110 -170
16> 5- 5- 1 9 11 7 1 9 1 9 3- 12 3-
-140 -140 -170 -100 -50 -110 -170 -100 ---- ---- ---- -170 -100 -150 200 -150
17> 11- 8- 2- 2- 5- 8- 8- 8- 0 5- 2- 2- 11-
50 -110 -140 -140 -130 -110 -110 -110 -150 ---- ---- ---- -130 -140 -140 50
18> 11 1 4- 7- 0 11 2- 4- 7- 2- 7- 7- 11
140 -140 50 100 -200 140 PASS 50 100 ---- ---- ---- PASS 100 100 140
19> 8- 8- 1 10- 6- 2- 5 2- 10- 0 12 6- 4
200 200 -690 300 100 -630 -140 -630 300 -800 ---- ---- ---- 500 100 -600
20> 5 0 1 11 11 5 5 5 5 11 9 5 5
100 -200 -140 140 140 100 100 100 100 140 ---- ---- ---- 110 100 100
21> 6 7 1- 12 9- 1- 0 4 9- 4 9- 4 9-
140 150 -200 630 600 -200 -500 -100 600 -100 600 ---- ---- ---- -100 600
22> 10 10 10 1 4- 1 10 4- 4- 1 4- 10 7
200 200 200 -110 100 -110 200 100 100 -110 100 ---- ---- ---- 200 130
23> 8- 1 0 8- 8- 3 3 5- 11- 5- 11- 3 8-
100 -660 -690 100 100 -650 -650 -620 200 -620 200 -650 ---- ---- ---- 100
24> 1 7- 7- 1 7- 12 1 3 7- 7- 7- 7- 7-
-50 140 140 -50 140 170 -50 50 140 140 140 140 ---- ---- ---- 140
25> 1 11 9 4 0 12 6 6 2- 2- 6 9 9
-670 -100 -110 -600 -800 100 -130 -130 -630 -630 -130 -110 -110 ---- ---- ----
26> 4- 9 4- 10- 4- 4- 1 12 8 10- 4- 4- 0
100 200 100 650 100 100 90 790 170 650 100 100 -120 ---- ---- ----
27> 7- 7- 0 7- 12 7- 7- 2 7- 7- 7- 1 3
---- 450 450 -50 450 480 450 450 170 450 450 450 100 430 ---- ----
28> 4- - 8- 4- 11 12 4- 4- 4- 8- 4- 10 -
---- -170 -200 -140 -170 -110 100 -170 -170 -170 -140 -170 -120 -200 ---- ----
29> 9 9 9 9 1 3- 0 9 9 3- 3- 3- 9
---- ---- 680 680 680 680 200 650 -100 680 680 650 650 650 680 ----
30> 1- 11 9 5- 5- 5- 5- 11 5- 11 5- 0 1-
---- ---- -460 -200 -430 -450 -450 -450 -450 -200 -450 -200 -450 -480 -460 ----
31> 8 5 1 2 3- 3- 12 8 10- 10- 6 0 8
---- ---- ---- -90 -150 -1100 -300 -200 -200 670 -90 50 50 -110 -1400 -90
32> 7 1 7 7 3 7 11 7 1 7 1 7 12
---- ---- ---- -680 -1430 -680 -680 -690 -680 -630 -680 -1430 -680 -1430 -680 -620
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2009 |CLUB NO.>114207 | 10/02/2009 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q751498 Eva Hogan Q730466 Bobby Thompson A 5 . . | 4 . . 176.00 56.41 0.56(SA)
2 L326829 Beatrice Bridges 1616870 John Cowles B . 4 . | 5 2 . 174.00 55.77 0.67(SB)
3 6520650 Dorothy Berry Q962529 Ellie Mitchell B . . . | . . . 142.00 45.51
4 Q262438 Toshiko Challinor J102516 Sandra Hurley A . . . | . . . 148.00 47.44
5 8139881 Rita Sheppard 6734375 Larry Liewer C . . 2 | . 4 1 162.50 52.08 0.48(SC)
6 7294697 Bruce Taylor 7814623 Mike Katz C . . . | . . . 131.50 42.15
7 Q471444 Lois Bestor 8644888 Helen Moress B . . . | . . . 135.50 43.43
8 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 123.50 39.58
9 2838508 Donald Engelking NM Mark Matson B 2 1 . | 2 1 . 194.50 62.34 1.20(OA)
10 4511700 Dell Friedman Roger O'Toole C . . . | . . . 120.50 38.62
11 O861237 J Irvine 9516204 Agnes Corns B . . . | . . . 141.50 45.35
12 N980534 Daniel Voorhies N930774 Bob Valine A 1 . . | 1 . . 204.00 65.38 1.60(OA)
13 P620489 Vicki Williams O894127 Philip Thurston A 4 . . | 3 . . 180.50 57.85 0.80(SA)
14 N356245 William Reeves R564047 Gee Gee Walker B . 6/7 . | 6 3 . 170.00 54.49 0.48(SB)
15 3547086 Jack Witucki 3547078 Suzanne Witucki C . . 3 | . 5 2 149.50 47.92 0.34(SC)
16 Brian Gorham Mary Gorham C . . 4 | . . . 142.50 45.67 0.17(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 4 0 12 2- 6 1 6 9 9 6 2- 9
490 ---- 130 ---- -150 ---- 550 -50 400 -100 400 460 460 400 -50 460
2> 4- 1 12 4- 11 1 9 4- 7 9 4- 1 9
-50 ---- -110 ---- 130 ---- -50 110 -110 100 -50 90 100 -50 -110 100
3> 10- 8- 10- 12 7 1 0 3 3 8- 3 6 5
200 170 ---- 200 ---- 650 ---- 150 90 50 100 100 170 100 130 110
4> 1- 11 7 7 0 7 1- 3 7 7 12 7 7
-620 100 ---- -140 ---- -140 ---- -630 -140 -620 -600 -140 -140 300 -140 -140
5> 8 8 8 8 2- 12 2- 4 8 8 8 1 0
200 200 200 ---- 200 ---- 100 ---- 500 100 130 200 200 200 -110 -140
6> 3 3 8 8 3 11- 3 3 3 10 8 3 11-
-990 -990 -490 ---- -490 ---- -990 ---- 50 -990 -990 -990 -460 -490 -990 50
7> 0 8 2 10 2 8 5 5 11- 2 11- 5 8
-200 120 -100 140 ---- -100 ---- 120 ---- 110 110 150 -100 150 110 120
8> 0 8- 6 8- 3 8- 3 3 12 3 8- 11 3
200 430 420 430 ---- 400 ---- 430 ---- 400 400 460 400 430 450 400
9> 11 8- 8- 0 6 1 2- 2- 8- 8- 12 5 4
650 620 620 110 600 ---- 140 ---- 170 ---- 170 620 620 800 500 200
10> 10 2- 2- 2- 7 2- 12 7 10 2- 2- 7 10
100 -650 -650 -650 -620 ---- -650 ---- 500 ---- -620 100 -650 -650 -620 100
11> 8 4- 11- 1 4- 8 11- 8 8 8 1 3 1
50 -50 100 -130 -50 50 ---- 100 ---- 50 ---- 50 50 -130 -100 -130
12> 7 7 7 1 7 1 7 7 12 7 1 7 7
430 430 430 400 430 400 ---- 430 ---- 430 ---- 460 430 400 430 430
13> 6- 6- 6- 6- 11- 10 2 11- 2 6- 2 0 6-
-600 -600 -600 -600 200 100 -630 ---- 200 ---- -630 ---- -600 -630 -660 -600
14> 10 11 3 1 6 6 0 6 6 12 2 6 9
100 110 -50 -110 50 50 -140 ---- 50 ---- 50 ---- 130 -100 50 90
15> 7 0 2 7 5 2 7 2 9- 4 11- 11- 9-
170 -100 -50 170 110 -50 170 -50 ---- 400 ---- 90 ---- 420 420 400
16> 3 1 8- 5 0 11 8- 3 6- 6- 11 11 3
100 50 150 110 -200 170 150 100 ---- 140 ---- 140 ---- 170 170 100
17> 6- 9- 3- 9- 3- - 3- - 12 3- 9- 9- 6-
130 140 110 140 110 -50 110 -50 150 ---- 110 ---- 140 ---- 140 130
18> 12 4- 1 4- 9- 1 7- 1 4- 11 7- 4- 9-
200 -100 -140 -100 PASS -140 -50 -140 -100 ---- 140 ---- -50 ---- -100 PASS
19> 0 9- 5- 7 8 9- 3- 1- 3- 12 11 1- 5-
-500 630 -100 140 600 630 -200 -300 -200 800 ---- 690 ---- -300 ---- -100
20> 3 7 7 7 7 7 7 7 12 1 11 1 1
-110 -100 -100 -100 -100 -100 -100 -100 200 -140 ---- 140 ---- -140 ---- -140
21> 10- 8 12 2- 8 6 2- 5 8 10- 2- 0 2-
200 100 500 -600 100 -140 -600 -150 100 200 -600 ---- -630 ---- -600 ----
22> 11 2 2 5 7- 2 7- 2 11 2 7- 11 7-
110 -200 -200 -130 -100 -200 -100 -200 110 -200 -100 ---- 110 ---- -100 ----
23> 9 3- 6- 3- - 11 6- 12 - 3- 9 3- 9
---- 650 -100 620 -100 -200 660 620 690 -200 -100 650 ---- -100 ---- 650
24> 11 4- 9 11 4- 4- 4- 4- 4- 11 4- 4- 0
---- 50 -140 -50 50 -140 -140 -140 -140 -140 50 -140 ---- -140 ---- -170
25> 6 6 11 9- 1 9- 3 6 8 3 12 3 0
130 ---- 130 670 630 100 630 110 130 600 110 800 110 ---- -100 ----
26> 11 0 7- 4 3 1- 7- 7- 1- 7- 7- 12 7-
-90 ---- -790 -100 -170 -200 -650 -100 -100 -650 -100 -100 120 ---- -100 ----
27> 4- 10 4- 4- 4- 4- 12 4- 4- 11 0 9 4-
---- -450 ---- -170 -450 -450 -450 -450 50 -450 -450 -100 -480 -430 ---- -450
28> 7- 7- 7- 7- 11- 3- 3- 7- 7- 2 1 11- 0
---- 170 ---- 170 170 170 200 140 140 170 170 120 110 200 ---- -100
29> 8- 12 3 3 3 3 8- 3 8- 3 8- 11 3
-650 ---- 100 ---- -680 -680 -680 -680 -650 -680 -650 -680 -650 -200 -680 ----
30> 6- 6- 1 10- 6- 1 1 3 6- 6- 12 6- 10-
450 ---- 450 ---- 200 460 450 200 200 430 450 450 480 450 460 ----
31> 8- 0 4 4 1- 7 1- 11 6 10 12 8- 4
---- 200 ---- -670 ---- 90 90 -50 150 -50 1100 110 300 1400 200 90
32> 5 1 5 5 11 11 5 5 11 5 5 9 0
---- 680 ---- 630 ---- 680 680 1430 1430 680 680 1430 680 680 690 620
|