EVENT>Halloween Party Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2009 |CLUB NO.>114207 | 10/30/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=2 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 N826489 Darlene Best Q962529 Ellie Mitchell A . . . | . . . 144.01 46.16
2 6851614 Bettie Buonocore 9163034 Carol Nielsen B . . . | . . . 140.13 44.91 11.00
3 N711134 Arthur Birnbaum N714710 Mack Purcell A . . . | . . . 141.40 45.32
4 K562308 Bill Sipfle NM Kay Frank B . . . | . . . 149.03 47.77
5 4873548 Carol Brock 4873556 William Brock B . . . | . . . 147.13 47.16
6 3661423 George Quinn M286561 Sallie Smith A . . . | 4 . . 183.61 58.85 0.85(SA)
7 Q357072 Addie Greene 4392515 Dolly Miller B . 6 . | 5 3 . 173.65 55.66 0.77(SB)
8 6747647 Edward Goldman 7294433 Dennis Kendig C . . . | . . 1 145.60 46.67 0.80(SC)
9 L961265 Angie Knight 5603145 Donald Walker B . . . | 7 5 . 167.48 53.68 0.35(SA)
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 138.01 44.23
11 Q585954 Stanley Fancher J102516 Sandra Hurley B . . . | . . . 144.18 46.21
12 N497388 Shirley Stoneberger L043827 Diane Stewart B 4 3 . | 1 1 . 185.34 59.40 2.42(SA)
13 K233061 Bob Serrett 1616870 John Cowles B . . . | . . . 136.05 43.61
14 Q443254 Donald Provence J465198 Kathleen Provence A . . . | 8 . . 164.63 52.77 0.30(SA)
15 2019566 Rosemarie Bemis Nancy Luzny C . . . | . . . 120.63 38.66
16 N930774 Bob Valine N436842 Robert Scott A 6 . . | 3 . . 184.27 59.06 1.21(SA)
17 L326829 Beatrice Bridges K293595 Diane McCaskill B 5 4 . | 2 2 . 184.53 59.14 1.69(SA)
18 O372368 Michael Pavlik R564047 Gee Gee Walker B . . . | 6 4 . 169.65 54.38 0.54(SB)
Totals 2819.33 11.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 8.71 0.04 8.71 8.71 1.67 3.83 3.83 8.71 1.67 8.71 8.71 8.71
140 ---- ---- ---- ---- ---- ---- -110 140 140 -50 100 100 140 -50 140 140 140 ----
2> 2.21 5.46 7.63 8.71 2.21 10.33 5.46 5.46 2.21 0.04 11.96 10.33
-430 ---- ---- ---- ---- ---- ---- -400 -150 -140 -430 50 -400 -400 -430 -460 100 50 ----
3> 0.04 1.13 3.29 6.54 9.79 5.46 3.29 9.79 9.79 9.79 9.79 3.29
110 170 ---- ---- ---- ---- ---- ---- 200 420 450 230 200 450 450 450 450 200 ----
4> 7.08 0.04 2.75 10.33 1.13 4.92 10.33 2.75 7.08 4.92 10.33 10.33
650 -100 ---- ---- ---- ---- ---- ---- 600 660 200 620 660 600 650 620 660 660 ----
5> 1.13 1.13 8.17 1.13 8.17 11.96 8.17 8.17 3.29 8.17 4.38 8.17
-200 -200 130 ---- ---- ---- ---- ---- ---- -200 130 300 130 130 -100 130 100 130 ----
6> 2.75 2.75 7.63 9.25 2.75 6 9.25 10.88 0.04 11.96 6 2.75
100 100 120 ---- ---- ---- ---- ---- ---- 200 100 110 200 500 -140 510 110 100 ----
7> 9.25 4.92 1.67 1.67 1.67 9.25 4.92 7.63 10.88 11.96 6.54 1.67
100 -130 -600 -600 ---- ---- ---- ---- ---- ---- -600 100 -130 -100 200 300 -110 -600 ----
8> 11.42 8.17 8.17 8.17 0.04 3.29 3.29 3.29 5.46 11.42 8.17 1.13
110 100 100 100 ---- ---- ---- ---- ---- ---- -110 50 50 50 90 110 100 -50 ----
9> 7.63 5.46 1.67 9.79 9.79 4.38 1.67 11.96 1.67 6.54 1.67 9.79
140 80 -110 170 170 ---- ---- ---- ---- ---- ---- -90 -110 420 -110 110 -110 170 ----
10> 1.67 9.25 6 11.42 1.67 11.42 1.67 6 1.67 9.25 6 6
620 720 640 1370 620 ---- ---- ---- ---- ---- ---- 1370 620 640 620 720 640 640 ----
11> 7.08 0.04 7.08 2.21 7.08 7.08 1.13 7.08 7.08 7.08 11.96 7.08
460 -50 460 420 460 460 ---- ---- ---- ---- ---- ---- 400 460 460 460 490 460 ----
12> 0.04 1.67 4.92 4.92 9.79 1.67 4.92 9.79 4.92 9.79 11.96 7.63
-300 -200 -100 -100 110 -200 ---- ---- ---- ---- ---- ---- -100 110 -100 110 300 90 ----
13> 7.63 2.75 2.75 7.63 10.88 7.63 2.75 0.04 11.96 7.63 7.63 2.75
-600 -630 -630 -600 -180 -600 -630 ---- ---- ---- ---- ---- ---- -660 -150 -600 -600 -630 ----
14> 7.08 7.08 11.96 10.88 3.83 9.79 3.83 0.58 3.83 8.71 0.58 3.83
-420 -420 100 50 -450 -100 -450 ---- ---- ---- ---- ---- ---- -500 -450 -170 -500 -450 ----
15> 7.08 11.96 7.08 7.08 1.67 1.67 7.08 3.29 0.04 10.88 7.08 7.08
130 200 130 130 100 100 130 110 ---- ---- ---- ---- ---- ---- -100 150 130 130 ----
16> 8.71 8.71 0.04 2.75 2.75 11.42 8.71 4.92 6.54 1.13 11.42 4.92
100 100 -600 -140 -140 200 100 -110 ---- ---- ---- ---- ---- ---- -100 -150 200 -110 ----
17> 0.04 6.54 6.54 2.21 9.79 6.54 4.38 9.79 3.29 9.79 1.13 11.96
-50 400 400 180 430 400 210 430 200 ---- ---- ---- ---- ---- ---- 430 150 800 ----
18> 6 6 6 11.96 0.04 10.88 6 6 9.79 6 2.21 1.13
50 50 50 300 -420 200 50 50 100 ---- ---- ---- ---- ---- ---- 50 -100 -110 ----
19> 2.75 7.63 5.46 2.75 8.71 5.46 1.13 10.88 10.88 0.04 5.46 10.88
-100 PASS -50 -100 100 -50 -110 120 120 -300 ---- ---- ---- ---- ---- ---- -50 120 ----
20> 8.71 4.38 0.04 8.71 8.71 8.71 4.38 1.13 8.71 2.21 4.38 11.96
100 -140 -630 100 100 100 -140 -620 100 -170 ---- ---- ---- ---- ---- ---- -140 620 ----
21> 7.08 1.13 7.08 7.08 7.08 11.42 0.04 7.08 7.08 11.42 3.29 2.21
140 -100 140 140 140 170 -300 140 140 170 120 ---- ---- ---- ---- ---- ---- 90 ----
22> 4.38 10.88 4.38 9.25 4.38 4.38 4.38 4.38 4.38 0.04 9.25 11.96
400 460 400 430 400 400 400 400 400 -50 430 ---- ---- ---- ---- ---- ---- 490 ----
23> 7.08 4.38 1.13 1.13 7.08 10.33 4.38 1.13 4.38 11.96 8.71 10.33
150 120 -100 -100 150 600 120 -100 120 630 180 600 ---- ---- ---- ---- ---- ---- ----
24> 11.96 1.13 1.13 4.92 10.88 7.63 4.92 9.25 4.92 1.13 9.25 4.92
150 -140 -140 -110 100 -50 -110 50 -110 -140 50 -110 ---- ---- ---- ---- ---- ---- ----
25> 3 3 3 3 3 11- 8- 8- 8- 3 3 11- 8-
-100 -100 -100 -100 -100 140 -50 -50 -50 -100 -100 140 -50 ---- ---- ---- ---- ---- ----
26> 3- 2 10- 7- 10- 7- 12 0 1 7- 7- 5 3-
-100 -200 170 100 170 100 600 -690 -620 100 100 PASS -100 ---- ---- ---- ---- ---- ----
27> 7 4 1- 5 8 11- 11- 6 1- 10 1- 1- 9
---- 50 -140 -170 -110 90 140 140 -50 -170 110 -170 -170 100 ---- ---- ---- ---- ----
28> 10 12 0 1 2- 8- 4- 4- 6 11 2- 7 8-
---- 630 660 -300 -200 -100 620 140 140 210 650 -100 600 620 ---- ---- ---- ---- ----
29> 9 4 9 1 12 4 1 4 6 9 9 9 1
---- ---- 130 -100 130 -200 150 -100 -200 -100 PASS 130 130 130 -200 ---- ---- ---- ----
30> 4 8- 1 8- 8- 8- 4 0 4 12 8- 8- 2
---- ---- 400 430 -50 430 430 430 400 -100 400 490 430 430 120 ---- ---- ---- ----
31> 6 0 10 10 8 10 4 12 6 2 3 1 6
---- ---- ---- -480 -1520 -450 -450 -460 -450 -490 50 -480 -990 -980 -1010 -480 ---- ---- ----
32> 4 7 1 7 4 11 1 12 1 9- 7 9- 4
---- ---- ---- -630 -600 -660 -600 -630 200 -660 600 -660 -500 -600 -500 -630 ---- ---- ----
33> 4- 1- 4- 0 8 10- 4- 8 8 1- 10- 4- 12
---- ---- ---- ---- -50 -100 -50 -150 50 140 -50 50 50 -100 140 -50 200 ---- ----
34> 2 10- 10- 10- 6- 6- - 10- 6- 3 - 6- 4
---- ---- ---- ---- -400 100 100 100 50 50 -430 100 50 -300 -430 50 -200 ---- ----
35> 10 1 3 10 10 5 6- 0 10 3 3 10 6-
---- ---- ---- ---- ---- 200 -140 -120 200 200 -110 100 -150 200 -120 -120 200 100 ----
36> 7 7 11 7 0 2 4 7 1 3 11 7 11
---- ---- ---- ---- ---- 100 100 200 100 -1400 -650 -110 100 -850 -140 200 100 200 ----
37> 10.88 3.29 8.71 11.96 3.29 9.79 6.54 6.54 6.54 0.04 3.29 1.13
---- ---- ---- ---- ---- ---- 300 -200 -100 600 -200 130 -140 -140 -140 -530 -200 -300 ----
38> 9.79 5.46 5.46 0.58 5.46 11.96 0.58 5.46 5.46 5.46 10.88 5.46
---- ---- ---- ---- ---- ---- -200 -620 -620 -650 -620 200 -650 -620 -620 -620 100 -620 ----
EVENT>Halloween Party Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2009 |CLUB NO.>114207 | 10/30/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=15/C=10 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 P620489 Vicki Williams 4857119 David Argetsinger A . . . | . . . 155.90 49.97
2 M245911 Mark Jernigan Jim Flint B 1 1 . | 1 1 . 193.19 61.92 4.83(OA)
3 2044048 Betty Manchester NM Roland Manchester C . . . | . . . 157.19 50.38
4 P784104 Arlene Ewing N859395 Dorothy Purcell A . . . | . . . 152.72 48.95
5 Charles Mylroie Patty Mylroie C . . 3 | 7 5 3 162.71 52.15 1.20(OC)
6 Eileen Rosser 8304831 Delores Theuerkauf C . . 4 | 8 6 4 158.68 50.86 0.90(OC)
7 3388638 Andrea Shapiro L009432 Patricia Lockheed B . . . | . . . 131.07 42.01
8 9657894 Bob Wolcott 9657908 Jill Wolcott C . . 2 | 6 4 2 163.65 52.45 1.60(OC)
9 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 101.02 32.38
10 Q752753 Richard Reisinger Q490813 Richard Brumund A 3 . . | 3 . . 188.05 60.27 2.72(OA)
11 8644888 Helen Moress Q471444 Lois Bestor B . . . | . . . 149.38 47.88
12 9605274 Bob Pantel 8989796 Clara Arnold C . 5 1 | 5 3 1 176.38 56.53 2.13(OC)
13 6520650 Dorothy Berry Q751498 Eva Hogan A . . . | 4 . . 177.20 56.79 0.85(SA)
14 4511700 Dell Friedman 8989591 Beverly Hubka C . . . | . . . 132.77 42.55
15 9516204 Agnes Corns L662926 Marshall Forrest B 2 2 . | 2 2 . 191.09 61.25 3.62(OA)
16 Brian Gorham Mary Gorham C . . . | . . . 152.95 49.02
17 K663090 Jerry Kenefick Rolf Peterson B . . . | . . . 149.84 48.03
18 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . | . . . 139.58 44.74
19 Carolyn Shaw 2310244 Bill Gill C . . . | . . . 127.25 40.79
Totals 2960.62 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 3.29 10.33 8.17 8.17 3.29 10.33 3.29 3.29 11.96 3.29 3.29 3.29
-140 50 ---- -100 ---- -100 ---- -140 ---- 50 ---- -140 ---- -140 110 -140 -140 ---- -140
2> 9.79 9.79 1.67 6.54 6.54 9.79 11.96 0.04 6.54 1.67 4.38 3.29
430 430 ---- -50 ---- 400 ---- 400 ---- 430 ---- 460 ---- -100 400 -50 150 ---- 140
3> 2.21 10.88 6.54 8.71 2.21 2.21 2.21 2.21 8.71 8.71 5.46 11.96
-450 -170 -230 ---- -200 ---- -450 ---- -450 ---- -450 ---- -450 ---- -200 -200 ---- -420 -110
4> 10.88 11.96 7.08 1.67 9.25 4.92 7.08 1.67 1.67 9.25 1.67 4.92
-200 100 -620 ---- -660 ---- -600 ---- -650 ---- -620 ---- -660 ---- -660 -600 ---- -660 -650
5> 10.88 0.04 3.83 3.83 3.83 8.71 3.83 7.63 3.83 10.88 10.88 3.83
200 -300 -130 -130 ---- -130 ---- 100 ---- -130 ---- -100 ---- -130 ---- ---- 200 200 -130
6> 9.25 6 4.38 2.75 1.13 11.96 0.04 6 9.25 2.75 9.25 9.25
-100 -110 -120 -200 ---- -500 ---- 140 ---- -510 ---- -110 ---- -100 ---- ---- -200 -100 -100
7> 2.75 10.33 7.08 10.33 4.38 1.13 0.04 5.46 10.33 2.75 10.33 7.08
-100 600 130 600 100 ---- -200 ---- -300 ---- 110 ---- 600 ---- ---- ---- -100 600 130
8> 8.71 3.83 8.71 3.83 8.71 6.54 0.58 3.83 10.88 0.58 11.96 3.83
-50 -100 -50 -100 -50 ---- -90 ---- -110 ---- -100 ---- 50 ---- ---- ---- -110 110 -100
9> 10.33 10.33 2.21 0.04 2.21 10.33 5.46 10.33 2.21 4.38 6.54 7.63
110 110 -170 -420 -170 110 ---- -110 ---- 110 ---- -170 ---- ---- ---- -140 ---- -80 90
10> 6 10.33 0.58 6 10.33 10.33 2.75 6 6 10.33 2.75 0.58
-640 -620 -1370 -640 -620 -620 ---- -720 ---- -640 ---- -640 ---- ---- ---- -620 ---- -720 -1370
11> 10.88 9.79 4.92 4.92 4.92 4.92 4.92 0.04 4.92 4.92 11.96 4.92
-400 -420 -460 -460 -460 -460 -460 ---- -490 ---- -460 ---- ---- ---- -460 ---- 50 ---- -460
12> 7.08 7.08 2.21 2.21 7.08 10.33 2.21 0.04 4.38 11.96 10.33 7.08
100 100 -110 -110 100 200 -110 ---- -300 ---- -90 ---- ---- ---- 300 ---- 200 ---- 100
13> 4.38 11.96 1.13 0.04 4.38 4.38 9.25 4.38 9.25 4.38 9.25 9.25
600 660 180 150 600 600 630 600 ---- 630 ---- ---- ---- 600 ---- 630 ---- 630 ----
14> 1.13 11.42 8.17 8.17 2.21 3.29 8.17 11.42 8.17 4.92 4.92 0.04
-50 500 450 450 100 170 450 500 ---- 450 ---- ---- ---- 420 ---- 420 ---- -100 ----
15> 10.33 11.96 10.33 1.13 4.92 4.92 8.71 4.92 4.92 0.04 4.92 4.92
---- -100 100 -100 -150 -130 -130 -110 -130 ---- ---- ---- -130 ---- -200 ---- -130 ---- -130
16> 9.25 5.46 0.58 10.88 3.29 0.58 7.08 7.08 3.29 3.29 11.96 9.25
---- 140 100 -200 150 -100 -200 110 110 ---- ---- ---- -100 ---- -100 ---- 600 ---- 140
17> 2.21 5.46 2.21 7.63 10.88 2.21 0.04 8.71 11.96 5.46 5.46 9.79
-430 ---- -400 -430 -210 -150 -430 -800 -200 ---- ---- 50 ---- -400 ---- -400 ---- -180 ----
18> 11.96 1.13 6 6 9.79 6 10.88 2.21 6 6 6 0.04
420 ---- -200 -50 -50 100 -50 110 -100 ---- ---- -50 ---- -50 ---- -50 ---- -300 ----
19> 6.54 10.88 6.54 1.13 1.13 1.13 11.96 9.25 4.38 6.54 9.25 3.29
---- 50 ---- 110 50 -120 -120 -120 ---- 300 100 ---- PASS ---- 50 ---- 100 ---- -100
20> 3.29 7.63 7.63 10.88 0.04 3.29 9.79 3.29 7.63 11.96 3.29 3.29
---- -100 ---- 140 140 620 -620 -100 ---- 170 -100 ---- 140 ---- 630 ---- -100 ---- -100
21> 0.58 11.96 4.92 9.79 4.92 0.58 4.92 8.71 10.88 4.92 4.92 4.92
-170 ---- 300 ---- -140 -90 -140 ---- -170 -140 -120 100 ---- -140 ---- -140 ---- -140 ----
22> 7.63 7.63 7.63 0.04 7.63 11.96 7.63 2.75 1.13 7.63 2.75 7.63
-400 ---- -400 ---- -400 -490 -400 ---- 50 -400 -430 -460 ---- -400 ---- -430 ---- -400 ----
23> 7.63 10.88 7.63 0.04 4.92 3.29 7.63 1.67 10.88 10.88 4.92 1.67
---- -120 ---- 100 ---- -120 ---- -630 -150 -180 -120 -600 100 ---- 100 ---- -150 ---- -600
24> 7.08 2.75 7.08 10.88 0.04 2.75 10.88 7.08 10.88 7.08 1.13 4.38
---- 110 ---- -50 ---- 110 ---- 140 -150 -50 140 110 140 ---- 110 ---- -100 ---- 50
25> 3- 3- 3- 9 9 9 9 - 9 3- 9 9 -
50 ---- 50 ---- 50 ---- 100 100 100 100 -140 100 50 100 ---- 100 ---- -140 ----
26> 0 12 11 4- 8- 4- 10 7 1- 8- 4- 1- 4-
-600 ---- 690 ---- 620 ---- -100 100 -100 200 PASS -170 100 -100 ---- -170 ---- -100 ----
27> - 6 10- 2 5 10- 8 10- 10- 3 7 4 -
---- -140 ---- 50 ---- 170 ---- -110 -50 170 140 170 170 -100 110 ---- -90 ---- -140
28> 7- 7- 6 1 2 9- 0 5 12 3- 11 9- 3-
---- -140 ---- -140 ---- -210 ---- -650 -630 100 -660 -600 300 -620 200 ---- 100 ---- -620
29> 8 11 8 6 3 3 3 8 3 3 11 11 0
100 ---- 200 ---- 100 ---- PASS ---- -130 -130 -130 100 -130 -130 200 200 ---- -150 ----
30> 3- 8 12 8 0 8 3- 3- 3- 11 10 3- 3-
-430 ---- -400 ---- 100 ---- -400 ---- -490 -400 -430 -430 -430 50 -120 -430 ---- -430 ----
31> 2 8 0 6 10 6 9 12 11 2 6 2 4
---- 450 ---- 490 ---- -50 ---- 480 ---- 990 480 980 1520 1010 450 480 450 ---- 460
32> 1 11 0 11 2- 8 5 5 2- 11 8 5 8
---- -200 ---- 660 ---- -600 ---- 660 ---- 500 630 600 600 500 660 630 600 ---- 630
33> 4 1- 7- 4 4 10- 7- 1- 10- 7- 7- 0 12
-50 ---- -140 ---- 50 ---- -50 ---- -50 ---- 100 50 -140 100 50 50 -200 150 ----
34> 5- 5- 11- 1- 5- 9 10 11- 1- 5- 1- 8 1-
-50 ---- -50 ---- 430 ---- -100 ---- -50 ---- 300 400 430 -100 -50 -100 200 -100 ----
35> 2 7 5- 12 2 9 2 9 11 2 9 5- 2
---- -200 ---- 110 ---- -100 ---- 150 ---- -200 ---- 120 -200 120 140 -200 120 -100 -200
36> 12 10 8 5 11 9 5 1 5 5 1 1 5
---- 1400 ---- 650 ---- 110 ---- -100 ---- 850 ---- 140 -100 -200 -100 -100 -200 -200 -100
37> 0.04 8.71 2.21 5.46 5.46 5.46 11.96 1.13 8.71 8.71 10.88 3.29
-600 ---- 200 ---- -130 ---- 140 ---- 140 ---- 140 ---- 530 -300 200 200 300 100 ----
38> 11.42 6.54 0.04 11.42 6.54 6.54 6.54 2.21 1.13 6.54 6.54 6.54
650 ---- 620 ---- -200 ---- 650 ---- 620 ---- 620 ---- 620 200 -100 620 620 620 ----
EVENT>Halloween Newcomer Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 30, 2009 |CLUB NO.>114207 | 10/30/2009 17:26
---------------------,-- --------------------- -----------,---------------------
DIR> Bernadine Lacy |RATING>Club Appreciation game (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 1 |BDS/RD> 20 |MP LIMITS>None |CLUB>Ashland Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS> 2
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Joe Chaplin 0.75 | Martha Chaplin 0.75 | |
| | |
1 Mary Gum 0.75 | Kathleen Moore 0.75 | 1 | 14.00
| Medford OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4912837 Kay Brill |9605258 Don Walcher | |
Medford OR | Central Point OR | |
2 Cal Loveless | Freddie Loveless | 0 | 6.00
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 1.00 20.00
|