EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |CLUB NO.>114207 | 10/09/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best K781379 Elsa Sanders A 2 . . 179.00 57.37 0.98(A)
2 6851614 Bettie Buonocore L043827 Diane Stewart B . . . 128.50 41.19
3 L087441 Thomas Bergstrom K663090 Jerry Kenefick B 1 1 . 182.00 58.33 1.40(A)
4 4392515 Dolly Miller Eileen Rosser B . . . 146.50 46.96
5 L009432 Patricia Lockheed N711134 Arthur Birnbaum A . . . 153.50 49.20
6 3661423 George Quinn 8989591 Beverly Hubka C . . 2 147.50 47.28 0.22(C)
7 9163034 Carol Nielsen 1780794 Dorothy Vogel C . . . 141.00 45.19
8 R564047 Gee Gee Walker N436842 Robert Scott A 3 . . 177.00 56.73 0.70(A)
9 3731871 Ken Wright 6747647 Edward Goldman C 5 3 1 163.50 52.40 0.40(B)
10 7369689 Don Tull 8090432 Abdallah El Attrash B . 4 . 157.00 50.32 0.28(B)
11 NM Mark Matson 8323984 Anthony Alfano B 4 2 . 167.00 53.53 0.56(B)
12 P784104 Arlene Ewing N859395 Dorothy Purcell A 6 . . 158.00 50.64 0.23(A)
13 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . 127.50 40.87
14 N356261 Rebecca Ostrom L539237 Martha Bergstrom B . . . 156.00 50.00
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 7- 7- 3- 2 3- 7- 5 10- - 12 - 10-
90 ---- 90 90 -50 -100 -50 90 50 100 -200 120 -200 100
2> 8 12 5- 9- 2- 5- 11 2- 5- 0 9- 1 5-
-120 ---- 50 -140 -110 -170 -140 -100 -170 -140 -300 -110 -200 -140
3> 12 2 11 0 9 9 5- 5- 7 9 2 4 2
110 -140 ---- 100 -1400 90 90 -100 -100 -50 90 -140 -110 -140
4> 1 11- 1 1 11- 6- 10 9 6- 6- 3 4 6-
-1440 200 -----1440 -1440 200 -690 100 -620 -690 -690 -1430 -1370 -690
5> 6 6 6 6 6 11 - 6 6 - 6 12 6
-100 -100 -100 ---- -100 -100 90 -200 -100 -100 -200 -100 120 -100
6> 6 8- 10 8- 1 3 6 12 11 6 0 3 3
200 420 450 ---- 420 140 170 200 1100 770 200 -50 170 170
7> 5 1- 9- 5 1- 9- 5 1- 9- 9- 9- 1- 9-
1370 620 1440 1370 ---- 620 1440 1370 620 1440 1440 1440 620 1440
8> 10- 5 10- 10- 5 8 1- 10- 1- 5 5 0 5
480 450 480 480 ---- 450 460 430 480 430 450 450 -100 450
9> 5 5 11 1- 1- 0 12 5 5 5 9- 8 9-
-100 -100 110 -150 -150 ---- -300 140 -100 -100 -100 70 -50 70
10> 8 3 8 2 5 0 11- 1 4 8 8 8 11-
650 300 650 200 630 ---- 120 680 150 600 650 650 650 680
11> 8 3 0 2 12 8 5 10- 8 10- 4 6 1
50 -90 -400 -140 280 50 ---- -50 90 50 90 -80 PASS -150
12> 5 - 5 5 10 5 11- 5 5 5 - 11- 9
-420 -450 -420 -420 -170 -420 ---- 50 -420 -420 -420 -450 50 -200
13> 7- - 2 4- 11 4- 11 3 7- 7- 11 7- -
620 -100 140 170 650 170 650 ---- 150 620 620 650 620 -100
14> 12 8 6 9 3 11 3 1 0 10 3 6 6
300 -110 -170 -100 -420 100 -420 ---- -450 -630 50 -420 -170 -170
15> 1- 0 1- 4- 9- 11- 4- 9- 11- 4- 7 4- 8
-200 -300 -200 -100 120 1100 -100 120 ---- 1100 -100 -80 -100 110
16> 11- 6 6 6 10 6 0 1 6 6 2 6 11-
800 450 450 450 690 450 140 400 ---- 450 450 420 450 800
17> 5 5 5 5 5 5 10 12 11 5 0 5 5
-420 -420 -420 -420 -420 -420 -170 50 -100 ---- -420 -450 -420 -420
18> 12 6 8 0 3 10 4 1 11 5 8 2 8
1470 660 690 -400 620 1370 630 -100 1440 ---- 650 690 600 690
19> 3 12 5 10 3 8 11 6 8 8 - - 3
-620 550 -150 200 -620 100 400 -50 100 100 ---- -650 -650 -620
20> 5- 5- 11 9- 0 5- 2 12 1 5- 9- 5- 5-
600 600 630 620 -100 600 170 680 100 600 ---- 620 600 600
21> 4- 3 - 12 7 - 2 10- 9 7 10- 7 4-
130 110 -200 650 140 -200 -100 620 300 140 620 ---- 140 130
22> 8- 8- 8- 4 2 - 12 8- - 4 8- 4 8-
480 480 480 450 420 -790 590 480 -790 450 480 ---- 450 480
23> 0 2- 10- 7 2- 12 7 2- 2- 7 10- 7 7
-620 -100 140 110 -100 200 110 -100 -100 110 140 110 ---- 110
24> 10- 1- 0 8- 4- 1- 4- 4- 12 7 10- 8- 4-
90 -100 -150 80 -50 -100 -50 -50 110 PASS 90 80 ---- -50
25> 8- 3 8- 3 8- 8- 1 8- 8- 0 8- 8- 3
110 -50 110 -50 110 110 -80 110 110 -100 110 110 -50 ----
26> 7 5- 12 0 5- 2- 2- 2- 10 2- 10 10 8
-600 -650 200 -680 -650 -660 -660 -660 100 -660 100 100 -200 ----
27> 5- 8 5- 12 5- 10- 1- 9 1- 1- 10- 5- 1-
---- 450 460 450 980 450 520 -50 480 -50 -50 520 450 -50
28> 10 10 7 10 3- 0 10 3- 10 3- 3- 3- 3-
---- 50 50 -100 50 -420 -450 50 -420 50 -420 -420 -420 -420
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2009 |CLUB NO.>114207 | 10/09/2009 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q751498 Eva Hogan K293595 Diane McCaskill A 6 . . 169.50 54.33 0.23(A)
2 1616870 John Cowles 9657878 David Mckee B . . . 136.00 43.59
3 Q490813 Richard Brumund M286561 Sallie Smith A . . . 167.00 53.53
4 1074806 Melody Alfano O861237 J Irvine B . . . 126.00 40.38
5 9516204 Agnes Corns 8139881 Rita Sheppard C . . . 136.50 43.75
6 7294697 Bruce Taylor Brian Gorham C . . 1 137.50 44.07 0.24(C)
7 O894127 Philip Thurston N356245 William Reeves A 2 . . 189.50 60.74 0.98(A)
8 J014110 Mavis Blum Q962529 Ellie Mitchell B 1 1 . 214.00 68.59 1.40(A)
9 9605258 Don Walcher 4912837 Kay Brill C . . . 75.50 24.20
10 Q262438 Toshiko Challinor 4272692 James Watkins A . . . 146.00 46.79
11 Q471444 Lois Bestor 8644888 Helen Moress B . 4 . 158.50 50.80 0.25(B)
12 2838508 Donald Engelking NM Robert Horton B 3 2 . 183.00 58.65 0.70(A)
13 6520650 Dorothy Berry K233061 Bob Serrett B 5 3 . 171.50 54.97 0.36(B)
14 J102516 Sandra Hurley Q752753 Richard Reisinger A 4 . . 173.50 55.61 0.49(A)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 7 4- 1- 4- 11- 8- 0 10 11- 8- 1- 4-
-90 ---- -50 -90 -100 -90 200 50 -120 100 200 50 -100 -90
2> 4 9- 0 6- 6- 12 2- 2- 9- 11 6- 6- 1
120 ---- 170 -50 140 140 300 110 110 170 200 140 140 100
3> 6- 10 5 1 3 12 10 3 8 3 10 6- 0
100 140 ---- 50 -100 -90 1400 140 -90 110 -90 140 100 -110
4> 3 - 5- 11 5- 11 9 - 8 5- 5- 2 11
620 -200 ---- 690 1440 690 1440 1430 -200 1370 690 690 -100 1440
5> 6 6 6 11- 6 6 6 0 1 6 11- 6 6
100 100 100 ---- 200 100 100 100 -120 -90 100 200 100 100
6> 3- 1 2 6 3- 12 11 9 9 9 6 6 0
-420 -770 -450 ---- -200 -420 50 -140 -170 -170 -170 -200 -200 -1100
7> 2- 2- 2- 7 2- 10- 10- 2- 2- 7 7 10- 10-
-1440 -1440 -1440 -1370 -----1440 -620 -620 -1440 -1440 -1370 -1370 -620 -620
8> 10- 1- 7 1- 7 7 12 4 7 10- 1- 1- 7
-430 -480 -450 -480 ---- -450 -450 100 -460 -450 -430 -480 -480 -450
9> 1 7 10- 2- 10- 4 12 2- 0 7 7 7 7
-110 100 150 -70 150 ---- 50 300 -70 -140 100 100 100 100
10> 4 4 10 4 7 4 12 - - 4 11 9 8
-650 -650 -200 -650 -630 ---- -650 -120 -680 -680 -650 -150 -300 -600
11> 1- 10 8 0 6 4 11 7 4 1- 9 4 12
-90 140 80 -280 PASS -50 ---- 150 50 -50 -90 90 -50 400
12> 7 7 11- 2 - 7 3 - 7 7 11- 7 7
420 420 450 170 -50 420 ---- 200 -50 420 420 450 420 420
13> 7- 1 1 4- 7- 11- 1 4- 9 11- 4- 10 4-
-170 -650 -650 -620 -170 100 -650 ---- -620 -150 100 -620 -140 -620
14> 3 9 9 6 1 6 9 0 11 4 12 6 2
100 420 420 170 -100 170 420 ---- -300 450 110 630 170 -50
15> 5 2- 7- - 4 7- 10- 2- 12 - 10- 7- 7-
80 -120 100 -1100 -110 100 200 -120 ---- 300 -1100 200 100 100
16> 10 2 6 6 - 12 - 11 6 6 6 6 6
-420 -690 -450 -450 -800 -140 -800 -400 ---- -450 -450 -450 -450 -450
17> 7 7 7 7 2 7 0 7 1 7 7 7 12
420 420 420 420 170 420 -50 420 100 ---- 420 420 420 450
18> 9 10 2 4 8 0 11 6 1 4 7 12 4
-620 -600 -1370 -690 -630 -1470 100 -660 -1440 ---- -690 -650 400 -690
19> 11- 4 9 1 9 6 0 4 7 4 2 11- 9
650 -100 620 -400 620 50 -550 -100 150 -100 ---- -200 650 620
20> 6- 6- 6- 10 6- 0 6- 11 1 6- 2- 2- 12
-600 -600 -600 -170 -600 -680 -600 -100 -630 -600 ---- -620 -620 100
21> 11- 7- 10 7- 1- 9 3 11- 5 0 1- 5 5
200 -130 100 -130 -620 -110 -300 200 -140 -650 -620 ---- -140 -140
22> 11- 3- 0 3- 3- 3- 11- 3- 8 8 3- 10 8
790 -480 -590 -480 -480 -480 790 -480 -450 -450 -480 ---- -420 -450
23> 5 5 12 9- 9- 9- 1- 5 5 1- 9- 5 0
-110 -110 620 100 100 100 -140 -110 -110 -140 100 -110 ---- -200
24> 7- 7- 1- 7- 10- 0 12 5 3- 1- 7- 3- 10-
50 50 -90 50 100 -110 150 PASS -80 -90 50 -80 ---- 100
25> 11 3- 3- 9 3- 3- 12 9 3- 3- 3- 3- 9
80 -110 -110 50 -110 -110 100 50 -110 -110 -110 -110 50 ----
26> 9- 5 9- 6- 2 0 9- 12 2 6- 2 9- 4
660 600 660 650 -100 -200 660 680 -100 650 -100 660 200 ----
27> 10- 6- 3 4 10- 6- 10- 0 1- 6- 6- 1- 10-
---- 50 -450 -480 -460 50 -450 50 -980 -520 -450 -450 -520 50
28> 2 2 8- 2 2 5 8- 2 8- 8- 8- 12 8-
---- -50 -50 420 -50 -50 100 420 -50 420 420 420 450 420
|