|
| |
Tuesday, September 29
RAND
|
Tuesday Morning Pairs Tuesday Morn Session September 29, 2009
Scores after 5 rounds Average: 40.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 64.08 51.26 B 1 1 0.25(A) Bob Wolcott - Jill Wolcott
4 50.50 40.40 A 2 0.18(A) William Gill - Betsey Velasco
1 49.26 39.41 B 2 0.08(B) Joe Chaplin - Martha Chaplin
2 47.66 38.13 B Cal Loveless - Freddie Loveless
5 35.10 28.08 B Bon Dyrart - Laurie Dyrart
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 2- 2- 0 2-
50 50 50 -420 50
2> 1 1 3- 3- 1
-200 -200 620 620 -200
3> 2- 1 4 0 2-
170 110 1100 -90 170
4> 2 4 3 1 0
-130 100 -110 -140 -500
5> 3- 0 1- 3- 1-
-400 -460 -430 -400 -430
6> 2- 2- - 4 -
200 200 100 300 100
7> 2 2 2 4 0
100 100 100 400 -90
8> 2 2 4 0 2
-460 -460 50 -490 -460
9> 3 - 3 3 -
100 -650 100 100 -650
10> 3 3 3 0 1
200 200 200 -120 100
11> 1- 4 3 1- 0
50 200 100 50 -110
12> 4 0 2 2 2
150 -990 -460 -460 -460
13> 1 3 2 4 0
170 690 660 1370 -600
14> 1 0 4 2- 2-
80 -100 110 90 90
15> 0.13 2 2 3.88
-510 -480 -480 -280 NP
16> 1.38 3.25 3.25 0.13
100 200 200 -620 NP
17> 1.60 0.75 0.75 2.63 3.88
AVE- -100 -100 -50 420
18> 1.60 0.13 3.88 1.38 2.63
AVE- 100 150 110 130
19> 1.60 3.25 0.13 3.25 1.38
AVE- 100 -630 100 -620
20> 1.60 3.25 3.25 0.13 1.38
AVE- 140 140 -100 110
Tuesday Morning Pairs Tuesday Morn Session September 29, 2009
Scores after 5 rounds Average: 40.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
2 59.81 47.85 A 1 0.25(A) Donald Walcher - Kay Brill
3 57.06 45.65 A 2 0.18(A) Elizabeth Paprowicz - Richard Paprowicz
4 45.80 36.64 B 1 0.06(B) Bob Robinson - Karen Robinson
5 41.28 33.02 B Bob Seaton - Dee Daniels
1 47.93 38.34 A NE Shirley Stoneberger - Leah McKechnie
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 1- 1- 1-
-50 420 -50 -50 -50
2> 3 - 3 3 -
200 -620 200 200 -620
3> 1- 4 3 1- 0
-170 90 -110 -170 -1100
4> 2 3 0 4 1
130 140 -100 500 110
5> - 4 2- 2- -
400 460 430 430 400
6> 0 1- 3- 3- 1-
-300 -200 -100 -100 -200
7> 0 2 4 2 2
-400 -100 90 -100 -100
8> 4 2 2 0 2
490 460 460 -50 460
9> 3- 3- 1 1 1
650 650 -100 -100 -100
10> 1 3 1 1 4
-200 -100 -200 -200 120
11> 0 4 1 2- 2-
-200 110 -100 -50 -50
12> 4 2 2 0 2
990 460 460 -150 460
13> 4 2 3 0 1
600 -660 -170 -1370 -690
14> 1- 0 3 1- 4
-90 -110 -80 -90 100
15> 2 3.88 0.13 2
NP 480 510 280 480
16> 0.75 2.63 3.88 0.75
NP -200 -100 620 -200
17> 3.25 2.40 1.38 3.25 0.13
100 AVE+ 50 100 -420
18> 0.13 2.40 2.63 3.88 1.38
-150 AVE+ -110 -100 -130
19> 3.88 2.40 0.75 0.75 2.63
630 AVE+ -100 -100 620
20> 0.75 2.40 3.88 0.75 2.63
-140 AVE+ 100 -140 -110
|
|