|
| |
Revised Wednesday Evening, September 9
Instant Matchpoint Game
|
Instant Matchpoints Wednesday Eve Session September 9, 2009
Scores after 29 boards Average: 1250.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
1 58.51 1462.83 B 1 1 1.33G/R Leah McKechnie - Bill Sipfle
6 50.43 1260.86 B 2 2 0.93R/B Mark Matson - Richard Brumund
4 48.20 1205.00 A Edwin Miller - Molly Tinsley
3 46.98 1174.48 B Mark McKechnie - Robert Serrett
2 38.65 966.25 A George Quinn - Sallie Smith
5 37.61 940.13 B Shirley Stoneberger - Rebecca Ostrom
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 69 98 96 62
-430 ---- 100 ---- -170 -460
2>
---- ---- ---- ---- ---- ----
3> 98 29 47 82
800 ---- 110 ---- 140 200
4> 62 24 24 88
120F ---- -100F ---- -100F 150F
5> 38 12 12 25
-170 ---- -430 ---- -430 -210
6> 23 38 38 38
---- -680 ---- -650 -650 -650
7> 2 12 12 38
---- -300 ---- -200 -200 -100
8> 26 29 66 45
---- -300 ---- -150 50 -50
9> 4 21 21 62
---- -630 ---- -600 -600 -100
10> 95 19 55 45
---- 600 ---- 90 130 120
11> 64 6 94 64
100 -150 200 ---- ---- 100
12> 45 45 96 45
-400 -400 150 ---- ---- -400
13> 93 57 86 3
200 110 140 ---- ---- -300
14> 2 25 93 51
-800 -420 100 ---- ---- -140
15> 20 44 63 98
-140 -100 50 ---- ---- 300
16> 81 18 67 18
110 ---- -150 100 ---- -150
17> 74 23 15 25
130 ---- 50 -50 ---- 90
18> 22 5 44 44
-260 ---- -480 -170 ---- -170
19> 53 53 53 89
450 ---- 450 450 ---- 480
20> 92 98 98 36
1370 ---- 1540 1540 ---- 500
21> 93 98 51 66 15
1460 1470 710 720 660 ----
22> 21 2 2 60 21
-1390 -2140 -2140 -690 -1390 ----
23> 51 51 31 51 31
650 650 630 650 630 ----
24> 77 15 0 48 15
-420 -480 -800 -450 -480 ----
25> 56 13 34 92 46
-110 -620 -180 200 -130 ----
26> 53 0 70 4
---- 110 -400 140 -200 ----
27> 82 41 5 41
---- -170 -450 -500 -450 ----
28> 78 87 33 10
---- 110 120 -100 -200 ----
29> 43 43 43 83
---- -140 -140 -140 100 ----
30> 11 46 100 77
---- 150 450 1400 480 ----
Instant Matchpoints Wednesday Eve Session September 9, 2009
Scores after 29 boards Average: 1250.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 60.61 1515.36 A 1 1.33GRB Marjorie Stober - David Runkel
1 59.72 1492.97 B 2 1 0.93R/B Gee Gee Walker - Mark Jernigan
4 55.73 1393.23 A Kemble Yates - William Reeves
2 53.72 1343.00 A Donald Provence - Kathleen Provence
3 36.77 919.27 B Richard Paprowicz - Elizabeth Paprowicz
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 31 4 2 38
430 ---- 170 -100 460 ----
2>
---- ---- ---- ---- ---- ----
3> 2 53 71 18
-800 ---- -140 -110 -200 ----
4> 37 75 75 11
-120F ---- 100F 100F -150F ----
5> 62 88 88 75
170 ---- 430 430 210 ----
6> 62 77 62 62
650 680 ---- 650 650 ----
7> 88 98 62 88
200 300 ---- 100 200 ----
8> 34 74 55 71
-50 300 ---- 50 150 ----
9> 79 96 38 79
600 630 ---- 100 600 ----
10> 45 5 55 81
-130 -600 ---- -120 -90 ----
11> 94 36 6 36
150 -100 -200 ---- -100 ----
12> 55 55 4 55
400 400 -150 ---- 400 ----
13> 43 97 14 7
-110 300 -140 ---- -200 ----
14> 75 49 7 98
420 140 -100 ---- 800 ----
15> 56 2 37 80
100 -300 -50 ---- 140 ----
16> 82 82 19 33
150 150 -110 -100 ---- ----
17> 75 77 26 85
-90 -50 -130 50 ---- ----
18> 56 95 78 56
170 480 260 170 ---- ----
19> 11 47 47 47
-480 -450 -450 -450 ---- ----
20> 64 2 8 2
-500 -1540 -1370 -1540 ---- ----
21> 49 7 34 2 85
-710 -1460 -720 -1470 -660 ----
22> 98 79 40 98 79
2140 1390 690 2140 1390 ----
23> 69 49 49 49 69
-630 -650 -650 -650 -630 ----
24> 100 23 52 85 85
800 420 450 480 480 ----
25> 66 44 8 87 54
180 110 -200 620 130 ----
26> 30 47 96 100
---- -140 -110 200 400 ----
27> 95 18 59 59
---- 500 170 450 450 ----
28> 67 22 90 13
---- 100 -110 200 -120 ----
29> 57 57 17 57
---- 140 140 -100 140 ----
30> 0 89 23 54
-----1400 -150 -480 -450 ----
|
|