|
| |
Monday Afternoon, April 5
Rogue Club
|
Monday Afternoon Pairs Monday Aft Session April 5, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 57.29 178.76 A 1 2 1.50(SA) Eva Hogan - Philip Thurston
13 56.46 176.16 A 2 3 1.13(SA) Daniel Voorhies - Robert Scott
3 54.70 170.66 B 3 1 3 0.84(SA) Andrea Shapiro - Rebecca Ostrom
7 53.78 167.80 B 4 2 4 0.60(SA) Mavis Blum - James Watkins
9 53.72 167.61 A 5 0.34(SA) Jackie Donnelly - Vicki Williams
1 53.27 166.21 A 6 0.28(SA) Darlene Best - Ellie Mitchell
14 52.49 163.76 A 7 0.24(SA) Marjorie Stober - Edwin Miller
16 52.20 162.85 A Diane McCaskill - Donald Provence
5 49.52 154.51 C 3 1 3 0.40(SB) Jacqueline Parrish - David Gent
2 48.24 150.50 B 4 0.28(SB) Bettie Buonocore - Shirley Stoneberger
11 48.12 150.13 B Kay Frank - Diane Stewart
15 47.42 147.95 B Bob Serrett - David Mckee
6 46.77 145.92 C Don Walcher - Bob Pantel
8 44.22 137.98 B Eileen Rosser - Marie Houck
10 41.22 128.61 C Don Tull - Carol Nielsen
4 40.65 126.84 B Mark Matson - Abdallah El Attrash
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7.63 3.29 5.46 10.33 10.33 0.58 0.58 3.29 10.33 3.29 10.33 6.54
120 ---- ---- ---- ---- 50 100 150 150 -50 -50 50 150 50 150 110 ----
2> 9.79 3.83 9.79 3.83 9.79 3.83 3.83 9.79 3.83 3.83 0.04 9.79
-440 ---- ---- ---- ---- -940 -440 -940 -440 -940 -940 -440 -940 -940 -1440 -440 ----
3> 7.08 2.75 2.75 2.75 10.33 8.71 7.08 2.75 2.75 11.96 2.75 10.33
90 -50 ---- ---- ---- ---- -50 -50 110 100 90 -50 -50 280 -50 110 ----
4> 1.13 7.08 11.96 7.08 7.08 2.21 7.08 3.29 7.08 0.04 10.88 7.08
-600 100 ---- ---- ---- ---- 300 100 100 -130 100 -110 100 -650 200 100 ----
5> 6.54 3.29 0.04 3.29 3.29 3.29 3.29 10.33 7.63 10.33 8.71 11.96
-180 -400 -430 ---- ---- ---- ---- -400 -400 -400 -400 100 -90 100 50 150 ----
6> 4.38 4.38 4.38 4.38 9.25 4.38 4.38 0.04 4.38 11.42 11.42 9.25
-620 -620 -620 ---- ---- ---- ---- -620 -170 -620 -620 -800 -620 100 100 -170 ----
7> 8.17 8.17 2.21 1.13 11.96 0.04 8.17 10.88 8.17 4.38 4.38 4.38
170 170 110 -100 ---- ---- ---- ---- 650 -200 170 620 170 140 140 140 ----
8> 2.21 6.54 10.88 9.79 6.54 2.21 2.21 6.54 2.21 8.71 2.21 11.96
-130 -50 420 100 ---- ---- ---- ---- -50 -130 -130 -50 -130 50 -130 590 ----
9> 9.79 8.17 10.88 8.17 3.83 11.96 3.83 3.83 3.83 3.83 3.83 0.04
-50 -100 100 -100 -130 ---- ---- ---- ---- 200 -130 -130 -130 -130 -130 -710 ----
10> 8.17 11.42 2.21 4.92 6.54 8.17 11.42 4.92 0.04 2.21 2.21 9.79
110 200 -110 -100 -90 ---- ---- ---- ---- 110 200 -100 -300 -110 -110 140 ----
11> 3.29 0.04 1.13 11.96 9.25 3.29 3.29 10.88 6.54 6.54 9.25 6.54
90 -100 50 400 140 90 ---- ---- ---- ---- 90 170 120 120 140 120 ----
12> 8.71 1.13 6.54 11.42 3.29 9.79 1.13 11.42 6.54 6.54 4.38 1.13
110 -470 100 300 PASS 150 ---- ---- ---- ---- -470 300 100 100 50 -470 ----
13> 4.38 11.96 8.17 0.04 10.88 8.17 3.29 6.54 9.79 1.13 2.21 5.46
170 720 620 -100 690 620 150 ---- ---- ---- ---- 230 650 90 110 200 ----
14> 11.96 7.63 7.63 0.04 7.63 2.21 7.63 2.21 7.63 7.63 7.63 2.21
400 150 150 -100 150 120 150 ---- ---- ---- ---- 120 150 150 150 120 ----
15> 4.38 4.38 7.08 10.33 7.08 1.13 10.33 2.21 10.33 10.33 4.38 0.04
50 50 100 150 100 -120 150 -90 ---- ---- ---- ---- 150 150 50 -140 ----
16> 1.67 10.88 11.96 8.17 6.54 0.04 3.29 4.92 9.79 4.92 8.17 1.67
-100 180 200 110 100 -110 -90 -50 ---- ---- ---- ---- 130 -50 110 -100 ----
17> 6.54 11.42 6.54 2.75 2.75 9.79 1.13 0.04 6.54 6.54 11.42 6.54
-50 110 -50 -100 -100 100 -140 -150 -50 ---- ---- ---- ---- -50 110 -50 ----
18> 1.67 1.67 4.38 0.04 7.63 3.29 7.63 7.63 7.63 10.88 7.63 11.96
-170 -170 -110 -300 50 -140 50 50 50 ---- ---- ---- ---- 100 50 150 ----
19> 8.71 4.38 5.46 10.33 0.04 11.96 6.54 1.13 10.33 2.21 3.29 7.63
200 -50 100 420 -990 590 140 -650 420 -620 ---- ---- ---- ---- -100 170 ----
20> 8.71 3.29 8.71 0.04 3.29 8.71 8.71 8.71 8.71 1.13 3.29 8.71
650 620 650 -100 620 650 650 650 650 500 ---- ---- ---- ---- 620 650 ----
21> 4.92 4.92 9.79 9.79 6.54 9.79 0.04 1.67 3.29 1.67 9.79 9.79
90 90 150 150 120 150 -470 -110 50 -110 150 ---- ---- ---- ---- 150 ----
22> 11.42 2.21 6 0.04 6 6 3.29 9.25 9.25 11.42 6 1.13
200 -100 PASS -150 PASS PASS -50 100 100 200 PASS ---- ---- ---- ---- -110 ----
23> 10.88 0.04 10.88 4.92 4.92 8.71 4.92 10.88 4.92 1.13 4.92 4.92
200 -100 200 110 110 140 110 200 110 100 110 110 ---- ---- ---- ---- ----
24> 0.58 2.75 9.79 5.46 10.88 8.17 2.75 5.46 5.46 8.17 11.96 0.58
-150 -100 110 -50 120 90 -100 -50 -50 90 180 -150 ---- ---- ---- ---- ----
25> 4 0 8 10 5- 1- 12 8 8 3 1- 5- 11
140 -130 200 420 170 -110 590 200 200 100 -110 170 530 ---- ---- ---- ----
26> 9- 11- 9- 3 11- 4 0 1- 1- 8 6- 6- 5
200 300 200 -90 300 -80 -110 -100 -100 110 100 100 80 ---- ---- ---- ----
27> 8- 0 5- 2 11 5- 10 2 2 5- 12 5- 8-
---- 110 -590 -50 -100 170 -50 140 -100 -100 -50 450 -50 110 ---- ---- ----
28> 12 7- 0 3- 5 7- 1- 1- 3- 10- 10- 7- 7-
---- 500 -100 -800 -400 -300 -100 -500 -500 -400 100 100 -100 -100 ---- ---- ----
29> 1 3 6 11- 9 0 3 11- 6 9 9 3 6
---- ---- -110 -100 110 200 140 -300 -100 200 110 140 140 -100 110 ---- ----
30> 10 0 5- 5- 10 10 1- 3 5- 10 1- 10 5-
---- ---- 170 -50 140 140 170 170 110 120 140 170 110 170 140 ---- ----
31> 1 11- 2 9- 5- 5- 5- 0 9- 8 11- 3 5-
---- ---- ---- -200 120 -110 110 PASS PASS PASS -400 110 90 120 -80 PASS ----
32> 5 1 5 9 7 9 2- 5 11 12 0 9 2-
---- ---- ---- 150 -100 150 400 210 400 -50 150 440 460 -500 400 -50 ----
33> 2.21 2.21 7.08 2.21 7.08 9.79 11.96 10.88 7.08 7.08 2.21 2.21
---- ---- ---- ---- -450 -450 -420 -450 -420 -200 50 -100 -420 -420 -450 -450 ----
34> 8.71 0.04 8.71 8.71 3.83 8.71 8.71 1.67 8.71 1.67 3.83 8.71
---- ---- ---- ---- 140 -100 140 140 110 140 140 50 140 50 110 140 ----
Monday Afternoon Pairs Monday Aft Session April 5, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.93 186.97 B 1 1 1 1 1.70(OA) Richard Brumund - Donald Walker
16 55.17 172.13 C 2 2 1 4 2 1 1.13(SA) Ken Korth - Richard Burke
9 54.87 171.18 A 3 5 0.84(SA) Dennis Kendig - Kathleen Provence
6 54.74 170.79 A 4 6 0.60(SA) Liliane Haydon - Dorothy Purcell
7 52.66 164.30 A 5 0.34(SA) Sallie Smith - Toshiko Challinor
11 52.62 164.16 A 6 0.28(SA) Beatrice Bridges - John Cowles
13 51.51 160.71 C 7 3 2 5 2 0.44(SB) Erika Met - Viktor Met
3 51.48 160.62 B 4 6 0.31(SB) Roland Manchester - Anthony Alfano
5 50.19 156.60 A Elsa Sanders - Dorothy Berry
10 49.12 153.24 B Lois Bestor - Helen Moress
17 49.11 153.23 B Dolly Miller - Ann Liddell
12 48.53 151.40 C Rosemarie Bemis - Dell Friedman
1 48.39 150.99 C Betty Manchester - Lee Katz
2 45.55 142.11 B Agnes Corns - Angie Knight
8 44.30 138.21 A Adrian Vincent - Mack Purcell
15 44.28 138.14 B Donald Engelking - Robert Horton
14 37.25 116.21 C Cal Loveless - Freddie Loveless
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4.38 11.42 11.42 8.71 1.67 8.71 8.71 1.67 6.54 5.46 1.67 1.67
-120 50 ---- 50 ---- -50 ---- -150 ---- -50 -50 -150 -100 -110 -150 ---- -150
2> 2.21 8.17 8.17 2.21 8.17 8.17 8.17 11.96 2.21 2.21 8.17 2.21
440 940 ---- 940 ---- 440 ---- 940 ---- 940 940 1440 440 440 940 ---- 440
3> 3.29 9.25 4.92 9.25 9.25 0.04 9.25 9.25 1.67 9.25 1.67 4.92
-100 50 -90 ---- 50 ---- 50 ---- -280 ---- 50 50 -110 50 ---- -110 -90
4> 9.79 4.92 4.92 8.71 4.92 11.96 1.13 0.04 4.92 4.92 4.92 10.88
130 -100 -100 ---- 110 ---- -100 ---- 650 ---- -200 -300 -100 -100 ---- -100 600
5> 8.71 8.71 11.96 1.67 4.38 1.67 3.29 0.04 8.71 8.71 5.46 8.71
400 400 430 -100 ---- 90 ---- -100 ---- -50 ---- -150 400 ---- 400 180 400
6> 7.63 7.63 7.63 11.96 7.63 0.58 0.58 2.75 7.63 2.75 7.63 7.63
620 620 620 800 ---- 620 ---- -100 ---- -100 ---- 170 620 ---- 170 620 620
7> 3.83 9.79 1.13 10.88 3.83 7.63 7.63 7.63 0.04 3.83 11.96 3.83
-170 -110 -620 100 -170 ---- -140 ---- -140 ---- -140 ---- ---- -650 -170 200 -170
8> 9.79 1.13 5.46 2.21 9.79 3.29 9.79 0.04 5.46 9.79 9.79 5.46
130 -420 50 -100 130 ---- -50 ---- 130 ---- -590 ---- ---- 50 130 130 50
9> 1.13 8.17 3.83 8.17 8.17 8.17 8.17 11.96 2.21 0.04 3.83 8.17
-100 130 100 130 130 130 ---- 130 ---- 710 ---- ---- ---- 50 -200 100 130
10> 9.79 7.08 7.08 11.96 5.46 9.79 9.79 2.21 3.83 3.83 0.58 0.58
110 100 100 300 90 110 ---- 110 ---- -140 ---- ---- ---- -110 -110 -200 -200
11> 1.13 0.04 5.46 2.75 5.46 8.71 2.75 5.46 8.71 11.96 8.71 10.88
-170 -400 -120 -140 -120 -90 -140 ---- -120 ---- ---- ---- -90 ---- 100 -90 -50
12> 0.58 0.58 5.46 8.71 5.46 2.21 7.63 10.88 3.29 10.88 10.88 5.46
-300 -300 -100 PASS -100 -150 -50 ---- 470 ---- ---- ---- -110 ---- 470 470 -100
13> 11.96 2.21 1.13 10.88 3.83 9.79 8.71 6.54 7.63 0.04 3.83 5.46
100 -650 -690 -90 -620 -110 -150 -200 ---- ---- ---- -170 ---- -720 ---- -620 -230
14> 11.96 4.38 4.38 4.38 9.79 4.38 4.38 9.79 0.04 4.38 4.38 9.79
100 -150 -150 -150 -120 -150 -150 -120 ---- ---- ---- -400 ---- -150 ---- -150 -120
15> 1.67 4.92 1.67 10.88 7.63 1.67 11.96 9.79 7.63 7.63 4.92 1.67
-150 -100 -150 120 -50 -150 140 90 ---- ---- -50 ---- -50 ---- -100 ---- -150
16> 2.21 5.46 7.08 11.96 3.83 8.71 10.33 7.08 10.33 1.13 0.04 3.83
-130 -100 50 110 -110 90 100 50 ---- ---- 100 ---- -180 ---- -200 ---- -110
17> 9.25 5.46 2.21 0.58 10.88 5.46 11.96 5.46 5.46 0.58 5.46 9.25
100 50 -100 -110 140 50 150 ---- 50 50 ---- -110 ---- 50 ---- 100 ----
18> 4.38 1.13 8.71 4.38 4.38 0.04 4.38 4.38 10.33 10.33 7.63 11.96
-50 -100 140 -50 -50 -150 -50 ---- -50 170 ---- 170 ---- 110 ---- 300 ----
19> 0.04 8.71 5.46 4.38 10.88 1.67 3.29 9.79 7.63 6.54 1.67 11.96
---- -590 100 -140 -170 650 ---- -420 -200 620 50 ---- -100 ---- -420 ---- 990
20> 3.29 8.71 3.29 3.29 3.29 3.29 3.29 10.88 8.71 3.29 11.96 8.71
---- -650 -620 -650 -650 -650 ---- -650 -650 -500 -620 ---- -650 ---- 100 ---- -620
21> 2.21 11.96 2.21 10.33 8.71 7.08 10.33 7.08 2.21 2.21 2.21 5.46
-150 ---- 470 -150 110 ---- -50 -90 110 -90 -150 -150 ---- -150 ---- -120 ----
22> 6 8.71 10.88 2.75 2.75 0.58 0.58 9.79 6 6 11.96 6
PASS ---- 50 110 -100 ---- -100 -200 -200 100 PASS PASS ---- 150 ---- PASS ----
23> 7.08 1.13 7.08 1.13 10.88 11.96 7.08 1.13 7.08 7.08 7.08 3.29
---- -110 ---- -200 ---- -110 -200 -100 100 -110 -200 -110 -110 ---- -110 ---- -140
24> 9.25 6.54 6.54 11.42 3.83 9.25 0.04 2.21 11.42 6.54 1.13 3.83
---- 100 ---- 50 ---- 50 150 -90 100 -180 -110 150 50 ---- -120 ---- -90
25> 0 4 4 8 9 12 10- 4 6- 2 1 6- 10-
-590 ---- -200 ---- -200 -140 -100 130 110 -200 -170 -420 -530 -170 ---- 110 ----
26> 12 10- 10- 2- 4 - 5- 2- 5- 9 7 - 8
110 ---- 100 ---- 100 -200 -110 -300 -100 -200 -100 90 -80 -300 ---- 80 ----
27> 2 10 10 3- 6- 12 0 6- 6- 10 3- 1 6-
---- -140 ---- 100 ---- 100 -110 50 590 -450 50 50 100 -110 -170 ---- 50
28> 10- 10- 8- 0 1- 4- 1- 12 4- 8- 4- 7 4-
---- 500 ---- 500 ---- 400 -500 -100 100 -100 800 100 400 100 300 ---- 100
29> 12 9 - 6 11 3 9 3 6 9 - 6 3
300 ---- 100 ---- -200 ---- -110 110 -140 100 -140 -110 100 -200 -110 -140 ----
30> 2 10- 9 6- 2 2 12 10- 6- 2 6- 6- 2
-170 ---- -110 ---- -120 ---- -140 -170 -170 50 -110 -140 -170 -140 -140 -170 ----
31> 6- 6- 12 2- 11 4 - - 10 9 2- 6- 6-
---- PASS ---- PASS ---- 400 ---- -110 200 -90 -120 -120 110 80 -110 PASS PASS
32> 3 9- 7 1 7 0 11 12 7 3 3 9- 5
---- -400 ---- 50 ---- -150 ---- -440 -150 -460 100 500 -150 -400 -400 50 -210
33> 4.92 2.21 0.04 1.13 4.92 9.79 4.92 9.79 9.79 4.92 9.79 9.79
420 ---- 200 ---- -50 ---- 100 ---- 420 450 420 450 450 420 450 450 ----
34> 8.17 3.29 3.29 10.33 3.29 3.29 10.33 11.96 8.17 3.29 3.29 3.29
-110 ---- -140 ---- -140 ---- -50 ---- -140 -140 -50 100 -110 -140 -140 -140 ----
|
|