|
| |
Tuesday Afternoon, August 31
Southern Oregon in Talent
|
Tuesday Afternoon Pairs Tuesday Aft Session August 31, 2010
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 59.16 82.83 B 1 1 0.70(A) Dolly Miller - Agnes Corns
1 51.25 71.75 B 2 2 0.49(A) Mary Bishop - Sandra Oliveras
5 50.00 70.00 A 3 0.35(A) Dorothy Purcell - Mack Purcell
6 49.16 68.83 C Vivian Stubblefield - Pam Parker
2 48.34 67.67 A Shirley Stoneberger - Sallie Smith
7 47.09 65.92 B Donald Engelking - George Quinn
3 45.00 63.00 A Kay Brill - Richard Brumund
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 2- 4- 2- 4-
120 400 420 ---- 430 420 430
2> 4- 3 4- 1 0 2
50 -100 50 ---- -130 -140 -110
3> 0 4- 3 1- 1- 4-
-300 450 170 ---- -50 -50 450
4> 5 3 - - 3 3
650 620 170 ---- 170 620 620
5> - 2 4 4 4 -
---- -100 600 650 650 650 -100
6> 2 5 2 0 2 4
---- -100 140 -100 -300 -100 110
7> 4 1- 1- 1- 5 1-
---- 200 170 170 170 620 170
8> 3- 5 0 3- 1- 1-
---- -50 50 -110 -50 -90 -90
9> 4- 1- 1- 4- 3 0
450 -50 -50 450 ---- 400 -200
10> - 2 4 5 3 -
-630 -180 -110 100 ---- -170 -630
11> 1 4- 2- 4- 2- 0
-140 50 -110 50 ---- -110 -170
12> 5 0 1- 3- 1- 3-
650 -530 50 100 ---- 50 100
13> 1 1 3 1 4- 4-
-200 ---- -200 -130 -200 -110 -110
14> 1 1 5 4 1 3
-130 ---- -130 100 50 -130 -50
15> 5 1 1 3 4 1
620 ---- -200 -200 50 150 -200
16> 0 2- 5 2- 2- 2-
-130 ---- -110 200 -110 -110 -110
17> 4 5 2 2 0 2
400 550 150 150 100 ---- 150
18> 1- 0 5 1- 3 4
140 -300 630 140 170 ---- 600
19> 1 2- 0 4- 2- 4-
-170 -140 -200 -100 -140 ---- -100
20> 3 0 1 5 4 2
620 -100 170 680 650 ---- 200
21> 3 1- 1- 0 4- 4-
-110 -120 ---- -120 -500 50 50
22> 1- 5 4 1- 1- 1-
-140 100 ---- -100 -140 -140 -140
23> 3- 3- 1 3- 3- 0
620 620 ---- 170 620 620 100
24> 5 0 4 3 1- 1-
400 -50 ---- 120 100 PASS PASS
25> 3 1- 5 1- 4 0
-100 -120 140 -120 100 -150 ----
26> 3 5 2 1 4 0
650 690 300 230 660 200 ----
27> 3- 1- 0 5 3- 1-
140 50 -140 500 140 50 ----
28> 2 3 0 1 4 5
-100 100 -510 -130 140 170 ----
Tuesday Afternoon Pairs Tuesday Aft Session August 31, 2010
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.36 77.50 C 1 1 1 0.70(A) Joe Chaplin - Martha Chaplin
4 52.14 73.00 A 2 0.49(A) Toshiko Challinor - Beatrice Bridges
2 51.79 72.50 C 3 0.35(A) Elaine Heiman - Elke Cemalovic
5 51.07 71.50 A Jerry Kenefick - Cindy Barnard
6 51.07 71.50 A Angie Knight - Donald Walker
3 38.57 54.00 C Dell Friedman - Marsha Tokareff
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 - 4 2- 2- -
-120 -430 -400 -420 -420 -430 ----
2> - 4 2 5 - 3
-50 130 100 140 -50 110 ----
3> 5 3- - 3- 2 -
300 50 -450 50 -170 -450 ----
4> 0 4- 2 2 4- 2
-650 -170 -620 -620 -170 -620 ----
5> 1 4- 1 3 4- 1
-650 100 -650 -600 100 -650 ----
6> 5 3 3 0 1 3
300 100 100 -140 -110 100 ----
7> 3- 1 0 3- 3- 3-
-170 -200 -620 -170 -170 -170 ----
8> 1- 1- 3- 0 3- 5
50 50 90 -50 90 110 ----
9> 3- 2 3- 5 - -
50 -400 50 200 -450 -450 ----
10> 3 2 1 4- 0 4-
180 170 110 630 -100 630 ----
11> - 2- 2- 5 - 4
-50 110 110 170 -50 140 ----
12> 5 3- 3- 1- 1- 0
530 -50 -50 -100 -100 -650 ----
13> - 4 - 2 4 4
110 200 110 130 200 200 ----
14> 4 4 2 0 4 1
130 130 50 -100 130 -50 ----
15> 1 4 4 4 0 2
-150 200 200 200 -620 -50 ----
16> 2- 2- 2- 0 5 2-
110 110 110 -200 130 110 ----
17> 3 3 3 1 5 0
-150 -150 -150 -400 -100 -550 ----
18> 0 1 3- 3- 2 5
-630 -600 -140 -140 -170 300 ----
19> 5 - - 4 2- 2-
200 100 100 170 140 140 ----
20> 4 3 0 2 1 5
-170 -200 -680 -620 -650 100 ----
21> - 3- 2 5 3- -
-50 120 110 500 120 -50 ----
22> 3- 1 3- 3- 0 3-
140 100 140 140 -100 140 ----
23> 5 4 1- 1- 1- 1-
-100 -170 -620 -620 -620 -620 ----
24> 3- 1 0 2 5 3-
PASS -120 -400 -100 50 PASS ----
25> 3- 2 1 3- 5 0
120 100 -100 120 150 -140 ----
26> 4 2 1 0 5 3
-230 -650 -660 -690 -200 -300 ----
27> 0 1- 1- 3- 3- 5
-500 -140 -140 -50 -50 140 ----
28> 4 3 1 2 0 5
130 100 -140 -100 -170 510 ----
|
 |
 |
|