American Contract Bridge League





                

 


 

Home Page
Current Results
Prior Results
Game Schedules
Member Directory
Board Minutes
Policies & ByLaws
Unit Board
acblunit484@yahoo.com
 Profiles/Tributes
Unit, Dist. ACBL
"Bridge News"
Contact Webmaster

Monday Evening, February 15
READ


Monday Evening Pairs Monday Eve Session February 15, 2010
Scores after 24 boards  Average:   10.0      Section  E
Pair    Pct   Score  Rank   MPs     
  5   67.50   13.50   1    0.50     Addie Greene - Mary Bishop
  3   62.50   12.50   2    0.35     Shirley Stoneberger - Kemble Yates
  2   45.00    9.00                 Leah McKechnie - David McKee
  6   42.50    8.50                 Mark McKechnie - Marjorie Stober
  4   32.50    6.50                 Richard Brumund - Mark Matson


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     0     0     1       
         ----  -90* -100*   90   100   ----

   2>           1     0     0     1       
         ----  100*-1070* -100  1070   ----

   3>           0     1     1     0       
         ---- -110*   50*  110   -50   ----

   4>           1     0     0     1       
         ----  100*  -90* -100    90   ----

   5>           0     1     1     0       
         ----  430*  490* -430  -490   ----

   6>            -     -     -           -
         ---- -200* -200*  200   ----  200 

   7>           1     0     1           0 
         ----  110* -100*  100   ---- -110 

   8>            -     -     -           -
         ----  430*  430* -430   ---- -430 

   9>           0     1     0           1 
         ---- -170*   50*  -50   ----  170 

  10>           0     1     0           1 
         ---- -300* -140*  140   ----  300 

  11>                 1     0     1     0 
         ----  ---- -100* -300*  300   100 

  12>                 1     0     1     0 
         ----  ----  100*  -50*   50  -100 

  13>                  -     -     -     -
         ----  ----  110*  110* -110  -110 

  14>                 1     0     1     0 
         ----  ----   50* -420*  420   -50 

  15>                 1     0     1     0 
         ----  ----  400* -100*  100  -400 

  16>           1           1     0     0 
         ----  120   ----   50* -120*  -50 

  17>           0           0     1     1 
         ---- -130   ---- -420*  130*  420 

  18>           1           1     0     0 
         ----  150   ---- -120* -150*  120 

  19>           0           0     1     1 
         ---- -720   ----  690*  720* -690 

  20>           0           0     1     1 
         ---- -620   ----  170*  620* -170 

  21>           0     1           1     0 
         ---- -120*  120   ---- -110*  110 

  22>            -     -           -     -
         ----  100* -100   ----  100* -100 

  23>           1     0           0     1 
         ---- -620*  620   ---- -680*  680 

  24>            -     -           -     -
         ----   50*  -50   ----   50*  -50 

  25>           0     1           1     0 
         ---- -120*  120   ---- -110*  110