EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>230631 | 02/01/2010 11:23
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Kenefick |RATING>Pupil Game (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 3 |MP LIMITS>5 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-----------------------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
----------------------------------------------------------------- ----- ------ ------ ------
1 Vivian Stubblefield Judith Spelman 9.50 39.58
2 4912837 Kay Brill Roger Hutchings 9.00 37.50
3 Jean Zebedee Susan Fernlund 3 12.50 52.08 0.07
4 Kathleen Moore Pat Ekdahl 9.00 37.50
5 Chris Hill Linden Crouch 2 16.50 68.75 0.10
6 Mary Kay Jackson Judy Cobb 6.50 27.08
7 Joe Chaplin Martha Chaplin 1 21.00 87.50 0.14
Totals 84.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2 1 3
-100 ---- ---- ---- 50 -50 140
2> 0 3 1 2
-200 ---- ---- ---- 140 -100 50
3> 0 1 2 3
-150 -100 ---- ---- ---- 110 150
4> 2- 2- 0 1
100 100 ---- ---- ---- -140 -100
5> 2 1 0 3
-100 -200 -300 ---- ---- ---- 110
6> 0 1- 1- 3
-170 -140 -140 ---- ---- ---- 100
7> 3 0 1- 1-
200 90 100 100 ---- ---- ----
8> 2 0 3 1
140 -140 170 50 ---- ---- ----
9> 3 0 1 2
---- 1100 -100 -50 150 ---- ----
10> 0 1- 1- 3
---- -110 100 100 300 ---- ----
11> 3 1 1 1
---- ---- 200 170 170 170 ----
12> 2 2 2 0
---- ---- -130 -130 -130 -400 ----
13> 0 1- 1- 3
---- ---- ---- -110 200 200 680
14> 1 2 0 3
---- ---- ---- -170 -140 -420 50
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>230631 | 02/01/2010 11:23
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Kenefick |RATING>Pupil Game (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 3 |MP LIMITS>5 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
-----------------------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
----------------------------------------------------------------- ----- ------ ------ ------
1 Jody Larson Pam Parker 1 19.00 79.17 0.14
2 Dee Daniels Bob Seaton 8.00 33.33
3 9657894 Bob Wolcott 9657908 Jill Wolcott 2 14.50 60.42 0.10
4 Cal Loveless Freddie Loveless 10.50 43.75
5 Marlene Riegel 6876668 Sharon Levin 8.50 35.42
6 Dale Hardt Betsey Velasco 3 13.00 54.17 0.07
7 Pam Larsen Rich Larsen 10.50 43.75
Totals 84.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 1 2 0
100 -50 ---- 50 ---- -140 ----
2> 3 0 2 1
200 -140 ---- 100 ---- -50 ----
3> 2 1 0 3
---- 100 -110 ---- -150 ---- 150
4> - 3 2 -
---- -100 140 ---- 100 ---- -100
5> 2 3 0 1
200 ---- 300 -110 ---- 100 ----
6> 1- 1- 0 3
140 ---- 140 -100 ---- 170 ----
7> 1- 1- 0 3
---- -100 ---- -100 -200 ---- -90
8> 0 2 1 3
---- -170 ---- -50 -140 ---- 140
9> 3 2 1 0
100 ---- 50 ---- -150 -1100 ----
10> 1- 1- 0 3
-100 ---- -100 ---- -300 110 ----
11> 2 2 2 0
---- -170 ---- -170 ---- -170 -200
12> 1 1 3 1
---- 130 ---- 130 ---- 400 130
13> 3 1- 1- 0
110 ---- -200 ---- -200 ---- -680
14> 2 1 3 0
170 ---- 140 ---- 420 ---- -50
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>230631 | 02/01/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q962529 Ellie Mitchell A 1 . . 197.00 63.14 1.50(A)
2 6851614 Bettie Buonocore N497388 Shirley Stoneberger B 4 2 . 165.50 53.04 0.56(B)
3 K233061 Bob Serrett Q752753 Richard Reisinger A 2 . . 174.00 55.77 1.05(A)
4 N711134 Arthur Birnbaum L326829 Beatrice Bridges A . . . 160.50 51.44
5 M692683 Adrian Vincent N714710 Mack Purcell A . . . 138.50 44.39
6 Q490813 Richard Brumund 3661423 George Quinn B 5 3 . 164.00 52.56 0.40(B)
7 2815230 Erma Neal 1645048 Marie Houck C . . . 144.50 46.31
8 J465198 Kathleen Provence 7294433 Dennis Kendig B . . . 133.50 42.79
9 1074806 Melody Alfano 2312611 Mary Bishop B 6 4 . 162.50 52.08 0.28(B)
10 7369689 Don Tull 9163034 Carol Nielsen C . . 1 147.50 47.28 0.16(C)
11 4272692 James Watkins J014110 Mavis Blum B . . . 146.00 46.79
12 2838508 Donald Engelking NM Robert Horton B 3 1 . 168.00 53.85 0.80(B)
13 L009432 Patricia Lockheed 8757941 Peter Jack B . . . 137.50 44.07
14 Q443254 Donald Provence K293595 Diane McCaskill A . . . 162.00 51.92
15 8323984 Anthony Alfano NM Roland Manchester B . . . 139.00 44.55
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10- 7- 3- 10- 3- 12 7- 9 3- 3- 3- 3- 0
980 ---- ---- 480 450 980 450 990 480 880 450 450 450 450 200
2> 8 4- 1 1 4- 11- 9- 7 9- 1 11- 4- 4-
-180 ---- ---- -430 -460 -460 -430 50 -150 -400 -150 -460 50 -430 -430
3> 11 4- 9 12 7 0 4- 1- 4- 9 4- 1- 9
430 130 ---- ---- 400 500 200 -130 130 110 130 400 130 110 400
4> 10 12 2 0 4 4 6- 6- 11 8- 4 8- 1
150 300 ---- ---- -90 -120 -80 -80 PASS PASS 200 100 -80 100 -100
5> 12 4- 8- 8- 4- - 11 - 8- 4- 4- 8- 2
200 110 120 ---- ---- 120 110 -100 150 -100 120 110 110 120 -80
6> 5 7- 1 2 4 0 3 7- 10- 7- 7- 12 10-
90 110 -140 ---- ---- -130 PASS -200 -110 110 130 110 110 200 130
7> 7- 1 7- 7- 7- 1 7- 7- 7- 7- 7- 7- 1
620 170 620 620 ---- ---- 620 170 620 620 620 620 620 620 170
8> 5 9- 9- 2 - - 9- 5 12 5 9- 5 5
400 430 430 210 ---- ---- 130 130 430 400 460 400 430 400 400
9> 11- 3- 7- 11- 7- 3- 10 7- 3- 1 3- 7- 0
510 400 450 510 450 ---- ---- 400 480 450 400 100 400 450 -100
10> 10- 4- 8 10- 4- 4- 4- 4- 4- 1 0 10- 10-
790 620 650 790 620 ---- ---- 620 620 620 620 200 -200 790 790
11> 12 1 9- 7 9- 9- 4 1 6 5 3 1 9-
90 -400 50 -90 50 50 ---- ---- -130 -400 -100 -110 -150 -400 50
12> 6 6 10- 10- 1- 6 10- 3 0 10- 6 6 1-
620 620 650 650 200 620 ---- ---- 650 230 -100 650 620 620 200
13> 5 9- 7 5 9- 2 2 9- 2 5 0 12 9-
100 200 110 100 200 -110 -110 ---- ---- 200 -110 100 -620 1100 200
14> 8- 6 4 7 8- 10- 4 1 4 12 10- 1 1
100 -100 -110 50 100 120 -110 ---- ---- -140 -110 800 120 -140 -140
15> 7 7 7 7 7 7 2- 1 11- 2- 7 0 11-
620 620 620 620 620 620 PASS -100 ---- ---- 650 PASS 620 -400 650
16> - 3 8- 3 8- 8- 3 8- 8- 8- 8- 8- -
-100 -50 400 -50 400 400 -50 400 ---- ---- 400 400 400 400 -100
17> 8 11- 8 8 3 4- 8 1 0 11- 8 4- 2
50 100 50 50 -130 -100 50 -430 -490 ---- ---- 100 50 -100 -150
18> 7 12 7 7 7 2 7 2 2 11 0 7 7
-420 -170 -420 -420 -420 -450 -420 -450 -450 ---- ---- -300 -460 -420 -420
19> 5 1- 11- 8 10 5 5 9 5 0 1- 5 11-
-630 -660 200 -600 110 -630 -630 -300 -630 -720 ---- ---- -660 -630 200
20> 0 8- 3- 8- 8- 3- 8- 12 8- 3- 3- 8- 1
-100 140 100 140 140 100 140 400 140 100 ---- ---- 100 140 -80
21> 9 6 2 9 2 11 12 2 6 6 2 2 9
-140 -170 -200 -140 -200 -110 50 -200 -170 -170 -200 ---- ---- -200 -140
22> 4- 1- 1- 1- 4- 6- 1- 10 6- 11 9 8 12
-650 -680 -680 -680 -650 -500 -680 -100 -500 100 -200 ---- ---- -300 200
23> 11 12 9 9 1 4- 6 0 2- 9 2- 7 4-
200 790 100 100 -600 -150 -130 -630 -200 100 -200 -100 ---- ---- -150
24> 10- 10- 5- 5- 10- 10- 5- 5- 5- 5- 1 1 1
450 450 420 420 450 450 420 420 420 420 -50 -50 ---- ---- -50
25> 0 9 2 4- 2 8 6 10- 10- 4- 2 12 7
-150 420 -50 170 -50 400 200 430 430 170 -50 450 210 ---- ----
26> 12 2- 5 6 - 4 - 10 8- 7 2- 8- 11
120 -600 -200 -180 -800 -500 -800 -90 -110 -120 -600 -110 100 ---- ----
27> 7 8- 1- 8- 1- 10 12 5 1- 5 5 1- 11
---- -480 -460 -1020 -460 -1020 -430 50 -520 -1020 -520 -520 -1020 -420 ----
28> 4 11 1 1 9- 7 7 4 9- 4 12 1 7
---- -100 100 -140 -140 50 PASS PASS -100 50 -100 140 -140 PASS ----
29> 5- 2- 2- 10- 10- 0 10- 7- 5- 2- 7- 10- 2-
---- ---- 110 -100 -100 150 150 -300 150 130 110 -100 130 150 -100
30> 5- 5- 5- 5- 10 5- 0 11- 5- 5- 5- 1 11-
---- ---- -140 -140 -140 -140 -50 -140 -500 50 -140 -140 -140 -150 50
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |CLUB NO.>230631 | 02/01/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/400 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 7691874 Lee Katz 2044048 Betty Manchester C 4 1 1 169.00 54.17 0.80(B)
2 9605274 Bob Pantel 7814623 Mike Katz C . . . 138.50 44.39
3 6520650 Dorothy Berry K781379 Elsa Sanders A . . . 134.00 42.95
4 Ann Liddell 4392515 Dolly Miller B . . . 156.00 50.00
5 2019566 Rosemarie Bemis 8989796 Clara Arnold C . . . 132.00 42.31
6 N859395 Dorothy Purcell 9714820 Liliane Haydon A 6 . . 164.50 52.72 0.25(A)
7 3579301 Jacqueline Parrish 6807097 David Gent C . . . 155.50 49.84
8 Q751498 Eva Hogan O894127 Philip Thurston A 3 . . 172.00 55.13 0.75(A)
9 N436842 Robert Scott N980534 Daniel Voorhies A 1 . . 199.00 63.78 1.50(A)
10 O861237 J Irvine 6241883 Noreen Tibbet B . 3 . 163.00 52.24 0.40(B)
11 4511700 Dell Friedman L750922 Pat Shelden C . 4 3 156.50 50.16 0.32(C)
12 Q262438 Toshiko Challinor Q585954 Stanley Fancher A 2 . . 172.50 55.29 1.05(A)
13 Viktor Met Richard Moore C 5 2 2 165.00 52.88 0.56(B)
14 7361157 Rick Otoole 9605258 Don Walcher C . . . 154.50 49.52
15 3283380 Patricia Werlich 4912837 Kay Brill C . . . 108.00 34.62
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 4- 3 8- 4- 8- 8- 8- 1- 8- 8- 12 0
-980 -480 ---- -880 ---- -450 -480 -450 -450 -450 -980 -450 -450 -200 -990
2> 4 2- 5 2- 7- 11 11 - 11 7- 7- 7- -
180 150 ---- 400 ---- 150 430 460 460 -50 460 430 430 430 -50
3> 7- 7- 10- 7- 3 3 7- 0 10- 5 3 12 1
-130 -130 -110 ---- -130 ---- -400 -400 -130 -500 -110 -200 -400 130 -430
4> 5- 0 5- 1 3- 10 8 12 3- 8 11 8 2
PASS -300 PASS ---- -200 ---- -100 90 80 120 -100 80 100 80 -150
5> 7- 11- 3- 3- 7- 7- 3- 3- 7- 10 11- 0 1
-110 100 -120 -120 ---- -110 ---- -110 -120 -120 -110 80 100 -200 -150
6> 4- 4- 11 1- 4- 4- 10 0 8 1- 12 7 9
-110 -110 140 -130 ---- -110 ---- -110 130 -200 PASS -130 200 -90 110
7> 4- 4- 4- 4- 4- 4- 4- 4- 11 11 4- 4- 11
-620 -620 -620 -620 -620 ---- -620 ---- -620 -620 -170 -170 -620 -620 -170
8> 7 2- 0 10 7 2- 7 11- 7 11- 7 2- 2-
-400 -430 -460 -210 -400 ---- -430 ---- -400 -130 -400 -130 -400 -430 -430
9> 4- 8- - 11 4- 8- 4- 12 8- - 2 8- 4-
-450 -400 -510 -100 -450 -400 ---- -450 ---- 100 -400 -510 -480 -400 -450
10> 4 7- 1- 11 7- 12 1- 1- 7- 1- 7- 7- 7-
-650 -620 -790 -200 -620 200 ---- -790 ---- -790 -620 -790 -620 -620 -620
11> 6 5 7 2- 9 2- 11 2- 0 8 11 11 2-
100 90 110 -50 150 -50 400 ---- -50 ---- -90 130 400 400 -50
12> 12 1- 1- 10- 6 6 6 10- 6 1- 6 9 1-
100 -650 -650 -200 -620 -620 -620 ---- -200 ---- -620 -650 -620 -230 -650
13> 7 7 2- 12 10 0 10 2- 7 2- 2- 5 10
-100 -100 -200 620 110 -1100 110 -200 ---- -100 ---- -200 -200 -110 110
14> 5 0 3- 1- 1- 11 8 11 3- 6 11 8 8
-50 -800 -100 -120 -120 140 110 140 ---- -100 ---- 100 140 110 110
15> 9- 5 5 5 12 9- - 11 5 5 5 - 5
PASS -620 -620 -620 400 PASS -650 100 -620 ---- -620 ---- -620 -650 -620
16> 3- 3- 3- 3- 3- 9 11- 3- 11- 9 3- 3- 9
-400 -400 -400 -400 -400 50 100 -400 100 ---- 50 ---- -400 -400 50
17> 9 4 7- 7- 4 10 11 4 12 - 4 4 -
130 -50 100 100 -50 150 430 -50 490 -100 ---- -50 ---- -50 -100
18> 5 12 10 5 5 5 10 5 10 0 5 5 1
420 460 450 420 420 420 450 420 450 170 ---- 420 ---- 420 300
19> 10- 7 7 7 - 3 7 7 10- 12 - 4 2
660 630 630 630 -200 300 630 630 660 720 -200 ---- 600 ---- -110
20> 8- 8- 3- 3- 11 0 12 3- 3- 8- 8- 3- 3-
-100 -100 -140 -140 80 -400 100 -140 -140 -100 -100 ---- -140 ---- -140
21> 1 10 0 3 10 3 6 6 6 10 10 3 10
110 200 -50 140 200 140 170 170 170 200 200 140 ---- 200 ----
22> 5- 4 10- 0 2 7- 5- 10- 1 10- 3 10- 7-
500 300 680 -200 100 650 500 680 -100 680 200 680 ---- 650 ----
23> 6 7- 12 1 9- 0 3 3 9- 3 5 11 7-
---- 130 150 630 -200 200 -790 -100 -100 200 -100 100 600 ---- 150
24> 6- 11 6- 1- 6- 1- 6- 6- 11 6- 11 1- 1-
---- -420 50 -420 -450 -420 -450 -420 -420 50 -420 50 -450 ---- -450
25> 6 1- 12 1- 3 7- 10 10 7- 0 10 5 4
-200 ---- -430 150 -430 -420 -170 50 50 -170 -450 50 -210 -400 ----
26> 11- 2 0 3- 9- 5 7 9- 6 3- 11- 1 8
800 ---- 90 -120 110 600 120 200 600 180 110 800 -100 500 ----
27> 0 7 5 10- 3- 7 10- 7 3- 10- 10- 1 2
---- -50 ---- 520 480 1020 460 520 1020 520 460 1020 1020 420 430
28> 5 8 8 2- 1 8 11 0 11 11 2- 5 5
---- PASS ---- 100 100 -50 -100 100 140 -140 140 140 -50 PASS PASS
29> 12 1- 4- 6- 6- 9- 9- 9- 4- 1- 1- 1- 9-
300 ---- -150 ---- -130 -110 -110 100 100 100 -130 -150 -150 -150 100
30> 6- 12 - 6- 6- 6- 6- 6- 6- 6- 11 2 -
140 ---- 500 ---- -50 140 140 140 140 140 140 140 150 50 -50
|