|
| |
Monday Evening, February 1
READ
|
Evening Pairs Monday Eve Session February 1, 2010
Scores after 25 boards Average: 50.0 Section E North-South
Pair Pct Score Sectn Rank MPs
A B
2 68.63 68.63 A 1 0.50(A) Kemble Yates - Daniel Voorhies
1 50.26 50.26 B 2 1 0.35(A) Dennis Kendig - Richard Brumund
5 45.26 45.26 A Dorothy Vogel - Mary Bishop
3 44.13 44.13 B Cindy Barnard - Jerry Kenefick
4 41.41 41.41 B Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 0 3 1-
-90 100 -150 -50 -90
2> 3- 3- - - 2
140 140 -120 -120 110
3> 2 3- 1 0 3-
170 420 100 -140 420
4> 2 4 2 0 2
600 660 600 150 600
5> 1 1 4 3 1
-430 -430 -120 -420 -430
6> 3 3 3 0 1
140 140 140 -150 -50
7> 1 3- 1 1 3-
630 660 630 630 660
8> 2- 4 1 0 2-
100 130 -50 -100 100
9> 2 - - 3 4
130 -100 -100 150 550
10> 1- 1- 3 4 0
120 120 150 600 -100
11> 0 2- 2- 2- 2-
200 450 450 450 450
12> 2- 4 - 2- -
140 150 -100 140 -100
13> 1 2 3- 0 3-
-130 -110 100 -630 100
14> 4 1 3 2 0
480 170 460 420 -50
15> 4 2- - - 2-
100 50 -110 -110 50
16> 4 3 0 2 1
430 420 -50 180 170
17> 0 4 2- 2- 1
-100 510 450 450 -50
18> 4 2- 1 2- 0
1400 680 640 680 170
19> 3- 2 - - 3-
980 510 480 480 980
20> 0.13 3.88 2.63 1.38
-100 630 150 NP 90
21> 0.13 3.25 2 3.25 1.38
300 650 AVE 650 620
22> 4 2- - 2- -
100 -650 -680 -650 -680
23> - - 3 2 4
-100 -100 150 110 620
24> - 2- 4 - 2-
-50 420 450 -50 420
25> 2 4 2 2 0
200 480 200 200 -50
Evening Pairs Monday Eve Session February 1, 2010
Scores after 25 boards Average: 50.0 Section E East-West
Pair Pct Score Sectn Rank MPs
A B
2 58.26 58.26 A 1 0.50(A) Molly Tinsley - Edwin Miller
1 51.63 51.63 B 2 1 0.35(A) Shirley Stoneberger - George Quinn
5 51.26 51.26 A Marjorie Stober - Addie Greene
4 47.66 47.66 B Mark McKechnie - Agnes Corns
3 41.13 41.13 B Mark Matson - David Runkel
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 1 0 2- 4
90 50 -100 90 150
2> - 3- - 2 3-
-140 120 -140 -110 120
3> 2 4 - - 3
-170 140 -420 -420 -100
4> 2 4 0 2 2
-600 -150 -660 -600 -600
5> 3 1 3 3 0
430 420 430 430 120
6> 4 1 3 1 1
150 -140 50 -140 -140
7> 3 - - 3 3
-630 -660 -660 -630 -630
8> 4 0 1- 3 1-
100 -130 -100 50 -100
9> 1 3- 0 3- 2
-150 100 -550 100 -130
10> 0 2- 4 1 2-
-600 -120 100 -150 -120
11> 1- 1- 1- 4 1-
-450 -450 -450 -200 -450
12> 0 3- 3- 1- 1-
-150 100 100 -140 -140
13> 2 - - 3 4
110 -100 -100 130 630
14> 3 4 1 0 2
-170 50 -460 -480 -420
15> 1- 1- 3- 0 3-
-50 -50 110 -100 110
16> 3 4 0 2 1
-170 50 -430 -180 -420
17> 3 1- 4 1- 0
50 -450 100 -450 -510
18> 4 3 0 1- 1-
-170 -640 -1400 -680 -680
19> - 3- - 3- 2
-980 -480 -980 -480 -510
20> 2.63 1.38 3.88 0.13
-90 -150 100 NP -630
21> 2 3.88 0.75 0.75 2.63
AVE -300 -650 -650 -620
22> 3- 0 1- 1- 3-
680 -100 650 650 680
23> 1 3- 2 3- 0
-150 100 -110 100 -620
24> 0 3- 3- 1- 1-
-450 50 50 -420 -420
25> 2 2 2 0 4
-200 -200 -200 -480 50
|
|