EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2010 |CLUB NO.>114207 | 02/05/2010 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best P871341 Shirley Fanjoy A . . . | 4 . . 168.90 54.13 0.56(SA)
2 6851614 Bettie Buonocore 7691874 Lee Katz B . 6 . | 6 3 . 158.79 50.89 0.44(SB)
3 J014110 Mavis Blum K562308 Bill Sipfle B . . . | . 4 . 158.68 50.86 0.31(SB)
4 Q490813 Richard Brumund Q752753 Richard Reisinger A . . . | 3 . . 169.14 54.21 0.80(SA)
5 3731871 Ken Wright 7294433 Dennis Kendig C . . 4 | . . 1 146.07 46.82 0.17(OC)
6 3661423 George Quinn 1074806 Melody Alfano B . . . | . . . 134.81 43.21
7 NM Robert Horton 2838508 Donald Engelking B . 5 . | 5 2 . 168.11 53.88 0.62(SB)
8 3578488 David Runkel 4272692 James Watkins B . . . | . . . 149.06 47.78
9 N497388 Shirley Stoneberger 2312611 Mary Bishop B . . . | . . . 138.57 44.41
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 131.93 42.29
11 8323984 Anthony Alfano K293595 Diane McCaskill B . . . | . . . 142.70 45.74
12 Q751498 Eva Hogan N859395 Dorothy Purcell A . . . | . . . 157.30 50.42
13 N980534 Daniel Voorhies N930774 Bob Valine A 1 . . | 1 . . 194.60 62.37 1.60(OA)
14 N268486 Patricia Robins 8554234 Lucille Goodlive B 2 1 . | 2 1 . 188.15 60.30 1.20(OA)
15 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . | . . . 133.52 42.79
Totals 2340.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.71 1.13 4.38 9.79 3.29 0.04 10.88 2.21 7.08 7.08 11.96 5.46
130 ---- ---- ---- -430 -100 150 -130 -450 300 -420 110 110 800 50 ----
2> 9.79 2.21 5.46 5.46 9.79 5.46 5.46 5.46 0.04 9.79 11.96 1.13
660 ---- ---- ---- 150 630 630 660 630 630 630 -140 660 690 110 ----
3> 10.88 10.88 5.46 5.46 5.46 5.46 0.58 5.46 10.88 5.46 5.46 0.58
120 120 ---- ---- ---- 90 90 90 90 -50 90 120 90 90 -50 ----
4> 2.21 9.79 6 9.79 2.21 2.21 6 9.79 2.21 9.79 9.79 2.21
-130 200 ---- ---- ---- 100 200 -130 -130 100 200 -130 200 200 -130 ----
5> 11.96 8.71 8.71 8.71 8.71 3.83 3.83 0.58 3.83 8.71 3.83 0.58
1440 1430 1430 ---- ---- ---- 1430 1430 680 680 -100 680 1430 680 -100 ----
6> 4.92 8.17 8.17 2.75 11.96 1.13 0.04 4.92 2.75 8.17 10.88 8.17
140 170 170 ---- ---- ---- 100 1100 90 -50 140 100 170 180 170 ----
7> 6 4.38 9.79 11.96 6 1.13 0.04 9.79 3.29 7.63 9.79 2.21
110 100 140 500 ---- ---- ---- 110 -100 -200 140 90 120 140 -90 ----
8> 6 10.88 8.71 4.38 2.75 6 11.96 1.13 2.75 9.79 0.04 7.63
-50 170 110 -100 ---- ---- ---- -150 -50 250 -400 -150 140 -430 100 ----
9> 2.75 11.96 0.04 9.79 6.54 1.13 4.92 9.79 9.79 4.92 7.63 2.75
-100 590 -200 420 140 ---- ---- ---- -150 -50 420 420 -50 170 -100 ----
10> 1.67 8.17 4.38 8.17 1.67 11.42 8.17 4.38 8.17 0.04 4.38 11.42
600 650 620 650 600 ---- ---- ---- 680 650 620 650 -100 620 680 ----
11> 9.79 9.79 11.96 4.38 1.13 6.54 1.13 1.13 7.63 9.79 4.38 4.38
150 150 400 -50 -100 130 ---- ---- ---- -100 -100 140 150 -50 -50 ----
12> 6 2.21 9.79 0.58 7.63 3.83 11.96 6 3.83 9.79 9.79 0.58
-150 -400 150 -430 50 -180 ---- ---- ---- 670 -150 -180 150 150 -430 ----
13> 9.25 2.75 9.25 9.25 2.75 9.25 6 6 0.58 11.96 4.38 0.58
110 -100 110 110 -100 110 100 ---- ---- ---- 100 -110 130 90 -110 ----
14> 9.79 2.21 0.04 11.42 8.71 1.13 4.38 7.63 4.38 4.38 6.54 11.42
420 140 -140 480 230 110 150 ---- ---- ---- 200 150 150 170 480 ----
15> 4.38 9.79 8.71 2.75 0.58 6.54 10.88 6.54 6.54 11.96 2.75 0.58
100 240 170 -100 -200 150 500 150 ---- ---- ---- 150 620 -100 -200 ----
16> 6.54 6.54 6.54 6.54 9.79 0.04 10.88 2.75 2.75 1.13 6.54 11.96
100 100 100 100 110 -110 120 90 ---- ---- ---- 90 PASS 100 200 ----
17> 2.75 2.75 0.04 10.33 2.75 10.33 8.71 2.75 7.08 5.46 11.96 7.08
-110 -110 -150 150 -110 150 100 -110 50 ---- ---- ---- -100 200 50 ----
18> 0.04 6 1.13 10.33 6 6 6 2.21 11.96 10.33 6 6
-500 -140 -200 100 -140 -140 -140 -170 620 ---- ---- ---- 100 -140 -140 ----
19> 7.63 7.63 7.63 0.04 7.63 7.63 7.63 7.63 7.63 1.67 7.63 1.67
140 140 140 -50 140 140 140 140 140 110 ---- ---- ---- 140 110 ----
20> 6.54 11.96 6.54 6.54 6.54 6.54 6.54 6.54 0.58 0.58 6.54 6.54
620 650 620 620 620 620 620 620 -100 -100 ---- ---- ---- 620 620 ----
21> 11.96 1.67 8.17 10.88 1.67 4.38 8.17 1.67 1.67 5.46 8.17 8.17
50 -430 -130 -100 -430 -180 -130 -430 -430 -150 -130 ---- ---- ---- -130 ----
22> 9.25 4.38 0.04 4.38 4.38 9.25 11.96 4.38 4.38 9.25 1.13 9.25
-50 -100 -300 -100 -100 -50 140 -100 -100 -50 -150 ---- ---- ---- -50 ----
23> 5.46 5.46 0.58 9.79 5.46 5.46 0.58 5.46 8.71 11.42 2.21 11.42
620 620 170 680 620 620 170 620 650 690 200 690 ---- ---- ---- ----
24> 1.13 8.71 11.96 5.46 8.71 4.38 2.75 0.04 10.88 6.54 2.75 8.71
-50 120 500 100 120 80 50 -90 150 110 50 120 ---- ---- ---- ----
25> 8- 0 5 10- 8- 2 3 4 12 1 6 10- 7
200 -200 -50 300 200 -140 -110 -90 400 -170 100 300 110 ---- ---- ----
26> 5 1- 8- 3- 8- 3- 0 8- 11- 6 1- 8- 11-
140 110 180 120 180 120 -160 180 200 150 110 180 200 ---- ---- ----
27> 0 3- 11 3- 3- 3- 3- 8 3- 11 8 11 8
---- -140 -90 100 -90 -90 -90 -90 50 -90 100 50 100 50 ---- ----
28> 2- 6 1 9 2- 12 9 0 4- 9 4- 9 9
---- -230 -170 -300 -140 -230 -110 -140 -670 -200 -140 -200 -140 -140 ---- ----
29> 4- 4- 11 4- 4- 4- 4- 4- 11 4- 4- 11 4-
---- ---- 140 140 170 140 140 140 140 140 170 140 140 170 140 ----
30> 9 10- 4- 8 4- 12 1- 0 1- 10- 4- 7 4-
---- ---- -50 50 -420 -100 -420 100 -450 -500 -450 50 -420 -200 -420 ----
31> 0.04 6 2.75 2.75 11.96 10.33 10.33 8.71 2.75 2.75 7.63 6
---- ---- ---- -500 -100 -110 -110 500 300 300 110 -110 -110 50 -100 ----
32> 1.13 9.79 5.46 11.42 5.46 0.04 2.21 5.46 11.42 8.17 3.29 8.17
---- ---- ---- -90 200 100 300 100 -110 -50 100 300 110 90 110 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2010 |CLUB NO.>114207 | 02/05/2010 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1645048 Marie Houck Charles Mylroie B . . . | . . . 153.49 49.20
2 4912837 Kay Brill 9605258 Don Walcher C . . . | . . . 141.99 45.51
3 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 137.90 44.20
4 9657878 David Mckee 1616870 John Cowles B . 4 . | 6 3 . 171.65 55.02 0.48(SB)
5 N436842 Robert Scott K233061 Bob Serrett A 5 . . | 3 . . 184.86 59.25 0.80(SA)
6 7814623 Mike Katz 7294697 Bruce Taylor C . . . | . . . 131.39 42.11
7 Q262438 Toshiko Challinor J102516 Sandra Hurley A 3 . . | 1 . . 186.50 59.78 1.50(SA)
8 8757941 Peter Jack 8139881 Rita Sheppard C . 3 2 | 5 2 2 171.69 55.03 0.67(SB)
9 9163034 Carol Nielsen 3283399 Cindy Barnard C . . . | . . . 124.19 39.80
10 L326829 Beatrice Bridges P620489 Vicki Williams A 6 . . | 4 . . 175.91 56.38 0.56(SA)
11 2005204 Judy Alexander 1780794 Dorothy Vogel C . . . | . . . 141.15 45.24
12 4511700 Dell Friedman L220338 Margaret Nielson B . . . | . . . 119.09 38.17
13 Viktor Met 9516204 Agnes Corns C 4 2 1 | 2 1 1 185.36 59.41 1.12(SA)
14 6520650 Dorothy Berry Q962529 Ellie Mitchell B . . . | . 5 . 155.01 49.68 0.19(SB)
15 N714710 Mack Purcell K781379 Elsa Sanders A . . . | . . . 159.25 51.04
16 8538654 Dick Mastain Paul Meyer C . . 3 | . 4 3 156.95 50.30 0.34(SB)
Totals 2496.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.29 1.13 9.79 4.92 10.88 4.92 7.63 0.04 2.21 6.54 8.71 11.96
-130 ---- -300 ---- 420 ---- -110 430 -110 100 -800 -150 -50 130 ---- 450
2> 2.21 6.54 6.54 11.96 9.79 2.21 6.54 0.04 6.54 10.88 2.21 6.54
-660 ---- -630 ---- -630 ---- 140 -150 -660 -630 -690 -630 -110 -660 ---- -630
3> 11.42 1.13 6.54 1.13 6.54 6.54 6.54 6.54 11.42 6.54 6.54 1.13
50 -120 ---- -90 ---- -120 ---- -90 -90 -90 -90 50 -90 ---- -90 -120
4> 6 2.21 2.21 9.79 2.21 6 2.21 2.21 9.79 9.79 9.79 9.79
-100 -200 ---- -200 ---- 130 ---- -200 -100 -200 -200 130 130 ---- 130 130
5> 3.29 11.42 3.29 8.17 3.29 8.17 3.29 11.42 3.29 8.17 0.04 8.17
-1430 100 -1430 ---- -680 -----1430 ---- -680 -1430 100 -1430 ---- -680 -1440 -680
6> 3.83 7.08 3.83 9.25 3.83 1.13 9.25 3.83 0.04 10.88 7.08 11.96
-170 -140 -170 ---- -100 ---- -170 ---- -180 -100 -170 -1100 ---- -90 -140 50
7> 2.21 2.21 8.71 0.04 4.38 2.21 9.79 6 10.88 6 11.96 7.63
-140 -140 -90 -500 ---- -120 ---- -140 ---- 90 -110 ---- 100 -110 200 -100
8> 10.88 3.29 9.25 7.63 2.21 11.96 4.38 9.25 6 6 0.04 1.13
400 -110 150 100 ---- -140 ---- 430 ---- -100 150 ---- 50 50 -250 -170
9> 11.96 2.21 2.21 7.08 5.46 4.38 9.25 10.88 9.25 7.08 0.04 2.21
200 -420 -420 50 -140 ---- -170 ---- 100 ---- ---- 150 100 50 -590 -420
10> 7.63 3.83 3.83 11.96 10.33 7.63 0.58 0.58 10.33 3.83 3.83 7.63
-620 -650 -650 100 -600 ---- -620 ---- -680 ---- ---- -680 -600 -650 -650 -620
11> 4.38 7.63 2.21 10.88 7.63 5.46 7.63 2.21 10.88 2.21 10.88 0.04
-140 50 -150 100 50 -130 ---- 50 ---- ---- ---- -150 100 -150 100 -400
12> 8.17 11.42 2.21 4.38 2.21 8.17 11.42 6 0.04 9.79 6 2.21
180 430 -150 -50 -150 180 ---- 430 ---- ---- ---- 150 -670 400 150 -150
13> 2.75 0.04 9.25 7.63 2.75 11.42 6 2.75 9.25 6 2.75 11.42
-110 -130 100 -90 -110 110 -100 ---- ---- ---- -110 ---- 100 -100 -110 110
14> 0.58 7.63 3.29 5.46 10.88 0.58 7.63 2.21 9.79 4.38 11.96 7.63
-480 -150 -230 -170 -110 -480 -150 ---- ---- ---- -420 ---- -140 -200 140 -150
15> 0.04 11.42 9.25 5.46 11.42 1.13 5.46 7.63 2.21 3.29 5.46 9.25
-620 200 100 -150 200 -500 ---- -150 ---- -100 ---- -240 ---- -170 -150 100
16> 10.88 2.21 5.46 11.96 0.04 1.13 9.25 5.46 5.46 5.46 9.25 5.46
PASS -110 -100 110 -200 -120 ---- -90 ---- -100 ---- -100 ---- -100 -90 -100
17> 9.25 0.04 1.67 4.92 3.29 9.25 9.25 4.92 9.25 11.96 1.67 6.54
110 -200 -150 -50 -100 ---- 110 110 -50 ---- 110 ---- 150 ---- -150 100
18> 6 6 6 6 6 9.79 11.96 0.04 6 10.88 1.67 1.67
140 140 140 140 140 ---- 170 500 -620 ---- 140 ---- 200 ---- -100 -100
19> 4.38 4.38 10.33 4.38 4.38 4.38 4.38 4.38 10.33 4.38 11.96 4.38
-140 -140 -110 -140 ---- -140 -140 -140 -140 -110 ---- -140 ---- 50 ---- -140
20> 5.46 5.46 5.46 5.46 5.46 5.46 11.42 0.04 11.42 5.46 5.46 5.46
-620 -620 -620 -620 ---- -620 -620 100 -650 100 ---- -620 ---- -620 ---- -620
21> 7.63 3.83 3.83 10.33 0.04 10.33 10.33 6.54 3.83 3.83 1.13 10.33
180 130 130 ---- 430 -50 430 430 150 130 130 ---- 100 ---- 430 ----
22> 2.75 2.75 0.04 7.63 2.75 7.63 7.63 2.75 11.96 10.88 7.63 7.63
50 50 -140 ---- 100 50 100 100 50 300 150 ---- 100 ---- 100 ----
23> 11.42 6.54 6.54 3.29 6.54 0.58 11.42 9.79 2.21 0.58 6.54 6.54
---- -170 ---- -620 -620 -650 -620 -690 -170 -200 -680 -690 ---- -620 ---- -620
24> 9.25 11.96 10.88 1.13 3.29 5.46 0.04 9.25 6.54 3.29 3.29 7.63
---- -50 ---- 90 50 -150 -120 -110 -500 -50 -100 -120 ---- -120 ---- -80
25> 9 8 3- 0 12 11 7 6 1- 1- 3- 5 10
110 ---- 90 -200 -400 200 170 50 -100 -300 -300 -200 -110 ---- 140 ----
26> 12 3- 7 - 10- 6 3- 10- 8- 3- 3- - 8-
160 ---- -180 -140 -200 -110 -150 -180 -110 -120 -180 -180 -200 ---- -120 ----
27> 8- 4 12 8- 8- 1 1 4 8- 1 8- 4 8-
---- 90 ---- -50 140 90 90 -100 -100 -50 90 -100 90 -50 ---- 90
28> 3 12 9- 7- 6 3 11 7- 3 3 9- 3 0
---- 140 ---- 670 230 200 170 140 300 200 140 140 230 140 ---- 110
29> 7- 7- 7- 7- 1 7- 7- 1 7- 7- 1 7- 7-
-140 ---- -140 ---- -140 -140 -170 -140 -140 -170 -140 -140 -170 -140 -140 ----
30> 0 10- 12 3 10- 1- 1- 7- 7- 4 5 7- 7-
-100 ---- 450 ---- 500 50 450 -50 -50 420 420 100 200 420 420 ----
31> 1.67 1.67 3.29 11.96 9.25 6 9.25 9.25 4.38 9.25 6 0.04
---- -300 ---- -300 ---- -110 500 110 100 110 110 -50 110 100 -500 ----
32> 11.96 9.79 6.54 10.88 0.58 2.21 3.83 6.54 8.71 0.58 3.83 6.54
---- 110 ---- 50 ---- -100 90 -300 -200 -110 -100 -90 -300 -110 -100 ----
|