|
| |
Monday Evening, February 8
READ
|
Monday Evening Pairs Monday Eve Session February 8, 2010
Scores after 27 boards Average: 36.0 Section E
Pair Pct Score Sectn Rank MPs
A B
9 61.11 44.00 A 1 0.90(A) Molly Tinsley - Kemble Yates
3 55.56 40.00 A 2 0.63(A) Daniel Voorhies - Jerry Kenefick
1 53.47 38.50 B 3/4 1 0.40(B) Shirley Stoneberger - Edwin Miller
2 53.47 38.50 A 3/4 0.39(A) Mary Bishop - Marjorie Stober
5 50.69 36.50 B 2 0.28(B) Mark Matson - Dorothy Vogel
8 50.00 36.00 B Dennis Kendig - Richard Brumund
7 45.14 32.50 A Gee Gee Walker - George Quinn
4 42.36 30.50 B Leah McKechnie - Donald Walcher
10 38.19 27.50 B Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 2 3 1 3 2 0
-400* -130* -110* 400 ---- ---- 110 500* 130 -500
2> 2 0 3 1 0 1 3 2
100* -500* 130* -100 ---- ---- -130 90* 500 -90
3> 3 1 1 0 2 1 2 2
-150* -460* -460* 150 ---- ---- 460 -460* 460 460
4> 3 2 0 1 1 2 3 0
100 140* -100* 110* -140 ---- ---- -110 660* -660
5> 1 2 2 0 1 3 2 1
-450 450* 450* 420* -450 ---- ---- -420 450* -450
6> 0 1- 3 0 1- 3 1- 1-
150 -450* -150* -460* 450 ---- ---- 460 -450* 450
7> 3 3 0 1- 1- 1- 1- 0
650* 100 ---- -100* 200* ---- 200* -200 -200 -650
8> 1- 3 0 3 1- 1- 0 1-
-50* 100 ---- -100* 100* ---- -50* 50 -100 50
9> 0 0 3 1 2 1 2 3
-100* -690 ---- 690* 600* ---- 660* -660 -600 100
10> 1 - 2- 2- - 0 3 2
---- -110* -100 100* 100* ---- -100 -620* 620 110
11> 3 3 1 0 2 2 1 0
---- -510* 1510 -1020*-1510* ---- 1020 -1010* 1010 510
12> 3 3 1- 0 1- 1- 1- 0
---- -100* 170 -140* -170* ---- 140 -140* 140 100
13> 2 3 2- 2- 0 - 1 -
-200 620 620* ---- 620* ---- -620* -620 200* -620
14> 3 1 2 2 2 1 0 1
-400 -430 430* ---- 430* ---- 430* -430 400* -430
15> 1- 0 0 1- 3 1- 1- 3
-420 -1020 -200* ---- 420* ---- 1020* -420 420* 200
16> 2 1 0 1 3 0 3 2
100* -100 -110 -110* 200 ---- -200* 110* ---- 110
17> 1 2 2 3 2 1 1 0
480* -480 -480 1010* -480 ---- 480* 480* -----1010
18> 1 2 2 3 2 1 1 0
90* -90 -90 120* -90 ---- 90* 90* ---- -120
19> - - 2- - - 2- 2- 2-
-660 -100* 100 -660 -100* ---- 660* ---- 660* 100
20> 3 1 2 - 2- 0 2- -
200 200* -200 -650 650* ---- -200* ---- 650* -650
21> 1 1 2 0 0 2 3 3
-420 -100* 100 -710 -300* ---- 420* ---- 710* 300
22> - 2- 2- - 2- - - 2-
-1010* 1010 -510* 510 1010 ---- 510 -1010* -510* ----
23> 3 2 0 3 0 1 1 2
800* -500 100* -100 -800 ---- -620 500* 620* ----
24> 2- 2 0 3 - - 1 2-
430* -120 -50* 50 -430 ---- -430 120* 430* ----
25> 0 1 2 1 2 3 2 1
600* ---- -630 630* -630 ---- 630* -600 630* -630
26> 2 1 0 3 2 1 2 1
-600* ---- 600 -660* 660 ---- -600* 600 -600* 600
27> 2 3 1 2 3 1 0 0
100* ---- 550 -150* 150 ---- 140* -100 -550* -140
|
|