|
| |
Monday Evening, January 11
READ
|
Monday Evening Pairs Monday Eve Session January 11, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 66.15 71.44 A 1 1 1.73(OA) John Retzlaff - Kemble Yates
7 64.06 69.19 B 2 1 2 1 1.30(OA) Edward Goldman - Addie Greene
6 56.77 61.31 A 3 3 0.97(OA) Gee Gee Walker - Mark Jernigan
10 56.25 60.75 B 4 2 4 2 0.98(OB) Richard Brumund - Dennis Kendig
11 53.65 57.94 B 3 3 0.73(OB) Mark Matson - John Cowles
4 48.44 52.31 B 4 4 0.55(OB) Jack Witucki - Suzanne Witucki
5 46.35 50.06 B Rebecca Ostrom - Bill Sipfle
9 46.30 50.00 B Shirley Stoneberger - Edwin Miller
2 39.81 43.00 B Leah McKechnie - Mark McKechnie
12 38.02 41.06 B Carol Brock - William Brock
3 35.94 38.81 B David Runkel - Jerry Kenefick
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 4 1- 1 2- 4 2- 0 1- 0
---- 170* 150 -50* -170 50 1400* 50 -1400 -50* -150* ----
2> 2- 0 - 1- 3- 2- 3- 1- - 4
---- 100* -200 -170* -100 170 100* 170 -100 -170* 200* ----
3> 1 1 3 3 1 0 1 4 3 3
---- -100* -130 130* 100 -130 -420* -130 420 130* 130* ----
4> 2- 2- 2- 0 1- 1- 4 2- 1- 1-
---- 630* 630* 630* 150* -630 -630 ---- -150 630* -630 -630
5> 4 1- 1- 1- 2- 2- 2- 1- 2- 0
---- -600* -630* -630* -630* 630 630 ---- 630 -630* 630 600
6> 2- - - 4 3- 1- 0 2- 3- 1-
---- 680* 650* 650* 1460* -650 -680 -----1460 680* -650 -680
7> 3- 3 - 2 3- 4 - 0 2 1
---- 100 140* -100* 100* ---- 100 200* -100* -200 -100 -140
8> 0 2- - 2- 3- - 4 3- 1- 1-
---- -250 140* 50* 140* ---- -50 50* 250* -50 -140 -140
9> 4 2- 2- 2- 1- 2- 0 1- 1- 1-
---- 200 650* 650* 650* ---- -650 650* -200* -650 -650 -650
10> 2- 3 1- 4 1- 2- 0 4 0 1
---- -200 ---- 620* 200* 680* 200* -200 -100* 100 -680 -620
11> 1- 1 2- 4 2- 1- 0 4 0 3
---- -420 ---- 170* 420* 480* 420* -420 -150* 150 -480 -170
12> 1 0 3 3 3 1 1 3 1 4
---- -100 ---- -630* 100* 100* 100* -100 -600* 600 -100 630
13> 0 - 4 3- 1 2 3- 3 2 -
---- -100* -680 100 680* 620* -650 680* -620 ---- 650* -680
14> 0 0 4 2 2 2 4 2 2 2
---- -150* -120 150 -50* -50* 50 120* 50 ---- -50* 50
15> 3 1 1 1 0 1 3 4 3 3
---- 200* -200 -200 -180* -200* -200 200* 200 ---- 200* 180
16> 1 1 0 3 2 4 4 3 0 2
---- -200 140* -600 -140 170* ---- 200 600* 200* -200* -170
17> 0 1 3 3 3 3 1 4 1 1
---- -120 50* -50 -50 90* ---- -50 50* 120* 50* -90
18> 2 4 4 0 1 1 0 2 3 3
---- -490 940* 50 -940 440* ---- -520 -50* 490* 520* -440
19> 0 2 1 3 3 4 0 2 4 1
---- -200 50* -110* ---- 110 140* 200* -300* -50 300 -140
20> 0 2 2 2 2 4 0 2 4 2
---- -170 -100* -100* ---- 100 -100* 170* -200* 100 200 100
21> 2 2 4 0 2 2 0 2 4 2
---- 50 -50* 130* ---- -130 -50* -50* -620* 50 620 50
22> 2 0 1 0 2 4 3 4 3 1
---- -130* -200 -200* -210* 130 210 -100* 200* 200 ---- 100
23> 0 1 3 1 4 3 3 3 1 1
---- -110* -140 140* 100* 110 -100 140* 140* -140 ---- -140
24> 1 1- 2- 0 3 4 4 2- 1- 0
---- -150* 100 -100* -200* 150 200 90* -100* 100 ---- -90
25> - 1 - 0 3 4 2 3- 3- 2
---- -50 -150* ---- -50 -430* 150 430 -130* 50* 50* 130
26> 1 0 3 3 4 1 3 1 3 1
---- 680 -1430* ---- 710 -680* 1430 680 -680* -710* -680* 680
27> 2- 0 2- 3 4 1 4 1- 1- 0
---- -400 -50* ---- -400 420* 50 -420 460* 400* 400* -460
|
|