EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |CLUB NO.>114207 | 01/15/2010 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Kenefick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J014110 Mavis Blum Q751498 Eva Hogan A . . . | . . . 157.00 50.32
2 6851614 Bettie Buonocore N826489 Darlene Best A . . . | . . . 124.50 39.90
3 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . . 113.50 36.38
4 9163034 Carol Nielsen Q357072 Addie Greene B . . . | 5 . . 173.00 55.45 0.32(SA)
5 9516204 Agnes Corns 4392515 Dolly Miller C . . . | . . . 117.00 37.50
6 3661423 George Quinn K562308 Bill Sipfle B . . . | . . . 146.50 46.96
7 Q443254 Donald Provence J465198 Kathleen Provence A . . . | . . . 162.50 52.08
8 N859395 Dorothy Purcell N714710 Mack Purcell A . . . | . . . 143.50 45.99
9 3388638 Andrea Shapiro 1074806 Melody Alfano C . . 4 | . . . 166.00 53.21 0.24(OC)
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 115.00 36.86
11 3731871 Ken Wright 4272692 James Watkins C 3 3 1 | 2 2 1 199.00 63.78 1.12(SA)
12 8323984 Anthony Alfano N268486 Patricia Robins B 6 5 . | 3 3 . 178.00 57.05 0.80(SA)
13 R564047 Gee Gee Walker N356261 Rebecca Ostrom A . . . | 6 . . 167.00 53.53 0.27(SA)
14 L539237 Martha Bergstrom L087441 Thomas Bergstrom C . 6 3 | 4 4 2 175.00 56.09 0.56(SA)
15 M245911 Mark Jernigan Q241139 Jim Flint B 1 1 . | 1 1 . 219.00 70.19 1.60(OA)
16 K233061 Bob Serrett 1616870 John Cowles B . . . | . . . 139.50 44.71
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8- - 4- 4- 10- 4- - 4- 10- 7 8- 12 2
-420 ---- ---- ---- -480 -450 -450 -400 -450 -480 -450 -400 -430 -420 50 -460
2> 8- 8- 3 0 3 8- 8- 12 11 3 5- 5- 1
-90 ---- ---- ---- -90 -120 -200 -120 -90 -90 50 PASS -120 -110 -110 -180
3> 8 12 3 3 3 8 10- 3 3 3 10- 8 3
-110 100 ---- ---- ---- -140 -140 -140 -110 -100 -140 -140 -140 -100 -110 -140
4> 10 8 4 6 1 6 1 12 6 10 1 10 3
100 90 ---- ---- ---- -690 -660 -1440 -660 -1440 200 -660 100 -1440 100 -710
5> 8- 0 6- 2- 2- 1 4 8- 10- 6- 10- 12 5
630 -200 600 ---- ---- ---- 50 50 -170 100 630 660 600 660 1090 110
6> 1- 1- 7- 7- 7- 1- 7- 7- 7- 7- 12 7- 1-
420 420 450 ---- ---- ---- 450 450 420 450 450 450 450 650 450 420
7> 0 11- 3- 10 11- 1 2 6- 6- 8- 3- 8- 5
-730 130 -200 110 ---- ---- ---- 130 -690 -300 -100 -100 100 -200 100 -170
8> 1 1 11 5- 5- 12 5- 9- 9- 5- 5- 1 5-
-480 -480 -200 -450 ---- ---- ---- -450 420 -450 -420 -420 -450 -450 -480 -450
9> 0 11- 1 11- 6- 9 3 3 3 6- 6- 10 6-
-930 110 -300 110 -140 ---- ---- ---- -100 -170 -170 -170 -140 -140 100 -140
10> 5 8 5 8 11 1 1 5 1 12 3 10 8
100 130 100 130 200 ---- ---- ---- -200 -200 100 -200 600 -100 180 130
11> 4- 4- 4- 12 4- 10 0 10 4- 4- 10 4- 4-
-420 -420 -420 100 -420 50 ---- ---- ---- -800 50 -420 -420 50 -420 -420
12> - 4- 4- 4- - 7 9 12 4- 11 2 10 8
-200 PASS PASS PASS -200 50 ---- ---- ---- 130 930 PASS 300 -140 140 100
13> 4- 8- 2- 4- 2- 1 8- 0 8- 8- 12 8- 8-
650 680 200 650 200 -100 680 ---- ---- ---- -140 680 680 690 680 680
14> 5 1 1 9- 9- 3- 9- 7 9- 1 3- 12 6
-120 -400 -400 50 50 -150 50 ---- ---- ---- -100 50 -400 -150 100 -110
15> 7- 1 2 7- 4- 7- 10 11- 0 11- 4- 3 7-
660 200 210 660 630 660 690 800 ---- ---- ---- 150 800 630 300 660
16> 2- 2- 0 12 7- 10 7- 1 4- 7- 7- 11 4-
-660 -660 -1370 200 -600 -150 -600 -680 ---- ---- ---- -630 -600 -600 100 -630
17> 12 0 8 2- 4- 8 11 8 2- 8 4- 1 8
500 -300 420 100 170 420 450 420 100 ---- ---- ---- 420 170 -50 420
18> 8 - 3 10 4 5- - 10 5- 7 10 12 2
500 -100 110 600 140 150 -100 600 150 ---- ---- ---- 200 600 660 100
19> 7 2 7 7 3- 11 7 3- 1 0 10 12 7
-150 -200 -150 -150 -180 -110 -150 -180 -210 -630 ---- ---- ---- -120 100 -150
20> 0 12 6- 1 6- 11 6- 2 9- 6- 3 9- 4
-950 500 100 -650 100 300 100 -630 200 100 ---- ---- ---- -600 200 -140
21> 10- 4 4 1 6 1 4 12 7- 1 10- 9 7-
50 -420 -420 -450 -200 -450 -420 150 -170 -450 50 ---- ---- ---- -140 -170
22> 11- 7- 0 10 7- 3- 7- 3- 3- 1 7- 11- 3-
110 -50 -800 100 -50 -100 -50 -100 -100 -200 -50 ---- ---- ---- 110 -100
23> 8 6 6 1 1 3- 12 6 10- 1 9 3- 10-
90 80 80 -100 -100 -90 300 80 180 -100 120 -90 ---- ---- ---- 180
24> 7- 3 0 10- 3 3 6 7- 10- 3 10- 10- 3
-400 -460 -490 50 -460 -460 -430 -400 50 -460 50 50 ---- ---- ---- -460
25> 7 1- 7 7 7 1- 7 0 7 12 7 7 7
-680 -710 -680 -680 -680 -710 -680 -1430 -680 -660 -680 -680 -680 ---- ---- ----
26> 10 3- 10 3- - 6 3- - 7- 7- 10 12 3-
100 -620 100 -620 -650 -170 -620 -650 -140 -140 100 200 -620 ---- ---- ----
27> 8- 4 6 0 8- 3 1- 5 8- 8- 12 1- 11
---- 400 110 150 -150 400 -50 -100 130 400 400 460 -100 430 ---- ----
28> - 4- 4- 3 10- 2 10- 9 6 12 7 - 8
---- -200 170 170 150 630 -100 630 620 200 650 340 -200 450 ---- ----
29> 0 7 2- 1 11 2- 7 11 7 7 7 4 11
---- ---- -990 -170 -620 -650 100 -620 -170 100 -170 -170 -170 -200 100 ----
30> 4- 10 4- 4- 9 4- 4- 4- 11- 4- 4- 0 11-
---- ---- -460 -400 -460 -460 -450 -460 -460 -460 50 -460 -460 -660 50 ----
31> 3 - 7 11- 7 11- - 2 7 7 7 7 7
---- ---- ---- 500 -100 620 650 620 650 -100 170 620 620 620 620 620
32> 4 7- 7- 2 7- 11- 0 3 7- 7- 11- 1 7-
---- ---- ---- 400 420 420 -50 420 450 -200 200 420 420 450 -100 420
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2010 |CLUB NO.>114207 | 01/15/2010 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerry Kenefick |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1150/600 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K293595 Diane McCaskill J590731 Marjorie Stober A . . . | 4 . . 174.50 55.93 0.56(SA)
2 2704366 Alma Payn 4511700 Dell Friedman C . . . | . . . 109.50 35.10
3 4912837 Kay Brill 5603145 Donald Walker C . . . | . . . 142.00 45.51
4 7294697 Bruce Taylor Brian Gorham C . . . | . . . 142.50 45.67
5 2005204 Judy Alexander 1780794 Dorothy Vogel C . . . | . . . 137.00 43.91
6 Q262438 Toshiko Challinor Q962529 Ellie Mitchell A . . . | . . . 146.50 46.96
7 L326829 Beatrice Bridges J102516 Sandra Hurley A . . . | . . . 138.50 44.39
8 O861237 J Irvine 9714820 Liliane Haydon B . . . | . . . 139.00 44.55
9 2815230 Erma Neal 8757941 Peter Jack C . . 5 | 6 3 2 161.00 51.60 0.50(SC)
10 P620489 Vicki Williams Q752753 Richard Reisinger A . . . | 5 . . 170.00 54.49 0.32(SA)
11 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 150.50 48.24
12 N436842 Robert Scott N930774 Bob Valine A 4 . . | 2 . . 189.50 60.74 1.12(SA)
13 Viktor Met NM Mark Matson C 5 4 2 | 3 2 1 178.50 57.21 0.80(SA)
14 7361157 Rick Otoole Q490813 Richard Brumund B 2 2 . | 1 1 . 208.00 66.67 1.50(SA)
15 NM Robert Horton 2838508 Donald Engelking C . . . | . 4 3 157.50 50.48 0.36(SC)
16 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . | . . 4 151.50 48.56 0.25(SC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 11- 7- 1- 11- 5 7- 3- 7- 0 1- 10 7-
420 ---- 480 ---- 450 ---- 400 480 430 450 420 450 -50 400 460 450
2> 3- 3- 0 1 3- 9 9 6- 12 6- 9 11 3-
90 ---- 90 ---- -50 ---- PASS 90 120 120 110 200 110 120 180 90
3> 1- 0 9 9 9 9 1- 9 4 9 9 4 4
100 -100 ---- 140 ---- 140 ---- 140 140 100 140 110 140 140 110 110
4> 11 4 0 6 2 8 11 6 2 11 9 6 2
1440 -90 ---- -200 ---- 660 ---- -100 690 1440 660 -100 1440 710 660 -100
5> 12 3- 5- 1- 5- 1- 9- 0 9- 7 11 3- 8
200 -630 -600 ---- -660 ---- -600 ---- -660 -50 -1090 -50 -110 170 -630 -100
6> 10- 4- 4- 4- 4- 0 4- 4- 4- 10- 10- 10- 4-
-420 -450 -450 ---- -450 ---- -450 ---- -650 -450 -450 -450 -420 -420 -420 -450
7> 5- 8- 5- 2 3- 8- 3- - 7 11 12 10 -
100 200 100 -110 ---- -100 ---- 200 ---- -100 -130 170 690 730 300 -130
8> 2- 1 2- 6- 6- 6- 11 6- 6- 0 11 6- 11
420 200 420 450 ---- 450 ---- 450 ---- 480 450 450 -420 480 450 480
9> 11 9 - 5- 5- 5- 2 5- 3 12 9 - 9
300 170 -110 140 140 ---- 140 ---- -100 ---- 140 100 930 170 -110 170
10> 7 11 4 0 1 9 2 4 11 7 11 4 7
-100 200 -130 -600 -200 ---- 100 ---- -180 ---- -130 200 -100 200 -130 -100
11> 7- 0 7- 7- 2 2 7- 7- 7- 12 7- 2 7-
420 -100 420 420 -50 -50 ---- 420 ---- 420 ---- 420 800 420 -50 420
12> 7- 7- 1 11- 10 5 2 4 11- 3 7- 0 7-
PASS PASS -300 200 140 -50 ---- -140 ---- -100 ---- 200 -130 PASS -930 PASS
13> 7- 3- 9- 0 11 3- 3- 3- 7- 3- 12 9- 3-
-650 -680 -200 -690 100 -680 -680 ---- -680 ---- -650 ---- -680 140 -200 -680
14> 2- 11 2- 8- 8- 0 2- 6 7 11 5 11 2-
-50 400 -50 150 150 -100 -50 ---- 110 ---- 120 ---- 400 100 400 -50
15> - 7- 7- 4- 9 2 4- - 4- 11 10 12 4-
-800 -630 -630 -660 -300 -690 -660 -800 ---- -660 ---- -200 ---- -210 -150 -660
16> 4- 4- 4- 2 1 4- 7- 11 9- 9- 12 7- 0
600 600 600 150 -100 600 630 680 ---- 660 ---- 660 ---- 1370 630 -200
17> 7- 7- 4 11 1 4 4 0 9- 12 4 9- 4
-170 -170 -420 50 -450 -420 -420 -500 -100 ---- 300 ---- -420 ---- -100 -420
18> 8 2 6- 0 11- 10 2 4 6- 11- 9 2 5
-140 -600 -150 -660 100 -100 -600 -500 -150 ---- 100 ---- -110 ---- -600 -200
19> 2 1 0 5 5 8- 5 11 10 12 5 5 8-
120 110 -100 150 150 180 150 210 200 630 ---- 150 ---- 150 ---- 180
20> 9 1 2- 5- 8 10 12 2- 0 5- 5- 11 5-
600 -300 -200 -100 140 630 950 -200 -500 -100 ---- -100 ---- 650 ---- -100
21> 11 3 8 4- 0 1- 4- 8 11 8 1- 11 6
450 140 420 170 -150 -50 170 420 450 420 -50 ---- 450 ---- 200 ----
22> 8- - 4- 8- 8- - 8- 4- 11 12 4- 2 4-
100 -110 50 100 100 -110 100 50 200 800 50 ---- -100 ---- 50 ----
23> 0 1- 6 4 1- 6 11 6 3 11 8- 11 8-
---- -300 -180 -80 -90 -180 -80 100 -80 -120 100 90 ---- 100 ---- 90
24> 6 9 4- 4- 1- 9 9 12 1- 1- 1- 9 9
---- 430 460 400 400 -50 460 460 490 -50 -50 -50 ---- 460 ---- 460
25> 5 12 5 5 10- 0 5 5 5 5 5 5 10-
680 ---- 1430 680 680 710 660 680 680 680 680 680 680 ---- 710 ----
26> 8- 11- 2 4- 8- 4- 2 2 8- 0 11- 8- 6
620 ---- 650 -100 140 620 140 -100 -100 620 -200 650 620 ---- 170 ----
27> 10- 7 3- 3- 8 3- 6 0 12 10- 3- 1 9
---- 100 ---- -130 -400 -400 -110 -400 -150 -460 150 100 -400 -430 ---- 50
28> 1- 3 11- 6 7- 0 7- 5 9 11- 1- 4 10
---- -630 ---- -620 200 -200 -170 -650 -170 -340 -150 200 -630 -450 ---- 100
29> 9- 5 1 12 5 5 5 9- 5 11 8 1 1
620 ---- 170 ---- -100 990 170 170 170 620 170 650 200 -100 -100 ----
30> 7- 7- 7- 7- - 2 7- 7- 7- 7- 12 3 -
460 ---- 460 ---- 460 460 -50 400 460 460 460 460 660 450 -50 ----
31> - 11- 10 9 5 11- 5 5 5 - 5 5 5
---- -650 ---- 100 ---- -170 -500 -620 100 -620 -620 -620 -650 -620 -620 -620
32> - 12 9 8 4- 4- 4- 4- - 10 11 4- 4-
---- -450 ---- 200 ---- -200 -400 -420 -420 -420 -420 -450 50 100 -420 -420
|