EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2010 |CLUB NO.>230631 | 01/18/2010 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best 6520650 Dorothy Berry A . . . | . . . 116.26 37.26
2 6851614 Bettie Buonocore Q962529 Ellie Mitchell B . . . | . . . 160.04 51.29
3 R564047 Gee Gee Walker 9657878 David Mckee B . 5 . | 5 4 . 176.08 56.44 0.38(SA)
4 N711134 Arthur Birnbaum L087441 Thomas Bergstrom A . . . | . . . 153.25 49.12
5 K293595 Diane McCaskill L326829 Beatrice Bridges B . . . | . . . 146.00 46.79
6 3661423 George Quinn L029123 Bob Fox B . . . | . . . 129.03 41.36
7 2815230 Erma Neal 1645048 Marie Houck C . . . | . . . 139.23 44.63
8 Q801703 Jackie Donnelly P620489 Vicki Williams A . . . | 6 . . 167.28 53.62 0.32(SA)
9 1074806 Melody Alfano P938322 Audrey Green B . . . | . . . 110.15 35.30
10 7294433 Dennis Kendig J465198 Kathleen Provence B 3 1 . | 1 1 . 201.44 64.56 1.50(SA)
11 Q752753 Richard Reisinger Q751498 Eva Hogan A . . . | 8 . . 161.40 51.73 0.24(SA)
12 NM Robert Horton 2838508 Donald Engelking C 4 2 1 | 2 2 1 185.72 59.53 1.13(SA)
13 K233061 Bob Serrett K663090 Jerry Kenefick C . . . | . . . 149.49 47.91
14 J014110 Mavis Blum K781379 Elsa Sanders A . . . | 4 . . 176.41 56.54 0.67(SA)
15 3731871 Ken Wright Susan Cobie C . . 4 | 7 5 2 163.48 52.40 0.28(SC)
16 N497388 Shirley Stoneberger L539237 Martha Bergstrom C . . . | . . . 157.99 50.64
17 Q241139 Jim Flint M245911 Mark Jernigan B . 4 . | 3 3 . 179.95 57.68 0.84(SA)
18 N356261 Rebecca Ostrom K562308 Bill Sipfle B . . . | . . . 135.36 43.38
Totals 2808.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 2.75 4.92 0.04 9.25 6.54 11.42 7.63 4.92 11.42 1.13 9.25 2.75
-50 ---- ---- ---- ---- ---- ---- 110 -150 170 140 420 150 110 420 -100 170 -50 ----
2> 5.46 1.67 0.04 1.67 5.46 10.33 5.46 5.46 10.33 10.33 5.46 10.33
-400 ---- ---- ---- ---- ---- ---- -430 -460 -430 -400 50 -400 -400 50 50 -400 50 ----
3> 7.63 1.67 7.63 1.67 7.63 7.63 11.96 7.63 7.63 7.63 1.67 1.67
480 450 ---- ---- ---- ---- ---- ---- 480 450 480 480 510 480 480 480 450 450 ----
4> 6.54 11.42 9.79 11.42 2.21 6.54 2.21 6.54 2.21 6.54 6.54 0.04
300 500 ---- ---- ---- ---- ---- ---- 400 500 200 300 200 300 200 300 300 -630 ----
5> 1.13 1.13 1.13 6 6 10.88 6 11.96 9.79 6 6 6
-200 -200 -200 ---- ---- ---- ---- ---- ---- -100 -100 PASS -100 110 -90 -100 -100 -100 ----
6> 1.67 1.67 8.17 11.96 1.67 8.17 8.17 4.38 8.17 1.67 8.17 8.17
-1430 -1430 -680 ---- ---- ---- ---- ---- ---- -300 -1430 -680 -680 -800 -680 -1430 -680 -680 ----
7> 1.13 1.13 10.88 9.25 3.83 9.25 3.83 7.63 6 6 11.96 1.13
-200 -200 200 100 ---- ---- ---- ---- ---- ---- -140 100 -140 90 -100 -100 300 -200 ----
8> 4.38 7.63 7.63 1.67 0.04 4.38 1.67 10.33 10.33 7.63 11.96 4.38
50 140 140 PASS ---- ---- ---- ---- ---- ---- -100 50 PASS 170 170 140 200 50 ----
9> 10.88 6.54 4.38 11.96 4.38 7.63 4.38 1.67 9.25 1.67 9.25 0.04
300 -110 -150 400 -150 ---- ---- ---- ---- ---- ---- -100 -150 -200 140 -200 140 -300 ----
10> 10.33 0.58 10.33 4.92 0.58 10.33 2.21 10.33 7.63 3.29 4.92 6.54
200 -200 200 100 -200 ---- ---- ---- ---- ---- ---- 200 -140 200 140 -100 100 110 ----
11> 0.04 4.38 11.42 4.38 8.17 4.38 4.38 4.38 8.17 9.79 1.13 11.42
-150 -110 100 -110 -90 -110 ---- ---- ---- ---- ---- ---- -110 -110 -90 50 -120 100 ----
12> 0.58 6.54 6.54 6.54 6.54 6.54 6.54 0.58 6.54 6.54 11.96 6.54
-460 -420 -420 -420 -420 -420 ---- ---- ---- ---- ---- ---- -420 -460 -420 -420 -170 -420 ----
13> 7.63 2.21 3.83 10.88 10.88 7.63 1.13 7.63 0.04 3.83 10.88 5.46
600 130 150 630 630 600 -100 ---- ---- ---- ---- ---- ---- 600 -600 150 630 170 ----
14> 1.13 8.17 0.04 4.38 4.38 4.38 9.79 11.96 8.17 4.38 4.38 10.88
-500 -300 -510 -480 -480 -480 -230 ---- ---- ---- ---- ---- ---- -100 -300 -480 -480 -200 ----
15> 4.92 0.58 8.71 11.96 4.92 4.92 8.71 8.71 0.58 10.88 4.92 2.21
-150 -400 -130 50 -150 -150 -130 -130 ---- ---- ---- ---- ---- ---- -400 -100 -150 -200 ----
16> 2.21 2.21 8.17 2.21 11.96 8.17 8.17 8.17 8.17 2.21 2.21 8.17
170 170 200 170 420 200 200 200 ---- ---- ---- ---- ---- ---- 200 170 170 200 ----
17> 6 9.79 11.96 10.88 2.21 0.04 1.13 6 6 6 6 6
420 450 790 590 200 -50 170 420 420 ---- ---- ---- ---- ---- ---- 420 420 420 ----
18> 6 10.88 10.88 8.71 2.21 2.21 2.21 6 7.63 10.88 2.21 2.21
50 650 650 620 -130 -130 -130 50 170 ---- ---- ---- ---- ---- ---- 650 -130 -130 ----
19> 0.04 9.25 2.75 4.92 2.75 9.25 6.54 1.13 7.63 4.92 11.96 10.88
-100 420 130 150 130 420 170 -50 400 150 ---- ---- ---- ---- ---- ---- 520 490 ----
20> 1.13 1.13 1.13 6 11.42 11.42 6 6 6 6 9.79 6
-110 -110 -110 100 300 300 100 100 100 100 ---- ---- ---- ---- ---- ---- 110 100 ----
21> 10.88 6.54 10.88 6.54 1.13 2.21 0.04 10.88 3.29 6.54 6.54 6.54
680 650 680 650 50 200 -800 680 620 650 650 ---- ---- ---- ---- ---- ---- 650 ----
22> 2.21 10.88 8.71 9.79 1.13 0.04 11.96 6 4.38 6 7.63 3.29
-600 300 100 200 -630 -1400 500 -110 -150 -110 -90 ---- ---- ---- ---- ---- ---- -180 ----
23> 1.13 10.88 7.08 1.13 4.38 4.38 8.71 1.13 4.38 10.88 10.88 7.08
-200 140 -140 -200 -170 -170 110 -200 -170 140 140 -140 ---- ---- ---- ---- ---- ---- ----
24> 5.46 10.33 5.46 1.13 5.46 5.46 5.46 10.33 0.04 10.33 2.21 10.33
430 460 430 180 430 430 430 460 150 460 400 460 ---- ---- ---- ---- ---- ---- ----
25> 8- 6- 8- 11 12 3- 3- 6- 10 3- 3- - -
120 90 120 170 200 -50 -50 90 150 -50 -50 -100 -100 ---- ---- ---- ---- ---- ----
26> 6- 6- 10- - 12 - 2 6- 3 6- 10- 6- 6-
140 140 170 -200 300 -200 -100 140 110 140 170 140 140 ---- ---- ---- ---- ---- ----
27> 10 5 2 5 5 0 2 2 7- 10 7- 10 12
---- -150 -400 -430 -400 -400 -460 -430 -430 -210 -150 -210 -150 50 ---- ---- ---- ---- ----
28> 11- 2- 1 9 9 6 11- 0 4 2- 6 9 6
---- 660 100 -100 630 630 300 660 -420 250 100 300 630 300 ---- ---- ---- ---- ----
29> 1 2- 6 11- 6 11- 0 9- 9- 6 6 6 2-
---- ---- -200 -170 -140 200 -140 200 -1100 100 100 -140 -140 -140 -170 ---- ---- ---- ----
30> 8- 12 4 8- 0 4 4 10 11 4 4 4 4
---- ---- -420 50 -450 -420 -480 -450 -450 -140 -130 -450 -450 -450 -450 ---- ---- ---- ----
31> 5 5 5 5 5 5 11- 5 5 5 5 5 11-
---- ---- ---- 680 680 680 680 680 680 1430 680 680 680 680 680 1430 ---- ---- ----
32> 2 5 0 2 10 10 7- 5 10 5 12 2 7-
---- ---- ---- -100 -50 -150 -100 110 110 90 -50 110 -50 140 -100 90 ---- ---- ----
33> 5 3 10- - - 7 9 8 2 5 10- 5 12
---- ---- ---- ---- -430 -450 50 -490 -490 -420 -110 -150 -460 -430 50 -430 500 ---- ----
34> - - 8- 8- 8- 12 4- 4- 4- 11 2 4- 8-
---- ---- ---- ---- -200 -200 100 100 100 150 50 50 50 120 -110 50 100 ---- ----
35> 8- 5- 11- 1 8- 8- 5- 8- 11- 4 2- 2- 0
---- ---- ---- ---- ---- 100 -140 200 -620 100 100 -140 100 200 -150 -600 -600 -630 ----
36> 3 10 9 0 11- 6- 3 11- 3 6- 1 6- 6-
---- ---- ---- ---- ---- -200 130 110 -800 600 -100 -200 600 -200 -100 -500 -100 -100 ----
37> 8.17 2.21 8.17 8.17 4.38 3.29 8.17 1.13 8.17 11.96 0.04 8.17
---- ---- ---- ---- ---- ---- 50 -140 50 50 -90 -110 50 -200 50 100 -400 50 ----
38> 2.21 7.63 1.13 7.63 10.88 11.96 4.38 4.38 4.38 7.63 9.79 0.04
---- ---- ---- ---- ---- ---- -120 -100 -140 -100 110 140 -110 -110 -110 -100 -50 -200 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2010 |CLUB NO.>230631 | 01/18/2010 15:39
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=13/C=11 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M692683 Adrian Vincent 3388638 Andrea Shapiro A 6 . . | 4 . . 184.24 59.05 0.67(SA)
2 NM Roland Manchester 8757941 Peter Jack C . . . | . . . 112.09 35.93
3 8323984 Anthony Alfano Q262438 Toshiko Challinor A . . . | 5 . . 171.74 55.04 0.38(SA)
4 2044048 Betty Manchester 7691874 Lee Katz C . . . | . . . 140.29 44.96
5 Larry Banner 2704366 Alma Payn C . . . | . . . 131.95 42.29
6 4392515 Dolly Miller Ann Liddell C . 6 3 | 6 2 2 170.16 54.54 0.73(SB)
7 4912837 Kay Brill 3283380 Patricia Werlich C . . . | . . . 141.99 45.51
8 Q471444 Lois Bestor 8644888 Helen Moress C . . . | . . . 126.80 40.64
9 8989796 Clara Arnold 2019566 Rosemarie Bemis C . . 5 | 7 3 3 163.43 52.38 0.52(SB)
10 9657894 Bob Wolcott 9657908 Jill Wolcott C . . . | . . . 141.38 45.31
11 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . 5 4 146.68 47.01 0.31(SC)
12 7361157 Rick Otoole 9605258 Don Walcher C . . . | . . . 133.77 42.88
13 Viktor Met Dick Moore C 5 3 2 | 3 1 1 184.90 59.26 1.04(SB)
14 O861237 J Irvine 6241883 Noreen Tibbet B . . . | . 4 . 158.45 50.79 0.36(SB)
15 N436842 Robert Scott N980534 Daniel Voorhies A 1 . . | 1 . . 227.34 72.87 1.90(OA)
16 4511700 Dell Friedman 8090432 Abdallah El Attrash B . . . | . . . 93.10 29.84
17 1616870 John Cowles N859395 Dorothy Purcell A . . . | . . . 157.86 50.60
18 L314316 John Retzlaff O803946 Scott Foster A 2 . . | 2 . . 217.37 69.67 1.43(OA)
19 7814623 Mike Katz N714710 Mack Purcell A . . . | 8 . . 162.97 52.23 0.24(SA)
Totals 2966.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 9.25 5.46 0.58 4.38 7.08 0.58 10.88 2.75 7.08 9.25 11.96 2.75
50 -140 ---- -420 ---- -150 ---- -110 ---- -420 ---- 100 ---- -170 -110 50 150 ---- -170
2> 6.54 6.54 1.67 6.54 6.54 1.67 1.67 6.54 10.33 1.67 11.96 10.33
400 400 ---- -50 ---- 400 ---- 400 ---- -50 ---- -50 ---- 400 430 -50 460 ---- 430
3> 4.38 10.33 4.38 0.04 4.38 4.38 4.38 10.33 10.33 4.38 10.33 4.38
-480 -450 -480 ---- -510 ---- -480 ---- -480 ---- -480 ---- -450 ---- -450 -480 ---- -450 -480
4> 9.79 0.58 5.46 9.79 5.46 9.79 5.46 5.46 11.96 2.21 0.58 5.46
-200 -500 -300 ---- -200 ---- -300 ---- -200 ---- -300 ---- -300 ---- 630 -400 ---- -500 -300
5> 10.88 1.13 10.88 6 0.04 2.21 6 6 6 6 10.88 6
200 PASS 200 100 ---- -110 ---- 90 ---- 100 ---- 100 ---- 100 ---- ---- 100 200 100
6> 10.33 3.83 3.83 3.83 7.63 3.83 10.33 3.83 3.83 0.04 10.33 10.33
1430 680 680 680 ---- 800 ---- 680 ---- 1430 ---- 680 ---- 680 ---- ---- 300 1430 1430
7> 2.75 1.13 8.17 2.75 4.38 6 6 0.04 10.88 10.88 8.17 10.88
-100 -200 140 -100 -90 ---- 100 ---- 100 ---- -300 ---- 200 ---- ---- ---- 200 140 200
8> 7.63 4.38 10.33 10.33 1.67 1.67 4.38 0.04 7.63 7.63 11.96 4.38
-50 -140 PASS PASS -170 ---- -170 ---- -140 ---- -200 ---- -50 ---- ---- ---- -50 100 -140
9> 7.63 7.63 0.04 10.33 7.63 2.75 10.33 2.75 11.96 1.13 5.46 4.38
150 150 -400 200 150 -140 ---- 200 ---- -140 ---- 300 ---- ---- ---- -300 ---- 110 100
10> 1.67 9.79 7.08 1.67 11.42 4.38 8.71 7.08 5.46 1.67 11.42 1.67
-200 140 -100 -200 200 -140 ---- 100 ---- -100 ---- -110 ---- ---- ---- -200 ---- 200 -200
11> 7.63 7.63 7.63 3.83 3.83 7.63 2.21 10.88 0.58 11.96 7.63 0.58
110 110 110 90 90 110 -50 ---- 120 ---- -100 ---- ---- ---- 150 ---- 110 ---- -100
12> 5.46 5.46 11.42 5.46 5.46 5.46 5.46 0.04 5.46 11.42 5.46 5.46
420 420 460 420 420 420 420 ---- 170 ---- 420 ---- ---- ---- 460 ---- 420 ---- 420
13> 1.13 4.38 1.13 11.96 4.38 8.17 10.88 1.13 6.54 4.38 9.79 8.17
-630 -600 -630 600 -600 -150 100 -630 ---- -170 ---- ---- ---- -600 ---- -130 ---- -150 ----
14> 7.63 0.04 7.63 3.83 7.63 7.63 2.21 7.63 1.13 10.88 3.83 11.96
480 100 480 300 480 480 230 480 ---- 200 ---- ---- ---- 500 ---- 300 ---- 510 ----
15> 7.08 11.42 7.08 1.13 3.29 7.08 3.29 9.79 7.08 11.42 3.29 0.04
---- 150 400 150 100 130 150 130 200 ---- ---- ---- 150 ---- 400 ---- 130 ---- -50
16> 0.04 3.83 3.83 9.79 3.83 9.79 3.83 3.83 9.79 9.79 3.83 9.79
---- -420 -200 -200 -170 -200 -170 -200 -200 ---- ---- ---- -170 ---- -170 ---- -200 ---- -170
17> 9.79 11.96 6 10.88 6 6 6 6 6 2.21 0.04 1.13
-200 ---- 50 -420 -170 -420 -420 -420 -420 ---- ---- -420 ---- -450 ---- -790 ---- -590 ----
18> 9.79 9.79 1.13 9.79 9.79 6 9.79 4.38 6 1.13 1.13 3.29
130 ---- 130 -650 130 130 -50 130 -170 ---- ---- -50 ---- -650 ---- -650 ---- -620 ----
19> 2.75 5.46 0.04 10.88 1.13 4.38 7.08 11.96 2.75 9.25 7.08 9.25
---- -420 ---- -170 -520 50 -490 -400 ---- -150 100 ---- -420 ---- -130 ---- -150 ---- -130
20> 0.58 6 2.21 6 6 6 6 10.88 10.88 10.88 6 0.58
---- -300 ---- -100 -110 -100 -100 -100 ---- -100 110 ---- 110 ---- 110 ---- -100 ---- -300
21> 9.79 11.96 1.13 5.46 8.71 5.46 1.13 5.46 5.46 1.13 5.46 10.88
-200 ---- 800 ---- -680 -650 -620 ---- -650 -680 -650 -650 ---- -680 ---- -650 ---- -50 ----
22> 11.96 0.04 6 8.71 7.63 6 9.79 4.38 1.13 3.29 2.21 10.88
1400 ---- -500 ---- 110 180 150 ---- 110 600 90 -300 ---- -100 ---- -200 ---- 630 ----
23> 3.29 10.88 7.63 1.13 10.88 1.13 1.13 4.92 4.92 10.88 7.63 7.63
---- -110 ---- 200 ---- 170 ---- -140 200 -140 -140 140 140 ---- 200 ---- 170 ---- 170
24> 6.54 1.67 11.96 1.67 6.54 9.79 1.67 1.67 6.54 10.88 6.54 6.54
---- -430 ---- -460 ---- -150 ---- -460 -430 -400 -460 -460 -430 ---- -180 ---- -430 ---- -430
25> 8- 5- 2 8- 3- 8- 5- 11- 3- 11- 1 0 8-
50 ---- -90 ---- -150 ---- 50 -120 50 -90 100 -120 100 -170 ---- -200 ---- 50 ----
26> 10 5- 9 5- 5- 1- 5- 5- 1- 5- 11- 0 11-
100 ---- -140 ---- -110 ---- -140 -140 -170 -140 -140 -170 -140 200 ---- -300 ---- 200 ----
27> 10 10 4- 2 2 4- 7 2 10 0 7 7 12
---- 430 ---- 430 ---- 210 ---- 150 150 210 400 150 430 -50 400 ---- 400 ---- 460
28> - 12 8 9- - 6 9- 3 11 6 3 3 6
---- -660 ---- 420 ---- -250 ---- -100 -660 -300 -100 -630 100 -300 -630 ---- -630 ---- -300
29> - 12 2- 2- 6 11 6 9- 6 6 9- - 6
-200 ---- 1100 ---- -100 ---- -100 ---- 140 200 140 170 140 140 170 -200 ---- 140 ----
30> 8 8 2 1 8 3- 8 0 8 8 8 3- 12
450 ---- 450 ---- 140 ---- 130 ---- 450 420 450 -50 450 450 450 420 ---- 480 ----
31> 7 - 7 7 7 7 7 7 7 7 - 7 7
---- -680 -----1430 ---- -680 ---- -680 ---- -680 -680 -680 -680 -680 -680 -1430 -680 ---- -680
32> 2 4- 7 2 7 10 0 7 10 12 4- 10 2
---- -110 ---- -90 ---- 50 ---- -110 ---- 50 100 -140 50 100 150 -90 100 ---- -110
33> 11- 5 3 4 10 7 7 1- 9 7 1- 0 11-
490 ---- 420 ---- 110 ---- 150 ---- 460 ---- 430 430 -50 450 430 -50 -500 490 ----
34> 3- 0 7- 7- 7- 1 11- 10 11- 7- 3- 3- 3-
-100 ---- -150 ---- -50 ---- -50 ---- -50 ---- -120 200 110 200 -50 -100 -100 -100 ----
35> 3- 3- 6- 3- - 8 3- 9- 6- 9- - 12 11
---- -100 ---- -100 ---- 140 ---- -100 ---- -200 ---- 150 -100 600 140 600 -200 630 620
36> - 5- 9 - 9 5- 9 11 2 5- 3 5- 12
---- -600 ---- 100 ---- 200 ---- -600 ---- 200 ---- 100 200 500 -130 100 -110 100 800
37> 3.83 7.63 8.71 3.83 10.88 3.83 0.04 3.83 11.96 9.79 3.83 3.83
-50 ---- 90 ---- 110 ---- -50 ---- 200 ---- -50 ---- -100 -50 400 140 -50 -50 ----
38> 4.38 1.13 0.04 7.63 7.63 7.63 4.38 9.79 2.21 4.38 11.96 10.88
100 ---- -110 ---- -140 ---- 110 ---- 110 ---- 110 ---- 100 120 50 100 200 140 ----
|