|
| |
Monday Evening, January 18
READ Club
|
Monday Evening Pairs Monday Eve Session January 18, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
4 61.46 66.38 B 1 1 1.10(A) Leah McKechnie - Mark McKechnie
5 58.85 63.56 A 2 0.77(A) Mike Pavloc - Gee Gee Walker
3 58.80 63.50 A 3 0.55(A) Scott Foster - Kemble Yates
11 53.65 57.94 B 4 2 0.39(A) Dorothy Vogel - Mark Matson
9 52.08 56.25 B 3 0.28(B) Shirley Stoneberger - Bill Sipfle
10 48.96 52.88 B Rebecca Ostrom - George Quinn
6 47.92 51.75 B Donald Walcher - Richard Brumund
7 46.35 50.06 A Edwin Miller - Molly Tinsley
1 44.44 48.00 A John Cowles - Marjorie Stober
8 42.19 45.56 B Jack Witucki - Suzanne Witucki
12 34.90 37.69 B Addie Greene - Dennis Kendig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 4 2 0 0 4 2 2 2
-430* ---- -430* 50* ---- 430 -490* -50 490 -430* 430 430
2> 4 1 3 2 0 1 4 2 3 0
500* ---- -50* 200* ---- -100 -140* -200 140 100* 50 -500
3> 2- - - 1- 4 3- 0 2- 3- 1-
110* ---- -100* -100* ---- -110 150* 100 -150 110* 100 -110
4> 2 2 2 2 2 2 2 2 2 2
-630 ---- 630* 630* 630* -630 -630 630* -630 630* -630 ----
5> - 1 1 1 3 - 3- 3 3- 3
-420 ---- -50* -50* -50* 50 -420 420* 50 420* 50 ----
6> 1- 4 2- 0 0 3 2- 4 1 1-
-630 ---- 660* 630* -200* -660 100 630* 200 -100* -630 ----
7> 4 2- 2- 2- 0 1- 2- 1- 1- 1-
500 ---- -100* -100* -100* -500* 100 -100* ---- 100 100 100
8> 3 2 4 3 1 0 0 4 1 2
140 ---- -120* 100* -110* -140* -100 -400* ---- 400 110 120
9> 2- 3- 3- 1- 1- - 0 4 2- -
-600 ---- 630* 630* 600* 600* -630 -200* ---- 200 -600 -630
10> 2 2 - 3 4 1 - 3- 0 3-
660* ---- -660 650* 680* 690* ---- -680 650* -650 -690 -650
11> 0 4 2- 2- 1 1- 4 0 3 1-
-120* ---- 120 140* 140* -50* ---- -140 300* -300 50 -140
12> 0 4 2 3 1 1 4 0 3 2
-100* ---- 100 120* 150* -50* ---- -150 400* -400 50 -120
13> 1 3 3 3 4 1 1 3 0 1
-660 ---- -630 ---- 660* 660* 200 630* -660 660* -200* -660
14> 3 4 4 3 2 0 1 1 2 0
300 ---- 500 ---- 50* -100* 140 -500* 100 -300* -140* -50
15> 1 1 3 - 3- 3 3- 3 - 1
680 ---- 680 ---- -680*-1430* 1430 -680* 1430 -680*-1430* 680
16> 0 0 1 4 2 4 3 3 1 2
-100 ---- -530* -50 530 -140* 100* 170 50* ---- -170* 140
17> 2- 1- 4 2- 4 1- 1 0 3 0
150 ---- -150* 400 150 50* -150* 120 -400* ---- -120* -50
18> 3- 3 3- 1 2 - 0 - 4 2
620 ---- -50* 620 50 -140* -620* -100 -620* ---- 100* 140
19> 0 1- 1- 4 2- 3- 3- 2- - -
-460* ---- -430* -430* 460 430 100* ---- 100* 430 -100 -100
20> 1 3- 3- 3 - 1 1 - 3 3
PASS* ---- 650* 650* PASS -650 PASS* ---- PASS* -650 PASS PASS
21> 4 - 2 0 2 3 - 3- 3- 1
460* ---- -100* 400* -460 -400 420* ---- -100* 100 100 -420
22> 1 4 2- 4 0 2- 0 1- 3 1-
-420* ---- 450 -170* 50* ---- -50 -170* -450* 170 420 170
23> 2 3- 3 - 3- 4 - 1 2 0
-210* ---- 620 -150* -620* ---- 620 100* -620* 150 210 -100
24> 1 0 2 0 4 3 4 2 3 1
-450* ---- -50 -420*-1100* ---- 1100 -200* 50* 420 450 200
25> 1 4 3 4 2 0 2 3 0 1
170* ---- 650* -170 -140 200* -650 -200 620* 140* ---- -620
26> 1- 4 2- 2- 1- 0 2- 1- 1- 2-
-100* ---- 620* 100 100 -100* -620 100 -100* -100* ---- 100
27> 1- 1- 2- 2- 4 2- 0 1- 1- 2-
-460* ---- -460* 460 460 -430* 460 430 -460* -460* ---- 460
|
|