EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2010 |CLUB NO.>114207 | 01/24/2010 19:00
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q962529 Ellie Mitchell N826489 Darlene Best A 6 . . 169.00 54.17 0.23(A)
2 6851614 Bettie Buonocore Q357072 Addie Greene B . . . 128.83 41.29
3 K233061 Bob Serrett Q241139 Jim Flint B 4 2 . 174.38 55.89 0.50(B)
4 N497388 Shirley Stoneberger 2312611 Mary Bishop C . . . 130.13 41.71
5 Q490813 Richard Brumund Q752753 Richard Reisinger A . . . 148.88 47.72
6 N436842 Robert Scott N930774 Bob Valine A 2 . . 181.38 58.13 0.98(A)
7 K293595 Diane McCaskill K562308 Bill Sipfle B . 4 . 156.63 50.20 0.25(B)
8 N356261 Rebecca Ostrom L539237 Martha Bergstrom B 1 1 . 188.54 60.43 1.40(A)
9 3578488 David Runkel L087441 Thomas Bergstrom B 5 3 . 171.33 54.91 0.36(B)
10 8090432 Abdallah El Attrash 7369689 Don Tull B . . . 129.63 41.55
11 8323984 Anthony Alfano 1074806 Melody Alfano B . . . 134.13 42.99
12 4392515 Dolly Miller 7294433 Dennis Kendig C . . 1 134.83 43.21 0.16(C)
13 Q443254 Donald Provence J465198 Kathleen Provence A 3 . . 178.83 57.32 0.70(A)
14 N859395 Dorothy Purcell 8139881 Rita Sheppard A . . . 157.56 50.50
Totals 2184.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 4- 4- 0 4- 12 4- 10- 9 4- 10- 4- 4-
-50 ---- -50 -50 -100 -50 140 -50 90 PASS -50 90 -50 -50
2> 3 12 3 10- 9 3 10- 6- 1 0 6- 6- 6-
-130 ---- 100 -130 50 -100 -130 50 -110 -180 -430 -110 -110 -110
3> 3- 10 3- 3- 9 0 12 3- 3- 3- 8 11 7
-620 -50 ---- -620 -620 -170 -800 420 -620 -620 -620 -200 140 -300
4> 4- 9 1 12 4- 0 9 4- 4- 9 4- 11 4-
-650 -630 ---- -660 -190 -650 -680 -630 -650 -650 -630 -650 -200 -650
5> 5- 1- 10 5- 0 1- 5- 12 11 5- 5- 5- 9
150 120 200 ---- 150 110 120 150 780 600 150 150 150 180
6> 5 9- 11- 1 7 3- 11- 9- 3- 2 0 7 7
430 460 490 ---- -50 450 420 490 460 420 400 -100 450 450
7> 4 9- 0 1 9- 7 8 12 4 4 4 11 4
-500 100 -630 -600 ---- 100 -300 -140 300 -500 -500 -500 200 -500
8> 8- 5 8- - 4 8- 12 - 8- 8- 2- 8- 2-
1020 1010 1020 510 ---- 940 1020 1520 510 1020 1020 520 1020 520
9> 11 12 8- 1- 0 10 6 6 6 8- 3 4 1-
170 300 130 -130 -870 ---- 140 110 110 110 130 -100 -50 -130
10> 11- 5- 8 1 3- 8 11- 8 3- 1 10 5- 1
-150 -620 -600 -680 -630 ---- -600 -150 -600 -630 -680 -200 -620 -680
11> 8- 4- 4- 4- 10- 0 1 10- 4- 4- 12 8- 4-
150 120 120 120 180 -120 ---- -50 180 120 120 430 150 120
12> 5 5 10- 10- 0 5 2 1 12 5 8- 5 8-
PASS PASS 100 100 -170 PASS ---- -90 -100 170 PASS 50 PASS 50
13> 12 1- 1- 6- 6- 6- 1- 6- 1- 6- 10 11 6-
200 -680 -680 -650 -650 -650 -680 ---- -650 -680 -650 -630 -620 -650
14> 8 4 8 1- 1- 12 8 8 8 0 8 8 3
400 150 400 -50 -50 430 400 ---- 400 400 -150 400 400 110
15> 8- 3- 3- 0 6- 10- 6- 8- 2 5 1 12 10-
90 -100 -100 -500 50 100 50 90 ---- -140 -90 -200 300 100
16> 4 7- 12 4 11 0 4 4 9 7- 10 1 4
-1470 -1460 -230 -1470 -690 -2220 -1470 -1470 -----1430 -1460 -720 -2210 -1470
17> 10- 7 5 4 2 10- 3 1 10- 7 0 7 10-
100 50 -110 -140 -400 100 -180 -430 100 ---- 50 -1400 50 100
18> 0 10 7- 12 3- 10 3- 3- 7- 3- 3- 3- 10
-430 50 -400 300 -420 50 -420 -420 -400 ---- -420 -420 -420 50
19> 8- 0 11- 4 8- 4 4 11- 8- 4 1 8- 4
460 -50 490 430 460 430 430 490 460 430 ---- 130 460 430
20> 4 3 5- 5- 10- 10- 10- 7- 7- 1- 0 10- 1-
690 680 1430 1430 1470 1470 1470 1440 1440 650 ---- -100 1470 650
21> 12 1 4- 6- 4- 10- 6- 8- 10- 3 1 1 8-
690 -100 600 620 600 660 620 630 660 150 -100 ---- -100 630
22> 8 0 5- 8 2- 2- 11 11 8 2- 2- 5- 11
420 100 200 420 170 170 590 590 420 170 170 ---- 200 590
23> - 5- - 11 10 8 7 12 5- 3- 9 2 3-
-100 180 -100 630 600 300 210 660 180 110 500 90 ---- 110
24> 5 5 0 9 2 3 9 9 5 12 9 1 9
50 50 -800 100 -140 -120 100 100 50 150 100 -400 ---- 100
25> 6 2- 8 4 8 10 8 - 2- - 11- 5 11-
150 -50 400 110 400 430 400 -100 -50 -100 460 130 460 ----
26> 7- 1 3- 11 5- 11 11 9 1 1 3- 5- 7-
-690 -1470 -1440 -660 -720 -660 -660 -680 -1470 -1470 -1440 -720 -690 ----
27> 2 9 4- 9 9 2 9 2 9 4- 9 0 9
---- 400 460 430 460 460 400 460 400 460 430 460 170 460
28> 3.83 10.88 7.63 10.88 10.88 7.63 0.04 3.83 1.13 7.63 3.83 3.83
---- -180 -130 -150 -130 -130 -150 -400 -180 -300 -150 -180 -180 NP
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2010 |CLUB NO.>114207 | 01/24/2010 19:00
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 K781379 Elsa Sanders N714710 Mack Purcell A 6 . . 159.00 50.96 0.23(A)
2 3661423 George Quinn L662926 Marshall Forrest C . . . 126.96 40.69
3 L326829 Beatrice Bridges P620489 Vicki Williams A . . . 152.67 48.93
4 2005204 Judy Alexander 1780794 Dorothy Vogel C . . . 147.67 47.33
5 Q262438 Toshiko Challinor J102516 Sandra Hurley A 3 . . 167.63 53.73 0.70(A)
6 4383656 Paul Berglund 4320735 Wayne Thomas C 2 1 1 191.38 61.34 0.98(A)
7 O894127 Philip Thurston M245911 Mark Jernigan A 1 . . 201.38 64.54 1.40(A)
8 4912837 Kay Brill 9605258 Don Walcher C . . . 133.38 42.75
9 Q751498 Eva Hogan R564047 Gee Gee Walker A . . . 132.63 42.51
10 NM Robert Horton 2838508 Donald Engelking C . . . 144.17 46.21
11 6520650 Dorothy Berry L009432 Patricia Lockheed B . 3 . 156.13 50.04 0.32(B)
12 Q585954 Stanley Fancher 8757941 Peter Jack B 5 2 . 159.67 51.18 0.45(B)
13 Viktor Met 4511700 Dell Friedman C . . 2 148.38 47.56 0.34(C)
14 J014110 Mavis Blum J590731 Marjorie Stober A 4 . . 163.28 52.33 0.49(A)
Totals 2184.33
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 1- 7- 3 7- 7- 12 1- 7- 7- 0 7- 7-
50 ---- -90 50 PASS 50 50 100 -90 50 50 -140 50 50
2> 9 5- 0 11 9 12 1- 5- 3 5- 9 5- 1-
130 ---- 110 -100 180 130 430 -50 110 100 110 130 110 -50
3> 8- 2 8- 8- 8- 8- 4 3 1 12 5 0 8-
620 50 ---- 620 620 620 620 200 170 -140 800 300 -420 620
4> 7- 3 7- 11 3 0 7- 7- 1 12 7- 3 7-
650 630 ---- 650 660 630 190 650 650 200 680 650 630 650
5> 10- 1 2 6- 6- 6- 12 6- 10- 3 6- 6- 0
-120 -600 -200 ---- -150 -150 -150 -110 -150 -120 -180 -150 -150 -780
6> 2- 8- - 10 11 12 5 5 8- 5 - 7 2-
-460 -420 -490 ---- -400 50 100 -450 -450 -420 -450 -490 -430 -460
7> 8 12 8 11 8 2- 1 5 8 4 8 0 2-
500 630 500 600 ---- 500 -100 -200 300 500 140 500 -300 -100
8> 3- 3- 3- 11- 9- 8 3- 3- 9- 0 3- 11- 7
-1020 -1020 -1020 -510 ---- -520 -940 -1020 -1020 -520 -1520 -1020 -510 -1010
9> 3- 3- 10- 9 12 8 2 10- 6 1 6 0 6
-130 -130 130 100 870 ---- 50 -140 130 -110 -170 -110 -300 -110
10> 4 11 11 2 8- 6- 4 11 - - 4 6- 8-
600 680 680 200 630 ---- 620 600 680 150 150 600 620 630
11> 7- 7- 0 1- 3- 12 7- 11 3- 1- 7- 7- 7-
-120 -120 -430 -180 -150 120 ---- -120 50 -150 -180 -120 -120 -120
12> 7 1- 3- 12 7 7 3- 10 7 11 7 0 1-
PASS -100 -50 170 PASS PASS ---- -50 90 PASS 100 PASS -170 -100
13> 5- 2 5- 1 5- 5- 10- 0 5- 10- 10- 10- 5-
650 630 650 620 650 650 680 ---- -200 650 680 680 680 650
14> 10- 4 10- 4 0 9 4 4 4 8 4 4 12
50 -400 50 -400 -430 -110 -400 ---- -400 -400 -150 -400 -400 150
15> 11 5- 0 1- 1- 5- 3- 3- 8- 10 8- 7 12
200 -50 -300 -100 -100 -50 -90 -90 ---- 100 140 100 90 500
16> 2 1 11 12 8 8 8 8 4- 3 0 4- 8
720 690 2210 2220 1470 1470 1470 1470 ---- 1460 1430 230 1460 1470
17> 10 5 1- 1- 9 1- 11 5 1- 7 5 8 12
400 -50 -100 -100 180 -100 430 -50 -100 ---- 110 -50 140 1400
18> 8- 8- 2 2 8- 12 8- 2 4- 4- 8- 0 8-
420 420 -50 -50 420 430 420 -50 400 ---- 400 420 -300 420
19> 3- 8 8 8 3- - 12 3- - 8 8 11 3-
-460 -430 -430 -430 -460 -490 50 -460 -490 -430 ---- -430 -130 -460
20> 1- 1- 10- 1- 8 4- 9 4- 6- 10- 6- 12 1-
-1470 -1470 -650 -1470 -690 -1440 -680 -1440 -1430 -650 -----1430 100 -1470
21> 1- 3- 5- 0 3- 11 1- 7- 9 5- 11 7- 11
-660 -630 -620 -690 -630 100 -660 -600 -150 -620 100 ---- -600 100
22> 9- 1 1 4 1 12 4 6- 9- 4 9- 9- 6-
-170 -590 -590 -420 -590 -100 -420 -200 -170 -420 -170 ---- -170 -200
23> 8- 5 11- 0 6- 6- 11- 8- 1 3 2 10 4
-110 -210 100 -660 -180 -180 100 -110 -630 -500 -600 -90 ---- -300
24> 3 3 7 3 7 7 12 0 3 3 10 11 9
-100 -100 -50 -100 -50 -50 800 -150 -100 -100 140 400 ---- 120
25> 4 6 11- 9- 9- 4 11- 8 - 4 7 2 -
-400 -150 100 50 50 -400 100 -110 -460 -400 -130 -430 -460 ----
26> 1 4- 3 11 11 8- 11 1 8- 6- 6- 1 4-
660 690 680 1470 1470 1440 1470 660 1440 720 720 660 690 ----
27> 3 10 10 3 3 7- 7- 3 3 3 12 10 3
---- -460 -400 -400 -460 -460 -430 -430 -460 -460 -460 -170 -400 -460
28> 11.96 8.17 8.17 1.13 10.88 4.38 4.38 1.13 8.17 1.13 8.17 4.38
---- 400 180 180 130 300 150 150 130 180 130 180 150 NP
|