EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2010 |CLUB NO.>114207 | 01/29/2010 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q962529 Ellie Mitchell N826489 Darlene Best A 2 . . 181.55 58.19 1.05(A)
2 6851614 Bettie Buonocore 9163034 Carol Nielsen B . . . 142.68 45.73
3 Terry Mitchell K562308 Bill Sipfle B . . . 136.86 43.87
4 K293595 Diane McCaskill L326829 Beatrice Bridges B 3 1 . 170.49 54.64 0.75(A)
5 N497388 Shirley Stoneberger O894127 Philip Thurston A . . . 154.49 49.52
6 9516204 Agnes Corns 3661423 George Quinn C 4 2 1 170.27 54.57 0.53(A)
7 6520650 Dorothy Berry Q751498 Eva Hogan A . . . 154.62 49.56
8 N859395 Dorothy Purcell Q801703 Jackie Donnelly A . . . 155.19 49.74
9 N436842 Robert Scott N930774 Bob Valine A 1 . . 187.98 60.25 1.50(A)
10 8090432 Abdallah El Attrash 7369689 Don Tull B . . . 143.62 46.03
11 8323984 Anthony Alfano 1074806 Melody Alfano B . . . 127.28 40.79
12 N268486 Patricia Robins 8554234 Lucille Goodlive B 6 4 . 155.83 49.95 0.25(A)
13 3547086 Jack Witucki 3547078 Suzanne Witucki C . . . 146.75 47.04
14 7691874 Lee Katz 8757941 Peter Jack C 5 3 . 156.54 50.17 0.36(B)
Totals 2184.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7.08 7.08 11.96 7.08 0.58 7.08 7.08 7.08 2.21 7.08 7.08 0.58
50 ---- ---- 50 100 50 -420 50 50 50 -140 50 50 -420 ----
2> 5.46 9.79 1.13 3.83 0.04 7.08 9.79 7.08 11.96 2.21 9.79 3.83
100 ---- ---- 130 -200 -100 -530 110 130 110 800 -110 130 -100 ----
3> 11.96 4.38 7.63 4.38 7.63 1.13 7.63 0.04 2.21 9.79 10.88 4.38
100 -120 ---- ---- -100 -120 -100 -200 -100 -250 -150 -90 -50 -120 ----
4> 3.29 3.29 3.29 3.29 3.29 9.79 9.79 0.04 11.96 7.08 7.08 9.79
-150 -150 ---- ---- -150 -150 -150 200 200 -600 300 -130 -130 200 ----
5> 1.13 3.29 10.33 7.63 3.29 11.96 8.71 0.04 3.29 10.33 6.54 5.46
-300 100 620 ---- ---- 300 100 800 500 -500 100 620 200 150 ----
6> 10.33 2.21 11.96 2.21 4.38 8.71 5.46 10.33 2.21 7.08 7.08 0.04
-50 -620 100 ---- ---- -620 -300 -140 -200 -50 -620 -170 -170 -650 ----
7> 11.42 7.08 11.42 3.83 7.08 1.13 9.79 7.08 1.13 1.13 3.83 7.08
200 -110 200 -130 ---- ---- -110 -140 130 -110 -140 -140 -130 -110 ----
8> 2.75 2.75 2.75 11.42 8.17 2.75 11.42 2.75 2.75 9.79 6.54 8.17
-140 -140 -140 100 ---- ---- 50 -140 100 -140 -140 90 -50 50 ----
9> 9.79 1.67 1.67 1.67 10.88 1.67 4.38 8.17 6 11.96 8.17 6
-200 -660 -660 -660 -140 ---- ---- -660 -650 -600 -630 100 -600 -630 ----
10> 2.21 2.21 6 9.79 7.63 2.21 9.79 2.21 6 2.21 11.96 9.79
-660 -660 -630 -180 -210 ---- ---- -660 -180 -660 -630 -660 100 -180 ----
11> 8.71 2.21 8.71 2.21 8.71 4.38 8.71 0.04 8.71 2.21 8.71 8.71
140 50 140 50 140 110 ---- ---- 140 -100 140 50 140 140 ----
12> 6.54 11.96 0.58 6.54 6.54 10.88 0.58 2.21 6.54 6.54 6.54 6.54
PASS 100 -200 PASS PASS 50 ---- ---- -200 -100 PASS PASS PASS PASS ----
13> 7.08 2.75 4.92 10.33 1.13 2.75 7.08 11.96 0.04 4.92 10.33 8.71
130 100 110 600 -100 100 130 ---- ---- 630 -140 110 600 150 ----
14> 10.33 10.33 2.21 10.33 2.21 6.54 10.33 6.54 6.54 2.21 2.21 2.21
-400 -400 -460 -400 -460 -430 -400 ---- ---- -430 -430 -460 -460 -460 ----
15> 9.25 4.92 4.92 9.25 11.96 9.25 9.25 1.67 4.92 4.92 1.67 0.04
50 -110 -110 50 100 50 50 -140 ---- ---- -110 -110 -140 -170 ----
16> 1.67 4.38 8.17 9.79 8.17 11.42 6 6 1.67 3.29 0.04 11.42
-50 100 120 140 120 150 110 110 ---- ---- -50 90 -150 150 ----
17> 0.04 2.75 2.75 8.71 8.71 8.71 2.75 8.71 8.71 8.71 2.75 8.71
170 420 420 450 450 450 420 450 450 ---- ---- 450 420 450 ----
18> 9.79 6.54 3.83 1.13 0.04 3.83 6.54 9.79 11.96 6.54 2.21 9.79
50 -90 -120 -150 -180 -120 -90 50 100 ---- ---- -90 -140 50 ----
19> 10.33 8.17 5.46 0.58 2.75 5.46 10.33 8.17 11.96 2.75 5.46 0.58
-630 -650 -680 -1440 -1430 -680 -630 -650 100 -1430 ---- ---- -680 -1440 ----
20> 11.42 9.25 3.83 0.58 0.58 9.25 6.54 11.42 2.21 6.54 3.83 6.54
100 -110 -140 -620 -620 -110 -130 100 -300 -130 ---- ---- -140 -130 ----
21> 8.71 2.75 8.71 8.71 6 0.58 0.58 11.42 2.75 4.38 11.42 6
100 -110 100 100 50 -140 -140 140 -110 -100 140 ---- ---- 50 ----
22> 4.38 9.79 4.38 8.71 4.38 4.38 4.38 4.38 11.42 4.38 0.04 11.42
-620 -140 -620 -600 -620 -620 -620 -620 100 -620 -650 ---- ---- 100 ----
23> 6 6 6 6 6 11.42 11.42 6 0.58 9.79 2.21 0.58
-140 -140 -140 -140 -140 200 200 -140 -200 100 -150 -200 ---- ---- ----
24> 10.88 6 1.13 8.71 11.96 3.29 1.13 6 7.63 9.79 1.13 4.38
420 150 -50 300 500 100 -50 150 170 400 -50 140 ---- ---- ----
25> 1 6- 0 6- 2- 12 6- 11 6- 4 10 9 2-
-100 120 -150 120 -50 420 120 400 120 110 170 140 -50 ---- ----
26> 10 10 3 - 6- 6- 2 - 6- 4 6- 12 10
170 170 -110 -200 140 140 -120 -200 140 100 140 670 170 ---- ----
27> 2 3 5 5 5 9- 7 9- 9- 9- - - 12
---- -110 -100 50 50 50 110 100 110 110 110 -140 -140 280 ----
28> 9- 1 7 2- 5 9- 2- 8 12 5 11 5 0
---- 600 -300 100 -100 50 600 -100 170 1540 50 620 50 -500 ----
29> 10.88 7.08 7.08 11.96 7.08 7.08 1.67 1.67 1.67 7.08 1.67 7.08
---- ---- -150 -630 -630 100 -630 -630 -660 -660 -660 -630 -660 -630 ----
30> 9.25 9.25 9.25 9.25 9.25 0.04 5.46 9.25 1.67 3.29 4.38 1.67
---- ---- PASS PASS PASS PASS PASS -420 -100 PASS -150 -140 -110 -150 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2010 |CLUB NO.>114207 | 01/29/2010 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Q752753 Richard Reisinger Q490813 Richard Brumund A 3 . . 176.32 56.51 0.75(A)
2 Q357072 Addie Greene 4392515 Dolly Miller B . 3 . 155.79 49.93 0.40(B)
3 K781379 Elsa Sanders N714710 Mack Purcell A 1 . . 209.38 67.11 1.50(A)
4 Brian Gorham 7294697 Bruce Taylor C . . . 124.14 39.79
5 4511700 Dell Friedman 2019566 Rosemarie Bemis C . . . 141.98 45.51
6 9605274 Bob Pantel 8989796 Clara Arnold C . . . 103.88 33.29
7 Q262438 Toshiko Challinor Q585954 Stanley Fancher A . . . 140.26 44.96
8 3579301 Jacqueline Parrish 6807097 David Gent C . . 3 152.50 48.88 0.28(C)
9 4912837 Kay Brill 9605258 Don Walcher C . . . 138.83 44.50
10 L539237 Martha Bergstrom Q241139 Jim Flint B 6 2 . 168.45 53.99 0.56(B)
11 M065735 Albert Wilson, Jr Q568723 Sara Wilson A 5 . . 169.92 54.46 0.30(A)
12 J590731 Marjorie Stober R818081 Bruce Cook A 2 . . 183.93 58.95 1.05(A)
13 Viktor Met NM Mark Matson C . 4 2 154.10 49.39 0.39(C)
14 7318480 Roger Hutchings 7361157 Rick Otoole C 4 1 1 170.68 54.71 0.80(B)
15 L087441 Thomas Bergstrom 3578488 David Runkel B . . . 148.43 47.57
Totals 2338.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4.92 4.92 4.92 9.79 4.92 4.92 0.04 4.92 4.92 11.42 11.42 4.92
-50 -50 ---- -50 ---- 140 -50 -50 -100 -50 -50 420 420 ---- -50
2> 6.54 2.21 4.92 0.04 2.21 9.79 10.88 2.21 8.17 8.17 11.96 4.92
-100 -130 ---- -110 ---- -800 -130 110 200 -130 100 100 530 ---- -110
3> 4.38 7.63 11.96 9.79 2.21 4.38 1.13 7.63 7.63 4.38 10.88 0.04
100 120 250 ---- 150 ---- 90 100 50 120 120 100 ---- 200 -100
4> 2.21 8.71 11.96 0.04 4.92 8.71 4.92 8.71 2.21 8.71 2.21 8.71
-200 150 600 ---- -300 ---- 130 150 130 150 -200 150 ---- -200 150
5> 8.71 11.96 1.67 8.71 1.67 5.46 4.38 6.54 8.71 0.04 10.88 3.29
-100 500 -620 -100 ---- -620 ---- -200 -300 -150 -100 ---- -800 300 -500
6> 9.79 1.67 0.04 9.79 4.92 4.92 9.79 11.96 7.63 3.29 1.67 6.54
620 50 -100 620 ---- 170 ---- 170 620 650 300 ---- 140 50 200
7> 4.92 0.58 10.88 8.17 10.88 8.17 4.92 4.92 10.88 0.58 2.21 4.92
110 -200 140 130 140 ---- 130 ---- 110 110 ---- 140 -200 -130 110
8> 9.25 9.25 9.25 0.58 2.21 5.46 3.83 3.83 9.25 9.25 0.58 9.25
140 140 140 -100 -90 ---- 50 ---- -50 -50 ---- 140 140 -100 140
9> 10.33 6 10.33 0.04 1.13 3.83 6 10.33 2.21 7.63 10.33 3.83
660 630 660 -100 140 600 ---- 630 ---- ---- 660 200 650 660 600
10> 6 6 2.21 9.79 4.38 0.04 2.21 9.79 9.79 2.21 9.79 9.79
630 630 180 660 210 -100 ---- 180 ---- ---- 660 660 180 660 660
11> 3.29 9.79 9.79 3.29 3.29 7.63 3.29 3.29 3.29 9.79 11.96 3.29
-140 -50 -50 -140 -140 -110 -140 ---- ---- ---- -140 -140 -50 100 -140
12> 5.46 5.46 5.46 5.46 5.46 1.13 5.46 5.46 11.42 0.04 9.79 11.42
PASS PASS PASS PASS PASS -50 PASS ---- ---- ---- PASS 200 -100 100 200
13> 1.67 7.08 10.88 1.67 9.25 3.29 4.92 4.92 9.25 0.04 7.08 11.96
-600 -110 100 -600 -100 -150 -130 ---- ---- -130 ---- -100 -630 -110 140
14> 1.67 9.79 9.79 9.79 5.46 9.79 1.67 1.67 1.67 5.46 9.79 5.46
400 460 460 460 430 460 400 ---- ---- 400 ---- 400 430 460 430
15> 7.08 0.04 10.33 2.75 11.96 2.75 10.33 2.75 7.08 7.08 7.08 2.75
110 -100 140 -50 170 -50 ---- 140 -50 ---- 110 ---- 110 110 -50
16> 8.71 3.83 11.96 0.58 0.58 6 6 10.33 7.63 3.83 10.33 2.21
-90 -120 150 -150 -150 -110 ---- -110 50 ---- -100 ---- -120 50 -140
17> 3.29 9.25 3.29 3.29 9.25 3.29 11.96 3.29 9.25 9.25 3.29 3.29
-450 -420 -450 -450 -420 ---- -450 -170 -450 -420 ---- -420 ---- -450 -450
18> 11.96 9.79 8.17 2.21 5.46 2.21 2.21 0.04 5.46 8.17 10.88 5.46
180 140 120 -50 90 ---- -50 -50 -100 90 ---- 120 ---- 150 90
19> 6.54 6.54 11.42 1.67 3.83 1.67 0.04 3.83 9.25 6.54 11.42 9.25
680 680 1440 630 ---- 650 630 -100 650 1430 680 ---- 1440 ---- 1430
20> 8.17 2.75 5.46 5.46 0.58 0.58 9.79 2.75 5.46 8.17 11.42 11.42
140 110 130 130 ---- -100 -100 300 110 130 140 ---- 620 ---- 620
21> 11.42 6 11.42 0.58 3.29 9.25 9.25 7.63 3.29 0.58 3.29 6
140 -50 140 ---- -140 -100 110 110 100 -100 -140 -100 ---- -50 ----
22> 7.63 0.58 7.63 7.63 7.63 0.58 2.21 7.63 7.63 11.96 3.29 7.63
620 -100 620 ---- 620 620 -100 140 620 620 650 600 ---- 620 ----
23> 0.58 6 6 11.42 6 2.21 6 9.79 6 11.42 6 0.58
---- -200 ---- 140 140 200 140 -100 140 150 140 200 140 ---- -200
24> 10.88 6 1.13 4.38 6 2.21 10.88 10.88 3.29 7.63 0.04 8.71
---- 50 ---- -150 -420 -170 -150 -400 50 50 -300 -140 -500 ---- -100
25> 5- 1 11 5- 5- 8 12 2 5- 3 9- 9- 0
-120 ---- -400 100 -120 -120 -110 150 -170 -120 -140 50 50 -420 ----
26> 10 11- 2 5- 2 8 9 5- 11- 0 5- 2 5-
120 ---- 200 -170 -140 -170 -100 110 -140 200 -670 -140 -170 -140 ----
27> 5 2- 10 2- 9 2- 7 11- 7 11- 7 0 2-
---- -100 ---- -110 110 -110 100 -110 -50 140 -50 140 -50 -280 -110
28> 9- 4 2- 0 11 7 5 1 9- 7 7 12 2-
---- 100 ---- -170 -600 -1540 300 -50 -100 -620 100 -50 -50 500 -600
29> 4.92 10.33 10.33 1.13 10.33 4.92 4.92 4.92 10.33 0.04 4.92 4.92
630 ---- 660 ---- 660 150 660 630 630 630 660 -100 630 630 ----
30> 11.96 6.54 2.75 2.75 10.33 2.75 8.71 2.75 7.63 2.75 10.33 2.75
420 ---- 100 ---- PASS PASS 150 PASS 140 PASS 110 PASS 150 PASS ----
|