EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2010 |CLUB NO.>230631 | 01/04/2010 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q962529 Ellie Mitchell A . . . | 5 . . 164.50 52.72 0.34(SA)
2 6851614 Bettie Buonocore N497388 Shirley Stoneberger B . 3 . | 4 3 . 171.50 54.97 0.60(SA)
3 5603153 Ed Holmes 5603145 Donald Walker B . . . | . . . 124.00 39.74
4 J465198 Kathleen Provence 7294433 Dennis Kendig B . . . | 7 5 . 162.00 51.92 0.24(SA)
5 M065735 Albert Wilson, Jr Q568723 Sara Wilson A 4 . . | 2 . . 189.00 60.58 1.13(SA)
6 3661423 George Quinn Q490813 Richard Brumund B . . . | . . . 137.00 43.91
7 2815230 Erma Neal 1645048 Marie Houck B . 6 . | 6 4 . 163.00 52.24 0.36(SB)
8 Jim Shute 8090432 Abdallah El Attrash B . . . | . . . 136.50 43.75
9 1074806 Melody Alfano P938322 Audrey Green B . . . | . . . 139.00 44.55
10 7369689 Don Tull 9163034 Carol Nielsen C . . . | . . . 131.00 41.99
11 K233061 Bob Serrett 9657878 David Mckee B 2 1 . | 1 1 . 195.00 62.50 1.50(SA)
12 8323984 Anthony Alfano NM Roland Manchester B . . . | . . . 158.00 50.64
13 N356261 Rebecca Ostrom N356245 William Reeves B 5 2 . | 3 2 . 179.00 57.37 0.84(SA)
14 J014110 Mavis Blum 4272692 James Watkins B . . . | . . . 160.50 51.44
15 Q443254 Donald Provence K293595 Diane McCaskill A . . . | . . . 149.50 47.92
16 2019566 Rosemarie Bemis N859395 Dorothy Purcell A . . . | . . . 137.50 44.07
17 R564047 Gee Gee Walker O372368 Michael Pavlik B . . . | . . . 155.00 49.68
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9 9 0 9 2 2 9 4- 9 4- 9 9 2
450 ---- ---- ---- ---- 450 100 450 170 170 450 420 450 420 450 450 170
2> 1 12 11 6 6 6 9- 9- 2- 6 6 0 2-
-200 ---- ---- ---- ---- -90 -100 -150 -150 -150 -130 -130 -170 -150 -150 -800 -170
3> 6 12 6 0 8- 6 8- 1- 1- 3- 10 11 3-
-630 -100 ---- ---- ---- ---- -630 -680 -620 -630 -620 -660 -660 -650 -600 -210 -650
4> 9- 12 1- 3- 5- 9- 9- 5- 1- 0 7 9- 3-
100 300 ---- ---- ---- ---- -120 -100 -90 100 100 -90 -120 -200 90 100 -100
5> - 9- 9- 11 4- 7 12 4- 7 2- - 2- 7
-1010 -450 -450 ---- ---- ---- ---- -100 -510 -480 50 -510 -480 -980 -1010 -980 -480
6> 0 1 4- 7- 3 2 12 10- 4- 10- 7- 6 9
-800 -180 -100 ---- ---- ---- ---- -50 -120 -150 140 100 -100 100 -50 -70 90
7> 5- 11- 2- 0 1 5- 5- 5- 9 9 2- 11- 9
-100 130 -200 -620 ---- ---- ---- ---- -300 -100 -100 -100 110 110 -200 130 110
8> 1- 7 1- 10- 1- 4- 1- 8 6 12 9 4- 10-
-50 140 -50 400 ---- ---- ---- ---- -50 50 -50 150 130 500 300 50 400
9> 3 1 7 7 3 0 7 11 10 3 12 7 7
-100 -200 -50 -50 -100 ---- ---- ---- ---- -620 -50 170 140 -100 200 -50 -50
10> 9 2- 2- 0 11 2- 12 6- 10 6- 2- 6- 6-
-90 -140 -140 -150 200 ---- ---- ---- ---- -140 300 -110 100 -110 -140 -110 -110
11> 9- 4 11- 11- 8 6- 9- 1 6- 2 0 3 5
300 110 400 400 210 150 ---- ---- ---- ---- 300 50 150 90 -50 100 120
12> 10 7- 5- 7- 11- 1 11- 5- 9 0 2- 2- 4
140 100 50 100 200 -200 ---- ---- ---- ---- 200 50 110 -400 -110 -110 -90
13> 6 12 0 6 6 9- 2- 1 9- 9- 9- 2- 4
620 680 -100 620 620 650 200 ---- ---- ---- ---- 140 650 650 650 200 600
14> 1 10 4 7 8- 4 12 4 8- 0 4 11 4
-520 -430 -480 -460 -450 -480 50 ---- ---- ---- ---- -480 -450 -980 -480 -400 -480
15> 11 1 2- 5 12 2- 8 0 8 10 5 8 5
150 -200 -100 50 500 -100 100 -300 ---- ---- ---- ---- 100 120 50 100 50
16> 7 1 1 11 1 7 11 7 4 9 4 4 11
-110 -150 -150 -90 -150 -110 -90 -110 ---- ---- ---- ---- -120 -100 -120 -120 -90
17> 9- 6 1 9- 6 12 1 9- 9- 4 3 6 1
480 450 200 480 450 490 200 480 480 ---- ---- ---- ---- 420 230 450 200
18> 11 7 7 - 11 3 7 - 7 3 3 7 11
100 50 50 -140 100 -110 50 -140 50 ---- ---- ---- ---- -110 -110 50 100
19> 9 9 6 3- 12 9 6 1 6 3- 11 1 1
-50 -50 -110 -120 100 -50 -110 -140 -110 -120 ---- ---- ---- ---- 90 -140 -140
20> 10- 7- 4 4 10- 10- 1 4 7- 4 10- 0 4
1440 690 660 660 1440 1440 630 660 690 660 ---- ---- ---- ---- 1440 -100 660
21> 11 5- 1- 7- 9 4 7- 11 1- 1- 1- 11 5-
170 50 -110 110 140 -100 110 170 -110 -110 -110 ---- ---- ---- ---- 170 50
22> 2 6- 6- 9 4 0 6- 11 6- 2 11 2 11
450 980 980 990 480 -50 980 1010 980 450 1010 ---- ---- ---- ---- 450 1010
23> - 6 12 - 3 7 10 8 3 10 3 10 5
-660 -210 -110 -660 -630 -180 -130 -150 -630 -130 -630 -130 ---- ---- ---- ---- -600
24> 7 7 1 7 3 1 12 11 7 7 7 1 7
-510 -510 -1010 -510 -980 -1010 -480 -500 -510 -510 -510 -1010 ---- ---- ---- ---- -510
25> 7 3- 10- 10- 12 - 3- - 3- 7 7 9 3-
-120 -140 -90 -90 110 -150 -140 -150 -140 -120 -120 -100 -140 ---- ---- ---- ----
26> 7- 7- 7- 11- 7- 1 7- 0 7- 2- 4 2- 11-
200 200 200 300 200 -150 200 -170 200 -130 100 -130 300 ---- ---- ---- ----
27> 2 5 0 12 10 5 7- 5 2 10 7- 10 2
---- -140 -110 -170 150 100 -110 -100 -110 -140 100 -100 100 -140 ---- ---- ----
28> 12 5 5 10 1 5 0 5 5 5 10 5 10
---- 50 -450 -450 -420 -480 -450 -980 -450 -450 -450 -420 -450 -420 ---- ---- ----
29> 1 6- 6- 10 11- 6- 6- 3 0 3 11- 9 3
---- ---- -200 -100 -100 90 100 -100 -100 -120 -600 -120 100 PASS -120 ---- ----
30> 4 4 4 - 10 4 10 10 10 7 4 10 -
---- ---- -50 -50 -50 -130 140 -50 140 140 140 50 -50 140 -130 ---- ----
31> 8- 2 6 2 8- 2 12 10- 2 6 6 10- 2
---- ---- ---- -150 -430 -400 -430 -150 -430 50 -130 -430 -400 -400 -130 -430 ----
32> 9 1 5 5 5 5 5 0 11 5 12 5 10
---- ---- ---- 80 -50 PASS PASS PASS PASS PASS -100 140 PASS 300 PASS 100 ----
33> 5 4 1 2- 10 7 9 7 11- 7 2- 0 11-
---- ---- ---- ---- -170 -300 -420 -400 -50 -150 -120 -150 50 -150 -400 -500 50
34> 9- 1 9- 2 4- 4- 9- 9- 4- 9- 9- 0 4-
---- ---- ---- ---- 710 210 710 500 680 680 710 710 680 710 710 150 680
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2010 |CLUB NO.>230631 | 01/04/2010 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Rogue Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2044048 Betty Manchester 7691874 Lee Katz C . 4 1 | 4 1 1 171.00 54.81 0.96(SB)
2 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . . 121.50 38.94
3 9657894 Bob Wolcott 9657908 Jill Wolcott C . . . | . . . 131.50 42.15
4 4511700 Dell Friedman 4912837 Kay Brill C . . 3/4 | . . 3/4 137.50 44.07 0.24(SC)
5 9516204 Agnes Corns L961265 Angie Knight B . 5 . | 5 2 . 166.00 53.21 0.67(SB)
6 3579301 Jacqueline Parrish 6807097 David Gent C . . 2 | 6 3 2 160.50 51.44 0.48(SB)
7 Q751498 Eva Hogan O894127 Philip Thurston A 6 . . | 3 . . 178.50 57.21 0.84(SA)
8 3731871 Ken Wright K663090 Jerry Kenefick B . . . | . . . 153.00 49.04
9 J102516 Sandra Hurley L326829 Beatrice Bridges B . . . | 7 4 . 158.50 50.80 0.34(SB)
10 O861237 J Irvine 6241883 Noreen Tibbet B . . . | . . . 150.50 48.24
11 9605258 Don Walcher 7361157 Rick Otoole C . . 3/4 | . . 3/4 137.50 44.07 0.24(SC)
12 Q262438 Toshiko Challinor Q585954 Stanley Fancher A . . . | . . . 158.00 50.64
13 Erika Met Viktor Met C . . . | . . . 124.50 39.90
14 NM Robert Horton 2838508 Donald Engelking B . . . | . 5 . 154.50 49.52 0.19(SB)
15 N930774 Bob Valine N436842 Robert Scott A 1 . . | 1 . . 223.00 71.47 1.70(OA)
16 M692683 Adrian Vincent N714710 Mack Purcell A 3 . . | 2 . . 192.00 61.54 1.13(SA)
17 6520650 Dorothy Berry K781379 Elsa Sanders A . . . | . . . 134.00 42.95
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3 10 3 7- 3 7- 3 3 12 3 3 10 10
-450 -170 ---- -450 ---- -420 ---- -450 ---- -420 -450 -450 -100 -450 -450 -170 -170
2> 11 6 2- 2- 9- 6 0 6 1 12 6 9- 6
200 150 ---- 130 ---- 130 ---- 170 ---- 150 90 150 100 800 150 170 150
3> 6 0 3- 10- 10- 8- 2 6 1 12 8- 3- 6
630 100 620 ---- 660 ---- 660 ---- 650 ---- 600 630 210 680 650 620 630
4> 2- 0 2- 6- 10- 12 5 10- 2- 8- 8- 6- 2-
-100 -300 -100 ---- 90 ---- 120 ---- 200 ---- -90 120 -100 100 100 90 -100
5> 2- 0 2- 7- 5 9- 11- 9- 1 5 7- 11- 5
450 -50 450 510 ---- 480 ---- 980 ---- 1010 ---- 980 100 480 510 1010 480
6> 11 0 7- 1- 7- 1- 4- 6 4- 3 9 12 10
180 -140 100 -100 ---- 100 ---- -100 ---- 50 ---- 70 50 -90 120 800 150
7> 6- 9- 6- 12 3 3 9- - 3 11 6- 6- -
100 200 100 620 -110 ---- -110 ---- 200 ---- -130 ---- -110 300 100 100 -130
8> 10- 10- 4 1- 6 0 3 7- 1- 10- 10- 7- 5
50 50 -150 -400 -130 ---- -500 ---- -300 ---- -50 ---- -400 50 50 -50 -140
9> 5 1 5 2 9 9 0 5 5 9 12 11 5
50 -170 50 -140 100 100 ---- -200 ---- 50 ---- 50 ---- 100 620 200 50
10> 9- 5- 12 2 1 5- 9- 5- 5- 3 9- 9- 0
140 110 150 -100 -200 110 ---- 140 ---- 110 ---- 110 ---- 90 140 140 -300
11> 11 - 5- 4 10 5- 12 9 7 2- 8 2- -
-50 -400 -150 -210 -90 -150 50 ---- -100 ---- -120 ---- -300 ---- -110 -300 -400
12> 6- 4- 3 - 12 11 9- 9- 8 2 4- - 6-
-50 -100 -110 -200 400 200 110 ---- 110 ---- 90 ---- -140 ---- -100 -200 -50
13> 6 2- 6 2- 2- 2- 9- 9- 8 6 0 12 11
-620 -650 -620 -650 -650 -650 -200 -200 ---- -600 ---- -620 ---- -680 ---- 100 -140
14> 5 3- 3- 12 8 8 0 1 8 11 2 8 8
460 450 450 980 480 480 -50 400 ---- 480 ---- 520 ---- 430 ---- 480 480
15> 4 0 2 9- 7 4 4 12 7 1 11 9- 7
-100 -500 -120 100 -50 -100 -100 300 -50 ---- -150 ---- 200 ---- 100 ---- -50
16> 8 11 3 5 8 1 8 5 1 5 11 11 1
120 150 100 110 120 90 120 110 90 ---- 110 ---- 150 ---- 150 ---- 90
17> 6 8 0 9 11 6 2- 11 2- 2- 6 11 2-
-450 -420 -490 -230 -200 -450 -480 -200 -480 -480 ---- -450 ---- -200 ---- -480 ----
18> 1 9 9 9 5 5 11- 1 5 1 5 5 11-
-100 110 110 110 -50 -50 140 -100 -50 -100 ---- -50 ---- -50 ---- 140 ----
19> 3 1 6 11 11 11 6 3 8- 3 6 8- 0
---- 50 -90 110 140 140 140 110 50 120 50 ---- 110 ---- 120 ---- -100
20> 1- 1- 11 12 8 8 4- 1- 8 4- 8 8 1-
-----1440 -1440 -630 100 -660 -660 -690 -1440 -660 -690 ---- -660 ---- -660 -----1440
21> 8 4- 1 1 6- 10- 1 10- 6- 10- 10- 4- 3
100 ---- -110 -170 -170 -50 110 -170 110 -50 110 110 ---- -110 ---- -140 ----
22> 12 5- 10 1 1 5- 10 10 5- 1 5- 3 8
50 ---- -980 -450 -1010 -1010 -980 -450 -450 -980 -1010 -980 ---- -990 ---- -480 ----
23> 2 4 7 9 11- 2 6 9 0 2 11- 9 5
---- 130 ---- 150 600 630 660 130 210 630 110 130 660 ---- 630 ---- 180
24> 0 1 5 5 5 5 5 5 11 11 5 9 11
---- 480 ---- 500 510 510 510 510 510 510 1010 1010 510 ---- 980 ---- 1010
25> 8- 11- 8- 5 5 8- 5 1- 3 1- 8- 0 11-
140 ---- 150 ---- 140 120 120 140 120 90 100 90 140 -110 ---- 150 ----
26> 4- 12 4- 4- 9- 4- 8 4- 9- - - 4- 11
-200 ---- 170 ---- -200 -200 130 -200 -100 -200 130 -300 -300 -200 ---- 150 ----
27> 4- 7 10 10 2 7 4- 12 2 0 10 2 7
---- 100 ---- 110 ---- 140 140 -100 110 100 170 -100 -150 140 -100 ---- 110
28> 12 7 7 0 7 7 2 7 7 2 2 11 7
---- 980 ---- 450 ---- 450 -50 450 450 420 450 450 420 420 480 ---- 450
29> 5- 5- 9 12 11 9 5- - 5- 3 2 9 -
100 ---- 100 ---- 120 ---- 600 200 120 100 -100 100 PASS -90 120 -100 ----
30> 8 2 2 2 8 5 8 8 8 2 11- 11- 2
50 ---- -140 ---- -140 ---- -140 50 -50 50 50 50 -140 130 130 -140 ----
31> 10 0 1- 10 3- 6 10 6 6 1- 10 10 3-
---- 430 ---- -50 ---- 130 ---- 430 150 400 430 400 400 130 430 430 150
32> 7 7 12 1 3 7 11 0 7 7 7 2 7
---- PASS ---- PASS ---- 100 ---- -140 -80 PASS 50 -300 PASS PASS PASS -100 PASS
33> 2 5 3 5 - 7 5 8 9- 11 12 9- -
50 ---- 150 ---- 120 ---- 150 ---- -50 170 150 300 400 420 500 400 -50
34> 7- 7- 2- 2- 7- 2- 2- 11 2- 2- 12 10 7-
-680 ---- -680 ---- -710 ---- -710 ---- -680 -710 -710 -210 -710 -710 -150 -500 -680
|