|
| |
Tuesday Morning, January 5
RAND
|
Tuesday Morning Pairs Tuesday Morn Session January 5, 2010
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Rank MPs
5 76.05 45.63 1 0.25 Cheryl Bain - Kay Bain
2 39.58 23.75 2 0.18 Dee Daniels - Robert Seaton
3 38.55 23.13 Donald Walcher - Kay Brill
1 31.25 18.75 Vivian Stubblefield - Judith Spelman
4 64.58 38.75 NE Shirley Stoneberger - Terry Mitchel
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 0 1- 3
-50 -100 -50 140 ----
2> 2 0 1 3
150 80 140 600 ----
3> 1 1 1 3
-620 -620 -620 100 ----
4> 0 1 2 3
-200 -100 140 200 ----
5> 0 3 1- 1-
140 650 ---- 170 170
6> 0 1 3 2
-50 90 ---- 430 170
7> 1 0 2- 2-
600 -100 ---- 630 630
8> 3 0 1 2
450 -50 ---- 170 200
9> 3 1 1 1
---- 2200 -50 -50 -50
10> 2 0 1 3
---- -100 -300 -180 110
11> 2 0 1 3
---- -50 -170 -110 90
12> 1- 0 1- 3
---- -80 -110 -80 50
13> 0 2 1 3
-630 100 -110 ---- 300
14> 1- 1- 0 3
400 400 -100 ---- 430
15> 1 0 2- 2-
650 150 680 ---- 680
16> 2 1 3 0
200 -50 420 ---- -100
17> 0 1 2 3
-150 ---- -100 -50 150
18> 0 1- 3 1-
-200 ---- 50 500 50
19> 0 2- 1 2-
-50 ---- 170 140 170
20> 2 - - 3
150 ---- -100 -100 600
Tuesday Morning Pairs Tuesday Morn Session January 5, 2010
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Rank MPs
3 63.33 38.00 1 0.25 Bob Robinson - Karen Robinson
5 52.50 31.50 2 0.18 Joe Chaplin - Martha Chaplin
2 42.50 25.50 Clarence Loveless - Fredericka Loveless
1 41.67 25.00 Jeanne Taylor - Cindy Barnard
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 0 3 1-
50 -140 100 ---- 50
2> 1 0 3 2
-150 -600 -80 ---- -140
3> 2 0 2 2
620 -100 620 ---- 620
4> 3 0 2 1
200 -200 100 ---- -140
5> 1- 0 1- 3
-170 -650 -170 ---- -140
6> 0 2 1 3
-430 -90 -170 ---- 50
7> - 3 - 2
-630 100 -630 ---- -600
8> 2 3 1 0
-170 50 -200 ---- -450
9> 0 2 2 2
-2200 50 50 ---- 50
10> 1 0 3 2
100 -110 300 ---- 180
11> 1 0 3 2
50 -90 170 ---- 110
12> 1- 0 3 1-
80 -50 110 ---- 80
13> 0 2 3 1
-300 110 630 ---- -100
14> 0 3 1- 1-
-430 100 -400 ---- -400
15> - - 2 3
-680 -680 -650 ---- -150
16> 3 0 1 2
100 -420 -200 ---- 50
17> 2 3 1 0
100 150 50 ---- -150
18> 1- 3 0 1-
-50 200 -500 ---- -50
19> - 3 2 -
-170 50 -140 ---- -170
20> 2- 1 2- 0
100 -150 100 ---- -600
|
|