EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |CLUB NO.>114207 | 01/08/2010 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 N826489 Darlene Best K781379 Elsa Sanders A . . . | 7 . . 162.51 52.09 0.32(SA)
2 6851614 Bettie Buonocore L662926 Marshall Forrest B . . . | . . . 135.00 43.27
3 5603145 Donald Walker K663090 Jerry Kenefick C . . . | . . . 139.25 44.63
4 9714820 Liliane Haydon 4392515 Dolly Miller B . . . | . . . 147.13 47.16
5 N436842 Robert Scott R564047 Gee Gee Walker A . . . | 3 . . 172.88 55.41 1.13(SA)
6 3661423 George Quinn K562308 Bill Sipfle B . . . | . . . 126.58 40.57
7 L326829 Beatrice Bridges Q751498 Eva Hogan A . . . | . . . 150.21 48.14
8 9657878 David Mckee 1616870 John Cowles B . 5 . | 4 2 . 172.54 55.30 1.03(SB)
9 6747647 Edward Goldman 9516204 Agnes Corns C . . 2 | 6 4 1 169.00 54.17 1.60(OC)
10 7369689 Don Tull 8090432 Abdallah El Attrash B . . . | . . . 122.46 39.25
11 Q752753 Richard Reisinger Q490813 Richard Brumund A 4 . . | 2 . . 180.90 57.98 1.90(OA)
12 N497388 Shirley Stoneberger 8323984 Anthony Alfano B . . . | . . . 154.62 49.56
13 Q357072 Addie Greene K293595 Diane McCaskill B 1 1 . | 1 1 . 187.73 60.17 4.50(OA)
14 1645048 Marie Houck Q585954 Stanley Fancher B . . . | . . . 149.26 47.84
15 Q241139 Jim Flint K233061 Bob Serrett C . . . | . 5 . 156.97 50.31 0.29(SB)
16 J014110 Mavis Blum Q962529 Ellie Mitchell B . 6 . | 5 3 . 169.06 54.19 0.74(SB)
Totals 2496.10 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1.13 6.54 5.46 11.96 3.29 10.33 8.17 8.17 4.38 1.13 1.13 10.33
-100 ---- ---- ---- ---- 270 150 430 110 420 400 400 130 -100 -100 420 ----
2> 8.71 1.13 10.88 8.71 5.46 11.96 1.13 1.13 3.29 5.46 5.46 8.71
100 ---- ---- ---- ---- -450 130 100 -100 140 -450 -450 -200 -100 -100 100 ----
3> 0.58 7.08 2.75 8.71 7.08 4.92 10.88 0.58 4.92 11.96 2.75 9.79
-100 100 ---- ---- ---- ---- -90 110 100 -50 170 -100 -50 200 -90 140 ----
4> 3.83 3.83 3.83 9.25 3.83 9.25 11.42 3.83 3.83 3.83 3.83 11.42
-650 -650 ---- ---- ---- ---- -650 100 -650 100 200 -650 -650 -650 -650 200 ----
5> 10.33 3.29 3.29 7.08 5.46 0.04 1.13 10.33 10.33 7.08 10.33 3.29
100 -130 -130 ---- ---- ---- ---- 50 -100 -610 -300 100 100 50 100 -130 ----
6> 3.29 11.96 7.08 7.08 9.79 0.58 7.08 7.08 10.88 4.38 0.58 2.21
120 430 150 ---- ---- ---- ---- 150 180 -50 150 150 400 130 -50 90 ----
7> 5.46 9.25 2.75 7.63 10.88 2.75 9.25 11.96 2.75 6.54 2.75 0.04
110 150 -100 140 ---- ---- ---- ---- 200 -100 150 600 -100 120 -100 -110 ----
8> 11.96 3.83 0.04 9.25 3.83 3.83 3.83 3.83 9.25 9.25 3.83 9.25
-50 -450 -770 -200 ---- ---- ---- ---- -450 -450 -450 -450 -200 -200 -450 -200 ----
9> 1.67 0.04 10.88 3.29 5.46 8.17 11.96 9.79 8.17 1.67 5.46 5.46
-180 -210 100 -150 -120 ---- ---- ---- ---- -90 200 -50 -90 -180 -120 -120 ----
10> 0.04 2.75 7.63 2.75 11.96 7.63 7.63 7.63 7.63 1.13 7.63 7.63
-200 200 650 200 680 ---- ---- ---- ---- 650 650 650 650 170 650 650 ----
11> 10.33 0.58 8.71 11.96 3.29 3.29 3.29 10.33 5.46 6.54 7.63 0.58
50 -150 -50 120 -140 -140 ---- ---- ---- ---- -140 50 -110 -100 -90 -150 ----
12> 2.75 8.71 4.92 8.71 8.71 0.58 0.58 8.71 11.96 8.71 2.75 4.92
-110 50 PASS 50 50 -170 ---- ---- ---- ---- -170 50 150 50 -110 PASS ----
13> 10.88 8.71 5.46 2.21 11.96 0.04 8.71 3.29 8.71 5.46 5.46 1.13
200 100 -90 -120 300 -300 100 ---- ---- ---- ---- -100 100 -90 -90 -200 ----
14> 7.63 7.63 3.29 11.96 9.79 0.04 5.46 4.38 7.63 2.21 10.88 1.13
400 400 120 800 430 -150 210 ---- ---- ---- ---- 140 400 90 460 -100 ----
15> 7.08 2.75 7.08 7.08 10.88 4.38 0.04 2.75 10.88 7.08 1.13 10.88
PASS -110 PASS PASS 50 -100 -400 -110 ---- ---- ---- ---- 50 PASS -200 50 ----
16> 11.42 6 6 0.58 6 6 6 0.58 9.79 2.21 6 11.42
420 140 140 -50 140 140 140 -50 ---- ---- ---- ---- 300 110 140 420 ----
17> 10.88 3.29 9.79 7.63 5.46 5.46 2.21 8.71 5.46 0.58 0.58 11.96
420 -140 140 50 -50 -50 -150 100 -50 ---- ---- ---- ---- -530 -530 450 ----
18> 9.25 4.38 4.38 4.38 4.38 0.04 4.38 4.38 9.25 10.88 11.96 4.38
PASS -90 -90 -90 -90 -200 -90 -90 PASS ---- ---- ---- ---- 50 100 -90 ----
19> 3.83 5.46 0.58 8.71 2.21 8.71 3.83 8.71 8.71 0.58 8.71 11.96
-710 -690 -1430 -680 -1400 -680 -710 -680 -680 -1430 ---- ---- ---- ---- -680 -650 ----
20> 11.96 3.83 3.83 3.83 3.83 9.79 9.79 3.83 3.83 3.83 9.79 3.83
200 -680 -680 -680 -680 -650 -650 -680 -680 -680 ---- ---- ---- ---- -650 -680 ----
21> 3.29 8.17 3.29 3.29 10.33 3.29 3.29 10.33 11.96 3.29 8.17 3.29
-140 -110 -140 -140 -90 -140 -140 -90 50 -140 -110 ---- ---- ---- ---- -140 ----
22> 1.67 6 3.83 3.83 8.17 6 0.04 1.67 11.42 8.17 11.42 9.79
-150 -100 -130 -130 -50 -100 -980 -150 110 -50 110 ---- ---- ---- ---- PASS ----
23> 0.58 3.83 8.71 8.71 0.58 3.83 8.71 8.71 8.71 2.21 8.71 8.71
-200 620 650 650 -200 620 650 650 650 -100 650 650 ---- ---- ---- ---- ----
24> 11.96 1.13 8.71 3.83 2.21 5.46 3.83 8.71 8.71 8.71 8.71 0.04
460 150 450 420 400 430 420 450 450 450 450 -100 ---- ---- ---- ---- ----
25> 3 7- 3 5- 9 11- 1 3 10 0 11- 7- 5-
-150 -110 -150 -140 -100 100 -200 -150 PASS -800 100 -110 -140 ---- ---- ---- ----
26> 9 4 9 1- 1- 5- 9 12 5- 3 9 0 9
100 -170 100 -620 -620 -140 100 200 -140 -500 100 -650 100 ---- ---- ---- ----
27> 6- 3- 6- 6- 1 10 10 6- 0 12 3- 10 2
---- 130 110 130 130 -50 150 150 130 -150 870 110 150 90 ---- ---- ----
28> 4- 2- - 11- 9 11- 7 - 2- 7 4- 7 10
---- 140 130 -100 620 170 620 150 -100 130 150 140 150 600 ---- ---- ----
29> 5- 5- 10- 5- 10- 2 5- 0 10- 1 10- 5- 5-
---- ---- 130 130 150 130 150 -100 130 -200 150 -110 150 130 130 ---- ----
30> 5- 5- 2 5- - 9 5- 5- - 11 5- 11 11
---- ---- 130 130 50 130 -50 260 130 130 -50 400 130 400 400 ---- ----
31> 12 11 5 6- 0 6- 9 1 9 2 9 3- 3-
---- ---- ---- 50 -150 -400 -230 -890 -230 -200 -510 -200 -450 -200 -420 -420 ----
32> - 8 - 3- 8 8 8 3- 2 8 8 12 8
---- ---- ---- -110 140 -110 110 140 140 140 110 -50 140 140 170 140 ----
33> 0.58 11.42 11.42 3.29 3.29 7.08 5.46 9.25 3.29 0.58 9.25 7.08
---- ---- ---- ---- -300 200 200 -170 -170 110 -50 140 -170 -300 140 110 ----
34> 7.08 7.08 7.08 7.08 0.04 1.13 7.08 7.08 7.08 7.08 7.08 7.08
---- ---- ---- ---- 650 650 650 650 200 630 650 650 650 650 650 650 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |CLUB NO.>114207 | 01/08/2010 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=9 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 1074806 Melody Alfano O861237 J Irvine B . . . | . . . 149.86 48.03 6.00
2 8989796 Clara Arnold 9605274 Bob Pantel C . . . | . . . 122.54 39.28
3 Charles Mylroie Patty Mylroie C . . . | . . 4 147.52 47.28 0.44(SC)
4 O372368 Michael Pavlik N356245 William Reeves B . . . | . . . 141.94 45.49
5 3388638 Andrea Shapiro N356261 Rebecca Ostrom B 5 3 . | 3 2 . 177.46 56.88 1.73(OB)
6 4383656 Paul Berglund L961265 Angie Knight B 6 4 . | 4 3 . 176.79 56.66 1.30(OB)
7 3579301 Jacqueline Parrish 6807097 David Gent C . . . | . . . 136.83 43.86
8 O894127 Philip Thurston M245911 Mark Jernigan A 2 . . | 1 . . 183.43 58.79 3.38(OA)
9 8757941 Peter Jack P938322 Audrey Green B . . . | . 6 . 164.50 52.72 0.27(SB)
10 8139881 Rita Sheppard 4511700 Dell Friedman C . . 4 | 7 5 3 165.37 53.00 0.90(OC)
11 Q262438 Toshiko Challinor J102516 Sandra Hurley A . . . | . . . 154.39 49.48
12 9605258 Don Walcher 4912837 Kay Brill C . . 3 | 6 4 2 168.26 53.93 1.20(OC)
13 Viktor Met 1780794 Dorothy Vogel C . . . | . . . 137.25 43.99
14 7294697 Bruce Taylor Brian Gorham C . . . | . . . 140.27 44.96
15 2838508 Donald Engelking NM Robert Horton C . . . | . . . 141.39 45.32
16 N859395 Dorothy Purcell N714710 Mack Purcell A . . . | 5 . . 174.55 55.95 0.45(SA)
17 Jim Shute 2704366 Alma Payn C 3 2 1 | 2 1 1 181.76 58.26 2.53(OA)
Totals 2664.11 6.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10.88 1.67 3.83 3.83 7.63 10.88 5.46 10.88 6.54 1.67 0.04 8.71
100 -420 ---- -400 ---- -400 ---- -130 ---- 100 -270 100 -150 -420 -430 ---- -110
2> 3.29 0.04 10.88 10.88 8.71 6.54 10.88 6.54 1.13 3.29 3.29 6.54
-100 -140 ---- 450 ---- 450 ---- 200 ---- 100 450 100 -130 -100 -100 ---- 100
3> 7.08 4.92 1.13 11.42 7.08 0.04 9.25 9.25 2.21 3.29 4.92 11.42
50 -100 -170 ---- 100 ---- 50 ---- -200 ---- 90 90 -140 -110 ---- -100 100
4> 2.75 8.17 0.58 8.17 8.17 8.17 8.17 8.17 0.58 2.75 8.17 8.17
-100 650 -200 ---- 650 ---- 650 ---- 650 ---- 650 650 -200 -100 ---- 650 650
5> 8.71 10.88 8.71 1.67 1.67 4.92 1.67 8.71 4.92 6.54 1.67 11.96
130 300 130 -100 ---- -100 ---- -50 ---- -100 ---- 130 -50 ---- 100 -100 610
6> 0.04 4.92 4.92 4.92 1.13 7.63 11.42 9.79 4.92 2.21 8.71 11.42
-430 -150 -150 -150 ---- -400 ---- -130 ---- 50 ---- -90 -150 ---- -180 -120 50
7> 2.75 9.25 0.04 4.38 9.25 5.46 9.25 11.96 1.13 6.54 9.25 2.75
-150 100 -600 -140 100 ---- -120 ---- 100 ---- 110 ---- ---- -200 -110 100 -150
8> 8.17 11.96 8.17 2.75 2.75 2.75 8.17 2.75 8.17 0.04 8.17 8.17
450 770 450 200 200 ---- 200 ---- 450 ---- 200 ---- ---- 450 50 450 450
9> 1.13 2.21 8.71 3.83 6.54 10.33 6.54 6.54 10.33 3.83 11.96 0.04
-100 50 150 90 120 180 ---- 120 ---- 120 ---- ---- ---- 180 90 210 -200
10> 4.38 4.38 9.25 4.38 0.04 10.88 4.38 4.38 11.96 4.38 9.25 4.38
-650 -650 -200 -650 -680 -170 ---- -650 ---- -650 ---- ---- ---- 200 -650 -200 -650
11> 1.67 0.04 6.54 8.71 5.46 8.71 4.38 11.42 1.67 11.42 8.71 3.29
-50 -120 110 140 100 140 90 ---- 150 ---- ---- ---- -50 ---- 150 140 50
12> 3.29 3.29 0.04 3.29 3.29 11.42 9.25 7.08 9.25 3.29 11.42 7.08
-50 -50 -150 -50 -50 170 110 ---- PASS ---- ---- ---- 110 ---- -50 170 PASS
13> 9.79 3.29 0.04 6.54 11.96 6.54 3.29 10.88 1.13 3.29 6.54 8.71
120 -100 -300 90 300 90 -100 200 ---- ---- ---- -200 ---- -100 ---- 90 100
14> 0.04 4.38 2.21 9.79 11.96 1.13 6.54 10.88 4.38 4.38 8.71 7.63
-800 -400 -430 -90 150 -460 -210 100 ---- ---- ---- -400 ---- -400 ---- -120 -140
15> 1.13 1.13 4.92 7.63 10.88 11.96 1.13 9.25 4.92 9.25 4.92 4.92
-50 -50 PASS 100 200 400 -50 110 ---- ---- PASS ---- 110 ---- PASS ---- PASS
16> 2.21 6 9.79 6 6 6 0.58 11.42 0.58 6 6 11.42
-300 -140 -110 -140 -140 -140 -420 50 ---- ---- -420 ---- -140 ---- -140 ---- 50
17> 6.54 11.42 6.54 11.42 9.79 0.04 3.29 6.54 1.13 8.71 2.21 4.38
50 530 50 530 150 -450 -100 ---- 50 -420 ---- 140 ---- -140 ---- -50 ----
18> 7.63 1.13 11.96 0.04 7.63 7.63 7.63 2.75 2.75 7.63 7.63 7.63
90 -50 200 -100 90 90 90 ---- PASS PASS ---- 90 ---- 90 ---- 90 ----
19> 3.29 3.29 8.17 0.04 3.29 3.29 8.17 11.42 6.54 11.42 3.29 9.79
---- 680 680 710 650 680 ---- 680 710 1430 690 ---- 1430 ---- 680 ---- 1400
20> 2.21 2.21 2.21 8.17 8.17 8.17 0.04 8.17 8.17 8.17 8.17 8.17
---- 650 650 650 680 680 ---- 680 -200 680 680 ---- 680 ---- 680 ---- 680
21> 8.71 8.71 8.71 1.67 0.04 8.71 8.71 3.83 3.83 8.71 8.71 1.67
140 ---- 140 140 90 ---- -50 140 140 110 110 140 ---- 140 ---- 90 ----
22> 6 11.96 2.21 10.33 0.58 10.33 3.83 6 0.58 8.17 8.17 3.83
100 ---- 980 PASS 150 ---- -110 150 50 100 -110 130 ---- 130 ---- 50 ----
23> 3.29 3.29 3.29 11.42 9.79 8.17 3.29 3.29 3.29 3.29 11.42 8.17
---- -650 ---- -650 ---- -650 200 100 -620 -650 -650 -650 -650 ---- 200 ---- -620
24> 8.17 3.29 3.29 0.04 3.29 10.88 3.29 3.29 11.96 8.17 9.79 6.54
---- -420 ---- -450 ---- -450 -460 -450 -150 -450 -450 100 -420 ---- -400 ---- -430
25> 11 9 2 9 12 4- - 9 4- 6- 6- 3 -
200 ---- 150 ---- PASS 150 800 110 -100 150 110 140 140 100 ---- -100 ----
26> 3 0 6- 3 9 8 3 3 12 10- 3 10- 6-
-100 ---- -200 ---- 140 -100 500 170 -100 -100 650 620 -100 620 ---- 140 ----
27> 2 5- 12 5- 0 8- 8- 5- 2 5- 10 11 2
---- -150 ---- -130 ---- 150 -130 -870 -110 -110 -130 -150 -130 -90 50 ---- -150
28> 5 11- 9- 7- 5 9- 7- 11- 5 - 2 3 -
---- -150 ---- 100 ---- -130 -140 -150 -130 -140 100 -150 -620 -600 -170 ---- -620
29> 10 6- 12 1- 6- 11 6- 1- 1- 6- 6- 6- 1-
100 ---- -130 ---- 200 ---- -150 -130 110 -130 -150 -150 -130 -130 -130 -150 ----
30> 3 6- 6- 11- 6- 1 6- 6- 10 1 6- 1 11-
-260 ---- -130 ---- -130 ---- 50 -130 -400 -130 -130 -50 -400 -130 -400 50 ----
31> 5- 3 11 3 0 10 1 3 7 8- 5- 8- 12
---- 230 ---- 200 ---- 510 ---- 200 -50 450 150 200 400 420 230 420 890
32> 4 4 8- 10 11- 4 4 4 11- 0 8- 4 4
---- -140 ---- -140 ---- -110 ---- 50 110 -140 -140 -140 110 -170 -110 -140 -140
33> 8.71 4.92 6.54 2.75 8.71 11.42 11.42 0.58 2.75 0.58 4.92 8.71
170 ---- -110 ---- 50 ---- -140 ---- 170 300 300 -200 -140 -200 -110 170 ----
34> 11.96 10.88 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92
-200 ---- -630 ---- -650 ---- -650 ---- -650 -650 -650 -650 -650 -650 -650 -650 ----
|