EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>114207 | 07/02/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N826489 Darlene Best Q585954 Stanley Fancher A . . . | . . . 143.67 46.05
2 6851614 Bettie Buonocore 7691874 Lee Katz B . . . | . . . 156.03 50.01
3 J590731 Marjorie Stober J014110 Mavis Blum A 1 . . | 1 . . 198.52 63.63 1.60(OA)
4 L043827 Diane Stewart N711134 Arthur Birnbaum A . . . | 5 . . 172.46 55.28 0.32(SA)
5 8090432 Abdallah El Attrash 9714820 Liliane Haydon B . 5 . | . 4 . 158.76 50.88 0.25(SB)
6 Jim Shute 2704366 Alma Payn C . . . | . . . 112.91 36.19
7 N859395 Dorothy Purcell Q751498 Eva Hogan A . . . | 4 . . 177.11 56.77 0.56(SA)
8 L961265 Angie Knight N603145 Donald Walker B . 4 . | . 3 . 159.01 50.96 0.36(SB)
9 8757941 Peter Jack 8139881 Rita Sheppard C . 2 1 | 3 1 1 178.63 57.25 0.80(SA)
10 1074806 Melody Alfano P938322 Audrey Green B . . . | . . . 148.23 47.51
11 8323984 Anthony Alfano K293595 Diane McCaskill B . . . | . . . 132.36 42.42
12 Q241139 James Flint N980534 Daniel Voorhies A 4 . . | 2 . . 186.37 59.73 1.12(SA)
13 N497388 Shirley Stoneberger 3388638 Andrea Shapiro B . . . | . . . 125.60 40.26
14 N268486 Patricia Robins 8554234 Lucille Goodlive B . 3 . | 6 2 . 170.69 54.71 0.50(SB)
15 K233061 Robert Serrett N436842 Robert Scott A . . . | . . . 132.81 42.57
16 Q443254 Donald Provence J465198 Kathleen Provence A . . . | . . . 143.64 46.04
Totals 2496.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.17 4.38 0.58 8.17 11.42 11.42 0.58 8.17 4.38 2.21 4.38 8.17
140 ---- ---- ---- 110 -50 140 170 ---- 170 -50 140 110 PASS 110 140
2> 7.63 1.67 11.42 5.46 11.42 7.63 1.67 7.63 0.04 9.79 3.83 3.83
-100 ---- ---- ---- -500 110 -140 110 ---- -100 -500 -100 -1100 50 -200 -200
3> 8.71 1.13 11.42 9.79 6 6 1.13 6 6 11.42 1.13 3.29
---- -150 ---- ---- ---- -660 100 -130 -170 -170 -660 -170 -170 100 -660 -620
4> 4.92 3.29 0.04 10.33 7.63 7.63 7.63 4.92 1.67 10.33 11.96 1.67
---- -150 ---- ---- ---- -180 -500 100 -120 -120 -120 -150 -400 100 200 -400
5> 9.25 9.25 2.21 1.13 4.92 9.25 4.92 4.92 0.04 4.92 9.25 11.96
630 630 130 ---- ---- ---- -100 600 630 ---- 600 600 -200 600 630 660
6> 1.13 3.29 3.29 6.54 0.04 3.29 11.42 11.42 6.54 9.25 9.25 6.54
-110 -50 -50 ---- ---- ---- 100 -150 -50 ---- 140 140 100 110 110 100
7> 7.08 11.96 7.08 2.21 7.08 3.29 7.08 10.88 0.58 7.08 7.08 0.58
100 ---- 300 100 ---- ---- ---- -110 100 -90 100 200 -120 100 100 -120
8> 10.88 11.96 2.75 9.25 9.25 0.58 6 2.75 0.58 6 6 6
200 ---- 300 -110 ---- ---- ---- 150 150 -140 100 -110 -140 100 100 100
9> 7.63 7.63 11.96 10.88 7.63 0.58 0.58 9.79 4.92 4.92 2.75 2.75
-50 -50 400 150 -50 ---- ---- ---- -170 -170 ---- 130 -100 -100 -140 -140
10> 4.38 1.13 4.38 11.96 9.25 0.04 9.25 4.38 9.25 9.25 4.38 4.38
-100 -200 -100 600 120 ---- ---- ---- -300 120 ---- -100 120 120 -100 -100
11> 2.21 10.33 8.71 2.21 4.38 0.04 5.46 10.33 11.96 2.21 7.08 7.08
-140 50 ---- PASS -140 -120 ---- ---- ---- -200 -110 50 200 -140 -90 -90
12> 0.04 7.63 4.38 11.96 2.21 9.79 1.13 7.63 10.88 7.63 4.38 4.38
-300 50 ---- -100 620 -110 ---- ---- ---- 100 -140 50 170 50 -100 -100
13> 7.63 1.13 7.63 10.33 3.29 4.92 10.33 4.92 7.63 1.13 1.13 11.96
600 -200 600 630 -100 170 630 ---- ---- ---- 170 ---- 600 -200 -200 1100
14> 4.38 6.54 5.46 8.17 10.33 10.33 8.17 3.29 11.96 1.13 2.21 0.04
-110 -50 -100 50 140 140 50 ---- ---- ---- -130 ---- 420 -510 -300 -550
15> 9.79 8.17 10.88 11.96 5.46 1.67 0.04 3.83 1.67 6.54 8.17 3.83
140 100 170 ---- 660 -90 -200 -300 ---- ---- ---- -100 -200 50 100 -100
16> 6 1.13 1.13 9.79 3.29 6 6 9.79 1.13 11.96 9.79 6
-100 -150 -150 ---- -50 -130 -100 -100 ---- ---- ---- -50 -150 140 -50 -100
17> 1.13 7.08 11.42 1.13 7.08 7.08 7.08 1.13 11.42 7.08 7.08 3.29
-150 -50 420 -150 -50 -50 -50 -150 420 ---- ---- ---- ---- -50 -50 -100
18> 2.75 10.88 5.46 2.75 0.04 2.75 7.63 2.75 11.96 7.63 9.79 7.63
-130 140 -100 -130 -510 -130 50 -130 730 ---- ---- ---- ---- 50 100 50
19> 3.29 1.13 11.96 10.88 9.25 9.25 6 6 0.04 6 2.21 6
-100 -120 170 140 ---- 110 110 -50 -50 -130 ---- ---- ---- -50 -110 -50
20> 8.17 0.58 2.75 8.17 0.58 10.88 5.46 8.17 11.96 8.17 4.38 2.75
100 -110 -100 100 ---- -110 200 90 100 300 ---- ---- ---- 100 -90 -100
21> 8 11 11 4- 8 4- 6 0 1- 1- 8 3 11
50 100 100 -400 50 -400 -130 -460 -430 -430 50 ---- ---- ---- -420 100
22> 5- 11 3 3 11 - 11 8 8 - 5- 3 8
520 1020 490 490 1020 170 1020 990 990 170 520 ---- ---- ---- 490 990
23> 2.75 6 11.96 0.58 2.75 8.17 6 4.38 10.33 10.33 8.17 0.58
200 600 750 -100 200 ---- 620 600 300 650 650 620 ---- ---- ---- -100
24> 3.83 1.67 11.96 7.63 0.04 1.67 7.63 5.46 7.63 3.83 9.79 10.88
-200 -420 550 -100 -450 ---- -420 -100 -170 -100 -200 -50 ---- ---- ---- 120
25> 4 4 12 4 4 4 9 10- 10- 4 0 4 8
-650 -650 450 -650 -650 -650 -100 420 420 -650 -990 -650 -600 ---- ---- ----
26> 7 11 7 7 7 4 1- 1- 1- 7 11 1- 11
650 660 650 650 650 620 -100 -100 -100 650 660 -100 660 ---- ---- ----
27> 6 2.75 9.79 0.58 6 6 9.79 0.58 6 11.96 2.75 9.79
---- 50 -50 100 -120 50 ---- 50 100 -120 50 110 -50 100 ---- ----
28> 3.83 7.63 11.96 1.67 1.67 6 6 10.33 10.33 8.71 0.04 3.83
---- -170 -110 100 -420 -420 ---- -140 -140 50 50 -90 -500 -170 ---- ----
29> 5- 3 10- 12 1 8 5- 8 3 8 0 10- 3
---- ---- -100 -110 100 300 -140 90 -100 90 -110 90 -200 100 -110 ----
30> 8 8 4 1 8 11 12 10 4 6 4 1 1
---- ---- 140 140 -50 -100 140 170 400 150 -50 110 -50 -100 -100 ----
31> 6 9.79 1.13 11.96 3.83 10.88 6 2.21 0.04 8.17 8.17 3.83
---- ---- ---- 50 150 -800 800 -100 500 50 -200 -1100 100 100 -100 ----
32> 6.54 7.63 2.75 11.42 9.79 8.71 2.75 2.75 11.42 2.75 2.75 2.75
---- ---- ---- -630 -620 -660 100 -150 -600 -660 -660 100 -660 -660 -660 ----
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>114207 | 07/02/2010 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Bernadine Lacy |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Ashland Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4912837 Kay Brill 9605258 Donald Walcher C . . . | . . . 145.61 46.67
2 L220338 Margaret Nielson 3116808 Lawrence Diamant B . . . | . . . 117.59 37.69
3 4511700 Dell Friedman 2310244 William Gill C . . . | . . . 121.70 39.01
4 Q262438 Toshiko Challinor L087441 Thomas Bergstrom A . . . | . . . 148.95 47.74
5 NM Mark Matson 2838508 Donald Engelking B . . . | 6 2 . 155.64 49.88 0.45(SB)
6 Q490813 Richard Brumund Q752753 Richard Reisinger A 2 . . | 1 . . 192.27 61.63 1.50(SA)
7 Q357072 Addie Greene M286561 Sallie Smith A . . . | 5 . . 173.72 55.68 0.32(SA)
8 6520650 Dorothy Berry Q962529 Ellie Mitchell B . . . | . . . 151.94 48.70
9 O407250 Kemble Yates M245911 Mark Jernigan A . . . | . . . 154.73 49.59
10 O307620 Harvey Bush O704425 Randall Paul A . . . | . . . 133.02 42.63
11 R564047 Gee Gee Walker N356245 William Reeves A 5 . . | 3 . . 184.20 59.04 0.80(SA)
12 L539237 Martha Bergstrom N356261 Rebecca Ostrom B 3 1 . | 2 1 . 191.21 61.29 1.12(SA)
13 O861237 Joyce Irvine Viktor Met B . . . | . . . 133.44 42.77
14 4675398 John Hassen 7318480 Roger Hutchings C . . 2 | . 3 1 154.70 49.58 0.32(SB)
15 K781379 Elsa Sanders N714710 Mack Purcell A 6 . . | 4 . . 181.63 58.21 0.56(SA)
Totals 2340.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3.83 0.58 11.42 3.83 7.63 7.63 11.42 9.79 3.83 7.63 0.58 3.83
-140 ---- -170 ---- 50 ---- -140 -110 -110 50 PASS -140 -110 -170 -140 ----
2> 4.38 4.38 10.33 4.38 10.33 11.96 0.58 2.21 6.54 8.17 0.58 8.17
100 ---- 100 ---- 500 ---- 100 500 1100 -110 -50 140 200 -110 200 ----
3> 6 3.29 10.88 6 6 10.88 0.58 0.58 10.88 2.21 8.71 6
170 150 ---- 660 ---- 170 ---- 170 660 -100 -100 660 130 620 170 ----
4> 4.38 7.08 4.38 7.08 10.33 8.71 1.67 11.96 0.04 1.67 10.33 4.38
120 150 ---- 120 ---- 150 ---- 400 180 -100 500 -200 -100 400 120 ----
5> 2.75 7.08 9.79 7.08 11.96 7.08 10.88 2.75 7.08 0.04 2.75 2.75
-630 -600 -130 ---- -600 ---- 200 ---- -600 100 -630 -600 -660 -630 -630 ----
6> 8.71 0.58 8.71 0.58 5.46 2.75 5.46 2.75 11.96 5.46 8.71 10.88
50 -140 50 ---- -140 ---- -100 ---- -110 -100 -110 150 -100 50 110 ----
7> 4.92 0.04 1.13 4.92 11.42 4.92 4.92 9.79 11.42 4.92 4.92 8.71
-100 -300 -200 -100 ---- 120 ---- -100 ---- -100 110 120 -100 -100 90 ----
8> 6 0.04 9.25 9.25 11.42 6 6 2.75 6 2.75 1.13 11.42
-100 -300 110 110 ---- 140 ---- -100 ---- -100 -150 -100 -150 -200 140 ----
9> 0.04 2.21 1.13 7.08 4.38 7.08 9.25 9.25 11.42 4.38 11.42 4.38
-400 -130 -150 100 50 ---- 100 ---- 140 ---- 140 170 50 170 50 ----
10> 7.63 7.63 0.04 2.75 2.75 2.75 7.63 7.63 11.96 7.63 2.75 10.88
100 100 -600 -120 -120 ---- -120 ---- 100 ---- 100 300 100 -120 200 ----
11> 1.67 3.29 0.04 9.79 9.79 7.63 4.92 4.92 9.79 11.96 1.67 6.54
-50 PASS -200 140 140 120 ---- 90 ---- 90 ---- 140 200 -50 110 ----
12> 4.38 7.63 1.13 0.04 4.38 9.79 7.63 7.63 11.96 2.21 4.38 10.88
-50 100 -170 -620 -50 110 ---- 100 ---- 100 ---- 300 -100 -50 140 ----
13> 1.67 4.38 8.71 10.88 7.08 10.88 1.67 0.04 4.38 10.88 7.08 4.38
-630 -600 100 200 -170 200 -630 -----1100 ---- -600 ---- 200 -170 -600 ----
14> 3.83 0.04 1.67 10.88 1.67 9.79 3.83 11.96 7.63 5.46 8.71 6.54
-50 -420 -140 510 -140 300 -50 ---- 550 ---- 110 ---- 50 130 100 ----
15> 10.33 0.04 5.46 6.54 3.83 10.33 8.17 11.96 2.21 3.83 1.13 8.17
200 -660 -50 90 -100 200 100 300 ---- -140 ---- -100 ---- -170 100 ----
16> 10.88 2.21 0.04 8.71 2.21 6 6 6 6 10.88 10.88 2.21
150 50 -140 130 50 100 100 100 ---- 100 ---- 150 ---- 150 50 ----
17> 4.92 4.92 4.92 4.92 4.92 8.71 10.88 10.88 0.58 4.92 0.58 10.88
50 50 50 50 50 100 150 150 -420 ---- 50 ---- -420 ---- 150 ----
18> 11.96 4.38 9.25 2.21 4.38 4.38 9.25 9.25 0.04 1.13 6.54 9.25
510 -50 130 -100 -50 -50 130 130 -730 ---- -140 ---- 100 ---- 130 ----
19> 6 2.75 9.79 2.75 6 6 8.71 6 10.88 11.96 0.04 1.13
50 -110 110 -110 50 50 100 50 120 130 ---- -170 ---- -140 ---- ----
20> 3.83 11.42 7.63 1.13 9.25 6.54 3.83 3.83 11.42 0.04 9.25 3.83
-100 110 90 -200 100 -90 -100 -100 110 -300 ---- 100 ---- -100 ---- ----
21> 7- 9 6 1 12 4 10- 1 10- 1 4 7- 4
400 420 130 -100 460 -50 430 -100 430 -100 -50 ---- 400 ---- -50 ----
22> 11- 9 1 4 4 6- 4 1 11- 9 6- 9 1
-170 -490 -1020 -990 -990 -520 -990 -1020 -170 -490 -520 ---- -490 -----1020 ----
23> 3.83 11.42 6 9.25 7.63 6 1.67 0.04 1.67 11.42 3.83 9.25
---- -620 100 -600 -200 -300 -600 -650 -750 -650 100 -620 ---- -200 ---- ----
24> 10.33 1.13 4.38 8.17 6.54 10.33 4.38 0.04 8.17 4.38 2.21 11.96
---- 420 -120 100 200 170 420 100 -550 200 100 50 ---- 450 ---- ----
25> 3 1- 8 1- 8 8 0 12 8 8 8 4 8
100 ---- -420 650 -420 650 650 -450 990 650 650 650 600 ---- 650 ----
26> 10- 10- 5 10- 1 5 5 1 5 10- 5 1 8
100 ---- 100 -650 100 -660 -650 -650 -660 -650 100 -650 -660 ---- -620 ----
27> 6 2.21 6 11.42 9.25 6 2.21 0.04 11.42 9.25 6 2.21
---- -50 ---- -100 -50 120 50 -50 -100 -110 120 50 -50 -100 ---- ----
28> 6 6 8.17 1.67 4.38 1.67 0.04 3.29 10.33 11.96 10.33 8.17
---- 140 ---- 140 170 -50 110 -50 -100 90 420 500 420 170 ---- ----
29> 4 6- 4 6- 9 9 4 1- 12 0 1- 11 9
-90 ---- 100 ---- -90 100 110 110 -90 -100 200 -300 -100 140 110 ----
30> 1 0 2 4 8 4 6 8 8 11 11 4 11
-170 ---- -400 ---- -150 -140 50 -140 -110 50 50 100 100 -140 100 ----
31> 1.13 6 9.79 6 11.96 2.21 3.83 10.88 3.83 0.04 8.17 8.17
---- -500 ---- -50 ---- 200 -50 1100 -150 -100 800 -100 -800 100 100 ----
32> 3.29 9.25 9.25 5.46 0.58 4.38 9.25 9.25 9.25 0.58 9.25 2.21
---- 600 ---- 660 ---- 660 630 -100 620 660 660 660 -100 660 150 ----
|