|
| |
Friday Afternoon, March 19
Ashland Club
|
Friday Afternoon Pairs Friday Aft Session March 19, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.02 125.33 A 1 3 1.34(OA) Elsa Sanders - Dorothy Berry
3 56.88 122.86 B 2 1 4 2 1.10(OB) Abdallah El Attrash - Mark Matson
8 56.04 121.05 C 3 2 1 6 3 2 0.98(OC) Edward Goldman - Bob Serrett
2 54.75 118.27 A 4 0.42(SA) Bettie Buonocore - Darlene Best
12 52.94 114.36 A 5 0.24(SA) Vicki Williams - David Argetsinger
11 52.57 113.56 B 5 0.47(OB) Anthony Alfano - Patricia Robins
1 47.41 102.40 A Dorothy Purcell - Mack Purcell
7 45.81 98.94 A Eva Hogan - Beatrice Bridges
4 45.38 98.01 A Donald Provence - Kathleen Provence
5 44.89 96.96 C Dolly Miller - Agnes Corns
6 44.89 96.96 A Richard Brumund - Richard Reisinger
10 41.84 90.37 B Melody Alfano - Diane Stewart
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7.94 2.31 0.06 6.25 2.31 4.56 2.31 6.25
50 ---- ---- ---- -590 -650 ---- -420 -590 -450 -590 -420
2> 1.75 5.13 0.06 5.13 5.13 1.75 7.94 5.13
630 ---- ---- ---- 660 600 ---- 660 660 630 690 660
3> 2.31 6.81 1.19 0.06 7.94 4 5.69 4
-110 ---- ---- ---- 100 -130 ---- -150 140 -100 -50 -100
4> 6.81 1.75 3.44 5.13 5.13 7.94 1.75 0.06
---- 110 ---- ---- ---- -130 -100 90 90 200 -130 -200
5> 4.56 0.63 4.56 7.94 4.56 0.63 4.56 4.56
---- -100 ---- ---- ---- -200 -100 620 -100 -200 -100 -100
6> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
---- 100 ---- ---- ---- 100 100 100 100 -50 100 100
7> 5.69 5.69 2.31 2.31 5.69 0.06 2.31 7.94
-600 -600 -630 ---- ---- ---- -630 ---- -600 -660 -630 -210
8> 5.13 0.06 1.19 5.13 5.13 5.13 5.13 5.13
120 -100 -50 ---- ---- ---- 120 ---- 120 120 120 120
9> 0.63 3.44 0.63 6.81 2.31 4.56 6.81 6.81
-50 420 -50 ---- ---- ---- 450 ---- 170 430 450 450
10> 4.56 6.81 0.06 1.75 7.94 4.56 4.56 1.75
100 ---- 200 -100 ---- ---- ---- -90 300 100 100 -90
11> 2.31 7.94 6.81 5.13 5.13 2.31 2.31 0.06
-480 ---- 50 -230 ---- ---- ---- -420 -420 -480 -480 -500
12> 6.25 2.31 4 6.25 1.19 0.06 4 7.94
100 ---- -100 50 ---- ---- ---- 100 -170 -420 50 110
13> 2.31 7.94 5.13 0.63 5.13 0.63 5.13 5.13
620 680 650 -100 650 ---- ---- ---- ---- -100 650 650
14> 6.25 6.25 2.88 1.19 7.94 0.06 4.56 2.88
-50 -50 -200 -300 100 ---- ---- ---- ---- -500 -130 -200
15> 5.69 5.69 5.69 5.69 2.31 5.69 0.63 0.63
-170 -170 -170 -170 -200 ---- ---- ---- ---- -170 -420 -420
16> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-100 -50 ---- -50 -50 -50 ---- ---- ---- -50 -50 -50
17> 7.38 5.69 3.44 0.06 4.56 7.38 1.75 1.75
150 100 ---- -50 -300 50 ---- ---- ---- 150 -140 -140
18> 2.88 6.81 4.56 0.06 2.88 6.81 6.81 1.19
620 790 ---- 680 -110 620 ---- ---- ---- 790 790 100
19> 6- 1 3 6- 1 4 1 8 5
110 -90 -50 110 -90 90 -90 ---- ---- ---- 200 100
20> 6 1 2- 0 4 5 2- 8 7
-150 -690 -660 -1400 -200 -170 -660 ---- ---- ---- 100 -110
21> 5- 7 8 2 2 2 5- 4 0
-90 50 100 -120 -120 -120 -90 ---- ---- ---- -100 -150
22> 3.44 3.44 6.81 0.06 1.19 5.69 3.44 7.94
420 420 500 ---- 170 200 450 420 ---- ---- ---- 650
23> 1.75 5.69 0.06 1.75 5.69 3.44 7.94 5.69
-110 100 -800 ---- -110 100 90 300 ---- ---- ---- 100
24> 1.19 4 1.19 4 7.38 1.19 7.38 5.69
-100 420 -100 ---- 420 450 -100 450 ---- ---- ---- 430
25> 1- 4- 7- 1- 1- 1- 4- 6 7-
-100 -50 90 -100 -100 -100 -50 80 90 ---- ---- ----
26> 0 5 6 8 7 2- 2- 2- 2-
-100 110 130 500 300 100 100 100 100 ---- ---- ----
27> 4 0 4 4 4 8 4 4 4
480 450 480 480 480 980 480 480 480 ---- ---- ----
28> 4.56 7.94 4.56 4.56 0.63 0.63 4.56 4.56
---- -100 300 -100 ---- -100 -200 -200 -100 -100 ---- ----
29> 1.19 7.94 6.81 3.44 2.31 5.69 4.56 0.06
---- -130 500 200 ---- -100 -120 110 -90 -600 ---- ----
30> 5.69 7.38 0.06 1.19 3.44 7.38 4.56 2.31
---- 200 420 -100 ---- -50 140 420 170 100 ---- ----
31> 7 6 3 4- 1 4- 0 8 2
---- ---- 140 110 -100 50 -140 50 -200 150 -110 ----
32> 4 7 2 7 4 7 4 1 0
---- ---- 400 430 140 430 400 430 400 90 -50 ----
33> 1 4- 4- 4- 8 2 4- 0 7
---- ---- -100 100 100 100 150 50 100 -110 140 ----
34> 2.88 7.38 2.88 2.88 2.88 2.88 7.38 2.88
---- ---- ---- -990 -490 -990 -990 -990 -990 -490 -990 ----
35> 2.31 5.69 7.38 4.56 0.06 7.38 2.31 2.31
---- ---- ---- -630 -120 100 -600 -660 100 -630 -630 ----
36> 0.06 4 4 4 4 7.94 4 4
---- ---- ---- -620 100 100 100 100 200 100 100 ----
Friday Afternoon Pairs Friday Aft Session March 19, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.58 130.86 C 1 1 1 1 1 1 2.38(OA) Patricia Wolfe - Carol Nielsen
10 58.99 127.42 A 2 2 1.79(OA) Marjorie Stober - Diane McCaskill
3 56.29 121.58 A 3 5 0.75(OA) Addie Greene - Sallie Smith
5 53.10 114.70 C 4 2 2 4 3 0.73(OC) Lois Bestor - Helen Moress
7 51.49 111.22 A 5 0.24(SA) Toshiko Challinor - Ellie Mitchell
2 48.39 104.53 C 3 3 4 0.55(OC) Kay Brill - Don Walcher
6 47.61 102.84 C Bruce Taylor - Brian Gorham
9 45.61 98.52 C Ken Wright - James Watkins
1 43.30 93.52 B Patricia Lockheed - Dorothy Vogel
11 43.24 93.40 C Donald Engelking - Robert Horton
8 41.54 89.73 C John Hassen - Roger Hutchings
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 1.75 5.69 3.44 5.69 5.69 7.94 1.75
-50 ---- 420 ---- 590 ---- 450 590 590 650 420 ----
2> 6.25 2.88 2.88 6.25 2.88 0.06 7.94 2.88
-630 ---- -660 ---- -660 ---- -630 -660 -690 -600 -660 ----
3> 5.69 7.94 0.06 4 1.19 2.31 6.81 4
110 ---- 150 ---- -140 ---- 100 -100 50 130 100 ----
4> 2.88 1.19 2.88 0.06 6.25 6.25 7.94 4.56
-90 -110 ---- -90 ---- -200 ---- 130 130 200 100 ----
5> 0.06 3.44 3.44 7.38 3.44 7.38 3.44 3.44
-620 100 ---- 100 ---- 200 ---- 100 200 100 100 ----
6> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-100 -100 ---- -100 ---- 50 ---- -100 -100 -100 -100 ----
7> 2.31 2.31 5.69 7.94 5.69 0.06 5.69 2.31
600 600 630 ---- 660 ---- 630 ---- 210 630 600 ----
8> 7.94 2.88 6.81 2.88 2.88 2.88 2.88 2.88
100 -120 50 ---- -120 ---- -120 ---- -120 -120 -120 ----
9> 4.56 5.69 7.38 3.44 1.19 1.19 1.19 7.38
-420 -170 50 ---- -430 ---- -450 ---- -450 -450 50 ----
10> 0.06 1.19 3.44 7.94 3.44 6.25 3.44 6.25
-300 -200 -100 100 ---- -100 ---- 90 ---- -100 90 ----
11> 2.88 0.06 5.69 1.19 5.69 7.94 5.69 2.88
420 -50 480 230 ---- 480 ---- 500 ---- 480 420 ----
12> 6.81 5.69 7.94 4 4 0.06 1.75 1.75
170 100 420 -50 ---- -50 ---- -110 ---- -100 -100 ----
13> 2.88 7.38 7.38 2.88 2.88 2.88 5.69 0.06
-650 100 100 -650 -650 ---- -650 ---- -620 ---- -680 ----
14> 5.13 7.94 6.81 3.44 0.06 5.13 1.75 1.75
200 500 300 130 -100 ---- 200 ---- 50 ---- 50 ----
15> 2.31 2.31 2.31 7.38 5.69 7.38 2.31 2.31
170 170 170 420 200 ---- 420 ---- 170 ---- 170 ----
16> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
50 50 50 50 50 50 ---- 100 ---- 50 ---- ----
17> 0.63 4.56 6.25 7.94 6.25 3.44 0.63 2.31
-150 50 140 300 140 -50 ---- -150 ---- -100 ---- ----
18> 1.19 3.44 1.19 7.94 6.81 5.13 5.13 1.19
-790 -680 -790 110 -100 -620 ---- -620 ---- -790 ---- ----
19> 1- 0 7 3 4 1- 7 7 5
-110 -200 90 -100 -90 -110 90 ---- 90 ---- 50 ----
20> 8 0 4 1 3 2 5- 7 5-
1400 -100 200 110 170 150 660 ---- 690 ---- 660 ----
21> 6 4 6 8 6 2- 2- 1 0
120 100 120 150 120 90 90 ---- -50 ---- -100 ----
22> 7.94 0.06 6.81 4.56 2.31 4.56 4.56 1.19
---- -170 -650 -200 -420 -450 -420 -420 ---- -500 ---- ----
23> 6.25 2.31 2.31 6.25 4.56 2.31 0.06 7.94
---- 110 -100 -100 110 -90 -100 -300 ---- 800 ---- ----
24> 4 2.31 0.63 6.81 6.81 4 0.63 6.81
---- -420 -430 -450 100 100 -420 -450 ---- 100 ---- ----
25> 6- 6- 6- 3- 3- 2 - - 6-
100 ---- 100 100 50 50 -80 -90 -90 ---- 100 ----
26> 1 5- 8 5- 3 5- 2 5- 0
-300 ---- -100 100 -100 -110 -100 -130 -100 ---- -500 ----
27> 4 0 4 4 8 4 4 4 4
-480 ---- -980 -480 -480 -450 -480 -480 -480 ---- -480 ----
28> 3.44 7.38 3.44 7.38 0.06 3.44 3.44 3.44
---- 100 ---- 200 100 200 -300 100 100 100 ---- ----
29> 4.56 5.69 6.81 2.31 0.06 3.44 1.19 7.94
---- 100 ---- 120 130 -110 -500 90 -200 600 ---- ----
30> 6.81 4.56 2.31 0.63 0.63 3.44 7.94 5.69
---- 50 ---- -140 -200 -420 -420 -170 100 -100 ---- ----
31> 3- 7 3- 1 8 2 0 5 6
-50 ---- 140 ---- -50 -140 200 -110 -150 100 110 ----
32> 1 4 1 4 4 1 7 6 8
-430 ---- -400 ---- -430 -400 -400 -430 -90 -140 50 ----
33> 3- 0 6 7 3- 3- 8 3- 1
-100 ---- -150 ---- -50 100 -100 -100 110 -100 -140 ----
34> 5.13 5.13 5.13 5.13 0.63 0.63 5.13 5.13
---- 990 ---- 990 ---- 990 990 490 490 990 990 ----
35> 3.44 7.94 0.63 5.69 5.69 2.31 5.69 0.63
---- 600 ---- 660 ---- -100 630 630 120 630 -100 ----
36> 4 4 0.06 7.94 4 4 4 4
---- -100 ---- -100 ---- -200 620 -100 -100 -100 -100 ----
|
|