|
| |
Monday Evening, March 8
READ
|
Monday Evening Pairs Monday Eve Session March 8, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 64.58 46.50 A 1 0.90(A) Kemble Yates - Molly Tinsley
5 58.33 42.00 B 2 1 0.63(A) Jack Witucki - Suzanne Witucki
7 56.94 41.00 B 3 2 0.45(A) Shirley Stoneberger - Edwin Miller
10 56.25 40.50 B 4 0.32(A) Richard Brumund - Dennis Kendig
9 52.08 37.50 A Gee Gee Walker - Mark Jernigan
4 48.61 35.00 B Leah McKechnie - Mark McKechnie
1 38.19 27.50 B Dorothy Vogel - Mark Matson
2 37.50 27.00 A David Runkel - Marjorie Stober
3 37.50 27.00 B Addie Greene - Edward Goldman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 2 3 1 2 1 1
-100* 140* 140* 100 ---- ---- -140 140* -140 -140
2> 1 3 0 2 3 2 0 1
-100* 400* -150* 100 ---- ---- 150 -50* -400 50
3> 0 1- 3 3 0 1- 1- 1-
-420* -170* 50* 420 ---- ---- -50 -170* 170 170
4> 3 2 0 2 1 1 2 1
-200 300* 200* 300* -300 ---- ---- -300 300* -300
5> 2 1 1 1 2 2 3 0
50 -50* -50* -50* 50 ---- ---- 50 110* -110
6> 1 3 2 1 0 2 0 3
100 110* -100* -200* -110 ---- ---- 200 -300* 300
7> 0 2 1 3 2 1 0 3
-200* 140 ---- -140* -100* ---- -110* 110 100 200
8> 2- - 2- - - 2- 2- -
90* -90 ---- 90* 50* ---- 50* -50 -50 -90
9> 2 2 1 0 3 0 3 1
680* -660 ---- 660* 600* ---- 690* -690 -600 -680
10> 1- 0 0 3 3 1- 1- 1-
---- 100* -140 -100* 140* ---- 100 100* -100 -100
11> - 1 - 2 2- 3 0 2-
---- -100* -170 -100* 170* ---- 100 420* -420 100
12> 0 - 1 2- 2 2- - 3
---- -150* -100 -120* 100* ---- 120 100* -100 150
13> 3 1- 1- 3 1- 0 0 1-
-100 -200 200* ---- 640* ---- 200* -640 100* -200
14> 1- 0 0 1- 3 1- 1- 3
-420 -450 -50* ---- 420* ---- 450* -420 420* 50
15> 1 0 1 0 3 3 2 2
-130 -180 -130* ---- -620* ---- 180* 620 130* 130
16> 3 0 2 0 1 2 1 3
300* -300 -140 -130* -200 ---- 200* 140* ---- 130
17> 2- - - 0 2 1 2- 3
120* -120 -120 -50* -50 ---- 50* 120* ---- 50
18> - 2- 1 3 2- - 2 0
420* -420 -450 980* -420 ---- 420* 450* ---- -980
19> 1- 1- 1- 1- 1- 1- 1- 1-
-680 680* -680 -680 680* ---- 680* ---- 680* -680
20> 0 1 2 1 0 3 2 3
-300 -120* 120 PASS -180* ---- 300* ---- PASS* 180
21> 1- 0 3 1- 3 1- 1- 0
-200 100* -100 -200 300* ---- 200* ---- 200* -300
22> 0 1 1 2 3 0 2 3
100* -150 110* -110 -100 ---- -500 150* 500* ----
23> 0 0 1 2 3 1 3 2
-170* -110 -150* 150 170 ---- -100 110* 100* ----
24> 0 0 1- 1- 3 1- 3 1-
170* -430 400* -400 -170 ---- -400 430* 400* ----
25> - - 2- - - 2- 2- 2-
-200* ---- -660 660* -660 ---- -200* 200 660* 200
26> 0 1 1 2 3 3 2 0
100* ---- -720 690* -690 ---- 1440* -100 720*-1440
27> 1 0 1 2 1 2 3 2
-50* ---- -140 -50* 50 ---- -50* 50 140* 50
|
|