|
| |
Monday Evening, April 3
STaC Game
READ Club
|
Monday Evening Pairs Monday Eve Session May 3, 2010
Scores after 27 boards Average: 54.0 Section W
Pair Pct Score Section Rank MPs
A B C
5 66.15 71.44 C 1 1 1 1.75(A) Dennis Kendig - Richard Brumund
11 60.94 65.81 B 2 2 1.23(A) Jim Flint - Mark Jernigan
9 53.65 57.94 A 3 0.88(A) Daniel Voorhies - Kemble Yates
10 53.13 57.38 C 4 3 2 0.67(B) Rebecca Ostrom - Shirley Stoneberger
3 50.52 54.56 B 4 0.47(B) Gee Gee Walker - William Reeves
4 50.00 54.00 C Mark McKechnie - Edward Goldman
8 49.54 53.50 A Molly Tinsley - Edwin Miller
1 49.48 53.44 B Addie Greene - Sallie Smith
6 44.91 48.50 B Toshiko Challinor - Diane Vanbrocklin
2 40.63 43.88 C Leah McKechnie - John Cowles
12 31.77 34.31 C Carol Brock - William Brock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- - 2 - 3- - 3- 3- 2 -
420* -90* -170 -90* 90 -420 ---- 90 ---- 420* 170* -420
2> 4 1 3 1 3 1 3 3 1 0
450* -50* 50 -50* 50 -420 ---- 50 ---- 420* -50* -450
3> 0 2 - 3- 2 3 - 1 3- 4
140* 620* -630 630* -620 -210 ---- -630 ---- 210* 630* -140
4> 4 3 1 2 4 3 0 0 2 1
100 600* 110* 150* 630* -110 ---- -100* -630 ---- -150 -600
5> 1 3 1 0 3 3 3 1 4 1
680 -680*-1430*-1440* -680* 1430 ---- -680* 680 ---- 1440 680
6> 1- 2- 2- 0 2- 1- 2- 1- 4 1-
170 -170* -170* -450* -170* 170 ---- -170* 170 ---- 450 170
7> 0 1- - - 4 2- 2- 1- 3- 3-
-2490 -2220 1460* ---- 1460* 2490* ---- 2220* 2220*-2220 -1460 -1460
8> 1 0 2 0 3 1 4 3 4 2
170 -100 -210* ---- -450* -170* ---- -430* 100* 430 450 210
9> 4 0 1- 3 0 1- 4 2- 1 2-
-100 -630 150* ---- 620* 100* ---- 150* 630* -150 -620 -150
10> 2 2 4 3 - 1 - 3- 3- 0
300* ---- -300 620* 600* 170* ---- -600 170* -170 -170 -620
11> 1 3 3 2 0 2 4 0 4 1
-150* ---- 150 150* -130* -210* ---- 130 420* -420 210 -150
12> 1 3 4 3 1 1 1 3 3 0
-100* ---- 100 150* -50* -100* ---- 50 -100* 100 100 -150
13> - 1 2 3 3- 0 2 4 3- -
-200 -110* -100 110 200*-1100* ---- 100* 1100 200* ---- -200
14> 1- - 3- 3- 4 2- - 1- 2- 0
50 -100* 100 100 400* -50* ---- -100* 50 -50* ---- -400
15> 3 0 2 4 4 3 2 1 1 0
910 -950* 620 950 -100* -150* ---- -620* 150 -910* ---- 100
16> 2 3- - - 1 4 3- 2 0 3
---- -620 630* -630 -630 600* ---- 100 630* 620* -100* -600
17> 1 - 1 3- 3 3- 3 3 - 1
---- -480 450* -480 -450 480* ---- -450 480* 480* 450* -480
18> 1 1 4 3 4 2 0 3 2 0
---- -100 -300* 790 300 140* ---- 50 -790* 100* -50* -140
19> 1- 4 3- 3- 2- - 0 1- - 2-
-480* 490 -450* -450* 480 450 ---- -490* -480* 450 480 ----
20> 2 2 2 2 2 2 2 2 2 2
-620* 620 -620* -620* 620 620 ---- -620* -620* 620 620 ----
21> 2 4 4 2 2 2 0 2 0 2
-600* 630 100* -600* 600 600 ---- -630* -600* -100 600 ----
22> 2- 1 1- 0 3 4 2- 4 1- 0
710* 680* -710 -200* ---- -680 ---- 1430* 710* 200 -710 -1430
23> 1 2- 1- 0 1- 4 2- 4 3 0
-630* -620* 620 -660* ---- 620 ---- 100* -620* 660 630 -100
24> 2- 2- 1- 2- 1- 0 2- 1- 1- 4
130* 130* -130 130* ---- -130 ---- 90* 130* -130 -130 -90
25> 0 2 4 2 2 2 4 2 2 0
-550* 300 ---- 550 300 -300* ---- 300 -100* -300* -300* 100
26> 4 1 0 4 1 3 2 0 3 2
300* -200 ---- -300 800 -140* ---- 140 -90* -800* 200* 90
27> 4 1 0 3 1 3 1 1 3 3
80* 130 ---- -80 150 -150* ---- 150 -150* -150* -130* 150
|
 |
 |
|