|
| |
Wednesday Afternoon, September 1
Southern Oregon at Table Rock
|
Wednesday Afternoon Pairs Wednesday Aft Session September 1, 2010
Scores after 13 rounds Average: 156.0 Section S North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.10 187.50 A 1 3 1.46(OA) Daniel Voorhies - Randall Paul
14 59.46 185.50 A 2 4 1.10(OA) Betty Potter - Richard Potter
5 57.21 178.50 B 3 1 5 1 1.73(OB) Peter Jack - Liliane Haydon
13 53.53 167.00 A 4 0.49(SA) Toshiko Challinor - David Runkel
11 51.28 160.00 B 5 2 4 0.73(OB) Bob Fox - Richard Brumund
1 50.64 158.00 A 6 0.23(SA) Dorothy Purcell - Darlene Best
2 49.84 155.50 B 3 5 0.55(OB) Shirley Stoneberger - Rebecca Ostrom
4 49.36 154.00 B 4 6 0.41(OB) Addie Greene - Bettie Buonocore
6 48.40 151.00 C 1 2 0.91(OC) Agnes Corns - George Quinn
3 47.92 149.50 B Herm Yates - Diane Stewart
7 46.79 146.00 B Noreen Tibbet - Erma Neal
9 46.15 144.00 C 3 0.68(OC) Dolly Miller - Donald Tull
8 43.43 135.50 B Angie Knight - Anthony Alfano
12 35.90 112.00 C Kay Brill - Dennis Kendig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 4- 4- 11 4- 4- 4- 11 4- 11 4- 4- 4-
450 ---- 450 450 480 450 450 450 480 450 480 450 450 450
2> 10 - 4- 10 - 4- 4- 4- 4- 4- 10 10 10
660 ---- 600 630 660 600 630 630 630 630 630 660 660 660
3> 2 6 2 10 12 11 9 2 6 6 2 2 8
-150 -120 ---- -150 -90 200 100 -100 -150 -120 -120 -150 -150 -110
4> 2- - 8 7 10- 12 9 5 5 5 2- - 10-
-600 -620 ---- -150 -170 100 200 -130 -200 -200 -200 -600 -620 100
5> 11 4- - 2 6 - 3 10 8- 7 8- 12 4-
170 -200 -450 ---- -420 -170 -450 -400 100 50 -100 50 620 -200
6> 3- 3- 9 3- 11 3- 12 9 7 3- 0 3- 9
-50 -50 140 ---- -50 150 -50 200 140 100 -50 -110 -50 140
7> 12 9 1 5- 7- 10- 2 10- 4 7- 3 0 5-
500 140 -600 -100 ---- 100 200 -180 200 -110 100 -120 -620 -100
8> 0 12 1- 4- 1- 4- 8- 8- 11 4- 8- 8- 4-
-150 150 -90 50 ---- -90 50 100 100 140 50 100 100 50
9> 8 11- 8 6 4- 2 8 2 11- 2 0 10 4-
420 800 420 400 200 ---- 170 420 170 800 170 140 430 200
10> 6 3 11 3 7- 9 3 7- 3 11 0 3 11
110 -100 620 -100 140 ---- 170 -100 140 -100 620 -200 -100 620
11> 1- 1- 10 3 8- 11 6- 6- 12 0 4- 8- 4-
-150 -150 100 -130 -50 110 ---- -100 -100 130 -200 -110 -50 -110
12> 9- 9- 5 5 9- 1 2 0 5 5 12 5 9-
170 170 140 140 170 -90 ---- 50 -100 140 140 620 140 170
13> 8 1 3- 3- 10 9 6 7 3- 0 3- 11- 11-
90 -120 -110 -110 110 100 -90 ---- PASS -110 -150 -110 140 140
14> 7 7 7 7 1- 7 7 0 1- 7 7 7 12
-430 -430 -430 -430 -460 -430 -430 ---- -490 -460 -430 -430 -430 -400
15> 3 3 3 11 12 3 8 9- 3 7 3 3 9-
-450 -450 -450 100 150 -450 -140 50 ---- -450 -420 -450 -450 50
16> 3 3 9- 6 6 6 3 - 8 11- 9- 11- -
170 170 420 200 200 200 170 -50 ---- 300 450 420 450 -50
17> 11- 5 1 11- 9 2 5 5 0 9 5 9 5
490 430 150 490 460 400 430 430 -100 ---- 460 430 460 430
18> 11- 9- 11- 4- 7 4- 2 4- 4- 8 1 9- 0
110 100 110 -100 -90 -100 -110 -100 -100 ---- 50 -130 100 -200
19> 3- 7- 3- 3- 11 11 3- - 6 7- - 9 11
-50 170 -50 -50 420 420 -50 -100 140 170 ---- -100 200 420
20> 4 9 4 9 4 9 0 11 4 4 4 4 12
-630 -600 -630 -600 -630 -600 -690 -150 -630 -630 ---- -630 -630 -130
21> 7- 7- 7- 7- 7- 7- 7- 1- 1- 7- 7- 7- 0
650 650 650 650 650 650 650 620 620 650 650 ---- 650 -100
22> 1- 3- 9 0 9 5- 9 3- 1- 9 9 5- 12
420 430 460 400 460 450 460 430 420 460 460 ---- 450 480
23> 10 4 4 8 4 0 8 4 8 11- 1 4 11-
-110 -170 -170 -140 -170 -620 -140 -170 -140 -100 -200 -170 ---- -100
24> 5 5 10- 9 5 5 12 0 10- 5 5 5 1
-1010 -1010 -510 -990 -1010 -1010 -480 -1520 -510 -1010 -1010 -1010 -----1510
25> 1 8 5 12 4 6 0 2- 10 10 10 2- 7
-620 100 -140 500 -150 -110 -650 -170 200 200 200 -170 -50 ----
26> 11 4 6 11 1- 7 4 0 1- 11 9 4 8
660 -100 110 660 -200 120 -100 -300 -200 660 600 -100 170 ----
27> 7- 7- 3 7- 0 7- 11 3 12 3 7- 1 7-
---- -490 -490 -520 -490 -1020 -490 -460 -520 -420 -520 -490 -990 -490
28> 10 6 1- 6 3 1- 10 10 12 6 0 6 6
---- 100 50 -110 50 PASS -110 100 100 150 50 -140 50 50
Wednesday Afternoon Pairs Wednesday Aft Session September 1, 2010
Scores after 13 rounds Average: 156.0 Section S East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 69.71 217.50 A 1 1 2.60(OA) Robert Scott - Philip Thurston
4 62.18 194.00 A 2 2 1.95(OA) Gee Gee Walker - William Reeves
5 56.89 177.50 A 3 6 0.70(SA) Eva Hogan - John Cowles
11 52.40 163.50 B 4 1 2 1.30(OB) James Flint - Robert Serrett
1 51.92 162.00 A 5 0.28(SA) Marjorie Stober - Diane McCaskill
7 51.60 161.00 A 6/7 0.22(SA) Sallie Smith - Jerry Kenefick
12 51.60 161.00 B 6/7 2 3 0.97(OB) Joyce Irvine - VICTOR Met
14 48.88 152.50 C 3 1 1 1.21(OC) Ken Wright - James Watkins
3 45.67 142.50 C 4 2 0.25(SB) Mary Bishop - Sandra Oliveras
8 43.75 136.50 B Donald Walker - Andrea Shapiro
2 43.11 134.50 B Rita Sheppard - Abdallah El Attrash
6 41.51 129.50 C Pat Lee Ekdahl - Pat Werlich
9 40.87 127.50 C Marie Houck - Charles Mylroie
13 39.90 124.50 B Marshall Forrest - Lucille Goodlive
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 1 7- 7- 7- 1 1 7- 7- 7- 7- 7- 7-
-450 ---- -480 -450 -450 -450 -480 -480 -450 -450 -450 -450 -450 -450
2> 2 7- 11- 7- 7- 7- 2 2 11- 2 7- 2 7-
-660 ---- -630 -600 -630 -630 -630 -660 -660 -600 -660 -630 -660 -630
3> 10 6 6 10 6 2 10 0 10 1 4 3 10
150 120 ---- 120 150 120 90 150 -200 150 -100 110 100 150
4> 7 11- 7 4 7 5 9- 1- 11- 0 1- 3 9-
200 620 ---- 200 150 200 170 600 -100 620 -200 -100 130 600
5> 7- 3- 11- 5 10 3- 6 0 11- 7- 9 1 2
200 -50 450 ---- 100 420 -50 170 -620 450 200 400 -170 -100
6> 8- 5 3 8- 8- 12 1 8- 8- 3 0 8- 3
50 -100 -140 ---- 50 50 110 -150 50 50 -140 -200 50 -140
7> 8 11 4- 6- 9 4- 12 1- 6- 10 0 1- 3
110 600 -100 100 ---- 120 -100 620 -200 100 180 -500 -200 -140
8> 1 10- 7- 7- 3- 10- 3- 7- 7- 3- 12 3- 0
-140 90 -50 -50 ---- -100 90 -100 -50 -50 -100 150 -100 -150
9> 4 10 6 12 7- 2 10 7- 4 4 10 - -
-420 -170 -400 -140 -200 ---- -430 -170 -200 -420 -420 -170 -800 -800
10> 1 1 9 12 4- 9 3 1 9 6 4- 9 9
-620 -620 100 200 -140 ---- 100 -170 -620 100 -110 -140 100 100
11> 12 9 7- 3- 3- 1 7- 5- 10- 5- 10- 0 2
200 130 110 50 50 -110 ---- 110 100 150 100 150 -130 -100
12> 7 7 0 2- 7 11 2- 10 2- 12 2- 7 7
-140 -140 -620 -170 -140 90 ---- -170 -50 -170 100 -170 -140 -140
13> 8- 8- 2 - 3 - 6 4 5 11 8- 8- 12
110 110 -110 -140 -100 -140 90 ---- -90 PASS 120 110 110 150
14> 5 5 10- 5 5 0 5 5 12 5 10- 5 5
430 430 460 430 430 400 430 ---- 430 490 430 460 430 430
15> 9 0 9 9 2- 4 9 2- 9 9 9 5 1
450 -150 450 450 -50 140 450 -50 ---- 450 450 450 420 -100
16> 2- 6 - 6 11- 9 9 11- 9 4 2- - 6
-420 -200 -450 -200 50 -170 -170 50 ---- -170 -300 -420 -450 -200
17> 3 3 10 7 7 - 7 7 12 11 3 - 7
-460 -460 -400 -430 -430 -490 -430 -430 100 ---- -150 -460 -490 -430
18> 5 2- 7- 12 10 - 7- 2- 7- - 4 7- 11
90 -100 100 200 110 -110 100 -100 100 ---- -110 -50 100 130
19> 3 1 1 8- 8- 11- 4- 6 8- 4- 8- 11- 1
-200 -420 -420 50 50 100 -170 -140 50 -170 ---- 50 100 -420
20> 8 3 0 12 8 1 3 8 8 8 3 8 8
630 600 130 690 630 150 600 630 630 630 ---- 600 630 630
21> 4- 12 4- 4- 10- 4- 10- 4- 4- 4- 4- 4- 4-
-650 100 -650 -650 -620 -650 -620 -650 -650 -650 -650 ---- -650 -650
22> 6- 0 3 10- 8- 8- 10- 3 3 12 3 3 6-
-450 -480 -460 -420 -430 -430 -420 -460 -460 -400 -460 ---- -460 -450
23> - 4 2 8 8 4 8 - 4 11 8 8 12
100 140 110 170 170 140 170 100 140 200 170 170 ---- 620
24> 11 0 7 12 7 1- 1- 7 3 7 7 7 7
1510 480 1010 1520 1010 510 510 1010 990 1010 1010 1010 ---- 1010
25> 12 11 9- 4 2 7 2 0 2 8 9- 6 5
650 620 170 -100 -200 140 -200 -500 -200 150 170 110 50 ----
26> 8 1 12 8 10- 6 1 1 3 10- 8 5 4
100 -660 300 100 200 -110 -660 -660 -600 200 100 -120 -170 ----
27> 1 4- 9 4- 0 9 9 4- 4- 12 11 4- 4-
---- 460 490 520 490 420 520 520 490 490 1020 990 490 490
28> 2 2 2 6 0 10- 6 6 12 9 6 10- 6
---- -100 -100 -100 -50 -150 110 -50 -50 140 PASS -50 110 -50
|
 |
 |
|